Marta García (skater)
Appearance
Marta García | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Marta Maria García Orge | |||||||||||
Born | Seville, Spain | 13 November 1993|||||||||||
Height | 1.58 m (5 ft 2 in) | |||||||||||
Figure skating career | ||||||||||||
Country | Spain | |||||||||||
Discipline | Women's singles | |||||||||||
Began skating | 2002 | |||||||||||
Medal record | ||||||||||||
|
Marta Maria García Orge[1] (born 13 November 1993) is a Spanish figure skater. After winning the silver medal at the 2014 Spanish Championships, she was assigned to the 2014 European Championships where she qualified for the free skate.[2] García has one senior international medal, bronze from the 2014 Toruń Cup.[3]
Programs
[edit]Season | Short program | Free skating |
---|---|---|
2013–14 [4] |
|
|
2012–13 [5] |
|
|
2011–12 [6] |
||
2009–10 [7] |
|
|
2008–09 [8] |
Competitive highlights
[edit]International[3] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Event | 08–09 | 09–10 | 10–11 | 11–12 | 12–13 | 13–14 | 14–15 | 15–16 | 16–17 |
Europeans | 22nd | ||||||||
Challenge Cup | 6th | 7th | |||||||
Cup of Nice | 24th | ||||||||
Golden Spin | 12th | ||||||||
Open d'Andorra | 4th | ||||||||
Santa Claus Cup | 6th | 13th | |||||||
Toruń Cup | 3rd | ||||||||
International: Junior[3] | |||||||||
Junior Worlds | 40th | ||||||||
JGP Croatia | 21st | ||||||||
JGP France | WD | ||||||||
JGP Germany | 14th | ||||||||
JGP Romania | 19th | ||||||||
JGP Spain | 22nd | ||||||||
Cup of Nice | 12th J | ||||||||
Challenge Cup | 8th J | ||||||||
EYOF | 11th J | ||||||||
Mont Blanc | 11th J | ||||||||
Triglav Trophy | 5th J | ||||||||
Merano Cup | |||||||||
National[3] | |||||||||
Spanish Champ. | 2nd J | 2nd J | 2nd J | 1st J | 2nd | 2nd | 2nd |
References
[edit]- ^ "Campeonato de España Absoluto 2012: Junior ISU Femenino" [2012 Spanish Championships: Junior ladies] (in Spanish). Federación Española de Deportes de Hielo (Spanish Ice Sports Federation). 16 December 2012.
- ^ "ISU European Figure Skating Championships 2014: Ladies - Short Program". International Skating Union. 15 January 2014.
- ^ a b c d "Competition Results: Marta GARCIA". International Skating Union.
- ^ "Marta GARCIA: 2013/2014". International Skating Union. Archived from the original on 22 June 2014.
- ^ "Marta GARCIA: 2012/2013". International Skating Union. Archived from the original on 2 October 2013.
- ^ "Marta GARCIA: 2011/2012". International Skating Union. Archived from the original on 21 January 2012.
- ^ "Marta GARCIA: 2009/2010". International Skating Union. Archived from the original on 5 October 2009.
- ^ "Marta GARCIA: 2008/2009". International Skating Union. Archived from the original on 3 July 2009.
External links
[edit]- Marta García at the International Skating Union
- Marta García at Tracings