Mustafabad Assembly constituency
Appearance
Mustafabad | |
---|---|
Constituency No. 69 for the Delhi Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Delhi |
District | North East Delhi |
LS constituency | North East Delhi |
Total electors | 2,63,348 |
Reservation | None |
Member of Legislative Assembly | |
Incumbent | |
Party | Aam Aadmi Party |
Elected year | 2020 |
Mustafabad Assembly constituency is a Vidhan Sabha constituency in Delhi. It is a part of the North East Delhi Lok Sabha constituency.[1] Present geographical structure of Mustafabad constituency came into existence in 2008 as a part of the implementation of the recommendations of the Delimitation Commission of India constituted in 2002.[2]
Members of the Legislative Assembly
[edit]Election | Name | Party | |
---|---|---|---|
2008 | Hasan Ahmed | Indian National Congress | |
2013 | |||
2015 | Jagdish Pradhan | Bharatiya Janata Party | |
2020 | Haji Yunus | Aam Aadmi Party |
Election results
[edit]2020
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Haji Yunus | 98,850 | 53.20 | +23.07 | |
BJP | Jagdish Pradhan | 78,146 | 42.06 | +6.73 | |
INC | Ali Mehdi | 5,355 | 2.89 | −28.79 | |
BSP | Suresh Malkani | 1,185 | 0.65 | −1.10 | |
NOTA | None | 462 | 0.25 | −0.11 | |
NCP | Mayur Bhan | 288 | 0.16 | ||
Majority | 20,704 | 11.17 | +7.52 | ||
Turnout | 1,85,885 | 70.75 | −0.10 | ||
AAP gain from BJP | Swing | +8.17 |
2015
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Jagdish Pradhan | 58,388 | 35.33 | −1.62 | |
INC | Hasan Ahmed | 52,357 | 31.68 | −6.56 | |
AAP | Haji Yunus | 49,791 | 30.13 | +16.70 | |
BSP | Neeru Chaudhary | 2,893 | 1.75 | −0.26 | |
NOTA | None | 587 | 0.36 | ||
Majority | 6,031 | 3.65 | +2.36 | ||
Turnout | 1,65,388 | 70.85 | |||
BJP gain from INC | Swing | -1.62 |
2013
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Hasan Ahmed | 56,250 | 38.24 | −2.46 | |
BJP | Jagdish Pradhan | 54,354 | 36.95 | −2.74 | |
AAP | Kapil Kumar Dhama | 19,759 | 13.43 | ||
PECP | Master Sher Khan | 9478 | 6.44 | ||
BSP | Naaz Mohammad Khan | 2,954 | 2.01 | −12.40 | |
NOTA | None | 768 | 0.52 | ||
Majority | 1,896 | 1.29 | +0.28 | ||
Turnout | 147,097 | 71.76 | |||
INC hold | Swing | -2.46 |
2008
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Hasan Ahmed (politician) | 39,838 | 40.70 | ||
BJP | Yogender Kumar Sharma | 38,859 | 39.69 | ||
BSP | Sher Khan Malik | 14,108 | 14.41 | ||
Independent | Md Rahis | 989 | 1.01 | ||
Majority | 979 | 1.01 | |||
Turnout | 97,894 | 58.0 | |||
INC win (new seat) |
References
[edit]- ^ "List of Parliamentary & Assembly Constituencies, General Election to the Lok Sabha, 2004" (PDF). Government of Delhi website. Archived from the original (PDF) on 6 October 2011.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 549.
- ^ "Nct Of Delhi Assembly Election 2013". empoweringindia.org. Archived from the original on 12 December 2013. Retrieved 12 December 2013.
- ^ 2008 Election Commission of India