Tennessee Lottery 250
Appearance
(Redirected from Nashville 300)
NASCAR Xfinity Series | |
---|---|
Venue | Nashville Superspeedway |
Corporate sponsor | Tennessee Lottery[1] |
First race | 2001 |
Distance | 250 miles (400 km) |
Laps | 188[2] Stage 1: 45 Stage 2: 50 Final stage: 93 |
Previous names | Pepsi 300 Presented by Mapco/Williams (2001) Pepsi 300 Presented by Kroger (2002) Pepsi 300 (2003–2008) Nashville 300 (2009–2011) |
The Tennessee Lottery 250 is a NASCAR Xfinity Series race at Nashville Superspeedway. Traditionally held on Holy Saturday from 2001 to 2011, the race was removed when Dover Motorsports ceased operations of this track and Gateway International Raceway.[3] It was reinstated in 2021 when Dover Motorsports took the second date away from Dover International Speedway and realigned it to reopening the Nashville Superspeedway, with the date moved to the Cup weekend in June.[4]
Past winners
[edit]Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) |
Report | Ref | |
---|---|---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | ||||||||||
2001 | April 14 | 60 | Greg Biffle | Roush Racing | Ford | 225 | 299.925 (482.682) | 2:50:08 | 105.773 | Report | [5] |
2002 | April 13 | 10 | Scott Riggs | ppc Racing | Ford | 225 | 299.925 (482.682) | 2:42:04 | 111.038 | Report | [6] |
2003 | April 12 | 37 | David Green | Brewco Motorsports | Pontiac | 225 | 299.925 (482.682) | 2:26:38 | 122.724 | Report | [7] |
2004 | April 10 | 99 | Michael Waltrip | Michael Waltrip Racing | Chevrolet | 225 | 299.925 (482.682) | 2:27:15 | 122.211 | Report | [8] |
2005 | March 26 | 41 | Reed Sorenson | Chip Ganassi Racing | Dodge | 225 | 299.925 (482.682) | 2:24:37 | 124.436 | Report | [9] |
2006 | April 15 | 21 | Kevin Harvick | Richard Childress Racing | Chevrolet | 225 | 299.925 (482.682) | 2:40:56 | 111.82 | Report | [10] |
2007 | April 7 | 60 | Carl Edwards | Roush Fenway Racing | Ford | 225 | 299.925 (482.682) | 2:20:32 | 128.051 | Report | [11] |
2008 | March 22 | 29 | Scott Wimmer | Richard Childress Racing | Chevrolet | 225 | 299.925 (482.682) | 2:14:12 | 134.095 | Report | [12] |
2009 | April 11 | 20 | Joey Logano | Joe Gibbs Racing | Toyota | 225 | 299.925 (482.682) | 2:32:19 | 118.145 | Report | [13] |
2010 | April 3 | 33 | Kevin Harvick | Kevin Harvick Inc. | Chevrolet | 225 | 299.925 (482.682) | 2:37:49 | 114.028 | Report | [14] |
2011 | April 23 | 60 | Carl Edwards | Roush Fenway Racing | Ford | 225 | 299.925 (482.682) | 2:23:32 | 125.375 | Report | [15] |
2012 – 2020 |
Not held | ||||||||||
2021 | June 19 | 54 | Kyle Busch | Joe Gibbs Racing | Toyota | 189* | 251.37 (404.54) | 2:20:48 | 107.118 | Report | [16] |
2022 | June 25 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 188 | 250 (402.335) | 2:05:44 | 119.319 | Report | [17] |
2023 | June 24 | 10 | A. J. Allmendinger | Kaulig Racing | Chevrolet | 196* | 260.68 (419.522) | 2:40:21 | 97.542 | Report | [18] |
2024 | June 29 | 20 | John Hunter Nemechek | Joe Gibbs Racing | Toyota | 188 | 250 (402.335) | 1:57:36 | 127.571 | Report | [19] |
2025 | May 31 | Report |
- 2021 and 2023: Race extended due to NASCAR Overtime.
Multiple winners (drivers)
[edit]# Wins | Driver | Years Won |
---|---|---|
2 | Carl Edwards | 2007, 2011 |
Kevin Harvick | 2006, 2010 |
Multiple winners (teams)
[edit]# Wins | Team | Years Won |
---|---|---|
3 | Roush Fenway Racing | 2001, 2007, 2011 |
Joe Gibbs Racing | 2009, 2021, 2024 | |
2 | Richard Childress Racing | 2006, 2008 |
Manufacturer wins
[edit]# Wins | Make | Years Won |
---|---|---|
6 | Chevrolet | 2004, 2006, 2008, 2010, 2022, 2023 |
4 | Ford | 2001, 2002, 2007, 2011 |
3 | Toyota | 2009, 2021, 2024 |
1 | Dodge | 2005 |
Pontiac | 2003 |
See also
[edit]- Federated Auto Parts 300 – Former Xfinity race at the track, held from 2002 to 2011
- Rackley Roofing 200 – Current Truck Series race at the track
References
[edit]- ^ "Tennessee Education Lottery Corporation is title sponsor of Nashville's NASCAR Xfinity Series race on Saturday, June 19". Nashville Superspeedway. May 6, 2021. Archived from the original on May 13, 2021. Retrieved May 6, 2021.
- ^ "Stage lengths for 2021 NASCAR season". NASCAR. January 25, 2021. Retrieved January 31, 2021.
- ^ Harvick pads series lead with win in Pepsi 300 MSNBC, (April 15, 2006).
- ^ Estrada, Chris (November 28, 2020). "New (and old) venues set to scramble 2021 NASCAR schedule". NBC Sports. Retrieved January 9, 2021.
- ^ "2001 Pepsi 300 Presented by Mapco / Williams". Racing-Reference. Retrieved December 31, 2021.
- ^ "2002 Pepsi 300 Presented by Kroger". Racing-Reference. Retrieved December 31, 2021.
- ^ "2003 Pepsi 300". Racing-Reference. Retrieved December 31, 2021.
- ^ "2004 Pepsi 300". Racing-Reference. Retrieved December 31, 2021.
- ^ "2005 Pepsi 300". Racing-Reference. Retrieved December 31, 2021.
- ^ "2006 Pepsi 300". Racing-Reference. Retrieved December 31, 2021.
- ^ "2007 Pepsi 300". Racing-Reference. Retrieved December 31, 2021.
- ^ "2008 Pepsi 300". Racing-Reference. Retrieved December 31, 2021.
- ^ "2009 Nashville 300". Racing-Reference. Retrieved December 31, 2021.
- ^ "2010 Nashville 300". Racing-Reference. Retrieved December 31, 2021.
- ^ "2011 Nashville 300". Racing-Reference. Retrieved December 31, 2021.
- ^ "2021 Tennessee Lottery 250". Racing-Reference. Retrieved December 31, 2021.
- ^ "2022 Tennessee Lottery 250". Racing-Reference. Retrieved June 25, 2022.
- ^ "2023 Tennessee Lottery 250". Racing-Reference. Retrieved June 24, 2023.
- ^ "2024 Tennessee Lottery 250". Racing-Reference. Retrieved June 29, 2024.
External links
[edit]- Nashville Superspeedway race results at Racing-Reference