North Carolina's 62nd House district
Appearance
North Carolina's 62nd State House of Representatives district | |||
---|---|---|---|
Representative |
| ||
Demographics | 65% White 16% Black 7% Hispanic 6% Asian 1% Native American 5% Other | ||
Population (2020) | 88,770 |
North Carolina's 62nd House district is one of 120 districts in the North Carolina House of Representatives. It has been represented by Republican John Blust since 2024.[1]
Geography
[edit]Since 2003, the district has included part of Guilford County. The district overlaps with the 26th, 27th, and 28th Senate districts.
District officeholders
[edit]Representative | Party | Dates | Notes | Counties |
---|---|---|---|---|
District created January 1, 1985. | 1985–2003 Part of Wake County.[2][3] | |||
J. Raymond Sparrow | Democratic | January 1, 1985 – January 1, 1987 |
||
William Freeman | Democratic | January 1, 1987 – January 1, 1989 |
||
Paul Stam | Republican | January 1, 1989 – January 1, 1991 |
||
Larry Jordan | Democratic | January 1, 1991 – January 1, 1993 |
||
David Miner | Republican | January 1, 1993 – January 1, 2003 |
Redistricted to the 36th district. | |
John Blust | Republican | January 1, 2003 – January 1, 2019 |
Redistricted from the 27th district. Retired. |
2003–Present Parts of Guilford County.[4][5][6] |
John Faircloth | Republican | January 1, 2019 – September 6, 2024 |
Redistricted from the 61st district. Resigned. | |
Vacant | September 6, 2024 – September 17, 2024 |
|||
John Blust | Republican | September 17, 2024 – Present |
Appointed to finish Faircloth's term. |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Blust | 3,971 | 34.10% | |
Republican | Britt Moore | 2,299 | 19.74% | |
Republican | Michelle Bardsley | 2,209 | 18.97% | |
Republican | Ann Schneider | 1,942 | 16.68% | |
Republican | Jaxon Barber | 1,223 | 10.50% | |
Total votes | 11,644 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Blust (incumbent) | 29,389 | 53.45% | |
Democratic | Marjorie Benbow | 25,597 | 46.55% | |
Total votes | 54,986 | 100% | ||
Republican hold |
2022
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Faircloth (incumbent) | 20,404 | 52.16% | |
Democratic | Brandon Gray | 18,717 | 47.84% | |
Total votes | 39,121 | 100% | ||
Republican hold |
2020
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Faircloth (incumbent) | 30,735 | 57.41% | |
Democratic | Brandon Gray | 22,801 | 42.59% | |
Total votes | 53,536 | 100% | ||
Republican hold |
2018
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Faircloth (incumbent) | 22,568 | 57.29% | |
Democratic | Martha R. Shafer | 16,823 | 42.71% | |
Total votes | 39,391 | 100% | ||
Republican hold |
2016
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Blust (incumbent) | 32,010 | 100% | |
Total votes | 32,010 | 100% | ||
Republican hold |
2014
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Blust (incumbent) | 18,841 | 62.09% | |
Democratic | Sal Leone | 11,504 | 37.91% | |
Total votes | 30,345 | 100% | ||
Republican hold |
2012
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Blust (incumbent) | 27,633 | 76.32% | |
Libertarian | Kent P. Wilsey | 8,574 | 23.68% | |
Total votes | 36,207 | 100% | ||
Republican hold |
2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Blust (incumbent) | 3,757 | 72.00% | |
Republican | Michael Garrett | 1,461 | 28.00% | |
Total votes | 5,218 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Blust (incumbent) | 21,829 | 83.65% | |
Libertarian | Jeffery Simon | 4,266 | 16.35% | |
Total votes | 26,095 | 100% | ||
Republican hold |
2008
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Blust (incumbent) | 33,472 | 100% | |
Total votes | 33,472 | 100% | ||
Republican hold |
2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Blust (incumbent) | 16,116 | 100% | |
Total votes | 16,116 | 100% | ||
Republican hold |
2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Blust (incumbent) | 3,814 | 74.80% | |
Republican | James P. Attaway | 1,285 | 25.20% | |
Total votes | 5,099 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Blust (incumbent) | 31,436 | 100% | |
Total votes | 31,436 | 100% | ||
Republican hold |
2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Blust (incumbent) | 2,841 | 78.57% | |
Republican | Stephen Paul Jones | 775 | 21.43% | |
Total votes | 3,616 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Blust (incumbent) | 13,060 | 62.06% | |
Democratic | Flossie Boyd-McIntyre (incumbent) | 7,983 | 37.94% | |
Total votes | 21,043 | 100% | ||
Republican hold |
2000
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | David Miner (incumbent) | 29,854 | 59.37% | |
Democratic | Gerald W. Holleman | 18,855 | 37.50% | |
Libertarian | Ian M. Sands | 1,573 | 3.13% | |
Total votes | 50,282 | 100% | ||
Republican hold |
References
[edit]- ^ "State House District 62, NC". Census Reporter. Retrieved January 3, 2025.
- ^ J. D. Lewis (2014). "North Carolina State House of Representatives Districts Map - 1985 to 1992". Retrieved August 21, 2022.
- ^ "1992 House Base Plan 5" (PDF). North Carolina General Assembly. Retrieved August 21, 2022.
- ^ "Interim House Redistricting Plan For N.C. 2002 Election" (PDF). North Carolina General Assembly. Retrieved August 21, 2022.
- ^ "House Redistricting Plan" (PDF). North Carolina General Assembly. Retrieved August 21, 2022.
- ^ "Lewis-Dollar-Dockham 4" (PDF). North Carolina General Assembly. Retrieved August 21, 2022.
- ^ "2018 House Election Districts" (PDF). North Carolina General Assembly. Retrieved August 21, 2022.
- ^ "HB 1020, 2nd Edition - 2019 House Remedial Map" (PDF). North Carolina General Assembly. Retrieved August 21, 2022.
- ^ "S.L. 2022-4 House" (PDF). North Carolina General Assembly. Retrieved August 21, 2022.
- ^ "SS.L. 2023-149 House" (PDF). North Carolina General Assembly. Retrieved January 3, 2025.
- ^ [1] North Carolina State Board of Elections.
- ^ [2] North Carolina State Board of Elections.
- ^ [3] North Carolina State Board of Elections.
- ^ [4] North Carolina State Board of Elections.
- ^ [5] North Carolina State Board of Elections.
- ^ [6] North Carolina State Board of Elections.
- ^ [7] North Carolina State Board of Elections.
- ^ [8] North Carolina State Board of Elections.
- ^ [9] North Carolina State Board of Elections.
- ^ [10] North Carolina State Board of Elections.
- ^ [11] North Carolina State Board of Elections.
- ^ [12] North Carolina State Board of Elections.
- ^ [13] North Carolina State Board of Elections.
- ^ [14] North Carolina State Board of Elections.
- ^ [15] North Carolina State Board of Elections.
- ^ [16] North Carolina State Board of Elections.
- ^ "NC State House 062". Our Campaigns. Retrieved August 21, 2022.