Nyon railway station
Nyon | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||||||||||
Location | Nyon Switzerland | |||||||||||||||||||||||||||||||||
Coordinates | 46°23′3.8″N 6°14′9.6″E / 46.384389°N 6.236000°E | |||||||||||||||||||||||||||||||||
Elevation | 405 m (1,329 ft) | |||||||||||||||||||||||||||||||||
Owned by | Swiss Federal Railways | |||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||
Distance | 38.5 km (23.9 mi) from Lausanne[1] | |||||||||||||||||||||||||||||||||
Platforms | ||||||||||||||||||||||||||||||||||
Tracks | 5 | |||||||||||||||||||||||||||||||||
Train operators | ||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||
Parking | Yes (101 spaces) | |||||||||||||||||||||||||||||||||
Bicycle facilities | Yes (137 spaces) | |||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||
Station code | 8501030 (NY) | |||||||||||||||||||||||||||||||||
Fare zone | 20 (mobilis)[2] | |||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||
2023 | 21'400 per weekday[3] (SBB (excluding NstCM)) | |||||||||||||||||||||||||||||||||
Rank | 36 out of 1'159 | |||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
Nyon railway station (French: Gare de Nyon) is a railway station in the municipality of Nyon, in the Swiss canton of Vaud. It is an intermediate stop on the standard gauge Lausanne–Geneva line of Swiss Federal Railways and the southern terminus of the 1,000 mm (3 ft 3+3⁄8 in) metre gauge Nyon–St-Cergue–Morez line of the Chemin de fer Nyon–St-Cergue–Morez.[1]
Layout and connections
[edit]The Lausanne–Geneva line has three tracks (Nos. 1–3) served by a side platform and an island platform. An island platform for the 1,000 mm (3 ft 3+3⁄8 in) gauge Nyon–St-Cergue–Morez line is located underground, beneath the Route St-Cergue. This platform has two tracks, Nos. 21–22.[4] CarPostal Suisse and Transports publics de la région nyonnaise (TPN) operate bus services from the station.[5]
Services
[edit]As of the December 2024 timetable change,[update] the following services stop at Nyon:[6][7][8]
- InterRegio:
- hourly service between Geneva Airport and Brig.
- hourly service between Geneva Airport and Lucerne.
- limited service between Geneva Airport and Neuchâtel.
- RegioExpress: half-hourly service (hourly on weekends) between Annemasse and St-Maurice, and hourly service from St-Maurice to Martigny. On weekends, hourly service to Geneva Airport.
- Regio: service every 15 minutes to Genolier on weekdays, half-hourly service to St-Cergue, with every other train continuing from St-Cergue to La Cure.
References
[edit]- ^ a b Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. pp. 40–41. ISBN 978-3-89494-130-7.
- ^ "Plan de zones tarifaires" (PDF). Mobilis Vaud. December 2024. Retrieved 11 January 2025.
- ^ "Passagierfrequenz (2023)". Nyon, Switzerland: SBB CFF FFS. 2023. Retrieved 30 August 2024 – via data.sbb.ch – SBB DATA PORTAL.
- ^ "Nyon" (PDF) (in French). Swiss Federal Railways. April 2024. Retrieved 11 January 2025.
- ^ "Réseau régional de transports publics" (PDF) (in French). Région de Nyon. November 2024. Retrieved 11 January 2025.
- ^ "Genève-Aéroport - Genève - Nyon - Morges - Lausanne (RER Vaud, Lignes R8, R9)" (PDF) (in French). öv-info.ch. 1 November 2024. Retrieved 11 January 2025.
- ^ "Nyon - St-Cergue - La Cure" (PDF) (in French). öv-info.ch. 1 November 2024. Retrieved 11 January 2025.
- ^ "Départ: Gare de Nyon" (PDF) (in French). Swiss Federal Railways. 15 December 2024. Retrieved 11 January 2025.
External links
[edit]- Media related to Nyon railway station at Wikimedia Commons
- Nyon railway station – SBB