Patrick Aquino
Blackwater Bossing | |
---|---|
Position | Assistant coach |
League | PBA |
Personal information | |
Born | May 30, 1971 |
Nationality | Filipino |
Listed height | 6 ft 2 in (1.88 m) |
Career information | |
College | UP |
Career history | |
As player: | |
? | Blu Detergent |
As coach: | |
2012–2022 | NU (women) |
? | Philippines U19 (women) |
2014–present | Philippines (women) |
2014–2019 | Blackwater Bossing (assistant) |
2016 | Blackwater Elite (women's 3x3) |
2022–present | Blackwater Bossing (assistant) |
Career highlights and awards | |
Patrick Henry Aquino (born May 30, 1971)[1] is a Filipino basketball coach who serves as the head coach of the Philippines women's national basketball team, he has been appointed by the Samahang Basketbol ng Pilipinas since December 2014 when the team have a new corporate backer Ever Bilena, replacing long-time mentor Haydee Ong.[2][3] This is the second time that Aquino has coached a national team, Aquino was once manned coaching duties for the Philippines women's national under-19 basketball team. Among his coaching achievements for promoted into Level 1 of 2017 FIBA Asia Women's Championship.[4]
Playing career
[edit]Aquino spent his collegiate basketball career for the UP Fighting Maroons in the UAAP from 1988 to 1993[5] under coach Rey Madrid and also played for the Blu Detergent team in the Philippine Basketball League (PBL).[2]
Coaching career
[edit]Aside from his playing stint with Ever Bilena on the men's side, Aquino also coached the Ever Bilena women's team[6] that bring home the grand slam victories in the now-defunct Women's Philippine Basketball League (WPBL) in 1998 and 1999.[5]
He has also coached the NU Lady Bulldogs in the University Athletic Association of the Philippines (UAAP) from 2012 to 2022. The team won six straight titles under his mentorship.[7][8]
Aquino then became the head coach of the Philippines women's national basketball team, appointed by the Samahang Basketbol ng Pilipinas[2][3] This is the second time that Aquino has coached a national team, Aquino was once manned coaching duties for the Philippines women's national under-19 basketball team. Among his coaching achievements for promoted into Level 1 of 2017 FIBA Asia Women's Championship.[4]
Coaching record
[edit]Collegiate record
[edit]Season | Team | Elimination round | Playoffs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Finish | GP | W | L | PCT | GP | W | L | PCT | Results | ||
2012 | NU | 5th/8 | 14 | 7 | 7 | .500 | 1 | 0 | 1 | .000 | 4th seed playoff |
2013 | 1st/8 | 14 | 12 | 2 | .857 | 5 | 2 | 3 | .400 | Finals | |
2014 | 1st/8 | 14 | 14 | 0 | 1.000 | 2 | 2 | 0 | 1.000 | Champion | |
2015 | 1st/8 | 14 | 14 | 0 | 1.000 | 2 | 2 | 0 | 1.000 | Champion | |
2016 | 1st/8 | 14 | 14 | 0 | 1.000 | 2 | 2 | 0 | 1.000 | Champion | |
2017 | 1st/8 | 14 | 14 | 0 | 1.000 | 2 | 2 | 0 | 1.000 | Champion | |
2018 | 1st/8 | 14 | 14 | 0 | 1.000 | 2 | 2 | 0 | 1.000 | Champion | |
2019 | 1st/8 | 14 | 14 | 0 | 1.000 | 2 | 2 | 0 | 1.000 | Champion | |
2020 | Season cancelled | ||||||||||
2021 | |||||||||||
Totals | 112 | 103 | 9 | .920 | 18 | 14 | 4 | .778 | 6× champion |
National team record
[edit]Tournament | Team | Preliminary round | Final round | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Finish | GP | W | L | PCT | GP | W | L | PCT | Results | ||
2015 SEA Games | Philippines | 4th/6 | 5 | 3 | 2 | .600 | No playoffs | 4th place | |||
2016 SEABA Championship for Women | 1st/7 | 6 | 6 | 0 | 1.000 | No playoffs | Gold medal | ||||
2017 FIBA Women's Asia Cup | 4th/4 | 3 | 0 | 3 | .000 | 3 | 1 | 2 | .333 | 7th place | |
2017 SEA Games | 4th/7 | 6 | 4 | 2 | .667 | No playoffs | 4th place | ||||
2019 William Jones Cup | 6th/6 | 5 | 0 | 5 | .000 | No playoffs | 6th place | ||||
2019 FIBA Women's Asia Cup | 4th/4 | 3 | 0 | 3 | .000 | 1 | 1 | 0 | 1.000 | 7th place | |
2020 Summer Olympics Asia/Oceania pre-qualifying tournaments | 4th/4 | 3 | 0 | 3 | .000 | No playoffs | Joint 7th place | ||||
2019 SEA Games | 1st/4 | 3 | 3 | 0 | 1.000 | No playoffs | Gold medal | ||||
2021 SEA Games | 1st/6 | 5 | 4 | 1 | .800 | No playoffs | Gold medal | ||||
2021 FIBA Women's Asia Cup | 4th/4 | 3 | 0 | 3 | .000 | 1 | 1 | 0 | 1.000 | 7th place | |
2022 Asian Games | 2nd/4 | 3 | 2 | 1 | .667 | 1 | 0 | 1 | .000 | 5th place | |
2023 SEA Games | 2nd/7 | 6 | 5 | 1 | .833 | No playoffs | Silver medal | ||||
2023 FIBA Women's Asia Cup | 3rd/4 | 3 | 1 | 2 | .333 | 2 | 0 | 2 | .000 | 5th place | |
2023 William Jones Cup | 5th/6 | 5 | 1 | 4 | .200 | No playoffs | 5th place | ||||
2024 William Jones Cup | 4th/6 | 5 | 2 | 3 | .400 | No playoffs | 4th place | ||||
2026 FIBA Women's Basketball World Cup Pre-Qualifying Tournaments | 4th/4 | 3 | 0 | 3 | .000 | — | — | — | — | 8th place | |
Total | 67 | 31 | 36 | .463 | 8 | 3 | 5 | .375 | 3 gold medals |
References
[edit]- ^ "Patrick Henry AQUINO". FIBA Coaching Library. Archived from the original on April 18, 2016. Retrieved March 3, 2016.
- ^ a b c "NU coach Patrick Aquino to call shots for PH women's basketball team in SEA Games". Sports Interactive Network Philippines. January 22, 2015. Retrieved March 3, 2016.
- ^ a b Henson, Joaquin (April 5, 2015). "Time for low-rated Perlas to show worth in SEAG". The Philippine Star. Retrieved March 3, 2016.
- ^ a b "PERLAS PILIPINAS MAKES HISTORY, ADVANCES TO LEVEL 1 OF FIBA ASIA". Sports5. September 4, 2015. Retrieved March 4, 2016.
- ^ a b "Grand slam worth the wait for Sy". The Philippine Star. December 26, 2008. Retrieved March 4, 2016.
- ^ "Ever Bilena goes for Women's PBL crown". Manila Standard. June 24, 1999. Retrieved March 4, 2016.
- ^ Li, Matthew (22 May 2022). "Pat Aquino steps down as NU head coach to focus on Gilas Women's program". Tiebreaker Times. Retrieved 23 May 2022.
- ^ Ramos, Gerry (27 May 2022). "How Dioceldo Sy decided to let Pat Aquino focus on Gilas job, leave NU". Sports Interactive Network Philippines. Retrieved 15 October 2024.
- 1971 births
- Living people
- Filipino men's basketball coaches
- Filipino men's basketball players
- UP Fighting Maroons men's basketball players
- Blackwater Bossing coaches
- Philippines women's national basketball team coaches
- NU Lady Bulldogs basketball coaches
- Filipino women's basketball coaches
- 20th-century Filipino sportsmen
- Filipino basketball biography stubs