Primera División de México Clausura 2003
Season | 2002−03 |
---|---|
Champions | Monterrey (2nd title) |
Relegated | Cuernavaca |
Champions' Cup | Monterrey |
Top goalscorer | José Cardozo (21 goals) |
Primera División de México (Mexican First Division) Clausura 2003 is a Mexican football tournament - one of two short tournaments that take up the entire year to determine the champion(s) of Mexican football. It began on Saturday, January 11, 2003, and ran until May 17, when the regular season ended. Celaya's franchise was bought out by the owner of Aerolineas Internacionales, Jorge Rodriguez Marie, and it was moved to Cuernavaca. Thus, creating a team that was known as Los Colibries de Morelos. Monterrey defeated Morelia to win their second championship.
Clubs
[edit]- The franchise that was known as Celaya was bought by Jorge Rodríguez Marié, who moved the team to Cuernavaca and changed its name to Colibríes de Cuernavaca.[1] Such was the impact of his ownership that the team's nickname, Colibries, came from the logo of his airline, Aerolineas Internacionales, and the company's wordmark also appeared as a shirt sponsor.
Regular phase
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Toluca | 19 | 10 | 3 | 6 | 40 | 30 | +10 | 33 | Directly qualified to the Liguilla (Playoffs) |
2 | Atlas | 19 | 8 | 8 | 3 | 29 | 20 | +9 | 32 | |
3 | América | 19 | 8 | 5 | 6 | 29 | 20 | +9 | 29 | |
4 | Cuernavaca | 19 | 6 | 5 | 8 | 24 | 27 | −3 | 23 | |
5 | Puebla | 19 | 4 | 4 | 11 | 15 | 31 | −16 | 16 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Monterrey | 19 | 9 | 7 | 3 | 31 | 22 | +9 | 34 | Directly qualified to the Liguilla (Playoffs) |
2 | UANL | 19 | 10 | 4 | 5 | 25 | 22 | +3 | 34 | |
3 | Pachuca | 19 | 4 | 9 | 6 | 21 | 23 | −2 | 21 | |
4 | UNAM | 19 | 4 | 8 | 7 | 25 | 35 | −10 | 20 | |
5 | UAG | 19 | 1 | 4 | 14 | 15 | 37 | −22 | 7 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morelia | 19 | 10 | 5 | 4 | 34 | 20 | +14 | 35 | Directly qualified to the Liguilla (Playoffs) |
2 | Cruz Azul | 19 | 5 | 9 | 5 | 24 | 24 | 0 | 24 | Qualified for the Repechage |
3 | Necaxa | 19 | 6 | 5 | 8 | 25 | 24 | +1 | 23 | |
4 | San Luis | 19 | 5 | 5 | 9 | 25 | 38 | −13 | 20 | |
5 | Chiapas | 19 | 5 | 4 | 10 | 15 | 26 | −11 | 19 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atlante | 19 | 10 | 4 | 5 | 39 | 26 | +13 | 34 | Directly qualified to the Liguilla (Playoffs) |
2 | Veracruz | 19 | 9 | 5 | 5 | 23 | 18 | +5 | 32 | |
3 | Guadalajara | 19 | 8 | 7 | 4 | 32 | 24 | +8 | 31 | Qualified for the Repechage |
4 | Santos | 19 | 9 | 3 | 7 | 30 | 24 | +6 | 30 | |
5 | Querétaro | 19 | 3 | 8 | 8 | 13 | 23 | −10 | 17 |
League table
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morelia | 19 | 10 | 5 | 4 | 34 | 20 | +14 | 35 | Directly qualified to the Liguilla (Playoffs) |
2 | Atlante | 19 | 10 | 4 | 5 | 39 | 26 | +13 | 34 | |
3 | Monterrey | 19 | 9 | 7 | 3 | 31 | 22 | +9 | 34 | |
4 | UANL | 19 | 10 | 4 | 5 | 25 | 22 | +3 | 34 | |
5 | Toluca | 19 | 10 | 3 | 6 | 40 | 30 | +10 | 33 | |
6 | Atlas | 19 | 8 | 8 | 3 | 29 | 20 | +9 | 32 | |
7 | Veracruz | 19 | 9 | 5 | 5 | 23 | 18 | +5 | 32 | |
8 | Guadalajara | 19 | 8 | 7 | 4 | 32 | 24 | +8 | 31 | Qualified for the Repechage |
9 | Santos Laguna | 19 | 9 | 3 | 7 | 30 | 24 | +6 | 30 | |
10 | América | 19 | 8 | 5 | 6 | 29 | 20 | +9 | 29 | |
11 | Cruz Azul | 19 | 5 | 9 | 5 | 24 | 24 | 0 | 24 | Qualified for the Repechage |
12 | Necaxa | 19 | 6 | 5 | 8 | 25 | 24 | +1 | 23 | |
13 | Cuernavaca | 19 | 6 | 5 | 8 | 24 | 27 | −3 | 23 | |
14 | Pachuca | 19 | 4 | 9 | 6 | 21 | 23 | −2 | 21 | |
15 | UNAM | 19 | 4 | 8 | 7 | 25 | 35 | −10 | 20 | |
16 | San Luis | 19 | 5 | 5 | 9 | 25 | 38 | −13 | 20 | |
17 | Chiapas | 19 | 5 | 4 | 10 | 15 | 26 | −11 | 19 | |
18 | Querétaro | 19 | 3 | 8 | 8 | 13 | 23 | −10 | 17 | |
19 | Puebla | 19 | 4 | 4 | 11 | 15 | 31 | −16 | 16 | |
20 | UAG | 19 | 1 | 4 | 14 | 15 | 37 | −22 | 7 |
Results
[edit]Top goalscorers
[edit]Players sorted first by goals scored, then by last name. Only regular season goals listed.
Rank | Player | Club | Goals |
---|---|---|---|
1 | José Cardozo | Toluca | 21 |
2 | Sebastián González | Atlante | 16 |
3 | Reinaldo Navia | Morelia | 13 |
4 | Jared Borgetti | Santos Laguna | 11 |
5 | Omar Bravo | Guadalajara | 10 |
6 | Luis Gabriel Rey | Atlante | 9 |
7 | Sebastián Abreu | Cruz Azul | 8 |
Juan Carlos Cacho | Cruz Azul | ||
José Alfredo Castillo | UAG | ||
Claudinho | Cuernavaca | ||
Alex Fernandes | Monterrey | ||
Walter Gaitán | UANL | ||
Vicente Sánchez | Toluca |
Source: MedioTiempo
Final phase (Liguilla)
[edit]Repechage
[edit]Guadalajara | 4–1 | Cruz Azul |
---|---|---|
J. Sánchez 14' Bravo 39' (pen.) Jo. García 45' Ja. García 60' |
Report | Palencia 11' (pen.) |
5–5 on aggregate. Guadalajara advanced for being the higher seeded team.
Bracket
[edit]Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | Morelia | 1 | 4 | 5 | ||||||||||||||||
8 | Guadalajara | 1 | 2 | 3 | ||||||||||||||||
1 | Morelia | 0 | 2 | 2 | ||||||||||||||||
7 | Veracruz | 1 | 0 | 1 | ||||||||||||||||
2 | Atlante | 1 | 0 | 1 | ||||||||||||||||
7 | Veracruz | 1 | 1 | 2 | ||||||||||||||||
1 | Morelia | 1 | 0 | 1 | ||||||||||||||||
3 | Monterrey | 3 | 0 | 3 | ||||||||||||||||
3 | Monterrey | 1 | 3 | 5 | ||||||||||||||||
6 | Atlas | 1 | 2 | 4 | ||||||||||||||||
3 | Monterrey | 4 | 1 | 5 | ||||||||||||||||
4 | UANL | 1 | 2 | 3 | ||||||||||||||||
4 | UANL | 2 | 2 | 4 | ||||||||||||||||
5 | Toluca | 2 | 1 | 3 |
Quarterfinals
[edit]Guadalajara | 1–1 | Morelia |
---|---|---|
Mora 25' (pen.) | Report | Saavedra 7' |
Morelia | 4–2 | Guadalajara |
---|---|---|
Bautista 14' Palacios 43' Navia 82' Íñiguez 90' |
Report | Mora 19' Medina 83' |
Morelia won 5–3 on aggregate.
Veracruz won 2–1 on aggregate.
Atlas | 1–1 | Monterrey |
---|---|---|
J. Rodríguez 54' (pen.) | Report | I. Rodríguez 33' |
Monterrey won 4–3 on aggregate.
UANL won 4–3 on aggregate.
Semifinals
[edit]Morelia | 2–0 | Veracruz |
---|---|---|
Bautista 11', 66' | Report |
Morelia won 2–1 on aggregate.
UANL | 1–4 | Monterrey |
---|---|---|
Kléber 29' | Report | Franco 39', 51' Arellano 76' Avilán 88' |
Monterrey won 5–3 on aggregate.
Finals
[edit]Monterrey | 3–1 | Morelia |
---|---|---|
Erviti 1' Franco 46' Castro 57' (pen.) |
Report | Bautista 90+3' |
- First leg
|
|
- Second leg
Monterrey won 3–1 on aggregate.
|
|
Champions |
---|
Monterrey 2nd title |
Relegation
[edit]Pos. | Team | Pts. | Pld. | Avg. |
---|---|---|---|---|
16. | San Luis | 44 | 38 | 1.1579 |
17. | UAG | 119 | 108 | 1.1019 |
18. | Chiapas | 116 | 108 | 1.0741 |
19. | Puebla | 115 | 108 | 1.0648 |
20. | Cuernavaca[note 1] | 114 | 108 | 1.0556 |
Notes
[edit]- ^ Cuernavaca inherited the points and games of Celaya.
References
[edit]- ^ "Colibríes, una historia sui géneris en Primera División" (in Spanish). Mediotiempo. 17 May 2013. Retrieved 19 April 2019.
External links
[edit]- Mediotiempo.com (where information was obtained)