Ras Bu Fontas station
Appearance
Ras Bu Fontas Metro Station | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Al Wakrah Road, Ras Abu Fontas Qatar | ||||||||||
Coordinates | 25°12′41″N 51°35′11″E / 25.21143°N 51.58638°E | ||||||||||
Owned by | Qatar Rail | ||||||||||
Operated by | Doha Metro | ||||||||||
Line(s) | |||||||||||
Platforms | 1 | ||||||||||
Connections | MetroLink Bus | ||||||||||
Construction | |||||||||||
Structure type | Elevated | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Website | http://www.qr.com.qa/ | ||||||||||
History | |||||||||||
Opened | 8 May 2019 | ||||||||||
Services | |||||||||||
|
Ras Bu Fontas station is one of stations of the Doha Metro's Red Line in Doha, Qatar. It serves the Al Wakrah Municipality, namely Al Wakrah City, Ras Abu Fontas and Barwa village.[1]
History
[edit]As part of the Doha Metro's phase 1, the station was inaugurated on 8 May 2019, along with most other Red Line stations.[2]
Station facilities
[edit]Among the station's facilities are a Qatar National Bank ATM, a prayer room and restrooms.[1]
Metro Link Bus
[edit]There is one metrolink, which is the Doha Metro's free feeder bus network, servicing the station:[3]
- M126, which serves Barwa Village (Mesaimeer).
Connections
[edit]The station is served by bus routes 109, 119, and 129.
References
[edit]- ^ a b "Plan My Journey Map". Qatar Rail. Retrieved 10 December 2019.
- ^ Saba Aziz (8 May 2019). "Qatar rolls out first-ever 'landmark' metro for public". Al Jazeera. Retrieved 10 December 2019.
- ^ "Metrolink". Qatar Rail. Retrieved 6 December 2019.