Robert Glatzel
Personal information | |||
---|---|---|---|
Full name | Robert Nesta Glatzel[1] | ||
Date of birth | 8 January 1994 | ||
Place of birth | Fürstenfeldbruck, Germany | ||
Height | 1.93 m (6 ft 4 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team | Hamburger SV | ||
Number | 9 | ||
Youth career | |||
–2011 | SC Fürstenfeldbruck | ||
2011–2012 | SpVgg Unterhaching | ||
2012–2013 | 1860 Munich | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2012 | SpVgg Unterhaching II | 10 | (0) |
2012–2013 | 1860 Munich II | 8 | (3) |
2013 | SV Heimstetten | 4 | (1) |
2013–2014 | Wacker Burghausen II | 11 | (3) |
2013–2014 | Wacker Burghausen | 4 | (0) |
2014–2015 | 1860 Munich II | 30 | (5) |
2015–2017 | 1. FC Kaiserslautern II | 47 | (27) |
2015–2017 | 1. FC Kaiserslautern | 19 | (4) |
2017–2019 | 1. FC Heidenheim | 55 | (17) |
2019–2021 | Cardiff City | 51 | (10) |
2021 | → Mainz 05 (loan) | 13 | (2) |
2021– | Hamburger SV | 106 | (70) |
*Club domestic league appearances and goals, correct as of 24 December 2024 |
Robert Nesta Glatzel (born 8 January 1994) is a German professional footballer who plays as a forward for 2. Bundesliga club Hamburger SV.[2]
Early life
[edit]Glatzel was born in Bavaria to an Eritrean Malagasy father and a German mother.[3]
Career
[edit]Born in Bavaria, Glatzel joined SC Fürstenfeldbruck, before he switched to SpVgg Unterhaching. In 2012, Glatzel joined the youth academy of 1860 Munich. After one year in the Munich-quarter of Giesing, he joined fourth-tier side SV Heimstetten and in September 2013, he switched to Wacker Burghausen in the professional 3. Liga. After struggling to maintain a regular place in Burghausen, Glatzel returned to 1860 Munich and played for the reserve team. In 2015, he left Bavaria and joined the 2. Bundesliga side 1. FC Kaiserslautern. Glatzel played for the reserve team and for the first team; for the latter, he made 19 appearances in the second division, scoring four goals.
In 2017, Glatzel joined 1. FC Heidenheim. On 3 April 2019, Glatzel played in a 5–4 defeat in the quarter-final match of the 2018-19 DFB-Pokal against top-flight Bayern Munich and scored three goals.[4]
Cardiff City
[edit]On 31 July 2019, Glatzel signed for Championship side Cardiff City.[5] He made his debut for the club in a 2–1 victory over Luton Town on 10 August.[6] He scored his first goal for Cardiff on 13 September 2019 in a 1–1 draw away at Derby County.
Loan to Mainz 05
[edit]On 1 February 2021, Glatzel joined German club Mainz 05 on a loan deal until the end of the season.[7]
Hamburger SV
[edit]On 1 July 2021, Glatzel then joined German club Hamburger SV on a €1,000,000 fee. He then scored a goal in his debut match to help the club win over FC Schalke 04 in a 3–1 victory on 23 July 2021.
Career statistics
[edit]- As of match played 17 February 2024[8]
Club | Season | League | National cup[a] | League cup[b] | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
SpVgg Unterhaching II | 2011–12 | Bayernliga | 10 | 0 | — | — | — | 10 | 0 | |||
1860 Munich II | 2012–13 | Regionalliga Bayern | 8 | 3 | — | — | — | 8 | 3 | |||
SV Heimstetten | 2013–14 | Regionalliga Bayern | 4 | 1 | 0 | 0 | — | — | 4 | 1 | ||
Wacker Burghausen II | 2013–14 | Bayernliga Süd | 11 | 3 | — | — | — | 11 | 3 | |||
Wacker Burghausen | 2013–14 | 3. Liga | 4 | 0 | 0 | 0 | — | — | 4 | 0 | ||
1860 Munich II | 2014–15 | Regionalliga Bayern | 30 | 5 | — | — | — | 30 | 5 | |||
1. FC Kaiserslautern II | 2015–16 | Regionalliga Südwest | 31 | 15 | — | — | — | 31 | 15 | |||
2016–17 | Regionalliga Südwest | 16 | 12 | — | — | — | 16 | 12 | ||||
Total | 47 | 27 | — | — | — | 47 | 27 | |||||
1. FC Kaiserslautern | 2016–17 | 2. Bundesliga | 19 | 4 | 0 | 0 | — | — | 19 | 4 | ||
1. FC Heidenheim | 2017–18 | 2. Bundesliga | 29 | 4 | 3 | 3 | — | — | 32 | 7 | ||
2018–19 | 2. Bundesliga | 26 | 13 | 3 | 4 | — | — | 29 | 17 | |||
Total | 55 | 17 | 6 | 7 | — | — | 61 | 24 | ||||
Cardiff City | 2019–20 | Championship | 30 | 7 | 3 | 1 | 0 | 0 | 2[c] | 0 | 35 | 8 |
2020–21 | Championship | 21 | 3 | 1 | 0 | 1 | 0 | — | 23 | 3 | ||
Total | 51 | 10 | 4 | 1 | 1 | 0 | 2 | 0 | 58 | 11 | ||
Mainz 05 (loan) | 2020–21 | Bundesliga | 13 | 2 | 0 | 0 | — | 0 | 0 | 13 | 2 | |
Hamburger SV | 2021–22 | 2. Bundesliga | 34 | 22 | 5 | 5 | — | 2[d] | 0 | 41 | 27 | |
2022–23 | 2. Bundesliga | 34 | 19 | 1 | 0 | — | 2[d] | 0 | 37 | 19 | ||
2023–24 | 2. Bundesliga | 22 | 15 | 3 | 1 | — | 0 | 0 | 25 | 16 | ||
Total | 90 | 56 | 9 | 6 | 0 | 0 | 4 | 0 | 103 | 62 | ||
Career total | 342 | 128 | 19 | 14 | 1 | 0 | 6 | 0 | 368 | 142 |
- ^ Includes DFB-Pokal, FA Cup
- ^ Includes EFL Cup
- ^ Appearances in Championship play-offs
- ^ a b Appearances in Bundesliga promotion play-offs
References
[edit]- ^ "Notification of shirt numbers: Cardiff City" (PDF). English Football League. p. 14. Retrieved 18 October 2019.
- ^ "Robert Glatzel". worldfootball.net. HEIM:SPIEL. Retrieved 7 August 2021.
- ^ Wöhr, Max. "Robert Glatzel: Ein Hauch Bob Marley in Heidenheim" (in German). Retrieved 30 July 2019.
- ^ "Neun Tore, Rot und dreimal Alu: Bayern gewinnt irres Spiel". kicker (in German). Olympia Verlag GmbH. 3 April 2019. Retrieved 30 July 2019.
- ^ "Glatzel signs for City". Cardiff City F.C. 31 July 2019. Retrieved 31 July 2019.
- ^ "Cardiff City 2–1 Luton Town". BBC Sport. 10 August 2019. Retrieved 10 August 2019.
- ^ "Loan: Robert Glatzel joins 1. FSV Mainz 05". Cardiff City FC. 1 February 2021. Retrieved 1 February 2021.
- ^ Robert Glatzel at Soccerway
External links
[edit]- Robert Glatzel at Soccerway
- Robert Glatzel at WorldFootball.net
- Living people
- 1994 births
- Men's association football forwards
- German men's footballers
- German people of Eritrean descent
- Bundesliga players
- 2. Bundesliga players
- 3. Liga players
- Regionalliga players
- Bayernliga players
- English Football League players
- TSV 1860 Munich II players
- SV Wacker Burghausen players
- 1. FC Kaiserslautern II players
- 1. FC Kaiserslautern players
- 1. FC Heidenheim players
- SpVgg Unterhaching II players
- SV Heimstetten players
- Cardiff City F.C. players
- 1. FSV Mainz 05 players
- Hamburger SV players
- Footballers from Upper Bavaria
- People from Fürstenfeldbruck (district)
- German expatriate men's footballers
- German expatriate sportspeople in Wales
- Expatriate men's footballers in Wales
- 21st-century German sportsmen
- German football forward, 1990s birth stubs