Simaria Assembly constituency
Appearance
Simaria | |
---|---|
Constituency No. 26 for the Jharkhand Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | Jharkhand |
District | Chatra |
LS constituency | Chatra |
Established | 1977 |
Total electors | 329,361 |
Reservation | SC |
Member of Legislative Assembly | |
5th Jharkhand Legislative Assembly | |
Incumbent | |
Elected year | 2024 |
Simaria Assembly constituency is an assembly constituency in the Indian state of Jharkhand.[1][2] The seat was created ahead of the 1977 Bihar Legislative Assembly election, being carved out of the Hazaribagh seat.[3] Simaria is located in the Chatra Lok Sabha constituency.[3]
Members of the Legislative Assembly
[edit]Election | Member | Party | |
---|---|---|---|
Bihar Legislative Assembly | |||
Before 1977: Constituency did not exist
| |||
1977 | Upendra Nath Das | Janata Party | |
1980 | Ishwari Ram Paswan | Indian National Congress | |
1985 | |||
1990 | Upendra Nath Das | Bharatiya Janata Party | |
1995 | |||
2000 | Yogendra Nath Baitha | Rashtriya Janata Dal | |
Jharkhand Legislative Assembly | |||
2005 | Upendra Nath Das | Bharatiya Janata Party | |
2009 | Jay Prakash Singh Bhogta | Jharkhand Vikas Morcha | |
2014 | Ganesh Ganjhu | ||
2019 | Kishun Kumar Das | Bharatiya Janata Party | |
2024 | Kumar Ujjwal |
Election results
[edit]Assembly election 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JLKM | Jitendra Kumar Ram | New | |||
JMM | Manoj Chandra | New | |||
Margin of victory | |||||
Turnout | |||||
Registered electors | |||||
gain from | Swing |
Assembly election 2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kishun Kumar Das | 61,438 | 30.25% | 2.22 | |
AJSU | Manoj Kumar Chandra | 50,442 | 24.84% | New | |
JVM(P) | Ramadev Singh Bhogta | 31,346 | 15.43% | 21.06 | |
INC | Yogendra Nath Baitha | 27,665 | 13.62% | New | |
Independent | Niraj Kumar Niraj | 5,552 | 2.73% | New | |
Independent | Kamlesh Kumar | 4,366 | 2.15% | New | |
Jharkhand Party | Anand Kumar Bharti | 3,579 | 1.76% | New | |
CPI | Binod Bihari Paswan | 3,487 | 1.72% | 1.88 | |
RPI(A) | Hardip Kumar Ram | 2,487 | 1.22% | New | |
BSP | Jitendra Kumar | 2,041 | 1.00% | 0.23 | |
SP | Shanker Rajak | 2,029 | 1.00% | New | |
Margin of victory | 10,996 | 5.41% | 3.05 | ||
Turnout | 2,03,104 | 61.67% | 0.01 | ||
Registered electors | 3,29,361 | 9.96 | |||
BJP gain from JVM(P) | Swing | 6.25 |
Assembly election 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JVM(P) | Ganesh Ganjhu | 67,404 | 36.50% | 10.67 | |
BJP | Sujeet Kumar Bharati | 51,764 | 28.03% | 8.58 | |
RJD | Manoj Kumar Chandra | 26,560 | 14.38% | New | |
NOTA | None of the Above | 7,619 | 4.13% | New | |
JMM | Rajkumari Devi | 6,671 | 3.61% | 16.12 | |
CPI | Binod Bihari Paswan | 6,636 | 3.59% | 10.03 | |
Jharkhand Vikas Dal | Sadanand Bhuiyan | 4,629 | 2.51% | New | |
Independent | Sahdeo Ram | 2,466 | 1.34% | New | |
Independent | Gulab Ram | 2,427 | 1.31% | New | |
BSP | Dineshwar Ram | 2,278 | 1.23% | 0.15 | |
Independent | Kumar Diwakar | 1,936 | 1.05% | New | |
Margin of victory | 15,640 | 8.47% | 2.37 | ||
Turnout | 1,84,693 | 61.66% | 7.91 | ||
Registered electors | 2,99,532 | 22.26 | |||
JVM(P) hold | Swing | 10.67 |
Assembly election 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JVM(P) | Jay Prakash Singh Bhogta | 34,007 | 25.82% | New | |
JMM | Ganesh Ganjhu | 25,982 | 19.73% | 15.98 | |
BJP | Satyanand Bhogta | 25,613 | 19.45% | 10.74 | |
CPI | Manoj Kumar Chandra | 17,938 | 13.62% | 9.54 | |
Independent | Yogendra Nath Baitha | 11,687 | 8.88% | New | |
Independent | Shanker Rajak | 4,378 | 3.32% | New | |
AJSU | Kuldeep Ganjhu | 2,940 | 2.23% | New | |
Independent | Gulab Ram | 2,271 | 1.72% | New | |
UGDP | Vinod Bihari Paswan | 2,265 | 1.72% | New | |
Independent | Ramlal Bhokta | 1,793 | 1.36% | New | |
BSP | Harit Chandra Ram | 1,425 | 1.08% | 6.28 | |
Margin of victory | 8,025 | 6.09% | 0.94 | ||
Turnout | 1,31,684 | 53.75% | 9.03 | ||
Registered electors | 2,45,001 | 3.82 | |||
JVM(P) gain from BJP | Swing | 4.37 |
Assembly election 2005
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Upendra Nath Das | 31,858 | 30.19% | 0.42 | |
CPI | Ram Chandra Ram | 24,438 | 23.16% | 0.95 | |
RJD | Yogendra Nath Baitha | 17,859 | 16.92% | 24.45 | |
BSP | Dineshwar Ram | 7,769 | 7.36% | New | |
INC | Ishwari Ram Paswan | 5,010 | 4.75% | 0.53 | |
JMM | Ramtahal Turi | 3,953 | 3.75% | New | |
Independent | Alias Jai Prakash Singh Bhogta | 3,086 | 2.92% | New | |
Independent | Suresh Bhuiyan | 2,658 | 2.52% | New | |
LJP | Mithilesh Paswan | 2,439 | 2.31% | New | |
Independent | Pradeep Paswan | 1,851 | 1.75% | New | |
Independent | Vinod Vihari Paswan | 1,849 | 1.75% | New | |
Margin of victory | 7,420 | 7.03% | 4.57 | ||
Turnout | 1,05,525 | 44.71% | 18.67 | ||
Registered electors | 2,35,995 | 28.52 | |||
BJP gain from RJD | Swing | 11.19 |
Assembly election 2000
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RJD | Yogendra Nath Baitha | 19,788 | 41.38% | New | |
BJP | Upendra Nath Das | 14,239 | 29.77% | New | |
CPI | Ram Chandra Ram | 11,532 | 24.11% | New | |
INC | Dr. Nand Kishor Prasad | 2,018 | 4.22% | New | |
Margin of victory | 5,549 | 11.60% | |||
Turnout | 47,824 | 26.55% | |||
Registered electors | 1,83,625 | ||||
RJD win (new seat) |
See also
[edit]References
[edit]- ^ "AC & PC List- Jharkhand". Archived from the original on 18 December 2019.
- ^ Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India [1]
- ^ a b The Telegraph. Simaria bats for young guns
- ^ "Jharkhand Legislative Assembly Election, 2019". Election Commission of India. 6 February 2020. Retrieved 9 February 2022.
- ^ "Jharkhand General Legislative Election 2014". Election Commission of India. Retrieved 13 October 2021.
- ^ "Jharkhand 2009". Election Commission of India. 20 August 2018. Retrieved 23 May 2022.
- ^ "Jharkhand General Legislative Election 2005". Election Commission of India. Retrieved 13 October 2021.
- ^ "Sikaripara Election Results 2014 Jharkhand". Elections.in. Retrieved 26 January 2016.