Survivor România 2023
Survivor România 2023 | |
---|---|
Season 4 | |
Presented by | Daniel Pavel |
No. of days | 135 |
No. of castaways | 30 |
Winner | Dan Ursa |
Runner-up | Andrei Krișan |
Location | La Romana, Dominican Republic |
No. of episodes | 61 |
Release | |
Original network | Pro TV |
Original release | 9 January 24 May 2023 | –
Additional information | |
Filming dates | 4 January 24 May 2023 | –
Season chronology |
Survivor România 2023 is the fourth season of the Pro TV incarnation of the competitive reality TV show Survivor România. As with the previous seasons, the season features 30 contestants divided into two tribes: "Faimoșii", composed of twelve high-achievers who excelled in their fields, and "Războinicii", composed of twelve everyday Romanians and was filmed in La Romana, Dominican Republic from January to May 2023.
The season premiered on 9 January 2023 and concluded on 24 May 2023. The winner was 40-year-old Dan Ursa, a regional sales manager from Tășnad, Satu Mare. He defeated Andrei Krișan at the live finale and take the grand prize of €100.000 and title of Sole Survivor. Ursa is the oldest Survivor Romania winner.[1][2][3]
Production
[edit]Development
[edit]Like previous seasons, this fourth season is produced by Acun Media Global. The season was first announced on September 29, 2022. A press release for the show's renewal confirmed that Daniel Pavel would return as a host. Casting began also on September 29, 2022.[4] Online applications opened upon the start of casting and closed in November 2022. On December 23, 2022, it was announced that the season would premiere on January 9, 2023.
Wildcard
[edit]The first member of Războinicii tribe was chosen by a public vote. On 10 October, it was announced that the public would decide the first castaway of the series through a competition. The casting was open from 10 to 24 October. Following the casting eight finalists were selected, four women and four men. Each week, the eight had to compete in various elimination challenges. The public ultimately decided who would be the first member of the Războinicii tribe[5]
Mentors
[edit]In week 12, right before the merge, former Survivor winners Edmond Zannidache and Alex Delea alongside Elena Chiriac and Oana Ciocan returned as mentors to the castaways. Neither mentor was in contention to win prize.[6]
Medalion of Power and Kidnapping
[edit]The Medalion of Power will be hidden at both camps. Both medalions are usable until week 11. Alexandra P. found the Medallion from the Războinicii tribe, and Carmen from the Faimoșii tribe. In weeks 10 and 11 the tribe who wins the first Reward Challenge of the week was given the right to kidnap one member from the rival tribe. Their chosen victim was forced to compete with them until the last Reward Challenge of the week. At the end of the week, the holder of the Medallion decided whether the contestant returned to their original tribe or stayed with the kidnapped tribe. Both Remus and Alin returned to their original tribe.
Contestants
[edit]Andreea Moromete was chosen by fans. The Faimoșii tribe was announced by Pro TV on December 15, 2022. Notable cast included kickboxing champion, Ionuț Iftimoaie, former elite gymnast Ștefania Stănilă and Silicon Valley's youngest self-made millionaire, Sebastian Dobrincu.[7] The Războinicii tribe was announced by Pro TV on January 2, 2023.[8]
Six contestants were added later in the game in both tribes. On Week 12, the thirteen remaining players merged into one tribe, named Taíno, the name of the Amerindians who were the first inhabitants of the Dominican Republic.
Contestant | Age | From | Occupation | Tribe | Finish | ||
---|---|---|---|---|---|---|---|
Original | Merged | Placement | Day | ||||
Maria Constantin | 35 | Bălcești, Vâlcea | Traditional folk singer | Faimoșii | 1st Voted Out | Day 7 | |
Gabriel "Gheboasă" Gavriș | 21 | Târgoviște, Dâmbovița | Trapper | Faimoșii | Quit | Day 7 | |
Daria Chiper | 21 | Bucharest | Basketball player | Războinicii | Eliminated | Day 10 | |
Sebastian Dobrincu | 24 | Bucharest | Tech entrepreneur | Faimoșii | Medically evacuated | Day 14 | |
Maria Lungu | 28 | Chișinău, Moldova | Fashion designer | Războinicii | 2nd Voted Out | Day 14 | |
Răzvan Danciu | 20 | Gălăuțaș-Pârău, Harghita | Student | Războinicii | 3rd Voted Out | Day 20 | |
George "Jorge" Papagheorghe | 40 | Constanța, Constanța | Singer and TV host | Faimoșii | Medically evacuated | Day 27 | |
Vica Blochina | 47 | Bucharest | Television and media personality | Faimoșii | 4th Voted Out | Day 27 | |
Andrei Neagu | 26 | Constanța, Constanța | Actor | Războinicii | 5th Voted Out | Day 34 | |
Codruța Began | 47 | Cluj-Napoca, Cluj | Physical education and sports teacher | Războinicii | 6th Voted Out | Day 42 | |
Eduard Gogulescu | 23 | Bucharest | DJ | Războinicii | 7th Voted Out | Day 49 | |
Alina Radi | 34 | Timișoara, Timiș | Event singer | Războinicii | 8th Voted Out | Day 56 | |
Crina Abrudan | 45 | Oradea, Bihor | News anchor | Faimoșii | 9th Voted Out | Day 64 | |
Vlad "DOC" Munteanu | 42 | Bucharest | Rapper | Faimoșii | 10th Voted Out | Day 71 | |
Lucianna Vagneti | 37 | Ploiești, Prahova | Personal trainer | Războinicii | 11th Voted Out | Day 79 | |
Ada Dumitru | 28 | Bucharest | Film and stage actress | Faimoșii | Medically evacuated | Day 82 | |
Mihai Zmărăndescu | 23 | Bucharest | Amateur MMA fighter | Faimoșii | 12th Voted Out | Day 82 | |
Remus Boroiu | 36 | Băicoi, Prahova | Body transformation specialist | Faimoșii | Taíno | 13th Voted Out | Day 90 |
Kamara Ghedi | 47 | Bucharest | Singer | Faimoșii | 14th Voted Out | Day 97 | |
Ionuț Iftimoaie | 44 | Comănești, Bacău | Kickboxing champion | Faimoșii | Quit | Day 100 | |
Alin Chirilă | 34 | Galați, Galați | Professional MMA fighter | Războinicii | 15th Voted Out | Day 106 | |
Bianca Patrichi | 33 | Bucharest | Choreographer | Faimoșii | 16th Voted Out | Day 111 | |
Robert Moscalu | 25 | Murfatlar, Constanța | Barman | Războinicii | 17th Voted Out | Day 118 | |
Andreea Moromete | 23 | Alexandria, Teleorman | User generated content creator | Războinicii | 18th Voted Out | Day 123 | |
Ștefania Stănilă | 25 | Aninoasa, Hunedoara | Gymnastics champion and gymnastics coach | Faimoșii | 19th Voted Out | Day 128 | |
Alexandra Porkoláb | 32 | Brașov, Brașov | Marketing and sales manager | Războinicii | 20th Voted Out | Day 133 | |
Alexandra Ciomag | 20 | Bucharest | Model | Războinicii | 21st Voted Out | Day 134 | |
Carmen Grebenișan | 30 | Cluj-Napoca, Cluj | Digital creator | Faimoșii | 22nd Voted Out | Day 135 | |
Andrei Krișan | 30 | Cluj-Napoca, Cluj | Personal trainer | Războinicii | Runner-up | Day 135 | |
Dan Ursa | 40 | Tășnad, Satu Mare | Regional sales manager | Războinicii | Sole Survivor | Day 135 |
Future appearances
[edit]Maria Lungu, George "Jorge" Papagheorghe, Robert Moscalu and Ștefania Stănilă competed on Survivor România All Stars.
Season summary
[edit]Nomination mechanism
[edit]The tribe(s) attend Tribal Council to nominate a certain number of players.
- Cycle 1 - Cycle 4: There was only one Tribal Immunity Challenge, the losing tribe would have three nominees, one by vote and two chosen by the Individual Immunity winners.
- Cycle 5: Two Tribal Immunity Challenges are performed, after each challenge the losing tribe must attend Tribal Council and nominate one of its members by vote. If the same tribe loses both challenges, the Immunity Necklace winners would nominate another member, for a total of three nominees.
Episode(s) | Challenge winner(s) | Exiled (vote) |
Kidnapped | Nominated (vote) |
Eliminated (public vote) |
Finish | |||
---|---|---|---|---|---|---|---|---|---|
No. | Original air date | Reward | Tribal immunity |
Individual immunity | |||||
1–3 | January 9–11, 2023 | Războinicii | Războinicii | Ionuț, Ștefania |
Jorge (Consensus) |
Gheboasă (9-1) |
Maria C. | 1st voted out Day 7 | |
Faimoșii | Răzvan (Consensus) |
DOC, Maria C. (1–1–0) |
Gheboasă | Quit Day 7 | |||||
4–7 | January 15–18, 2023 | Faimoșii | Faimoșii | Alexandra P., Andrei K. |
Ionuț (7–2)[a] |
Daria (1–0) |
Daria | Eliminated Day 10 | |
Andreea (9–1–1–1) |
Maria L. (9–1) |
Sebastian | Evacuated Day 14 | ||||||
Războinicii | Alexandra C., Kamara (No vote)[b] |
Codruța, Andrei N. (1–1–0) |
Maria L. | 2nd voted out Day 14 | |||||
8–10 | January 23–25, 2023 | Faimoșii | Faimoșii | Alexandra P., Alin |
None[c] | Andrei N. (8–1) |
Răzvan | 3rd voted out Day 20 | |
Faimoșii[d] | |||||||||
Războinicii | Codruța, Răzvan (1–1–0) | ||||||||
11–13 | January 30 – February 1, 2023 | Faimoșii | Războinicii | Bianca, Kamara |
Vica (6–1) |
Jorge | Evacuated Day 27 | ||
Faimoșii[d] | |||||||||
Războinicii | DOC, Ada (1–1–0) |
Vica | 4th voted out Day 27 | ||||||
14–16 | February 6–8, 2023 | Războinicii[e] | Ada, DOC |
Bianca, Remus (3–3) |
Andrei N. | 5th voted out Day 34 | |||
Kamara, Carmen (1–1–0) | |||||||||
Faimoșii | Faimoșii | Andreea, Andrei K. |
Codruța (8–1) | ||||||
Andrei N. Alexandra C. (1–1–0) | |||||||||
17–19 | February 13–15, 2023 | Faimoșii[e] | Lucianna, Andrei K. [Alina, Eduard][f] |
Alexandra P. (5–1–1) |
Codruța | 6th voted out Day 42 | |||
Alexandra C., Codruța (1–1–0) | |||||||||
Războinicii | Războinicii | Carmen, Remus [Crina, Mihai][g] |
Ada (3–2–1) | ||||||
Kamara, Bianca (1–1–0) | |||||||||
20–22 | February 20–22, 2023 | Faimoșii[e] | Lucianna, Alin |
Robert (5–3) |
Eduard | 7th voted out Day 49 | |||
Alexandra C., Eduard (1–1–0) | |||||||||
Războinicii | Războinicii | Ada, Remus |
Ionuț (4–2–1–1) | ||||||
DOC, Kamara (1–1–0) | |||||||||
23–25 | February 27 – March 1, 2023 | Faimoșii[e] | Andreea, Alin |
Alina (6–1) |
Alina | 8th voted out Day 56 | |||
Războinicii | Faimoșii | Alexandra C., Alexandra P. (1–1–0) | |||||||
Lucianna (5–2) | |||||||||
26–28 | March 6–8, 2023 | Faimoșii | Războinicii | Ștefania, Ionuț |
Crina (5–3) |
Crina | 9th voted out Day 64 | ||
Războinicii | Războinicii | DOC, Ada (1–1–0) | |||||||
[Ștefania, Ionuț][h] | |||||||||
Războinicii | Carmen (4–3–1) | ||||||||
29–31 | March 13–15, 2023 | Războinicii | Războinicii | Ștefania, Mihai |
Remus | Ionuț (4–3) |
DOC | 10th voted out Day 71 | |
Războinicii | DOC, Ada (1–1–0) | ||||||||
Survivor Auction |
Ionuț (4–2–1–1) | ||||||||
Războinicii | Faimoșii | Andreea, Dan |
Alin (3–2–1) | ||||||
Războinicii | Lucianna, Robert (1–1–0) | ||||||||
32–34 | March 20–22, 2023 | Faimoșii | Războinicii | Bianca, Remus |
Alin | Kamara, Ada (3–3) |
Lucianna | 11th voted out Day 79 | |
Faimoșii | Ionuț, Mihai (1–1–0) | ||||||||
Faimoșii | Faimoșii | Andreea, Dan |
Lucianna (4–1) | ||||||
Războinicii | Andrei K., Robert (1–1–0) | ||||||||
35–37 | March 27–29, 2023 | Războinicii | Războinicii | Ionuț, Ștefania |
None | Carmen (3–1–1) |
Ada | Evacuated Day 82 | |
Războinicii | |||||||||
Faimoșii | |||||||||
Alexandra C., Alin, Remus, Ștefania [Alexandra P., Andreea, Bianca, Carmen] |
Remus, Mihai (1–1–0) |
Mihai | 12th voted out Day 82 | ||||||
38–40 | April 2–4, 2023 | Kamara, Ștefania[i] |
None | Dan | Carmen (8–5) |
Remus | 13th voted out Day 90 | ||
Ștefania, Carmen, Bianca, Remus, Alin, Dan, [Ionuț] | |||||||||
Bianca, Carmen, Ștefania, Alin, Kamara, Andrei K. |
Remus (1–0) | ||||||||
41–43 | April 10–12, 2023 | Alexandra P., Alin[i] |
Alin | Kamara (7–5) |
Kamara | 14th voted out Day 97 | |||
Alin, Alexandra C., Bianca, Kamara, Robert, Ștefania | |||||||||
Ștefania [Bianca, Carmen, Andrei K.] |
Dan (1–0) | ||||||||
Dan, Alexandra C., Alexandra P., Andreea, Ionuț, Robert | |||||||||
44–46 | April 17–19, 2023 | Alin, Robert[i] |
Robert | Carmen (6–4) |
Ionuț | Quit Day 100 | |||
Robert, Alexandra P., Andrei K., Andreea, Ștefania | |||||||||
Survivor Auction |
Alin (1–0) |
Alin | 15th voted out Day 106 | ||||||
Robert, Alexandra C., Alexandra P., Andreea, Dan | |||||||||
47–49 | April 24–26, 2023 | Alexandra P., Andrei K.[i] |
Robert[e] | Bianca (5–3–1) |
Bianca | 16th voted out Day 111 | |||
Alexandra P., Alexandra C., Andreea, Dan, Robert | |||||||||
Robert [Andreea, Alexandra C.][e] |
Andrei K. (1–0) | ||||||||
Robert, Alexandra C., Alexandra P., Andreea, Dan | |||||||||
50–52 | May 1–3, 2023 | Ștefania [Andrei K., Carmen, Dan] |
Andrei K. | Ștefania (5–3) |
Robert | 17th voted out Day 118 | |||
Andrei K. [Carmen, Dan, Ștefania] |
Robert (1–0) | ||||||||
53–55 | May 8–10, 2023 | Andrei K. [Carmen, Ștefania] |
Andrei K. | Ștefania (4–3) |
Andreea | 18th voted out Day 123 | |||
Alexandra C. [Alexandra P., Andreea] |
Andreea (1–0) | ||||||||
56–58 | May 15–17, 2023 | Andrei K. [Carmen, Ștefania] |
Dan | Andrei K., Alexandra C. (3–3) |
Ștefania | 19th voted out Day 128 | |||
Andrei K. [Carmen, Ștefania] |
Ștefania (1–0) | ||||||||
59–61 | May 22–24, 2023 | None | Andrei K. | Alexandra C., Alexandra P., Carmen, Dan (No vote)[j] |
Alexandra P. | 20th voted out Day 133 | |||
Dan | Alexandra C., Andrei K., Carmen (No vote)[k] |
Alexandra C. | 21st voted out Day 134 | ||||||
Andrei K. | Carmen, Dan (No vote)[l] |
Carmen | 22nd voted out Day 135 | ||||||
Public vote | Public vote | ||||||||
Andrei K. | Runner-up | ||||||||
Dan | Sole Survivor |
- ^ No vote; Ionuț was voted out verbally by the Faimoșii tribe. Due to the nature of the verbal vote, Ionuț did not cast a vote.
- ^ Alexandra C. and Kamara starting the game in Day 7 on exile island apart from the two tribes. In order to enter the main game, they must compete in one entry challenge along with Ionuț and Andreea who were sent on exile by their tribe, where the three winners earn a spot in the main game. The loser of the challenge returned on exile.
- ^ There was no exile.
- ^ a b Mini game
- ^ a b c d e f Combined reward and immunity challenge.
- ^ As new castaways, Alina and Eduard were exempt from the nomination process.
- ^ As new castaways, Crina and Mihai were exempt from the nomination process.
- ^ The Războinicii tribe were told to invite two castaways from the Faimoșii tribe on their reward; they chose Ștefania and Ionuț.
- ^ a b c d Capitan's challenge
- ^ No vote; Since Alexandra C., Alexandra P., Carmen and Dan were the only castaways without immunity, they were nominated by default.
- ^ No vote; Since Alexandra C., Andrei K., and Carmen were the only castaways without immunity, they were nominated by default.
- ^ No vote; Since Carmen and Dan were the only castaways without immunity, they were nominated by default.
Voting history
[edit]Original tribes | Merged tribe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Episode # | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 39 | 40 | 42 | 43 | 44 | 45 | 46 | 48 | 49 | 51 | 52 | 54 | 55 | 57 | 58 | 59 | 60 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voted Out | Nomination vote |
Maria C. | Gheboasă | Exile camp vote |
Elimination duel vote |
Daria | Nomination vote |
Sebastian | Maria L. | Nomination vote |
Răzvan | Nomination vote |
Jorge | Vica | Nomination vote |
Andrei N. | Nomination vote |
Codruța | Nomination vote |
Eduard | Nomination vote |
Alina | Nomination vote |
Crina | Nomination vote |
DOC | Nomination vote |
Lucianna | Ada | Nomination vote |
Mihai | Nomination vote |
Remus | Nomination vote |
Kamara | Ionuț | Nomination vote |
Alin | Nomination vote |
Bianca | Nomination vote |
Robert | Nomination vote |
Andreea | Nomination vote |
Ștefania | Nomination | Alexandra P. | Nomination | Alexandra C. | Nomination | Carmen | Andrei K. | Dan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominated | Gheboasă | DOC & Maria C. |
Ionuț | Andreea | Daria | Maria L. | Codruța & Andrei N. |
Andrei N. | Răzvan & Codruța |
Vica | DOC & Ada |
Bianca & Remus |
Kamara & Carmen |
Codruța | Andrei N. & Alexandra C. |
Alexandra P. | Alexandra C. & Codruța |
Ada | Kamara & Bianca |
Robert | Eduard & Alexandra C. |
Ionuț | DOC & Kamara |
Alina | Alexandra C. & Alexandra P. |
Lucianna | Crina | DOC & Ada |
Carmen | Ionuț | DOC & Ada |
Alin | Lucianna & Robert |
Kamara & Ada |
Ionuț & Mihai |
Lucianna | Andrei K. & Robert |
Carmen | Remus & Mihai |
Carmen | Remus | Kamara | Dan | Carmen | Alin | Bianca | Andrei K. | Ștefania | Robert | Ștefania | Andreea | Andrei K. Alexandra C. |
Ștefania | Alexandra C. Alexandra P. Carmen & Dan |
Alexandra C. Andrei K. & Carmen |
Carmen & Dan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vote | 9-1 | 1-1-0[a] | Public vote | No vote[b] | 7-2[c] | 9-1-1-1 | 1-0 | Challenge[d] | 9-1 | 1-1-0[a] | No vote[e] | Public vote | 8-1 | 1-1-0[a] | Public vote | 6-1 | 1-1-0[a] | No vote[f] | Public vote | 3-3 | 1-1-0[a] | 6-1 | 1-1-0[a] | Public vote | 5-1-1 | 1-1-0[a] | 3-2-1 | 1-1-0[a] | Public vote | 5-3 | 1-1-0[a] | 4-2-1-1 | 1-1-0[a] | Public vote | 6-1 | 1-1-0[a] | 5-2 | Public vote | 5-3 | 1-1-0[a] | 4-3-1 | Public vote | 4-2 | 1-1-0[a] | 3-2-1 | 1-1-0[a] | Public vote | 3-3 | 1-1-0[a] | 4-1 | 1-1-0[a] | Public vote | No vote[g] | 3-1-1 | 1-1-0[a] | Public vote | 8-5 | 1-0[a] | Public vote | 7-5 | 1-0[a] | Public vote | No vote[h] | 6-4 | 1-0[a] | Public vote | 5-3-1 | 1-0[a] | Public vote | 5-3 | 1-0[a] | Public vote | 4-3 | 1-0[a] | Public vote | 3-3-0 | 1-0[a] | Public vote | No vote[i] | Public vote | No vote[j] | Public vote | No vote[k] | Public vote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voter | Vote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan | ― | ― | Andreea | ― | Maria L. | — | ― | ― | Andrei N. | — | ― | ― | ― | Codruța | — | ― | Alexandra P. | — | ― | ― | Robert | — | ― | ― | Alina | — | Lucianna | ― | ― | ― | — | Robert | ― | ― | — | Robert | ― | ― | ― | Carmen | Remus | ― | Kamara | — | Saved | ― | Carmen | — | ― | Bianca | — | ― | Ștefania | — | ― | Ștefania | — | ― | Andrei K. | Ștefania | ― | Nominated | Saved | Immune | Nominated | Saved | Sole Survivor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrei K. | ― | ― | Andreea | ― | — | Codruța | ― | ― | Andrei N. | — | ― | ― | ― | — | Andrei N. | ― | — | Codruța | ― | ― | Alina | — | ― | ― | Alina | — | Lucianna | ― | ― | ― | Alin | — | ― | ― | Lucianna | — | Saved | ― | ― | Carmen | — | ― | Kamara | — | ― | ― | Carmen | — | ― | Alexandra P. | — | Saved | Alexandra P. | Robert | ― | Alexandra P. | Andreea | ― | Alexandra C. | Nominated | Saved | Immune | Nominated | Saved | Immune | Runner-up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carmen | Gheboasă | — | ― | Ionuț | ― | ― | ― | ― | ― | ― | Vica | — | ― | Remus | — | Nominated | Saved | ― | — | Kamara | ― | ― | Ionuț | — | ― | ― | Kamara | — | Kamara | Saved | Ionuț | — | ― | — | Kamara | — | ― | — | — | Kamara | Nominated | Saved | Andrei K. | Nominated | Saved | Andreea | — | ― | ― | Andreea | Nominated | Saved | Andreea | — | ― | Alexandra P. | — | ― | Alexandra P. | — | ― | Alexandra C. | — | ― | Nominated | Saved | Nominated | Saved | Nominated | Voted Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexandra C. | Not in Game | Daria | Won | Maria L. | — | ― | ― | Andrei N. | — | ― | ― | ― | Codruța | — | Saved | Andreea | — | Nominated | Saved | Robert | — | Nominated | Saved | Alina | — | Lucianna | Saved | ― | ― | Alin | — | ― | ― | Lucianna | — | ― | ― | ― | Carmen | — | ― | Kamara | — | ― | ― | Carmen | — | ― | Bianca | — | ― | Ștefania | — | ― | Ștefania | — | ― | Andrei K. | Nominated | Saved | Nominated | Saved | Nominated | Voted Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexandra P. | ― | ― | Andreea | ― | — | Andrei N. | ― | ― | — | Codruța | ― | ― | ― | Sick Day[l] | ― | Alin | Nominated | Saved | Robert | — | ― | ― | Alina | — | Lucianna | Saved | ― | ― | Alin | — | ― | ― | — | Andrei K. | ― | ― | ― | Carmen | — | ― | Kamara | — | ― | ― | Carmen | — | ― | Bianca | — | ― | Ștefania | — | ― | Ștefania | — | ― | Andrei K. | — | ― | Nominated | Voted Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ștefania | — | DOC | ― | DOC | ― | ― | ― | ― | ― | ― | Vica | — | ― | Remus | — | ― | ― | ― | Kamara | — | ― | ― | DOC | — | ― | ― | — | DOC | — | — | — | DOC | ― | — | Kamara | — | ― | — | — | — | Mihai | — | Andrei K. | — | ― | Andreea | — | ― | ― | Andreea | — | ― | Andreea | — | ― | Alexandra P. | Nominated | Saved | Alexandra P. | Nominated | Saved | Alexandra C. | — | Voted Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andreea | ― | ― | Alin | Returned | ― | Maria L. | — | ― | ― | Andrei N. | — | ― | ― | ― | — | Alexandra C. | ― | Alexandra P. | — | ― | ― | Alina | — | ― | ― | — | Alexandra C. | — | ― | ― | ― | — | Lucianna | ― | ― | Lucianna | — | ― | ― | ― | Carmen | — | ― | Kamara | — | ― | ― | Carmen | — | ― | Bianca | — | ― | Ștefania | — | ― | Ștefania | — | Voted Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert | ― | ― | Andreea | ― | ― | ― | ― | Andrei N. | — | ― | ― | ― | Codruța | — | ― | Alexandra P. | — | ― | ― | Alina | Nominated | Saved | Alina | — | Andrei K. | ― | ― | ― | Lucianna | — | Saved | ― | Lucianna | — | Saved | ― | ― | Carmen | — | ― | Kamara | — | ― | ― | Carmen | Alin | ― | Bianca | Andrei K. | ― | Ștefania | — | Voted Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bianca | Gheboasă | — | ― | Ionuț | ― | ― | ― | ― | ― | ― | — | DOC | ― | Remus | Nominated | Saved | ― | Ionuț | — | Saved | ― | Ionuț | — | — | ― | Crina | — | Kamara | — | Ionuț | — | ― | — | — | Mihai | ― | — | — | Carmen | — | — | Andrei K. | — | ― | Andreea | — | ― | ― | Andreea | — | ― | Andreea | Nominated | Voted Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alin | ― | ― | Andreea | ― | Maria L. | — | ― | ― | — | Răzvan | ― | ― | ― | Codruța | — | ― | Alexandra P. | — | ― | ― | — | Eduard | ― | ― | — | Alexandra P. | — | ― | ― | ― | Alexandra C. | — | Saved | Kidnapped [m] | ― | ― | Carmen | — | ― | Kamara | Dan | ― | ― | Andreea | — | Voted Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionuț | — | Maria C. | ― | — | Returned | ― | ― | ― | ― | ― | Vica | — | ― | Bianca | — | ― | ― | ― | Ada | — | ― | ― | Crina | Nominated | Saved | ― | — | Ada | — | — | Bianca | Nominated | Saved | Ada | — | Nominated | Saved | — | — | Remus | — | Carmen | — | ― | Andreea | — | ― | Quit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kamara | Not in Game | Entered | ― | ― | ― | ― | ― | — | Ada | ― | Bianca | — | Nominated | Saved | ― | Ada | — | Saved | ― | Ionuț | — | Saved | ― | Crina | — | Carmen | — | Ionuț | — | ― | — | Ada | Nominated | Saved | — | Bianca | — | — | Andrei K. | — | ― | Andreea | Nominated | Voted Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remus | Gheboasă | — | ― | DOC | ― | ― | ― | ― | ― | ― | Vica | — | ― | Bianca | Nominated | Saved | ― | — | Bianca | ― | ― | — | DOC | ― | ― | Crina | — | Carmen | — | Kidnapped [n] | — | Ionuț | ― | ― | — | Carmen | — | Saved | Andrei K. | — | Voted Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mihai | Not in Game | Exempt [o] | ― | Ionuț | — | ― | ― | Crina | — | Carmen | — | — | Ada | ― | — | Ada | — | Nominated | Saved | — | Carmen | — | Voted Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ada | Gheboasă | — | ― | Ionuț | ― | ― | ― | ― | ― | ― | Vica | — | ― | Saved | — | Kamara | ― | — | ― | Ionuț | Nominated | Saved | ― | — | Kamara | — | ― | Crina | — | Carmen | Saved | Ionuț | — | Nominated | Saved | Kamara | Nominated | Saved | Evacuated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucianna | ― | ― | Andreea | ― | Maria L. | — | ― | ― | Andrei N. | — | ― | ― | ― | Codruța | — | ― | — | Alexandra C. | ― | ― | — | Alexandra C. | ― | ― | Alina | — | Andrei K. | Saved | ― | ― | Alexandra C. | — | Saved | ― | Alexandra C. | — | Voted Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOC | Gheboasă | — | Saved | ― | Ionuț | ― | ― | ― | ― | ― | ― | Vica | — | ― | Saved | — | Carmen | ― | ― | ― | Ada | — | ― | ― | Kamara | — | Saved | ― | Kamara | — | Kamara | Saved | Bianca | — | Nominated | Voted Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crina | Not in Game | Exempt [o] | ― | Kamara | — | ― | ― | Kamara | Nominated | Mihai | Voted Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
