Template:1966 Montana Collegiate Conference football standings
Appearance
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upper Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Montana x$ | 5 | – | 0 | – | 0 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Montana | 4 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carroll (MT) | 3 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lower Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Montana x | 4 | – | 1 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana Tech | 1 | – | 5 | – | 0 | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rocky Mountain | 1 | – | 6 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- ^ "Saints Wreck Tech, 41-6". Independent Record. Helena, Montana. November 6, 1966. p. 7. Retrieved January 4, 2025 – via Newspapers.com .
- ^ "Eastern Whips Western, 38-7". Billings Gazette. Billings, Montana. November 6, 1966. p. 21. Retrieved January 4, 2025 – via Newspapers.com .
- ^ "Lights Blank Rocky, 34–0". Billings Gazette. Billings, Montana. November 6, 1966. p. 22. Retrieved January 4, 2025 – via Newspapers.com .
- ^ "Bulldogs End Season Friday in Butte Tilt with Orediggers". Dillon Tribune. Dillon, Montana. November 10, 1966. p. 1. Retrieved January 4, 2025 – via Newspapers.com .
- ^ "Tech swept from field". Montana Standard-Post. Butte, Montana. November 12, 1966. p. 6. Retrieved January 4, 2025 – via Newspapers.com .
- ^ The Official National Collegiate Athletic Association Football Guide 1967 (77th ed.). Phoenix, Arizona: College Athletics Publishing Service. 1967. p. 57. Retrieved January 8, 2024 – via Internet Archive.