Template:2024–25 A-League Men table
Appearance
READ THIS BEFORE UPDATING: Please do not forget to update the date (|update=
).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Auckland FC[a] (Q) | 24 | 14 | 8 | 2 | 46 | 23 | +23 | 50 | Qualification for Finals series[b] |
2 | Melbourne City (X) | 25 | 13 | 6 | 6 | 36 | 24 | +12 | 45 | Qualification for AFC Champions League Elite and Finals series |
3 | Western Sydney Wanderers (X) | 25 | 12 | 7 | 6 | 55 | 39 | +16 | 43 | Qualification for Finals series[b] |
4 | Melbourne Victory (X) | 25 | 12 | 6 | 7 | 43 | 35 | +8 | 42 | |
5 | Western United (X) | 24 | 12 | 5 | 7 | 50 | 35 | +15 | 41 | |
6 | Adelaide United | 26 | 10 | 8 | 8 | 53 | 55 | −2 | 38 | |
7 | Sydney FC | 24 | 10 | 7 | 7 | 52 | 40 | +12 | 37 | |
8 | Macarthur FC (Q) | 25 | 9 | 6 | 10 | 49 | 42 | +7 | 33 | Qualification for AFC Champions League Two[c] |
9 | Newcastle Jets | 25 | 8 | 5 | 12 | 42 | 43 | −1 | 29 | |
10 | Central Coast Mariners | 25 | 5 | 11 | 9 | 28 | 49 | −21 | 26 | Qualification for 2025 Australia Cup play-offs |
11 | Wellington Phoenix[a] (Q) | 25 | 6 | 6 | 13 | 27 | 41 | −14 | 24 | |
12 | Brisbane Roar (Q) | 25 | 4 | 6 | 15 | 30 | 50 | −20 | 18 | |
13 | Perth Glory (Q) | 24 | 3 | 5 | 16 | 20 | 55 | −35 | 14 |
Updated to match(es) played on 26 April 2025. Source: A-Leagues
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) wins; 5) head-to-head results; 5a) head-to-head points; 5b) head-to-head goal difference; 6) Fair Play points; 7) away goal difference; 8) away goals per match; 9) home goal difference; 10) home goals per match; 11) toss of a coin in an event of a tie of two clubs.[1]
(Q) Qualified for the phase indicated; (X) Assured of at least Finals series
Notes:
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) wins; 5) head-to-head results; 5a) head-to-head points; 5b) head-to-head goal difference; 6) Fair Play points; 7) away goal difference; 8) away goals per match; 9) home goal difference; 10) home goals per match; 11) toss of a coin in an event of a tie of two clubs.[1]
(Q) Qualified for the phase indicated; (X) Assured of at least Finals series
Notes:
- ^ a b Auckland FC and Wellington Phoenix cannot qualify for Asian Football Confederation competitions as they are based in New Zealand, which is part of the Oceania Football Confederation.
- ^ a b The top two teams enter the finals series at the semi-finals, while the teams ranked third to sixth enter the finals series at the elimination-finals.
- ^ Qualified for AFC Champions League Two as the 2024 Australia Cup winners.