Jump to content

Template:2024–25 ACB table

From Wikipedia, the free encyclopedia

READ THIS BEFORE UPDATING: Please do not forget to update the date (|update=).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.

Pos Team Pld W L PF PA PD Qualification or relegation
1 Valencia Basket 15 12 3 1437 1284 +153 Qualification to playoffs
2 Unicaja 15 12 3 1321 1234 +87
3 Real Madrid 15 11 4 1301 1154 +147
4 La Laguna Tenerife 15 11 4 1314 1240 +74
5 Joventut Badalona 15 10 5 1267 1211 +56
6 Dreamland Gran Canaria 15 10 5 1259 1218 +41
7 Baxi Manresa 15 8 7 1268 1213 +55
8 Casademont Zaragoza 15 8 7 1365 1334 +31
9 Barça 15 7 8 1336 1288 +48
10 Baskonia 15 7 8 1310 1304 +6
11 Surne Bilbao Basket 15 6 9 1227 1237 −10
12 UCAM Murcia 15 6 9 1192 1234 −42
13 MoraBanc Andorra 15 5 10 1300 1356 −56
14 Hiopos Lleida 15 5 10 1258 1319 −61
15 Río Breogán 15 5 10 1130 1279 −149
16 Coviran Granada 15 4 11 1167 1232 −65
17 Leyma Coruña 15 4 11 1256 1404 −148 Relegation to Primera FEB
18 Bàsquet Girona 15 4 11 1170 1337 −167
Updated to match(es) played on 8 January 2025. Source: ACB
Rules for classification: 1) Win–loss record; 2) Head–to–head record; 3) Head–to–head point difference; 4) Point difference; 5) Points scored; 6) Sum of quotients of points scored (Note: Head–to–head record is used only after all the matches between the teams in question have been played)[1]