Template:Most traded currencies
Appearance
Currency | ISO 4217 code |
Symbol or Abbrev.[2] |
Proportion of daily volume | Change (2019–2022) | |
---|---|---|---|---|---|
April 2019 | April 2022 | ||||
U.S. dollar | USD | $, US$ | 88.3% | 88.5% | 0.2pp |
Euro | EUR | € | 32.3% | 30.5% | 1.8pp |
Japanese yen | JPY | ¥, 円 | 16.8% | 16.7% | 0.1pp |
Sterling | GBP | £ | 12.8% | 12.9% | 0.1pp |
Renminbi | CNY | ¥, 元 | 4.3% | 7.0% | 2.7pp |
Australian dollar | AUD | $, A$ | 6.8% | 6.4% | 0.4pp |
Canadian dollar | CAD | $, Can$ | 5.0% | 6.2% | 1.2pp |
Swiss franc | CHF | Fr., fr. | 4.9% | 5.2% | 0.3pp |
Hong Kong dollar | HKD | $, HK$, 元 | 3.5% | 2.6% | 0.9pp |
Singapore dollar | SGD | $, S$ | 1.8% | 2.4% | 0.6pp |
Swedish krona | SEK | kr, Skr | 2.0% | 2.2% | 0.2pp |
South Korean won | KRW | ₩, 원 | 2.0% | 1.9% | 0.1pp |
Norwegian krone | NOK | kr, Nkr | 1.8% | 1.7% | 0.1pp |
New Zealand dollar | NZD | $, $NZ | 2.1% | 1.7% | 0.4pp |
Indian rupee | INR | ₹ | 1.7% | 1.6% | 0.1pp |
Mexican peso | MXN | $, Mex$ | 1.7% | 1.5% | 0.2pp |
New Taiwan dollar | TWD | $, NT$, 圓 | 0.9% | 1.1% | 0.2pp |
South African rand | ZAR | R | 1.1% | 1.0% | 0.1pp |
Brazilian real | BRL | R$ | 1.1% | 0.9% | 0.2pp |
Danish krone | DKK | kr., DKr | 0.6% | 0.7% | 0.1pp |
Polish złoty | PLN | zł, Zl | 0.6% | 0.7% | 0.1pp |
Thai baht | THB | ฿, B | 0.5% | 0.4% | 0.1pp |
Israeli new shekel | ILS | ₪, NIS | 0.3% | 0.4% | 0.1pp |
Indonesian rupiah | IDR | Rp | 0.4% | 0.4% | |
Czech koruna | CZK | Kč, CZK | 0.4% | 0.4% | |
UAE dirham | AED | د.إ, Dh(s) | 0.2% | 0.4% | 0.2pp |
Turkish lira | TRY | ₺, TL | 1.1% | 0.4% | 0.7pp |
Hungarian forint | HUF | Ft | 0.4% | 0.3% | 0.1pp |
Chilean peso | CLP | $, Ch$ | 0.3% | 0.3% | |
Saudi riyal | SAR | ﷼, SRl(s) | 0.2% | 0.2% | |
Philippine peso | PHP | ₱ | 0.3% | 0.2% | 0.1pp |
Malaysian ringgit | MYR | RM | 0.2% | 0.2% | |
Colombian peso | COP | $, Col$ | 0.2% | 0.2% | |
Russian ruble | RUB | ₽, руб | 1.1% | 0.2% | 0.9pp |
Romanian leu | RON | —, leu | 0.1% | 0.1% | |
Peruvian sol | PEN | S/ | 0.1% | 0.1% | |
Other currencies | 2.0% | 2.4% | 0.4pp | ||
Total | 200.0% | 200.0% |
References
- ^ Triennial Central Bank Survey Foreign exchange turnover in April 2022 (PDF) (Report). Bank for International Settlements. 27 October 2022. p. 12. Archived (PDF) from the original on 2022-10-27.
- ^ "Currency Units". Editorial Style Guide (PDF). World Bank Publications. p. 134–139.