Template:Taxonomy/Hardistiellidae
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Clade: | Choanozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
Superphylum: | Deuterostomia | [Taxonomy; edit] | |
Phylum: | Chordata | [Taxonomy; edit] | |
Clade: | Olfactores | [Taxonomy; edit] | |
Subphylum: | Vertebrata | [Taxonomy; edit] | |
Infraphylum: | Agnatha | [Taxonomy; edit] | |
Superclass: | Cyclostomi | [Taxonomy; edit] | |
Class: | Petromyzontida | [Taxonomy; edit] | |
Order: | Petromyzontiformes | [Taxonomy; edit] | |
Family: | †Hardistiellidae | [Taxonomy; edit] |
Wikipedia does not yet have an article about Hardistiellidae. The page that you are currently viewing contains information about Hardistiellidae's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Petromyzontiformes [Taxonomy; edit]
|
Rank: | familia (displays as Family )
|
Link: | †Hardistiellidae
|
Extinct: | yes
|
Always displayed: | yes (major rank) |
Taxonomic references: | "Hardistiellidae". Paleobiology Database. Retrieved 16 March 2021. |
Parent's taxonomic references: | "Eschmeyer's Catalog of Fishes Classification". Eschmeyer's Catalog of Fishes. California Academy of Sciences. Retrieved 18 October 2024. |