Template:Taxonomy/Psamathinae
Appearance
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | /displayed | [Taxonomy; edit] |
Clade: | Amorphea | [Taxonomy; edit] | |
Clade: | Obazoa | [Taxonomy; edit] | |
(unranked): | Opisthokonta | [Taxonomy; edit] | |
(unranked): | Holozoa | [Taxonomy; edit] | |
(unranked): | Filozoa | [Taxonomy; edit] | |
Clade: | Choanozoa | [Taxonomy; edit] | |
Kingdom: | Animalia | [Taxonomy; edit] | |
Subkingdom: | Eumetazoa | [Taxonomy; edit] | |
Clade: | ParaHoxozoa | [Taxonomy; edit] | |
Clade: | Bilateria | [Taxonomy; edit] | |
Clade: | Nephrozoa | [Taxonomy; edit] | |
(unranked): | Protostomia | [Taxonomy; edit] | |
(unranked): | Spiralia | [Taxonomy; edit] | |
Superphylum: | Lophotrochozoa | [Taxonomy; edit] | |
Phylum: | Annelida | [Taxonomy; edit] | |
Clade: | Pleistoannelida | [Taxonomy; edit] | |
Subclass: | Errantia | [Taxonomy; edit] | |
Clade: | Aciculata | [Taxonomy; edit] | |
Order: | Phyllodocida | [Taxonomy; edit] | |
Suborder: | Nereidiformia | [Taxonomy; edit] | |
Family: | Hesionidae | [Taxonomy; edit] | |
Subfamily: | Psamathinae | [Taxonomy; edit] |
Wikipedia does not yet have an article about Psamathinae. The page that you are currently viewing contains information about Psamathinae's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
Parent: | Hesionidae [Taxonomy; edit]
|
Rank: | subfamilia (displays as Subfamily )
|
Link: | Psamathinae
|
Extinct: | no |
Always displayed: | no |
Taxonomic references: | Read, G.; Fauchald, K. (Ed.) (2021). World Polychaeta Database. Psamathinae Pleijel, 1998. Accessed through: World Register of Marine Species at: http://www.marinespecies.org/aphia.php?p=taxdetails&id=322552 on 2021-03-11 |
Parent's taxonomic references: | – |