Ulsan Airport
Appearance
Ulsan Airport 울산공항 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Owner | Ministry of Land, Infrastructure and Transport | ||||||||||
Operator | Korea Airports Corporation | ||||||||||
Location | Buk District, Ulsan, South Korea | ||||||||||
Opened | 20 November 1970 | ||||||||||
Elevation AMSL | 43 ft / 13 m | ||||||||||
Coordinates | 35°35′36″N 129°21′06″E / 35.59333°N 129.35167°E | ||||||||||
Website | www | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2019) | |||||||||||
| |||||||||||
Ulsan Airport | |
Hangul | 울산공항 |
---|---|
Hanja | 蔚山空港 |
Revised Romanization | Ulsan Gonghang |
McCune–Reischauer | Ulsan Konghang |
Ulsan Airport (IATA: USN, ICAO: RKPU) is an airport in Ulsan, South Korea. In 2018, 817,341 passengers used the airport.
Airlines and destinations
[edit]Airlines | Destinations |
---|---|
Jin Air | Jeju,[5] Seoul–Gimpo |
Korean Air | Jeju, Seoul–Gimpo |
Statistics
[edit]Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Air traffic statistics | |||
---|---|---|---|
Aircraft operations | Passenger volume | Cargo tonnage | |
2001 | 12,629 | 1,387,574 | 3,898 |
2002 | 12,708 | 1,383,733 | 4,688 |
2003 | 13,497 | 1,395,326 | 4,632 |
2004 | 13,444 | 1,380,788 | 6,062 |
2005 | 11,002 | 1,222,110 | 4,311 |
2006 | 10,150 | 1,200,072 | 4,347 |
2007 | 9,353 | 1,207,740 | 4,504 |
2008 | 9,452 | 1,130,634 | 4,208 |
2009 | 9,189 | 1,013,137 | 3,648 |
2010 | 8,632 | 980,887 | 3,935 |
2011 | 5,803 | 627,350 | 2,619 |
2012 | 5,471 | 519,849 | 2,810 |
2013 | 4,977 | 473,276 | 2,580 |
2014 | 4,864 | 457,060 | 2,520 |
2015 | 5,019 | 561,411 | 2,601 |
2016 | 4,891 | 545,321 | 2,455 |
2017 | 5,337 | 571,429 | 2,657 |
2018 | 7,189 | 817,341 | 3,911 |
2019 | 6,612 | 786,739 | 3,826 |
2020 | 4,930 | 554,357 | 2,036 |
2021 | 7,441 | 888,584 | 2,410 |
2022 | 6,235 | 799,726 | 2,640 |
2023 | 2,982 | 380,511 | 1,552 |
Source: Korea Airports Corporation Traffic Statistics[6] |
Facility
[edit]- Passenger Terminal: 8,651 m2
- Runway: Direction= 18/36; Length x Width = 2000 m x 45 m
- Apron: 3,480 m2 (Four B737s can be parked simultaneously.)
Ground Transportation
[edit]Bus
[edit]● 102, 111, 122, 203, 205, 216, 225, 235, 236, 256, 266, 402, 412, 422, 432, 442, 453, 702, 714, 732, 1127, 5005 (to KTX Ulsan Station)
References
[edit]- ^ "South Korea Traffic Statistics". airport.kr.com.
- ^ "Cheongju Airport: LCC Aero K launches its new hub".
- ^ "Airport information for RKPU". World Aero Data. Archived from the original on 2019-03-05. Data current as of October 2006. Source: DAFIF.
- ^ Airport information for USN at Great Circle Mapper. Source: DAFIF (effective October 2006).
- ^ "Jin Air Expands Jeju Domestic Network in NS24". Aeroroutes. Retrieved 28 March 2024.
- ^ "Air Traffic Statistics". Incheon International Airport. Archived from the original on 2020-01-14. Retrieved 23 July 2023.