User:Jopal22/sandbox
Rank | Player | Pld | W | L | T | Pts | Results |
---|---|---|---|---|---|---|---|
1 | Kevin Kisner (32) | 3 | 2 | 0 | 1 | 2.5 | T v Hadwin; W v Weisburger (5 & 4); W v Johnson (3 & 1) |
2 | Adam Hadwin (38) | 3 | 1 | 0 | 2 | 2 | T v Kisner; W v Johnson (4 & 3); T v Weisburger |
3 | Bernd Wiesberger (52) | 3 | 1 | 1 | 1 | 1.5 | W v Johnson (3 & 1); L v Kisner (5 & 4); T v Hadwin |
4 | Dustin Johnson (1) | 3 | 0 | 3 | 0 | 0 | L v Wiesberger (3 & 1); L v Hadwin (4 & 3); L v Kisner (3 & 1) |
Rank | Player | Game 1 | Game 2 | Game 3 | Pts |
---|---|---|---|---|---|
1 | Kevin Kisner (32) | Tied vs AH | Win vs BW (5 & 4) | Win vs DJ (3&1) | 2.5 |
2 | Adam Hadwin (38) | Tied vs KK | Win vs DJ (4 & 3) | Tied vs BW | 2 |
3 | Bernd Wiesberger (52) | Win vs DJ (3 & 1) | Loss vs KK (5 & 4) | Tied vs AH | 1.5 |
4 | Dustin Johnson (1) | Loss vs BW (3 & 1) | Loss vs DJ (4 & 3) | Loss vs DJ (3&1) | 0 |
Pos. | Player | P | W | D | L | FW | FL | FD | HB | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Judd Trump (ENG) | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 86 | 7 |
2 | Fan Zhengyi (CHN) | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 73 | 4 |
3 | David Lilley (ENG) | 3 | 1 | 0 | 2 | 3 | 7 | −4 | 61 | 3 |
4 | Alan McManus (SCO) | 3 | 0 | 2 | 1 | 5 | 7 | −2 | 68 | 2 |
FedEx Cup
[edit]
Points distribution
[edit]The distribution of points for 2021–22 PGA Tour events is as follows:[1]
Finishing position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 20th | 30th | 40th | 50th | 60th | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Majors & Players Championship | 600 | 330 | 210 | 150 | 120 | 110 | 100 | 94 | 88 | 82 | 51 | 32 | 18 | 10 | 6 | |||||
WGCs, Genesis, Arnold Palmer, and Memorial | 550 | 315 | 200 | 140 | 115 | 105 | 95 | 89 | 83 | 78 | 51 | 32 | 18 | 10 | 6 | |||||
Other PGA Tour events | 500 | 300 | 190 | 135 | 110 | 100 | 90 | 85 | 80 | 75 | 45 | 28 | 16 | 8.5 | 5 | |||||
Team event (each player) | 400 | 163 | 105 | 88 | 78 | 68 | 59 | 54 | 50 | 46 | 17 | 5 | 2 | 0 | 0 | |||||
Alternate events | 300 | 165 | 105 | 80 | 65 | 60 | 55 | 50 | 45 | 40 | 28 | 17 | 10 | 5 | 3 | |||||
Playoff events | 2000 | 1200 | 760 | 540 | 440 | 400 | 360 | 340 | 320 | 300 | 180 | 112 | 64 | 34 | 20 |
Tour Championship starting score (to par), based on position in the FedEx Cup rankings after the BMW Championship:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th–10th | 11th–15th | 16th–20th | 21st–25th | 26th–30th |
---|---|---|---|---|---|---|---|---|---|---|
Starting score | −10 | −8 | −7 | −6 | −5 | −4 | −3 | −2 | −1 | Even |
FedEx Cup Standings
[edit]Final FedEx Cup standings of the 30 qualifiers for the Tour Championship:[2]
Pos. | Player | Majors & The Players | WGC, Genesis, Arnold Palmer and Memorial | Top 10s in other PGA Tour events | Regular season points |
Playoffs[a] | Total points |
Tour Champs.[b] | Tmts | Money ($m)[c] | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nat. | Name | Ply | Mas | PGA | USO | Opn | Gen | API | WGC MP |
Mem | 1 | 2 | 3 | 4 | 5 | NTr | BMW | Start | Final | Basic | CB Top10 |
FedEx Bonus | ||||||||||
1 |
Since inception in 1992 there have been 49 clubs who have played in the Premier League.[3] Seven clubs have won the Premier League; they are Manchester United (13 times), Chelsea (5 times), Manchester City (4 times), Arsenal (3 times), Blackburn Rovers (once), Leicester City (once), and Liverpool (once).
Performance record and ranking of clubs according to best result in the Premier League
[edit]Table correct as at the end of the 2019-20 Premier League season.
Rank | Football Club | Best Result | 92–93 | 93–94 | 94–95 | 95–96 | 96–97 | 97–98 | 98–99 | 99–00 | 00–01 | 01–02 | 02–03 | 03–04 | 04–05 | 05–06 | 06–07 | 07–08 | 08–09 | 09–10 | 10–11 | 11–12 | 12–13 | 13–14 | 14–15 | 15–16 | 16–17 | 17–18 | 18–19 | 19–20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 1st (x13) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 7 | 4 | 5 | 6EL | 2 | 6 | 3 | |||
2 | Chelsea | 1st (x5) | 11 | 14FA | 11 | 11 | 6FA | 4CW | 3 | 5 | 6 | 6 | 4 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 6CL | 3 | 3 | 1 | 10 | 1 | 5 | 3 | 4 | |||
3 | Manchester City | 1st (x4) | 9 | 16 | 17 | 18 | A | A | A | A | 18 | A | 9FP | 16 | 8 | 15 | 14 | 9FP | 10 | 5 | 3 | 1 | 2 | 1 | 2 | 4 | 3 | 1 | 1 | 2 | |||
4 | Arsenal | 1st (x3) | 10FA | 4CW | 12 | 5 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 5 | 6 | 5 | 8FA | |||
5 | Liverpool | 1st | 6 | 8 | 4 | 3FA | 4 | 3 | 7 | 4 | 3 | 2 | 5 | 4 | 5CL | 3 | 3 | 4 | 2 | 7 | 6 | 8LC | 7 | 2 | 6 | 8 | 4 | 4 | 2 | 1 | |||
6 | Blackburn Rovers | 1st | 4 | 2 | 1 | 7 | 13 | 6 | 19 | A | A | 10LC | 6 | 15 | 15 | 6 | 10 | 7 | 15 | 10 | 15 | 19 | A | A | A | A | A | A | A | A | |||
7 | Leicester City | 1st | A | A | 21 | A | 9LC | 10 | 10 | 8LC | 13 | 20 | A | 18 | A | A | A | A | A | A | A | A | A | A | 14 | 1 | 12 | 9 | 9 | 5 | |||
8 | Newcastle United | 2nd (x2) | A | 3 | 6 | 2 | 2 | 13FA | 13FA | 11 | 11 | 4 | 3 | 5 | 14 | 7 | 13 | 12 | 18 | A | 12 | 5 | 16 | 10 | 15 | 18 | A | 10 | 13 | 13 | |||
9 | Tottenham Hotspur | 2nd | 8 | 15 | 7 | 8 | 10 | 14 | 11 | 10 | 12 | 9 | 10 | 14 | 9 | 5 | 5 | 11LC | 8 | 4 | 5 | 4[a] | 5 | 6 | 5 | 3 | 2 | 3 | 4 | 6 | |||
10 | Aston Villa | 2nd | 2 | 10LC | 18 | 4 | 5 | 7 | 6 | 6 | 8 | 8 | 16 | 14 | 10 | 16 | 11 | 6 | 6 | 6 | 9 | 16 | 15 | 15 | 17 | 20 | A | A | A | 17 | |||
11 | Leeds United | 3rd | 17 | 5 | 5 | 13 | 11 | 5 | 4 | 3 | 4 | 5 | 15 | 19 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||
12 | Nottingham Forest | 3rd | 22 | A | 3 | 9 | 20 | A | 20 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||
13 | Norwich City | 3rd | 3 | 12 | 20 | A | A | A | A | A | A | A | A | A | 19 | A | A | A | A | A | A | 12 | 11 | 18 | A | 19 | A | A | A | 20 | |||
14 | Everton | 4th | 13 | 17 | 15FA | 6 | 15 | 17 | 14 | 13 | 16 | 15 | 7 | 17 | 4 | 11 | 6 | 5 | 5 | 8 | 7 | 7 | 6 | 5 | 11 | 11 | 7 | 8 | 8 | 12 | |||
15 | West Ham United | 5th | A | 13 | 14 | 10 | 14 | 8 | 5 | 9 | 15 | 7 | 18 | A | A | 9FA | 15 | 10 | 9 | 17 | 20 | A | 10 | 13 | 12FP | 7 | 11 | 13 | 10 | 16 | |||
16 | Queen's Park Rangers | 5th | 5 | 9 | 8 | 19 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 17 | 20 | A | 20 | A | A | A | A | A | |||
17 | Ipswich Town | 5th | 16 | 19 | 22 | A | A | A | A | A | 5 | 18FP | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||
18 | Southampton | 6th | 18 | 18 | 10 | 17 | 16 | 12 | 17 | 15 | 10 | 11 | 8FA | 12 | 20 | A | A | A | A | A | A | A | 14 | 8 | 7 | 6 | 8 | 17 | 16 | 11 | |||
19 | Bolton Wanderers | 6th | A | A | A | 20 | A | 18 | A | A | A | 16 | 17 | 8 | 6 | 8 | 7 | 16 | 13 | 14 | 14 | 18 | A | A | A | A | A | A | A | A | |||
20 | Wimbledon F.C. | 6th | 12 | 6 | 9 | 14 | 8 | 15 | 16 | 18 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||
21 | Sheffield Wednesday | 7th (x3) | 7 | 7 | 13 | 15 | 7 | 16 | 12 | 19 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||
22 | Sunderland | 7th (x2) | A | A | A | A | 18 | A | A | 7 | 7 | 17 | 20 | A | A | 20 | A | 15 | 16 | 13 | 10 | 13 | 17 | 14 | 16 | 17 | 20 | A | A | A | |||
23 | Wolverhampton Wanderers | 7th (x2) | A | A | A | A | A | A | A | A | A | A | A | 20 | A | A | A | A | A | 15 | 17 | 20 | A | A | A | A | A | A | 7 | 7 | |||
24 | Fulham | 7th | A | A | A | A | A | A | A | A | A | 13 | 14 | 9 | 13 | 12 | 16 | 17 | 7 | 12 | 8FP | 9 | 12 | 19 | A | A | A | A | 19 | A | |||
25 | Middlesbrough | 7th | 21 | A | A | 12 | 19 | A | 9 | 12 | 14 | 12 | 11 | 11LC | 7 | 14 | 12 | 13 | 19 | A | A | A | A | A | A | A | 19 | A | A | A | |||
26 | Charlton Athletic | 7th | A | A | A | A | A | A | 18 | A | 9 | 14 | 12 | 7 | 11 | 13 | 19 | A | A | A | A | A | A | A | A | A | A | A | A | A | |||
27 | Burnley | 7th | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 18 | A | A | A | A | 19 | A | 16 | 7 | 15 | 10 | |||
28 | Swansea City | 8th | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 11 | 9LC | 12 | 8 | 12 | 15 | 18 | A | A | |||
29 | Derby County | 8th | A | A | A | A | 12 | 9 | 8 | 16 | 17 | 19 | A | A | A | A | A | 20 | A | A | A | A | A | A | A | A | A | A | A | A | |||
30 | Portsmouth | 8th | A | A | A | A | A | A | A | A | A | A | A | 13 | 16 | 17 | 9 | 8FA | 14 | 20[b] | A | A | A | A | A | A | A | A | A | A | |||
31 | West Bromwich Albion | 8th | A | A | A | A | A | A | A | A | A | A | 19 | A | 17 | 19 | A | A | 20 | A | 11 | 10 | 8 | 17 | 13 | 14 | 10 | 20 | A | A | |||
32 | Reading | 8th | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 8 | 18 | A | A | A | A | 19 | A | A | A | A | A | A | A | |||
33 | Stoke City | 9th (x3) | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 12 | 11 | 13FA | 14 | 13 | 9 | 9 | 9 | 13 | 19 | A | A | |||
34 | Birmingham City | 9th | A | A | A | A | A | A | A | A | A | A | 13 | 10 | 12 | 18LC | A | 19 | A | 9 | 18 | A | A | A | A | A | A | A | A | A | |||
35 | Bournemouth | 9th | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 16 | 9 | 12 | 14 | 18 | |||
36 | Sheffield United | 9th | 14 | 20 | A | A | A | A | A | A | A | A | A | A | A | A | 18 | A | A | A | A | A | A | A | A | A | A | A | A | 9 | |||
37 | Crystal Palace | 10th | 20 | A | 19 | A | A | 20 | A | A | A | A | A | A | 18 | A | A | A | A | A | A | A | A | 11 | 10 | 15 | 14 | 11 | 12 | 14 | |||
38 | Wigan Athletic | 10th | A | A | A | A | A | A | A | A | A | A | A | A | A | 10 | 17 | 14 | 11 | 16 | 16 | 15 | 18FA | A | A | A | A | A | A | A | |||
39 | Coventry City | 11th (x2) | 15 | 11 | 16 | 16 | 17 | 11 | 15 | 14 | 19 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||
40 | Watford | 11th | A | A | A | A | A | A | A | 20 | A | A | A | A | A | A | 20 | A | A | A | A | A | A | A | A | 13 | 17 | 14 | 11 | 19 | |||
41 | Brighton & Hove Albion | 15th (x2) | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 15 | 17 | 15 | |||
42 | Hull City | 16th | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 17 | 19 | A | A | A | 16FA | 18 | A | 18 | A | A | A | |||
43 | Huddersfield Town | 16th | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 16 | 20 | A | |||
44 | Bradford City | 17th | A | A | A | A | A | A | A | 17 | 20 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||
45 | Cardiff City | 18th | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 20 | A | A | A | A | 18 | A | |||
46 | Oldham Athletic | 19th | 19 | 21 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||
47 | Barnsley | 19th | A | A | A | A | A | 19 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||
= | Blackpool | 19th | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 19 | A | A | A | A | A | A | A | A | A | |||
49 | Swindon Town | 22nd | A | 22 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Team names in bold indicates the club is a current Premier League member
|
|
^[a] Chelsea won the 2011–12 UEFA Champions League, pursuant to the rules in effect at the time, only four clubs from the Premier League could play in the Champions League. This meant that Tottenham, who would usually qualify for the Champions League with a 4th place Premier League finish, were relegated to the 2012–13 UEFA Europa League instead.
^[b] Originally Portsmouth qualified for the third qualifying round of the UEFA Europa League as FA Cup runners-up, replacing the Champions League-qualified Chelsea. However, they failed to apply for a UEFA license. Therefore, Liverpool took their place.
Source: Premier League Website[4]
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
New Cases by Week reported
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
The 2019–2020 PGA Tour is the 105th season (53rd since separating from the PGA of America) of the United States based elite men's professional golf circuit. The season started on September 12, 2019, and is due to conclude with the 2020 FedEx Cup Playoffs which last from August 13 until August 30, 2020.
Several tournaments were suspended or postponed due to the coronavirus pandemic, including all four of the Majors, the Players Championship, and the Tokyo Summer Olympics.
Official events
[edit]The following table lists official events for 2019–20.[5]
Week | Date | Tournament | Location | Winner[n 1] | OWGR points |
Purse ($) | Winner's share ($) |
Notes |
---|---|---|---|---|---|---|---|---|
Events held in 2019 calendar year | ||||||||
37 | Sep 15 | A Military Tribute at The Greenbrier | West Virginia | Joaquín Niemann (1) | 32 | 7,500,000 | 1,350,000 | |
38 | Sep 22 | Sanderson Farms Championship | Mississippi | Sebastián Muñoz (1) | 26 | 6,600,000 | 1,188,000 | |
39 | Sep 29 | Safeway Open | California | Cameron Champ (2) | 48 | 6,600,000 | 1,188,000 | |
40 | Oct 6 | Shriners Hospitals for Children Open | Nevada | Kevin Na (4) | 54 | 7,000,000 | 1,260,000 | |
41 | Oct 13 | Houston Open | Texas | Lanto Griffin (1) | 24 | 7,500,000 | 1,350,000 | |
42 | Oct 20 | CJ Cup | South Korea | Justin Thomas (11) | 52 | 9,750,000 | 1,755,000 | |
43 | PGA Tour sanctioned "The Challenge: Japan Skins" held on October 21 (non FedEx Cup event) | |||||||
43 | Oct 28[n 2] | Zozo Championship | Japan | Tiger Woods (82) | 64 | 9,750,000 | 1,755,000 | New tournament Co-sanctioned with the Japan Golf Tour |
44 | Nov 3 | WGC-HSBC Champions | China | Rory McIlroy (18) | 60 | 10,250,000 | 1,745,000 | World Golf Championships |
44 | Nov 3 | Bermuda Championship | Bermuda | Brendon Todd (2) | 24 | 3,000,000 | 540,000 | New tournament Alternate event |
45 | No event | |||||||
46 | Nov 18[n 2] | Mayakoba Golf Classic | Mexico | Brendon Todd (3) | 34 | 7,200,000 | 1,296,000 | |
47 | Nov 24 | RSM Classic | Georgia | Tyler Duncan (1) | 28 | 6,600,000 | 1,188,000 | |
48 | No event | |||||||
49 | PGA Tour sanctioned Hero World Challenge held on December 4-7 (non FedEx Cup event) | |||||||
50 | PGA Tour sanctioned President's Cup held on December 12-15 (non FedEx Cup event) | |||||||
51;52 | No event | |||||||
Events held in 2020 calendar year | ||||||||
1 | Jan 5 | Sentry Tournament of Champions | Hawaii | Justin Thomas (12) | 48 | 6,700,000 | 1,340,000 | Field made up of winners of 2019 PGA Tour events |
2 | Jan 12 | Sony Open in Hawaii | Hawaii | Cameron Smith (2) | 46 | 6,600,000 | 1,188,000 | |
3 | Jan 19 | The American Express | California | Andrew Landry (2) | 40 | 6,700,000 | 1,206,000 | Pro-am |
4 | Jan 26 | Farmers Insurance Open | California | Marc Leishman (5) | 54 | 7,500,000 | 1,350,000 | |
5 | Feb 2 | Waste Management Phoenix Open | Arizona | Webb Simpson (6) | 54 | 7,300,000 | 1,314,000 | |
6 | Feb 9 | AT&T Pebble Beach Pro-Am | California | Nick Taylor (2) | 42 | 7,800,000 | 1,404,000 | Celebrity pro-am |
7 | Feb 16 | Genesis Invitational | California | Adam Scott (14) | 70 | 9,300,000 | 1,674,000 | Invitational |
8 | Feb 23 | WGC-Mexico Championship | Mexico | Patrick Reed (8) | 70 | 10,500,000 | 1,820,000 | World Golf Championships |
8 | Feb 23 | Puerto Rico Open | Puerto Rico | Viktor Hovland (1) | 24 | 3,000,000 | 540,000 | Alternate event |
9 | Mar 1 | The Honda Classic | Florida | Im Sung-jae (1) | 46 | 7,000,000 | 1,260,000 | |
10 | Mar 8 | Arnold Palmer Invitational | Florida | Tyrrell Hatton (1) | 66 | 9,300,000 | 1,674,000 | Invitational |
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | May 24 | Charles Schwab Challenge | Texas | 7,500,000 | 1,350,000 | Invitational | ||
22 | May 31 | Rocket Mortgage Classic | Michigan | 7,500,000 | 1,350,000 | |||
23 | Jun 7 | Memorial Tournament | Ohio | 9,300,000 | 1,674,000 | Invitational | ||
24 | Jun 14 | RBC Canadian Open | Ontario | 7,800,000 | 1,404,000 | |||
25 | ||||||||
26 | Jun 28 | Travelers Championship | Connecticut | 7,400,000 | 1,332,000 | |||
27 | Jul 5 | WGC-FedEx St. Jude Invitational | Tennessee | 10,500,000 | 1,820,000 | World Golf Championships | ||
27 | Jul 5 | Barracuda Championship | Nevada | 24 | 3,500,000 | 630,000 | Alternate event | |
27 | Jul 12 | John Deere Classic | Illinois | 6,200,000 | 1,116,000 | |||
28 | ||||||||
28 | Jul 19 | Barbasol Championship | Kentucky | 24 | 3,500,000 | 630,000 | Alternate event | |
29 | Jul 26 | 3M Open | Minnesota | 6,600,000 | 1,188,000 | |||
30 | ||||||||
31 | Aug 9 |
PGA Championship | California | 100 | 11,000,000 | 1,980,000 | Major championship Rescheduled due to coronavirus pandemic[6] | |
32 | Aug 16 |
Wyndham Championship | North Carolina | 6,400,000 | 1,152,000 | |||
33 | Aug 23 |
The Northern Trust | Massachusetts | 9,500,000 | 1,710,000 | FedEx Cup Playoffs | ||
34 | Aug 30 |
BMW Championship | Illinois | 9,500,000 | 1,710,000 | FedEx Cup Playoffs | ||
35 | Sep 7 |
Tour Championship | Georgia | n/a[n 3] | FedEx Cup Playoffs | |||
37 | Sep 20 |
U.S. Open | New York | 100 | 12,500,000 | 2,250,000 | Major championship Rescheduled due to coronavirus pandemic[6] | |
45 | Nov 15 |
Masters Tournament | Georgia | 100 | 11,500,000 | 2,070,000 | Major championship Rescheduled due to coronavirus pandemic[6] |
- ^ Numbers in parenthesis next to player's name note official PGA Tour career wins, including any which may have occurred in previous seasons as well as current season.
- ^ a b Finished on Monday due weather.
- ^ The Tour Championship has no stand-alone purse and does not carry official money; the tournament directly determines the assignment of the FedEx Cup bonus pool money, including $15,000,000 to the winner.[7]
Unofficial events
[edit]The following events do not carry FedEx Cup points or official money.
Date | Tournament | Location | Winner(s) | OWGR points |
Purse ($) | Winner's share ($) |
Notes |
---|---|---|---|---|---|---|---|
Oct 21 | The Challenge: Japan Skins | Japan | Jason Day | n/a | 350,000 | 210,000 | 4-player field Part of Zozo Championship events |
Dec 7 | Hero World Challenge | Bahamas | Henrik Stenson | 46 | 3,500,000 | 1,000,000 | 18-player field |
Dec 15 | Presidents Cup | Australia | U.S. Team | n/a | Two 12-man teams | ||
Dec 15 | QBE Shootout | Florida | Kevin Tway & Rory Sabbatini |
n/a | 3,300,000 | 410,000 (each) |
12 two-player teams |
Olympic Games | Japan | Postponed | n/a | 60-player field Postponed to 2021 due to 2019–20 coronavirus pandemic |
Final leaderboard
[edit]Champion |
(c) = past champion |
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
1 | Patrick Reed (c) | United States | 69-63-67-67=266 | −18 | 1,820,000 |
2 | Bryson DeChambeau | United States | 68-63-71-65=267 | −17 | 1,150,000 |
T3 | Jon Rahm | Spain | 72-69-61-67=269 | −15 | 600,000 |
T3 | Erik van Rooyen | South Africa | 70-62-67-70=269 | −15 | 600,000 |
5 | Rory McIlroy | Northern Ireland | 65-69-68-68=270 | −14 | 430,000 |
T6 | Hideki Matsuyama | Japan | 69-64-71-67=271 | −13 | 320,667 |
T6 | Tyrrell Hatton | England | 69-68-66-68=271 | −13 | 320,667 |
T6 | Justin Thomas | United States | 67-66-65-73=271 | −13 | 320,667 |
T9 | Billy Horschel | United States | 68-71-68-65=272 | −12 | 237,500 |
T9 | Kevin Na | United States | 71-68-65-68=272 | −12 | 237,500 |
Leaderboard below the top 10 | |||||
---|---|---|---|---|---|
Place | Player | Country | Score | To par | Money ($) |
11 | Paul Casey | England | 69-68-66-70=273 | −11 | 205,000 |
T12 | Abraham Ancer | Mexico | 70-70-67-68=275 | −9 | 182,000 |
T12 | Gary Woodland | United States | 70-69-65-71=275 | −9 | 182,000 |
T14 | Xander Schauffele | United States | 72-72-66-66=276 | −8 | 160,000 |
T14 | Sebastián Muñoz | Colombia | 71-66-72-67=276 | −8 | 160,000 |
T16 | Rafael Cabrera Bello | Spain | 71-71-67-68=277 | −7 | 143,500 |
T16 | Carlos Ortiz | Mexico | 75-68-66-68=277 | −7 | 143,500 |
T18 | Bubba Watson | United States | 67-72-71-68=278 | −6 | 125,500 |
T18 | Tommy Fleetwood | England | 70-69-70-69=278 | −6 | 125,500 |
T18 | Kevin Kisner | United States | 73-69-67-69=278 | −6 | 125,500 |
T18 | Benjamin Hebert | France | 73-70-65-70=278 | −6 | 125,500 |
T22 | Brandt Snedeker | United States | 76-69-70-64=279 | −5 | 105,500 |
T22 | Lee Westwood | England | 69-70-70-70=279 | −5 | 105,500 |
T22 | Cameron Smith | Australia | 73-73-69-64=279 | −5 | 105,500 |
T22 | Matt Kuchar | United States | 75-67-67-70=279 | −5 | 105,500 |
T26 | Adam Scott (c) | Australia | 74-68-68-70=280 | −4 | 90,000 |
T26 | Zander Lombard | South Africa | 73-68-69-70=280 | −4 | 90,000 |
T26 | Scottie Scheffler | United States | 73-70-67-70=280 | −4 | 90,000 |
T29 | Shane Lowry | Ireland | 72-69-71-69=281 | −3 | 73,500 |
T29 | Ryan Fox | New Zealand | 72-68-73-68=281 | −3 | 73,500 |
T29 | Chez Reavie | United States | 71-73-67-70=281 | −3 | 73,500 |
T29 | Im Sung-jae | South Korea | 69-72-70-70=281 | −3 | 73,500 |
T29 | Lanto Griffin | United States | 72-69-70-70=281 | −3 | 73,500 |
T29 | Christiaan Bezuidenhout | South Africa | 72-72-70-67=281 | −3 | 73,500 |
T29 | Justin Harding | South Africa | 71-71-67-72=281 | −3 | 73,500 |
T29 | Byeong-Hun An | South Korea | 75-69-72-65=281 | −3 | 73,500 |
T37 | Matthew Fitzpatrick | England | 72-70-70-70=282 | −2 | 56,200 |
T37 | Shaun Norris | South Africa | 75-68-70-69=282 | −2 | 56,200 |
T37 | Brendon Todd | United States | 72-71-71-68=282 | −2 | 56,200 |
T37 | Bernd Wiesberger | Austria | 70-76-68-68=282 | −2 | 56,200 |
T37 | Sergio Garcia | Spain | 74-72-70-66=282 | −2 | 56,200 |
T42 | Marc Leishman | Australia | 74-70-68-71=283 | −1 | 49,500 |
T42 | Branden Grace | South Africa | 71-71-71-70=283 | −1 | 49,500 |
T42 | Danny Willett | England | 73-68-70-72=283 | −1 | 49,500 |
T42 | Robert MacIntyre | Scotland | 76-68-70-69=283 | −1 | 49,500 |
T42 | Matthias Schwab | Austria | 71-68-74-70=283 | −1 | 49,500 |
T42 | Collin Morikawa | United States | 72-70-72-69=283 | −1 | 49,500 |
T48 | Dustin Johnson (c) | United States | 76-71-67-70=284 | E | 45,500 |
T48 | Zach Murray | Australia | 71-69-69-75=284 | E | 45,500 |
50 | Corey Conners | Canada | 68-70-72-75=285 | +1 | 44,000 |
T51 | Louis Oosthuizen | South Africa | 68-71-76-71=286 | +2 | 42,500 |
T51 | Jason Kokrak | United States | 73-70-73-70=286 | +2 | 42,500 |
T53 | Francesco Molinari | Italy | 72-74-71-70=287 | +3 | 39,100 |
T53 | Charles Howell III | United States | 75-74-68-70=287 | +3 | 39,100 |
T53 | Kurt Kitayama | United States | 76-70-72-69=287 | +3 | 39,100 |
T53 | Victor Perez | France | 81-70-66-70=287 | +3 | 39,100 |
T53 | Jazz Janewattananond | Thailand | 73-73-73-68=287 | +3 | 39,100 |
T58 | Jordan Spieth | United States | 74-73-70-71=288 | +4 | 36,500 |
T58 | Lucas Herbert | Australia | 75-70-74-69=288 | +4 | 36,500 |
T58 | Matt Wallace | England | 74-77-71-66=288 | +4 | 36,500 |
T61 | Shugo Imahira | Japan | 74-70-70-75=289 | +5 | 35,000 |
T61 | Lucas Glover | United States | 71-73-76-69=289 | +5 | 35,000 |
T61 | Webb Simpson | United States | 72-73-74-70=289 | +5 | 35,000 |
64 | Pablo Larrazábal | Spain | 71-74-70-75=290 | +6 | 34,000 |
65 | Scott Hend | Australia | 72-75-75-70=292 | +8 | 33,750 |
66 | Mike Lorenzo-Vera | France | 76-73-72-73=294 | +10 | 33,500 |
67 | Jorge Campillo | Spain | 77-74-69-75=295 | +11 | 33,250 |
68 | Ryo Ishikawa | Japan | 80-72-73-71=296 | +12 | 33,000 |
T69 | Marcus Kinhult | Sweden | 75-74-75-73=297 | +13 | 32,625 |
