User:Smashedbandit
Appearance
Uni student spending spare time to update cricket and football statistics
Team | Matches | Points | Rating | |
---|---|---|---|---|
Australia | 36 | 4,531 | 126 | |
South Africa | 30 | 3,355 | 112 | |
India | 39 | 4,248 | 109 | |
England | 50 | 5,303 | 106 | |
New Zealand | 37 | 3,536 | 96 | |
Sri Lanka | 28 | 2,436 | 87 | |
Pakistan | 27 | 2,237 | 83 | |
West Indies | 29 | 2,184 | 75 | |
Bangladesh | 29 | 1,884 | 65 | |
Ireland | 5 | 131 | 26 | |
Afghanistan | 6 | 112 | 19 | |
Zimbabwe | 6 | 0 | 0 | |
Reference: ICC Test Rankings, 6 January 2024 | ||||
"Matches" is no. matches + no. series played in the 12–24 months since the May before last, plus half the number in the 24 months before that. |