User:Spike 'em/sandbox/TableTests
Appearance
Whole table
[edit]Original
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea (C) | 38 | 29 | 8 | 1 | 72 | 15 | +57 | 95 | Qualification for the Champions League group stage |
2 | Arsenal | 38 | 25 | 8 | 5 | 87 | 36 | +51 | 83 | |
3 | Manchester United | 38 | 22 | 11 | 5 | 58 | 26 | +32 | 77 | Qualification for the Champions League third qualifying round |
4 | Everton | 38 | 18 | 7 | 13 | 45 | 46 | −1 | 61 | |
5 | Liverpool | 38 | 17 | 7 | 14 | 52 | 41 | +11 | 58 | Qualification for the Champions League first qualifying round[a] |
6 | Bolton Wanderers | 38 | 16 | 10 | 12 | 49 | 44 | +5 | 58 | Qualification for the UEFA Cup first round[b] |
7 | Middlesbrough | 38 | 14 | 13 | 11 | 53 | 46 | +7 | 55 | |
8 | Manchester City | 38 | 13 | 13 | 12 | 47 | 39 | +8 | 52 | |
9 | Tottenham Hotspur | 38 | 14 | 10 | 14 | 47 | 41 | +6 | 52 | |
10 | Aston Villa | 38 | 12 | 11 | 15 | 45 | 52 | −7 | 47 | |
11 | Charlton Athletic | 38 | 12 | 10 | 16 | 42 | 58 | −16 | 46 | |
12 | Birmingham City | 38 | 11 | 12 | 15 | 40 | 46 | −6 | 45 | |
13 | Fulham | 38 | 12 | 8 | 18 | 52 | 60 | −8 | 44 | |
14 | Newcastle United | 38 | 10 | 14 | 14 | 47 | 57 | −10 | 44 | Qualification for the Intertoto Cup third round |
15 | Blackburn Rovers | 38 | 9 | 15 | 14 | 32 | 43 | −11 | 42 | |
16 | Portsmouth | 38 | 10 | 9 | 19 | 43 | 59 | −16 | 39 | |
17 | West Bromwich Albion | 38 | 6 | 16 | 16 | 36 | 61 | −25 | 34 | |
18 | Crystal Palace (R) | 38 | 7 | 12 | 19 | 41 | 62 | −21 | 33 | Relegation to the Football League Championship |
19 | Norwich City (R) | 38 | 7 | 12 | 19 | 42 | 77 | −35 | 33 | |
20 | Southampton (R) | 38 | 6 | 14 | 18 | 45 | 66 | −21 | 32 |
Source: [2]
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
- ^ Although they failed to qualify for the Champions League as one of the top four English clubs, Liverpool were given a special dispensation to compete as the defending champions. They were, however, forced to enter in the first qualifying round.[1]
- ^ Since the finalists of the FA Cup, Arsenal and Manchester United, as well as Chelsea, who won the 2004–05 Football League Cup, were qualified for the Champions League, and the fifth-placed team (Liverpool) were moved to the Champions League, the sixth and seventh-placed teams in the Premier League were rewarded entry to the UEFA Cup.
Without colon
[edit]{{2004–05 FA Premier League}} Template:2004–05 FA Premier League
test
[edit]{{User:Spike 'em/sandbox/table|transcludesection=0405}}
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea (C) | 38 | 29 | 8 | 1 | 72 | 15 | +57 | 95 | Qualification for the Champions League group stage |
2 | Arsenal | 38 | 25 | 8 | 5 | 87 | 36 | +51 | 83 | |
3 | Manchester United | 38 | 22 | 11 | 5 | 58 | 26 | +32 | 77 | Qualification for the Champions League third qualifying round |
4 | Everton | 38 | 18 | 7 | 13 | 45 | 46 | −1 | 61 | |
5 | Liverpool | 38 | 17 | 7 | 14 | 52 | 41 | +11 | 58 | Qualification for the Champions League first qualifying round[a] |
6 | Bolton Wanderers | 38 | 16 | 10 | 12 | 49 | 44 | +5 | 58 | Qualification for the UEFA Cup first round[b] |
7 | Middlesbrough | 38 | 14 | 13 | 11 | 53 | 46 | +7 | 55 | |
8 | Manchester City | 38 | 13 | 13 | 12 | 47 | 39 | +8 | 52 | |
9 | Tottenham Hotspur | 38 | 14 | 10 | 14 | 47 | 41 | +6 | 52 | |
10 | Aston Villa | 38 | 12 | 11 | 15 | 45 | 52 | −7 | 47 | |
11 | Charlton Athletic | 38 | 12 | 10 | 16 | 42 | 58 | −16 | 46 | |
12 | Birmingham City | 38 | 11 | 12 | 15 | 40 | 46 | −6 | 45 | |
13 | Fulham | 38 | 12 | 8 | 18 | 52 | 60 | −8 | 44 | |
14 | Newcastle United | 38 | 10 | 14 | 14 | 47 | 57 | −10 | 44 | Qualification for the Intertoto Cup third round |
15 | Blackburn Rovers | 38 | 9 | 15 | 14 | 32 | 43 | −11 | 42 | |
16 | Portsmouth | 38 | 10 | 9 | 19 | 43 | 59 | −16 | 39 | |
17 | West Bromwich Albion | 38 | 6 | 16 | 16 | 36 | 61 | −25 | 34 | |
18 | Crystal Palace (R) | 38 | 7 | 12 | 19 | 41 | 62 | −21 | 33 | Relegation to the Football League Championship |
19 | Norwich City (R) | 38 | 7 | 12 | 19 | 42 | 77 | −35 | 33 | |
20 | Southampton (R) | 38 | 6 | 14 | 18 | 45 | 66 | −21 | 32 |
Source: Premier League
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
- ^ Although they failed to qualify for the Champions League as one of the top four English clubs, Liverpool were given a special dispensation to compete as the defending champions. They were, however, forced to enter in the first qualifying round. See Liverpool F.C. 2005–06 UEFA Champions League qualification for details.
- ^ Since the finalists of the FA Cup, Arsenal and Manchester United, as well as Chelsea, who won the 2004–05 Football League Cup, were qualified for the Champions League, and the fifth-placed team (Liverpool) were moved to the Champions League, the sixth and seventh-placed teams in the Premier League were rewarded entry to the UEFA Cup.
Newer, using psuedo-template
[edit]Uses {{User:Spike 'em/sandbox/template0405}} without a showteam=
parameter
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea (C) | 38 | 29 | 8 | 1 | 72 | 15 | +57 | 95 | Qualification for the Champions League group stage |
2 | Arsenal | 38 | 25 | 8 | 5 | 87 | 36 | +51 | 83 | |
3 | Manchester United | 38 | 22 | 11 | 5 | 58 | 26 | +32 | 77 | Qualification for the Champions League third qualifying round |
4 | Everton | 38 | 18 | 7 | 13 | 45 | 46 | −1 | 61 | |
5 | Liverpool | 38 | 17 | 7 | 14 | 52 | 41 | +11 | 58 | Qualification for the Champions League first qualifying round[a] |
6 | Bolton Wanderers | 38 | 16 | 10 | 12 | 49 | 44 | +5 | 58 | Qualification for the UEFA Cup first round[b] |
7 | Middlesbrough | 38 | 14 | 13 | 11 | 53 | 46 | +7 | 55 | |
8 | Manchester City | 38 | 13 | 13 | 12 | 47 | 39 | +8 | 52 | |
9 | Tottenham Hotspur | 38 | 14 | 10 | 14 | 47 | 41 | +6 | 52 | |
10 | Aston Villa | 38 | 12 | 11 | 15 | 45 | 52 | −7 | 47 | |
11 | Charlton Athletic | 38 | 12 | 10 | 16 | 42 | 58 | −16 | 46 | |
12 | Birmingham City | 38 | 11 | 12 | 15 | 40 | 46 | −6 | 45 | |
13 | Fulham | 38 | 12 | 8 | 18 | 52 | 60 | −8 | 44 | |
14 | Newcastle United | 38 | 10 | 14 | 14 | 47 | 57 | −10 | 44 | Qualification for the Intertoto Cup third round |
15 | Blackburn Rovers | 38 | 9 | 15 | 14 | 32 | 43 | −11 | 42 | |
16 | Portsmouth | 38 | 10 | 9 | 19 | 43 | 59 | −16 | 39 | |
17 | West Bromwich Albion | 38 | 6 | 16 | 16 | 36 | 61 | −25 | 34 | |
18 | Crystal Palace (R) | 38 | 7 | 12 | 19 | 41 | 62 | −21 | 33 | Relegation to the Football League Championship |
19 | Norwich City (R) | 38 | 7 | 12 | 19 | 42 | 77 | −35 | 33 | |
20 | Southampton (R) | 38 | 6 | 14 | 18 | 45 | 66 | −21 | 32 |
Source: Premier League
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
- ^ Although they failed to qualify for the Champions League as one of the top four English clubs, Liverpool were given a special dispensation to compete as the defending champions. They were, however, forced to enter in the first qualifying round. See Liverpool F.C. 2005–06 UEFA Champions League qualification for details.
- ^ Since the finalists of the FA Cup, Arsenal and Manchester United, as well as Chelsea, who won the 2004–05 Football League Cup, were qualified for the Champions League, and the fifth-placed team (Liverpool) were moved to the Champions League, the sixth and seventh-placed teams in the Premier League were rewarded entry to the UEFA Cup.
0506 table using same
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea (C) | 38 | 29 | 4 | 5 | 72 | 22 | +50 | 91 | Qualification for the Champions League group stage[a] |
2 | Manchester United | 38 | 25 | 8 | 5 | 72 | 34 | +38 | 83 | |
3 | Liverpool | 38 | 25 | 7 | 6 | 57 | 25 | +32 | 82 | Qualification for the Champions League third qualifying round |
4 | Arsenal | 38 | 20 | 7 | 11 | 68 | 31 | +37 | 67 | |
5 | Tottenham Hotspur | 38 | 18 | 11 | 9 | 53 | 38 | +15 | 65 | Qualification for the UEFA Cup first round |
6 | Blackburn Rovers (R) | 38 | 8 | 10 | 20 | 28 | 50 | −22 | 34 | |
7 | Newcastle United | 38 | 17 | 7 | 14 | 47 | 42 | +5 | 58 | Qualification for the Intertoto Cup third round |
8 | Bolton Wanderers | 38 | 15 | 11 | 12 | 49 | 41 | +8 | 56 | |
9 | West Ham United | 38 | 16 | 7 | 15 | 52 | 55 | −3 | 55 | Qualification for the UEFA Cup first round[b] |
10 | Wigan Athletic | 38 | 15 | 6 | 17 | 45 | 52 | −7 | 51 | |
11 | Everton | 38 | 14 | 8 | 16 | 34 | 49 | −15 | 50 | |
12 | Fulham | 38 | 14 | 6 | 18 | 48 | 58 | −10 | 48 | |
13 | Charlton Athletic | 38 | 13 | 8 | 17 | 41 | 55 | −14 | 47 | |
14 | Middlesbrough | 38 | 12 | 9 | 17 | 48 | 58 | −10 | 45 | |
15 | Manchester City | 38 | 13 | 4 | 21 | 43 | 48 | −5 | 43 | |
16 | Aston Villa | 38 | 10 | 12 | 16 | 42 | 55 | −13 | 42 | |
17 | Portsmouth | 38 | 10 | 8 | 20 | 37 | 62 | −25 | 38 | |
18 | Birmingham City | 38 | 19 | 6 | 13 | 51 | 42 | +9 | 63 | Relegation to the Football League Championship |
19 | West Bromwich Albion (R) | 38 | 7 | 9 | 22 | 31 | 58 | −27 | 30 | |
20 | Sunderland (R) | 38 | 3 | 6 | 29 | 26 | 69 | −43 | 15 |
Source: Premier League
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
- ^ Since Manchester United qualified for the Champions League, their place in the UEFA Cup as League Cup winners passed down to the league and was awarded to Blackburn Rovers as the highest-placed team not already qualified for European competitions.
- ^ Since Liverpool had already qualified for the Champions League, their UEFA Cup berth as the FA Cup winners went to West Ham, who were the FA Cup runners-up.
Team / showteam
[edit]original
[edit]{{:2004–05 FA Premier League|showteam=BIR}}
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
10 | Aston Villa | 38 | 12 | 11 | 15 | 45 | 52 | −7 | 47 | |
11 | Charlton Athletic | 38 | 12 | 10 | 16 | 42 | 58 | −16 | 46 | |
12 | Birmingham City | 38 | 11 | 12 | 15 | 40 | 46 | −6 | 45 | |
13 | Fulham | 38 | 12 | 8 | 18 | 52 | 60 | −8 | 44 | |
14 | Newcastle United | 38 | 10 | 14 | 14 | 47 | 57 | −10 | 44 | Qualification for the Intertoto Cup third round |
Source: [3]
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
new method
[edit]{{User:Spike 'em/sandbox/table|transcludesection=0405|showteam=BIR}}
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
10 | Aston Villa | 38 | 12 | 11 | 15 | 45 | 52 | −7 | 47 | |
11 | Charlton Athletic | 38 | 12 | 10 | 16 | 42 | 58 | −16 | 46 | |
12 | Birmingham City | 38 | 11 | 12 | 15 | 40 | 46 | −6 | 45 | |
13 | Fulham | 38 | 12 | 8 | 18 | 52 | 60 | −8 | 44 | |
14 | Newcastle United | 38 | 10 | 14 | 14 | 47 | 57 | −10 | 44 | Qualification for the Intertoto Cup third round |
Source: Premier League
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
newer
[edit]0405 table
[edit]uses obfuscating template transcluding same data {{User:Spike 'em/sandbox/template0405|showteam=BIR}}
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
10 | Aston Villa | 38 | 12 | 11 | 15 | 45 | 52 | −7 | 47 | |
11 | Charlton Athletic | 38 | 12 | 10 | 16 | 42 | 58 | −16 | 46 | |
12 | Birmingham City | 38 | 11 | 12 | 15 | 40 | 46 | −6 | 45 | |
13 | Fulham | 38 | 12 | 8 | 18 | 52 | 60 | −8 | 44 | |
14 | Newcastle United | 38 | 10 | 14 | 14 | 47 | 57 | −10 | 44 | Qualification for the Intertoto Cup third round |
Source: Premier League
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
0506 table with misnamed BIR
[edit]Uses same setup {{User:Spike 'em/sandbox/template0506|showteam=BIR}}
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
4 | Arsenal | 38 | 20 | 7 | 11 | 68 | 31 | +37 | 67 | Qualification for the Champions League third qualifying round |
5 | Tottenham Hotspur | 38 | 18 | 11 | 9 | 53 | 38 | +15 | 65 | Qualification for the UEFA Cup first round |
6 | Blackburn Rovers (R) | 38 | 8 | 10 | 20 | 28 | 50 | −22 | 34 | |
7 | Newcastle United | 38 | 17 | 7 | 14 | 47 | 42 | +5 | 58 | Qualification for the Intertoto Cup third round |
8 | Bolton Wanderers | 38 | 15 | 11 | 12 | 49 | 41 | +8 | 56 |
Source: Premier League
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(R) Relegated
- ^ "Liverpool FC allowed to defend title" (PDF). UEFA. 10 June 2005. Archived (PDF) from the original on 10 June 2005. Retrieved 15 May 2021.
- ^ "2004–05 Premier League table". Premier League. Retrieved 7 May 2023.
- ^ "2004–05 Premier League table". Premier League. Retrieved 7 May 2023.