User:Thhhthhh/sandbox
Appearance
| |||||||||||||||||||||||||||||||||||||||||||||||||
All 650 seats in the House of Commons 326[a] seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||
Registered | 48,208,507 | ||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 28,924,725 59.8% ( 7.5 pp)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
A map presenting the results of the election, by party of the MP elected from each constituency | |||||||||||||||||||||||||||||||||||||||||||||||||
Composition of the House of Commons after the election | |||||||||||||||||||||||||||||||||||||||||||||||||
|
- ^ "Government majority". Institute for Government. 20 December 2019. Archived from the original on 28 November 2022. Retrieved 4 July 2024.
- ^ Cracknell, Richard; Baker, Carl (18 July 2024). General election 2024 results (PDF). House of Commons Library (Report). 1.2 Turnout. Archived (PDF) from the original on 5 September 2024. Retrieved 5 September 2024.
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).