Wikipedia:Database reports
Appearance
Database reports query MediaWiki in search of patterns. Their output helps users by providing them with utility reports, used by community members to improve the encyclopedia (e.g., Untagged stubs (configuration)) and statistical reports, which have past and present informational value (e.g., Page count by namespace (configuration)).
Please discuss the current reports or suggest a new report on the talk page.
Current reports
[edit]Articles
[edit]Blocks
[edit]Report | Size (bytes) | Run frequency | Data as of |
---|---|---|---|
Indefinitely blocked IPs (configuration) | 386 | Weekly | 08:12, 26 December 2024 (UTC) |
Unusually long IP blocks (configuration) | 28 | Monthly | 08:05, 26 August 2024 (UTC) |
Unusually long user blocks (configuration) | 1,729 | Monthly | 22:12, 1 December 2024 (UTC) |
Categories
[edit]Report | Size (bytes) | Run frequency | Data as of |
---|---|---|---|
Categories categorized in red-linked categories (configuration) | 240 | Weekly | 01:00, 09 October 2022 (UTC) |
Empty categories (configuration) | 1,020 | Daily | 08:38, 29 December 2024 (UTC) |
Polluted categories (configuration) | 12,596 | Monthly | 18:34, 24 December 2024 (UTC) |
Polluted categories (2) (configuration) | 4,653 | Ad hoc | 00:00, 29 December 2024 (UTC) |
Polluted categories (3) (configuration) | 151,412 | Ad hoc | 01:00, 29 December 2024 (UTC) |
Polluted categories (4) (configuration) | 1,160 | Ad hoc | 02:00, 29 December 2024 (UTC) |
Red-linked categories with incoming links (configuration) | 3,839 | Weekly | 22:00, 05 October 2022 (UTC) |
Self-categorized categories (configuration) | 674 | Weekly | 20:09, 23 December 2024 (UTC) |
Template categories containing articles (configuration) | 306 | Weekly | 04:09, 25 December 2024 (UTC) |
Uncategorized categories (configuration) | 3,120 | Weekly | 18:48, 24 December 2024 (UTC) |
User categories (configuration) | 28 | Monthly | 18:26, 8 December 2024 (UTC) |
Files
[edit]Report | Size (bytes) | Run frequency | Data as of |
---|---|---|---|
File description pages shadowing a Commons file or redirect (configuration) | 194 | Weekly | 14:30, 11 November 2024 (UTC) |
Filenames with multiple extensions (configuration) | 18,897 | Weekly | 18:16, 28 December 2024 (UTC) |
Files credited to Getty Images (configuration) | 7,178 | Weekly | 18:13, 28 December 2024 (UTC) |
Files credited to The Associated Press (configuration) | 764 | Weekly | 18:14, 28 December 2024 (UTC) |
Files for daily deletion with an impossible date (configuration) | 105 | Weekly | 14:31, 11 November 2024 (UTC) |
Files tagged for FfD missing an FfD nomination (configuration) | 105 | Weekly | 14:30, 11 November 2024 (UTC) |
Files with conflicting categorization (configuration) | 28,949 | Weekly | 20:09, 23 December 2024 (UTC) |
Files without a license tag (configuration) | 1,938 | Weekly | 14:31, 11 November 2024 (UTC) |
Free files which link to Flickr (configuration) | 22,772 | Weekly | 18:16, 28 December 2024 (UTC) |
Free files without a machine-readable source (configuration) | 38,909 | Weekly | 18:15, 28 December 2024 (UTC) |
Large fair-use images (configuration) | 847 | Weekly | 14:30, 11 November 2024 (UTC) |
Largely duplicative file names (configuration) | 1,270 | Daily | 08:26, 29 December 2024 (UTC) |
Largest orphaned free files by bytes (configuration) | 9,787 | Daily | 18:13, 28 December 2024 (UTC) |
Local files with a duplicate on Commons (configuration) | 1,223 | Weekly | 14:31, 11 November 2024 (UTC) |
Non-free files shadowing a Commons file (configuration) | 1,088 | Weekly | 14:31, 11 November 2024 (UTC) |
Non-free PDFs (configuration) | 436 | Weekly | 18:15, 28 December 2024 (UTC) |
Orphaned file talk pages (configuration) | 468 | Weekly | 14:31, 11 November 2024 (UTC) |
Orphaned files copied to Commons tagged keep local (configuration) | 4,509 | Weekly | 14:32, 11 November 2024 (UTC) |
Orphaned free files tagged keep local (configuration) | 18,014 | Weekly | 14:30, 11 November 2024 (UTC) |
Orphaned low-resolution free files (configuration) | 53,303 | Weekly | 18:15, 28 December 2024 (UTC) |
Orphaned PDFs (configuration) | 2,678 | Weekly | 14:31, 11 November 2024 (UTC) |
Overused non-free files (configuration) | 1,946 | Weekly | 04:08, 25 December 2024 (UTC) |
Pages containing an unusually high number of non-free files (configuration) | 9,827 | Weekly | 04:07, 25 December 2024 (UTC) |
Smallest orphaned free files by bytes (configuration) | 6,917 | Weekly | 18:13, 28 December 2024 (UTC) |
Smallest orphaned free files by resolution (configuration) | 16,738 | Weekly | 18:14, 28 December 2024 (UTC) |
Templates containing non-free files (configuration) | 319 | Weekly | 04:23, 25 December 2024 (UTC) |
Unused file redirects (configuration) | 428,333 | Weekly | 00:09, 1 June 2024 (UTC) |
Unused non-free files (configuration) | 21,564 | Daily | 08:40, 29 December 2024 (UTC) |
Pages
[edit]Report | Size (bytes) | Run frequency | Data as of |
---|---|---|---|
Bizarrely subnested userpages (configuration) | 150,006 | Weekly | |
Blank single-author pages (configuration) | 41,672 | Weekly | 06:26, 29 December 2024 (UTC) |
Malformed SPI Cases (configuration) | 235 | Weekly | 14:30, 11 November 2024 (UTC) |
Old deletion discussions (configuration) | 935 | Weekly | 04:07, 25 December 2024 (UTC) |
Orphaned article deletion discussions (configuration) | 53 | Monthly | 11:12, 4 September 2022 (UTC) |
Orphaned talk pages (configuration) | 345 | Daily | 05:03, 29 December 2024 (UTC) |
Orphaned talk subpages (configuration) | 1,255 | Weekly | 04:07, 25 December 2024 (UTC) |
Pages with the most revisions (configuration) | 48,797 | Weekly | 00:39, 25 December 2024 (UTC) |
Talk pages by size (configuration) | 16,283 | Weekly | 00:23, 27 December 2024 (UTC) |
Unfiled RfAs (configuration) | 2,059 | Weekly | 14:31, 11 November 2024 (UTC) |
Protections
[edit]Report | Size (bytes) | Run frequency | Data as of |
---|---|---|---|
Semi-protected articles with unusually long expiries (configuration) | 86,267 | Monthly | 12:00, 07 October 2022 (UTC) |
Fully protected articles with unusually long expiries (configuration) | 305 | Monthly | 12:05, 07 October 2022 (UTC) |
Fully protected user talk pages (configuration) | 14,218 | Weekly | 18:14, 28 December 2024 (UTC) |
Fully salted titles with unusually long expiries | — | Monthly | — |
Indefinitely semi-protected articles | — | Weekly | — |
Indefinitely semi-protected redirects (configuration) | 13 | Weekly | 00:30, 06 October 2022 (UTC) |
Indefinitely fully protected redirects (configuration) | 28 | Monthly | 00:03, 7 December 2024 (UTC) |
Redirects
[edit]Report | Size (bytes) | Run frequency | Data as of |
---|---|---|---|
Broken section anchors (configuration) | 1,860,364 | Monthly | 22:48, 02 December 2024 (UTC) |
Statistics
[edit]Report | Size (bytes) | Run frequency | Data as of |
---|---|---|---|
Articles with the most redirects (configuration) | 84,874 | Monthly | 14:44, 10 December 2024 (UTC) |
Page count by namespace (configuration) | 1,493 | Weekly | 00:13, 24 December 2024 (UTC) |
Stubs
[edit]Report | Size (bytes) | Run frequency | Data as of |
---|---|---|---|
Dubious stub categories (configuration) | 38,783 | Weekly | 10:00, 07 October 2022 (UTC) |
Long stubs (configuration) | 41,693 | Weekly | 04:06, 25 December 2024 (UTC) |
Untagged stubs (configuration) | 33,608 | Weekly | 04:29, 25 December 2024 (UTC) |
Templates
[edit]Timed Text
[edit]Report | Size (bytes) | Run frequency | Data as of |
---|---|---|---|
Timed Text without a corresponding File (configuration) | 176 | Weekly | 18:14, 28 December 2024 (UTC) |
WikiProjects
[edit]Report | Size (bytes) | Run frequency | Data as of |
---|---|---|---|
WikiProjects by changes (configuration) | 201,773 | Weekly | 04:19, 25 December 2024 (UTC) |
WikiProject watchers (configuration) | 65,269 | Weekly | 00:00, 25 December 2024 (UTC) |
New WikiProjects (configuration) | 1,470 | Fortnightly | 16:02, 22 December 2024 (UTC) |
Third-party (disambiguations)
[edit]Report | Size (bytes) | Run frequency | Data as of |
---|---|---|---|
Articles with links to disambiguation pages | — | Daily | — |
Templates with disambiguation links | — | Daily | — |
Third-party (non-free files)
[edit]Report | Size (bytes) | Run frequency | Data as of |
---|---|---|---|
Articles containing an unusually high number of non-free files | — | Daily | — |
Non-free files used outside of mainspace | — | Daily | — |
Overused non-free files | — | Daily | — |
Mistagged non-free files | — | Daily | — |
Long pages by namespace
[edit]Third-party (generic)
[edit]Report | Size (bytes) | Run frequency | Data as of |
---|---|---|---|
Page moves grouped by user | — | Hourly | — |
Largest pages | — | Dynamically | — |
WikiProject Check Wikipedia reports | — | Daily | — |
Users
[edit]Report | Size (bytes) | Run frequency | Data as of |
---|---|---|---|
Active editors with the longest-established accounts (configuration) | 11,737 | Monthly | 12:12, 7 December 2024 (UTC) |
Confirmed autoconfirmed users (configuration) | 105 | Weekly | 18:14, 28 December 2024 (UTC) |
Blocked users in user groups | 88,463 | Fortnightly | — |
Editors eligible for Autopatrol privilege (source) | 162,018 | Daily | 08:32, 29 December 2024 (UTC) |
List of Wikipedians by number of edits | — | Daily | — |
Longest active user editing streaks (configuration) | 5,333 | Weekly | 09:03, 26 December 2024 (UTC) |
Longest active user article editing streaks (configuration) | 2,983 | Weekly | 13:19, 26 December 2024 (UTC) |
Miscategorized users (configuration) | 32,646 | Manually | 20:40, 16 September 2022 (UTC) |
Ownerless pages in the user space (configuration) | 6,600 | Daily | 08:31, 29 December 2024 (UTC) |
Potential U5s (configuration) | 28 | Weekly | 14:32, 26 December 2024 (UTC) |
Top new article reviewers (source) | 149,178 | Twice daily | 15:54, 29 December 2024 (UTC) |
Unusually large IP talk pages (configuration) | 417 | Weekly | 18:14, 28 December 2024 (UTC) |
Unusually large user talk pages (configuration) | 764 | Weekly | 18:14, 28 December 2024 (UTC) |
Userpages with ".com" in their titles (configuration) | 77,303 | Weekly |
Archived reports
[edit]An index of disabled reports is available here and in Category:Inactive Wikipedia database reports. You can also find an index of all DBR subpages at Special:PrefixIndex/Wikipedia:Database reports.