Wikipedia:Equity lists/Nationality/Ethiopia
Ethiopia
[edit]The table below generates a list of people who have articles in non-English versions of Wikipedia who also have nationality (P27) statements that are from Ethiopia.
- PSID: 25472160
This list is automatically generated from data in Wikidata and is periodically updated by Listeriabot.
Edits made within the list area will be removed on the next update!
name | description | ethnic group | wikidata item | site links | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Lemma |
|
Q71530005 | 0 | ||||||||||||
Abde Selassie Netsere | Ethiopian association football player | Q117441402 | 0 | ||||||||||||
Abdirashid Dulane |
Person |
Q105946365 | 0 | ||||||||||||
Abdissa Aga | Ethiopian military personnel | Q2821320 | 5 | ||||||||||||
Abdu Kiar | musician | Q199247 | 1 | ||||||||||||
Abduikader Mohammed | Ethiopia artist | Q112263974 | 0 | ||||||||||||
Abdul Abdureazak | Ethiopian cyclist | Q107294116 | 0 | ||||||||||||
Abdulahi Hassen | Ethiopian politician | Q2821426 | 1 | ||||||||||||
Abdulcadir Issa | Ph.D. Howard University 1988 | Q12886995 | 1 | ||||||||||||
Abdulkader Mohammed | Ethiopian Artist | Q112263638 | 0 | ||||||||||||
Abebaw Gashaw | Ethiopian veterinarian | Q98211301 | 0 | ||||||||||||
Abebe Aemro Selassie | Director of African Department | Q114442762 | 1 | ||||||||||||
Abebe Getahun |
Person ♂; Fellow of the Ethiopian Academy of Sciences |
Q74358158 | 0 | ||||||||||||
Abebe Negewo | Ethiopian athletics competitor | Q21445448 | 1 | ||||||||||||
Abeje Kassie |
Herpetologist ♂ |
Q106604768 | 1 | ||||||||||||
Aberash Amzaye | politician | Q2821563 | 1 | ||||||||||||
Aberra Mogessie | researcher | Q71262696 | 0 | ||||||||||||
Abetchew Bayan | mother of Empress Zewditu I of Ethiopia | Q19403224 | 1 | ||||||||||||
Abinet Agonafir | Ethiopian singer | Q112253042 | 0 | ||||||||||||
Abiyot Eshetu | Ethiopian marathon runner | Q21120753 | 1 | ||||||||||||
Abiyote Guta | Ethiopian athletics competitor | Q321752 | 1 | ||||||||||||
Abola Ubang | Ethiopian athletics competitor | Q11684140 | 1 | ||||||||||||
Abraham Demoz | Eritrean-born Ethiopian linguist, Africanist scholar, and political activist | Q56822702 | 0 | ||||||||||||
Abraham Gezahagne | Ethiopian film director | Q116025290 | 0 | ||||||||||||
Adane Abraham |
Person ♂; Fellow of the Ethiopian Academy of Sciences |
Q74369681 | 0 | ||||||||||||
Adinew Alemayehu | Ph.D. Humboldt-Universität zu Berlin 1985 | Q102182480 | 0 | ||||||||||||
Adugna Tolera | researcher | Q74370287 | 0 | ||||||||||||
Afera Godfay | Ethiopian athletics competitor | Q9141659 | 1 | ||||||||||||
Afework Bekele | researcher | Q74375284 | 0 | ||||||||||||
Agrie Belachew | Ethiopian athletics competitor | Q57314559 | 3 | ||||||||||||
Ahmed Shide Mohamed | Minister of Finance of Ethiopia | Q115671624 | 0 | ||||||||||||
Aiduna Aitnafa | Ethiopian athletics competitor | Q107958602 | 1 | ||||||||||||
Ajebu Nurfeta |
Person ♂; Fellow of the Ethiopian Academy of Sciences |
Q74386610 | 0 | ||||||||||||
Aklilu Dalelo | Ethiopian geographer and environomental educator | Q113777471 | 0 | ||||||||||||
Aklilu Yilma | Ethiopian linguist | Q104223396 | 0 | ||||||||||||
Akrem Kider | Ethiopian cyclist | Q107294132 | 0 | ||||||||||||
Alem Bazezew |
Person ♂; Fellow of the Ethiopian Academy of Sciences |
Q74387027 | 0 | ||||||||||||
Alem Gereziher | Ethiopian runner | Q9146992 | 1 | ||||||||||||
Alemayehu Teferra | Ethiopian civil engineer (1940–) | Q74398254 | 0 | ||||||||||||
Alemitu Abera | Ethiopian athlete | Q2640910 | 3 | ||||||||||||
Alemitu Hawi | Ethiopian athletics competitor | Q17544216 | 1 | ||||||||||||
Alemu Zinash | athlete | Q2640921 | 1 | ||||||||||||
Alene Emere | Ethiopian athletics competitor | Q17057891 | 1 | ||||||||||||
Alexander Tadesse | Ethiopian Visual Artist | Q112259728 | 0 | ||||||||||||
Ali Gwāngul | powerful kingmaker and came to power in 1784 and nominated the puppet King Takla Giyorgis I to the throne. | Q59946314 | 0 | ||||||||||||
Almaz Abebe | Ethiopian virologist | Q115388499 | 0 | ||||||||||||
Almaz Alemu | Ethiopian athletics competitor | Q2649631 | 1 | ||||||||||||
Almaz Böhm | Ethiopian activist | Q2649632 | 2 | ||||||||||||
Amane Seid | Ethiopian athletics competitor | Q454360 | 1 | ||||||||||||
Amarech Bekalo | politician from Ethiopia | Q2841212 | 1 | ||||||||||||
Amha Geregiel Selam |
Road cyclist ♀ |
Q113732561 | 0 | ||||||||||||
Andargachew Masai | politician | Q2846073 | 1 | ||||||||||||
Aregahegn Worash |
|
Q13144645 | 1 | ||||||||||||
Ariyat Dibow Ubang | Ethiopian athletics competitor | Q64737849 | 3 | ||||||||||||
Asdrúbal Silveri | Ethiopian writer | Q56671065 | 0 | ||||||||||||
Asfawossen Asrat | researcher, ORCID id # 0000-0002-6312-8082 | Q58066090 | 0 | ||||||||||||
Asnakech Ararsa | Ethiopian athletics competitor | Q9161208 | 1 | ||||||||||||
Asnakech Mengitsu | Ethiopian athletics competitor | Q733512 | 1 | ||||||||||||
Asrat Hailu | researcher | Q60505925 | 0 | ||||||||||||
Asrat Kebede | Ethiopian athletics competitor | Q738254 | 1 | ||||||||||||
Asrat Worku |
Person ♂; Fellow of the Ethiopian Academy of Sciences |
Q74410245 | 0 | ||||||||||||
Asres Guadie | Ethiopian athletics competitor | Q115169804 | 0 | ||||||||||||
Atika Mehammed | politician | Q2869347 | 1 | ||||||||||||
Ayka Badane | politician | Q2874892 | 1 | ||||||||||||
Azemra Gebru | Ethiopian athletics competitor | Q11687124 | 1 | ||||||||||||
Aziza Aliyu | Ethiopian athletics competitor | Q9163216 | 1 | ||||||||||||
Aḥmed Abdallah | Ethiopian politician | Afar people[1] | Q111439626 | 0 | |||||||||||
Bado Worku | Ethiopian athletics competitor | Q9164101 | 1 | ||||||||||||
Bahiru Aku | Ethiopian politician | Q2879289 | 1 | ||||||||||||
Bahta Gèbrè-Heywèt | Ethiopian Musician | Q112242683 | 0 | ||||||||||||
Bayu Mulu | Ethiopian footballer | Q2892360 | 3 | ||||||||||||
Beira Meressa | researcher | Q73344527 | 0 | ||||||||||||
Bekele Tola | Ethiopian athletics competitor | Q11687666 | 1 | ||||||||||||
Bekelech Feye | politician | Q2894082 | 1 | ||||||||||||
Belachew Girma |
Person ♂ |
Q21028810 | 1 | ||||||||||||
Belahy Bezabh | Ethiopian athlete | Q61000641 | 1 | ||||||||||||
Belay Tilahun |
Marathon runner and middle-distance runner (*1995) ♂ |
Q115739802 | 1 | ||||||||||||
Belaynesh Zemedkun | Ethiopian athletics competitor | Q815307 | 1 | ||||||||||||
Belete Assefa | Ethiopian athletics competitor | Q9168451 | 1 | ||||||||||||
Berhane Herpassa | Date of Birth: 30 JUL 1983, Gender: female, Country: Ethiopia | Q101558792 | 1 | ||||||||||||
Berhanou Abebe | Ethiopian historian, jurist and linguist (1932-2008) | Q2897146 | 1 | ||||||||||||
Berhanu Molla Abegaz |
Person ♂; Fellow of the African Academy of Sciences and C.N.R. Rao Prize for Scientific Research |
Q71936525 | 0 | ||||||||||||
Berhe Asmelash | Ethiopian association football player | Q117441410 | 0 | ||||||||||||
Beseat Kiflé Selassié | Ethiopian journalist | Q99735906 | 1 | ||||||||||||
Bezawork Asfaw | Ethiopian singer | Q20606917 | 1 | ||||||||||||
Biadgelegn Elias | Ethiopian footballer | Q11687889 | 3 | ||||||||||||
Binijam Tadesse | Ethiopian Visual Artist | Q112264598 | 0 | ||||||||||||
Birhanu Bekele | Ethiopian athletics competitor | Q865413 | 1 | ||||||||||||
Birhanu Bekele |
Person |
Q110914017 | 1 | ||||||||||||
Bona Balanta | politician | Q2909868 | 1 | ||||||||||||
Brhane Gebrekidan | agriculture scientist | Q64746932 | 0 | ||||||||||||
Charles Saten | Ethiopian singer | Q20607278 | 1 | ||||||||||||
Dabaya Badhaso | Norwegian athletics competitor | Q94764203 | 1 | ||||||||||||
Dagmawit Mogess | Ethiopian politician | Q112106762 | 0 | ||||||||||||
Daniel Abera | Ethiopian athletics competitor | Q1159866 | 1 | ||||||||||||
Dawit Alemu | researcher (ORCID 0000-0002-1334-5855) | Q56881991 | 0 | ||||||||||||
Debebe Woldsenbet | Ethiopian athletics competitor | Q9203065 | 1 | ||||||||||||
Debola Wudnesh | Ethiopian athlete | Q1181534 | 1 | ||||||||||||
Dehab Debesay | politician | Q3021280 | 1 | ||||||||||||
Dejene Guta | Ethiopian athletics competitor | Q1183520 | 2 | ||||||||||||
Demel Teketay Fanta |
|
Q72392237 | 0 | ||||||||||||
Demissie Alemayehu | Ph.D. University of California, Berkeley 1986 | Q102188920 | 0 | ||||||||||||
Demissie Habte |
pediatrician ♂; Fellow of the African Academy of Sciences and Fellow of the Ethiopian Academy of Sciences |
Q71993221 | 0 | ||||||||||||
Demissu Gemeda | Ph.D. Brandeis University 1976 | Q102192204 | 0 | ||||||||||||
Demssew Tsega | Ethiopian athletics competitor | Q1186642 | 1 | ||||||||||||
Derebe Godana | athlete | Q1199985 | 1 | ||||||||||||
Dereje Debele | Ethiopian athletics competitor | Q1199991 | 2 | ||||||||||||
Dereje Mekonnen | Ethiopian musician (1962-2011) | Q1199990 | 1 | ||||||||||||
Dereje Shiferaw | Ethiopia artist | Q112264682 | 0 | ||||||||||||
Dereje Tesfaye | Ethiopian athletics competitor | Q1199992 | 1 | ||||||||||||
Dessalegn Demeke | Ethiopian politician | Q3024594 | 1 | ||||||||||||
Desta Duke | politician | Q3024644 | 1 | ||||||||||||
Desta Mebratu |
|
Q71041270 | 0 | ||||||||||||
Dhaqabo Ebba |
Person (1853–2013) ♂ |
Q20434822 | 2 | ||||||||||||
Dibaba Tola | Ethiopian athletics competitor | Q1209261 | 1 | ||||||||||||
Dingete Adela | Ethiopian athletics competitor | Q112659679 | 2 | ||||||||||||
Dinkalem Ayele |
Middle-distance runner (*2000) ♂ |
Q115732288 | 1 | ||||||||||||
Diribe Hunde | Ethiopian athletics competitor | Q1227680 | 2 | ||||||||||||
Disasa Keno | cyclist | Q116890376 | 0 | ||||||||||||
Elfenesh Melaku | Ethiopian athletics competitor | Q1328477 | 1 | ||||||||||||
Elisabeth Atnafu | Ethiopean painter | Q115732135 | 0 | ||||||||||||
Emebet Abossa | Ethiopian athletics competitor | Q1335278 | 3 | ||||||||||||
Emebet Anteneh | Ethiopian athletics competitor | Q11696799 | 1 | ||||||||||||
Emebet Anteneh Mengistu |
Middle-distance runner (*1992) ♀ |
Q115754767 | 1 | ||||||||||||
Emebet Bacha | Ethiopian athletics competitor | Q1335269 | 1 | ||||||||||||
Emebet Shiferaw | Eritrean athletics competitor | Q101555742 | 1 | ||||||||||||
Emmanuel Gabreyohannes | Ph.D. Technische Universität Wien 2004 | Q102413901 | 0 | ||||||||||||
Emmanuel Tegene | Ethiopia artist | Q112264812 | 0 | ||||||||||||
Emmanuel Tegene | Ethiopian Visual Artist | Q112264883 | 0 | ||||||||||||
Ensermu Kelbessa | botanist (1952-2016) | Q18984496 | 1 | ||||||||||||
Ephrem Amare | Ethiopian Tigrayan singer, songwriter | Q68539229 | 0 | ||||||||||||
Ermias Dagne | researcher | Q71725525 | 0 | ||||||||||||
Ermias Woldeamlak | Ethiopian filmmaker | Q99975951 | 0 | ||||||||||||
Eshetu Chole | Ethiopian economist (1945-1998) | Q115647508 | 0 | ||||||||||||
Eshetu Wendimu | Ethiopian athletics competitor | Q1367616 | 5 | ||||||||||||
Eskinder Girmay | Ethiopia artist | Q112264858 | 0 | ||||||||||||
Esmael Alisiro | politician | Q3058073 | 1 | ||||||||||||
Etagegn Woldu | Ethiopian athletics competitor | Q19788889 | 2 | ||||||||||||
Ethiopia Gebremeskel Aregay | Ethiopian long-distance runner | Q114602264 | 0 | ||||||||||||
Ethlemahu Sintayehu | Ethiopian athletics competitor | Q64682491 | 2 | ||||||||||||
Eyeru Haftu Reda | Ethiopian cyclist | Q64168783 | 1 | ||||||||||||
Eyerusalem Teka | Ethiopia artist | Q112264771 | 0 | ||||||||||||
Fanaye Abebe | politician | Q3066328 | 1 | ||||||||||||
Fantahun Hunegnaw |
Marathon runner and middle-distance runner (*1996) ♂ |
Q116457683 | 1 | ||||||||||||
Fesseha Giyorgis | Tigray writer, historian, translator, linguist, and professor of African languages (1868-1931) | Tigray people[2] | Q56822893 | 0 | |||||||||||
Fidila Adem | Ethiopian politician | Q3071449 | 1 | ||||||||||||
Fitsum Teklehaimanot | Ethiopian association football player | Q16636338 | 1 | ||||||||||||
Frederick Reuss | American author | Q100599919 | 0 | ||||||||||||
Frehiywot Wondie | Ethiopian athletics competitor | Q64737834 | 1 | ||||||||||||
Frew Hailu | Ethiopian singer | Q13146582 | 1 | ||||||||||||
Gaetano Pellegrini | Italian botanist (1824-1883) | Q5488146 | 1 | ||||||||||||
Gashaw Biftu | Ethiopian athletics competitor | Q11699413 | 1 | ||||||||||||
Gebre Heywet Baykedagn | Ethiopian intellectual and reformer | Q56822879 | 0 | ||||||||||||
Gebre Neguse | Ethiopian association football player | Q117101884 | 2 | ||||||||||||
Gebregiorgis Getahun | Ethiopian sports coach | Q16638788 | 1 | ||||||||||||
Gebrekidan Mebrahtu | researcher at Mekelle University | Q115698684 | 0 | ||||||||||||
Gedion Daniel | Ethiopian singer | Q20608946 | 1 | ||||||||||||
Gemaluddin Abdulkadir Rêdo | Ethiopian politician | Afar people[1] | Q111439495 | 0 | |||||||||||
Genet Teka | Ethiopian athletics competitor | Q108773189 | 1 | ||||||||||||
Genet Tibieso | Ethiopian athletics competitor | Q9266893 | 1 | ||||||||||||
Germachew Tekle Hawariyat | Ethiopian civil servant, politician, and author | Q16641107 | 1 | ||||||||||||
Getachew Atsbha | cyclist | Q18816309 | 2 | ||||||||||||
Getachew Gadissa | Ethiopian singer | Q20608927 | 1 | ||||||||||||
Getahun Ayana | Ethiopian athletics competitor | Q18414223 | 1 | ||||||||||||
Getamesay Abebe | Ethiopian singer | Q13146368 | 1 | ||||||||||||
Ghelawdewos Araia | Ethiopian academic | Q3100265 | 0 | ||||||||||||
Gila-Michael Tekle-Mariam | association football player | Q17629057 | 3 | ||||||||||||
Girma Assefa | Ethiopian athletics competitor | Q1526829 | 1 | ||||||||||||
Girma Beyene | Ethiopian singer | Q20608955 | 1 | ||||||||||||
Girma Minalu Ayele | Ethiopian biostatistician | Q114304182 | 0 | ||||||||||||
Girma Negash | Ethiopian singer | Q20608967 | 1 | ||||||||||||
Girma Tadesse | Ethiopian athletics competitor | Q2584408 | 1 | ||||||||||||
Girma Tekle | association football player | Q16639186 | 2 | ||||||||||||
Girma Temam Shifa | Ethiopian public health researcher (ORCID 0000-0003-1848-7040) | Q90958581 | 0 | ||||||||||||
Goitetom Haftu | Ethiopian athletics competitor | Q1534435 | 1 | ||||||||||||
Guebeyehu Doubé | Ethiopian association football referee | Q1028535 | 1 | ||||||||||||
Gwangul Zegeye | Second Husband of Empress Zewditu I of Ethiopia | Q19383929 | 1 | ||||||||||||
Habtamu Assefa | Ethiopian athletics competitor | Q11708343 | 1 | ||||||||||||
Habtamu Bekele | Ethiopian athletics competitor | Q1567018 | 2 | ||||||||||||
Hadnet Kidane | Ethiopian bicycle racer | Q22132001 | 2 | ||||||||||||
Haile Haja | Ethiopian athletics competitor | Q1569240 | 1 | ||||||||||||
Haileye Taddesse | Ethiopian singer | Q13143497 | 1 | ||||||||||||
Hailu Disasa | Ethiopian singer | Q20605692 | 1 | ||||||||||||
Hailu Dogaga | Ethiopian athletics competitor | Q1569257 | 1 | ||||||||||||
Hailu Gebreyohannes | Ethiopian writer | Q20607307 | 1 | ||||||||||||
Hailu Kifle | Ethiopia artist | Q112263944 | 0 | ||||||||||||
Haji Adilo | Ethiopian athletics competitor | Q1569679 | 1 | ||||||||||||
Halima Hassen | Ethiopian athletics competitor | Q9285299 | 1 | ||||||||||||
Hamelmal Abate | Ethiopian singer | Q20605924 | 2 | ||||||||||||
Hanna Lalango |
student (2008–2014) ♀ |
Q104624486 | 0 | ||||||||||||
Harun Ibrahim | Swedish football player | Q115633115 | 4 | ||||||||||||
Hassan Jire Qalinle | Ethiopian politician | Q1588569 | 1 | ||||||||||||
Haymanot Girma | Ethiopian singer | Q13143237 | 1 | ||||||||||||
Henok Legesse | Ethiopian athletics competitor | Q3130319 | 1 | ||||||||||||
Hibotep | Ethiopian DJ | Q109310752 | 1 | ||||||||||||
Hirut Bekele | Ethiopian singer | Q20605726 | 2 | ||||||||||||
Hirut Yibabe | She is a human and women's rights activist and also a Co-founder and Executive Director of the shelter for gender-based violence victims of human trafficking in Ethiopia. | Q116924422 | 0 | ||||||||||||
Hiwot Admasu Getaneh |
director (*1988) ♀ |
Q95652368 | 0 | ||||||||||||
Hussein Adilo | Ethiopian male runner | Q1531356 | 1 | ||||||||||||
Jakoub Adol Mar | (1881-1952) | Q104543476 | 0 | ||||||||||||
Jul Nangal |
Person, Member of the House of Federation of Ethiopia ♂ |
Q3188313 | 1 | ||||||||||||
Kahsay Alemayo | Eritrean comedian, theater artist, musician, and sports teacher | Q56820495 | 0 | ||||||||||||
Kalkidan Hoex | jewelry designer | Q106981051 | 0 | ||||||||||||
Kasanesh Ayenew Baze | Ethiopian runner | Q115679813 | 0 | ||||||||||||
Kasime Adilo | Ethiopian athletics competitor | Q1734952 | 2 | ||||||||||||
Kassy Kebede | Ethiopian businessperson | Q110372726 | 0 | ||||||||||||
Kbenesh Blayneh | Ethiopian-American mathematician | Q16946737 | 1 | ||||||||||||
Kebebush Haile | Ethiopian athletics competitor | Q1737663 | 1 | ||||||||||||
Kebede Bekere | Ethiopian writer | Q3194581 | 1 | ||||||||||||
Kebede Tekeste | Ethiopian athletics competitor | Q1737666 | 2 | ||||||||||||
Kelem Mulugeta Mamuyé | Ethiopian association football player | Q18021995 | 1 | ||||||||||||
Kemele M. Endris | researcher | Q107285197 | 0 | ||||||||||||
Kennedy Mengesha | Ethiopian singer | Q20607876 | 1 | ||||||||||||
Kidane Maryam Kasa | Ethiopian Catholic clergyman | Q56823421 | 0 | ||||||||||||
Kidist Hailu Degaffe | Ethiopian artist | Q110071947 | 3 | ||||||||||||
Kiros Ashenafi | Ethiopian Visual Artist | Q112264987 | 0 | ||||||||||||
Kirubel Melke | Ethiopian Visual Artist | Q112259359 | 0 | ||||||||||||
Kiya Rogora | Ethiopian cyclist | Q113574339 | 1 | ||||||||||||
Kohar Kevorkian | Ethiopian painter | Q63075247 | 2 | ||||||||||||
Korahubish Itaa | Ethiopian athletics competitor | Q11743590 | 1 | ||||||||||||
Kumelachew Yeshitela | Ethiopian lichenologist | Q21392010 | 1 | ||||||||||||
Letebrhan Haylay Gebreslasea | Ethiopian long-distance runner | Q22102078 | 2 | ||||||||||||
Leul Shoaferaw | Ethiopian film director | Q99982392 | 0 | ||||||||||||
Loulou Cherinet |
Video artist (*1970) ♀ |
Q62581264 | 1 | ||||||||||||
Lulit Melaku | Ethiopia artist | Q112264561 | 0 | ||||||||||||
Maritu Legesse | Ethiopian singer | Q20606305 | 1 | ||||||||||||
Markos Ghebremedhin | Ethiopian catholic priest | Q1900889 | 2 | ||||||||||||
Markos Tesfaye Woldeyohannes |
Person ♂; African Postdoctoral Training Initiative Fellow |
Q96277123 | 0 | ||||||||||||
Meaza Demissie | Ethiopian public health scientist | Q96821427 | 0 | ||||||||||||
Mehammed Abdosh | Ethiopian politician | Q3304455 | 1 | ||||||||||||
Mehammed Hassen | politician | Q3304456 | 1 | ||||||||||||
Mehari Gebre | Ethiopian athletics competitor | Q1917200 | 1 | ||||||||||||
Mehari Taddele Maru | Ethiopian academic and human rights lawyer | Q101986706 | 0 | ||||||||||||
Mehari Teshome | Ethiopia artist | Q112263994 | 0 | ||||||||||||
Mekonnen Desta | Ethiopian intellectual, patriot, and politician in post-Italian Ethiopia | Q56823599 | 0 | ||||||||||||
Mekonnen Habte Weld | Ethiopian official and statesman | Q56823600 | 0 | ||||||||||||
Melkam Gisaw | Ethiopian athletics competitor | Q1919450 | 1 | ||||||||||||
Mengesha Ayene Ejigu | Ethiopian physicist | Q115867726 | 0 | ||||||||||||
Mengistu Assefa | Ethiopian association football player | Q3305836 | 1 | ||||||||||||
Merawi Yohannes |
|
Q13143524 | 1 | ||||||||||||
Merawi Yohannis | Ethiopian singer | Q13143522 | 1 | ||||||||||||
Merikokeb Berhanu | Ethiopian Artist and Designer | Q112081523 | 2 | ||||||||||||
Merry Armde | Ethiopian singer | Q13143667 | 1 | ||||||||||||
Meseret Kitata | Ethiopian athletics competitor | Q21405771 | 2 | ||||||||||||
Mesfin Adimasu | Ethiopian athletics competitor | Q1922392 | 3 | ||||||||||||
Mesfin Haile | ethiopian singer | Q13143551 | 1 | ||||||||||||
Mesfin Tadesse | Ethiopian botanist | Q21447513 | 1 | ||||||||||||
Meskerem Assegued Bantiwalu | anthropologist | Q114862171 | 0 | ||||||||||||
Meskerem Lewa | Ethiopian athletics competitor | Q106530408 | 2 | ||||||||||||
Meskerem Tadesse Goshime | Ethiopian sports administrator | Q112075651 | 0 | ||||||||||||
Miheret Asegele Gebreyewhans | Ethiopian cyclist | Q105778250 | 1 | ||||||||||||
Mihiret Gebreyowhans | Ethiopian sport cyclist | Q109173537 | 0 | ||||||||||||
Mikael Emru | Ethiopian public servant and politician | Amhara people[3] | Q56823618 | 0 | |||||||||||
Misikir Mekonnin | Ethiopian athletics competitor | Q1938806 | 1 | ||||||||||||
Mitike Molla | Ethiopian public health specialist | Q115376589 | 0 | ||||||||||||
Moges Yigezu | Ethiopian linguist | Q104222948 | 0 | ||||||||||||
Mohamed Awad | Ethiopian footballer | Q115952837 | 1 | ||||||||||||
Mosche Abebe | Ethiopian actor | Q111731130 | 0 | ||||||||||||
Moti Beka Bude | Music Artist | Q110782252 | 0 | ||||||||||||
Muchie Mammo |
|
Q71776876 | 0 | ||||||||||||
Muhammad Amin ibn ʻAbd Allah Athyubi | Ethiopian writer | Q105044868 | 1 | ||||||||||||
Muhammad ibn ʿAli ibn Adam ibn Musa al-Athyubi Wallawi | Ethiopian writer | Q12240802 | 4 | ||||||||||||
Mulu Mesfin | Nurse | Q110063055 | 3 | ||||||||||||
Mulugeta Seraw | American murder victim | Q15493838 | 0 | ||||||||||||
Muḥammad ibn Amān al-Jāmī | muslim writer | Q12240073 | 1 | ||||||||||||
N. Gugsa | daughter of Empress Zewditu and her fourth husband Gugsa Welle | Q19355285 | 1 | ||||||||||||
N. Gwangul | elder daughter of Empress Zewditu I of Ethiopia | Q19354922 | 1 | ||||||||||||
Nathan Abebe | Ethiopian athletics competitor | Q106529989 | 1 | ||||||||||||
Negari Terfa | Ethiopian athletics competitor | Q1974222 | 3 | ||||||||||||
Negash Kebret Botora | Ethiopian diplomat | Q61235724 | 1 | ||||||||||||
Nersès Nalbandian | Ethiopian musician (1915-1977) | Q3338353 | 1 | ||||||||||||
Olisarali Olibui | Ethiopian filmmaker | Q100279275 | 0 | ||||||||||||
Otag Ubang | Ethiopian athletics competitor | Q112898139 | 2 | ||||||||||||
Radiya Roba | Ethiopian athletics competitor | Q1374205 | 1 | ||||||||||||
Rahel Getu | Ethiopian singer | Q109404521 | 1 | ||||||||||||
Redeat Habteselassie | Ethiopian ichthyologist | Q107012589 | 1 | ||||||||||||
Ristu Yirdaw | politician | Q3433221 | 1 | ||||||||||||
Robe Guta | marathon runner from Ethiopia | Q301970 | 2 | ||||||||||||
Roman Kasahun | Ethiopian biologist | Q112479683 | 0 | ||||||||||||
Ruufoo | former Oromo slave, linguistic informant, missionary student, and the first Oromo Bible translator | Oromo people[3] | Q56824981 | 0 | |||||||||||
Salomon Deressa | Ethiopian poet | Q3470051 | 2 | ||||||||||||
Samuel Alemayehu | entrepreneur | Q115735270 | 0 | ||||||||||||
Sara Idao | Ethiopian athletics competitor | Q11695315 | 1 | ||||||||||||
Seada Kedir | Ethiopian athletics competitor | Q1406892 | 1 | ||||||||||||
Seada Nourhussen | press columnisteditor in chief | Q59363646 | 1 | ||||||||||||
Sebastiano Castagna | Ethiopian engineer | Q13143614 | 5 | ||||||||||||
Sentayehu Merga | Ethiopian athletics competitor | Q2271391 | 1 | ||||||||||||
Serkalen Taye Watango | Ethiopian cyclist | Q105778316 | 1 | ||||||||||||
Sewmehon Yismaw | Ethiopian filmmaker | Q99975275 | 0 | ||||||||||||
Seyfedin Harun | politician | Q3481016 | 1 | ||||||||||||
Seyoum Abate | Ethiopian association football player | Q3481057 | 1 | ||||||||||||
Seyoum Tarekegn | Ethiopian association football referee | Q1287443 | 3 | ||||||||||||
Shewareged Gedle |
warrior ♀ |
Q99770597 | 1 | ||||||||||||
Shewarge Amare Alene | Ethiopian marathon runner | Q18649846 | 1 | ||||||||||||
Shiferaw Bekele | Ethiopian historian | Q3482034 | 1 | ||||||||||||
Shiferaw Berhanu | mathematician | Q20562706 | 1 | ||||||||||||
Shiferaw Tekle Mariam | Ethiopian politician | Q3482036 | 2 | ||||||||||||
Shimeles Molla | Ethiopian long-distance runner | Q1943251 | 2 | ||||||||||||
Shume Gerbaba | Ethiopian athletics competitor | Q1527330 | 1 | ||||||||||||
Shume Hailu | Ethiopian athletics competitor | Q16676698 | 1 | ||||||||||||
Sileshi Gudeta Weldesemayat |
|
Q100168902 | 0 | ||||||||||||
Sintayehu Kebede | Ethiopian cyclist | Q105755339 | 1 | ||||||||||||
Sisay Measo | Ethiopian athletics competitor | Q2290233 | 1 | ||||||||||||
Sofiya Shemsu | Ethiopian athletics competitor | Q9339150 | 1 | ||||||||||||
Solomon Andargachew | Ethiopian footballer | Q3489573 | 4 | ||||||||||||
Solomon Tsige | Ethiopian athletics competitor | Q2299253 | 1 | ||||||||||||
Soresa Fida | Ethiopian athletics competitor | Q9339667 | 1 | ||||||||||||
Sosina M. Gashaw | Ph.D. Université Côte d'Azur 2018 | Q103305943 | 0 | ||||||||||||
Sreepat Jain | Ethiopian paleontologist | Q113361357 | 1 | ||||||||||||
Sufian Ahmed | Ethiopian politician | Q3503025 | 1 | ||||||||||||
Sèyfou Yohannès | Ethopian soul/funk singer. | Q112252978 | 0 | ||||||||||||
Taddele Gebre Hyiwot | Ethiopian writer b. 1947 | Q109615696 | 0 | ||||||||||||
Taddelech Kebede | politician | Q2391400 | 1 | ||||||||||||
Tadese Tolesa | Ethiopian athletics competitor | Q2387191 | 1 | ||||||||||||
