Jump to content

Wikipedia:WikiProject Magazines/Magazines cited by Wikipedia/Target1

From Wikipedia, the free encyclopedia
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1 Billboard (magazine) 305136 68835 4.433
2 Rolling Stone 60380 33983 1.777
3 Entertainment Weekly 42551 25294 1.682
4 Time (magazine) 37220 27811 1.338
5 Variety (magazine) 24050 12337 1.949
6 The New Yorker 18527 14709 1.260
7 Sports Illustrated 15892 10014 1.587
8 Wired (magazine) 14693 11351 1.294
9 Music & Media 13924 6231 2.235
10 Music Week 12552 7556 1.661
11 Game Informer 10494 6720 1.562
12 GamePro 7307 4754 1.537
13 Electronic Gaming Monthly 6718 4403 1.526
14 RPM (magazine) 6422 3237 1.984
15 The Hollywood Reporter 6068 3411 1.779
16 Vanity Fair (magazine) 5943 4862 1.222
17 NME 5379 4084 1.317
18 Computer Gaming World 5292 3095 1.710
19 Cashbox (magazine) 5085 3736 1.361
20 People (magazine) 5014 3495 1.435
21 Famitsu 5011 2961 1.692
22 Radio & Records 4547 2486 1.829
23 Next Generation (magazine) 4440 2879 1.542
24 Broadcasting & Cable 3867 764 5.062
25 Forbes
  • Forbes (3489 in 2602)
  • Forbes ASAP (1 in 1)
  • Forbes Africa (6 in 6)
  • Forbes Asia (9 in 9)
  • Forbes Magazine (61 in 56)
  • Forbes Media LLC (1 in 1)
  • Forbes Russia (1 in 1)
  • Forbes Women (3 in 1)
  • Forbes magazine (1 in 1)
  • Forbes.com (173 in 155)
  • Forbes.ru (2 in 1)
  • Forbes}}</ref> but particularly New England (Boston · Rhode Island · New Hampshire · Middlesex · Worcester) · New York (New York City · Long Island · Upstate New York) · Pennsylvania (Philadelphia · Pittsburgh<ref>G. Scott Thomas, "Census: Pittsburgh more than 10 percent Irish" ''bizjournals'', March 16, 2009</ref> · Delaware Valley · Coal Region) · Midwestern United States (Chicago · Cleveland · Detroit · Milwaukee · Columbus) · California (Southern California · San Francisco) · Texas (Houston · DFW Area) · Florida · Baltimore · Delaware · DC Beltway · Phoenix · Seattle · Omaha · Denver (1 in 1)
  • Fore Magazine (3 in 123)
3751 2806 1.337
26 Spin (magazine) 3540 2964 1.194
27 Edge (magazine) 3308 2642 1.252
28 The New Republic 3218 2668 1.206
29 Nintendo Power 3116 2142 1.455
30 PC Gamer 2995 2063 1.452
31 Record Mirror 2945 2410 1.222
32 Flight International 2724 1199 2.272
33 Kalki (magazine) 2518 2037 1.236
34 India Today 2383 1794 1.328
35 Life (magazine) 2301 1897 1.213
36 ARIA Charts 2286 1652 1.384
37 Record World 2261 1875 1.206
38 Rail (magazine) 2243 802 2.797
39 Uncut (magazine) 2221 2057 1.080
40 Alternative Press (magazine) 2173 923 2.354
41 Billboard Radio Monitor 2094 1017 2.059
42 Q (magazine)
  • Q #137 (12 in 12)
  • Q #253 (8 in 8)
  • Q #263 (8 in 8)
  • Q (2004 in 1721)
  • Q Magazine (21 in 21)
  • Q magazine (10 in 10)
2063 1777 1.161
43 The Atlantic 2057 1730 1.189
44 New York (magazine) 2015 1697 1.187
45 FilmInk 2012 1796 1.120
46 The Games Machine 1950 1226 1.591
47 Computer and Video Games 1924 1313 1.465
48 Baháʼí News 1864 86 21.674
49 National Geographic 1824 843 2.164
50 Harper's Bazaar 1764 1347 1.310
51 Melody Maker 1720 1400 1.229
52 Inside Soap 1715 533 3.218
53 Kerrang! 1668 1235 1.351
54 Official Xbox Magazine 1660 1418 1.171
55 Official U.S. PlayStation Magazine 1659 1495 1.110
56 Mojo (magazine) 1607 1427 1.126
57 The Railway Magazine 1577 876 1.800
58 Screen International 1514 772 1.961
59 TV Guide (magazine) 1464 1059 1.382
60 Newsweek 1418 1277 1.110
61 AVN (magazine) 1405 321 4.377
62 PopMatters 1297 1197 1.084
63 Complex Networks 1290 794 1.625
64 Retro Gamer 1283 862 1.488
65 GameFan 1227 863 1.422
66 Wired UK 1211 1128 1.074
67 Smash Hits 1204 1086 1.109
68 Paste (magazine) 1164 1039 1.120
69 Slate (magazine) 1117 1022 1.093
70 Slant Magazine 1116 1035 1.078
71 Hot Press 1107 361 3.066
72 Publishers Weekly 1101 903 1.219
73 Radio Times 1091 683 1.597
74 Snooker Scene 1082 334 3.240
75 U.S. News & World Report 1077 751 1.434
76 Jet (magazine) 1070 678 1.578
77 Popular Mechanics 1045 766 1.364
78 Golf Digest 1026 682 1.504
79 Exclaim! 1020 840 1.214
80 Deadline Hollywood 993 608 1.633
81 New Scientist 942 800 1.177
82 Vogue (magazine) 941 675 1.394
83 Bloomberg Businessweek 930 776 1.198
84 Svensk Golf 930 358 2.598
85 Classic Rock (magazine) 904 819 1.104
86 Paper Mayhem 898 133 6.752
87 Newsrail 888 462 1.922
88 Playbill 884 551 1.604
89 InfoWorld 884 498 1.775
90 Sega Saturn Magazine 883 496 1.780
91 Clash (magazine) 871 759 1.148
92 Gavin Report 857 662 1.295
93 Popular Science 849 674 1.260
94 Smithsonian (magazine) 846 792 1.068
95 Scientific American 846 720 1.175
96 DownBeat 808 674 1.199
97 Consequence (publication) 802 674 1.190
98 Golfweek 800 578 1.384
99 Trains (magazine) 789 455 1.734
100 Record Collector 783 736 1.064

Current
Target1

Target2