Jump to content

Wikipedia:WikiProject Baseball/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Baseball along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-12-01 to 2024-12-31

Total views: 41,980,316

Updated: 17:13, 4 January 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Rickey Henderson 1,038,839 33,510 GA High
2 Greg Gumbel 932,184 30,070 Start Low
3 Bryant Gumbel 792,953 25,579 Start Low
4 Bing Crosby 662,848 21,382 B Mid
5 Ronald Reagan 610,942 19,707 FA Low
6 Juan Soto 568,966 18,353 C Low
7 George W. Bush 442,954 14,288 B Low
8 George H. W. Bush 424,527 13,694 B Low
9 Deion Sanders 423,232 13,652 B Low
10 Patrick Mahomes 400,439 12,917 B Low
11 Michael Jordan 381,589 12,309 FA Low
12 Jameis Winston 346,220 11,168 B Low
13 Danny Kaye 293,380 9,463 C Low
14 Russell Wilson 277,161 8,940 B Low
15 Kurt Russell 260,844 8,414 C Low
16 Steve Sarkisian 233,046 7,517 C Low
17 Rupert Murdoch 194,679 6,279 B Low
18 Steve Cohen (businessman) 192,623 6,213 C Low
19 Ted Turner 189,196 6,103 C Mid
20 Magic Johnson 189,130 6,100 FA Mid
21 Big Ten Conference 165,593 5,341 B Low
22 Shohei Ohtani 147,949 4,772 B High
23 Cody Bellinger 143,569 4,631 GA Mid
24 Babe Ruth 141,886 4,576 FA Top
25 Nintendo 141,068 4,550 B Mid
26 Max Fried 140,910 4,545 C Low
27 Pac-12 Conference 139,508 4,500 B Mid
28 Billy Crystal 136,332 4,397 B Low
29 Charissa Thompson 117,603 3,793 C Low
30 Kyler Murray 109,369 3,528 B Low
31 Billy Beane 101,782 3,283 B Mid
32 List of World Series champions 99,789 3,219 FL High
33 Randy Savage 98,627 3,181 B Low
34 Tim Tebow 96,561 3,114 B Low
35 Big 12 Conference 95,079 3,067 C Low
36 Major League Baseball 95,070 3,066 B Top
37 Southeastern Conference 93,864 3,027 C Mid
38 Atlantic Coast Conference 92,847 2,995 C Low
39 Urban Meyer 87,350 2,817 C Low
40 New York Yankees 87,039 2,807 GA Top
41 Lou Carnesecca 87,023 2,807 Start Low
42 Tyler Hoechlin 86,597 2,793 C Low
43 Gene Autry 83,075 2,679 C Mid
44 Jackie Robinson 82,111 2,648 FA Top
45 Ray Kroc 81,817 2,639 C Low
46 Oakland Athletics 81,054 2,614 C Mid
47 Lou Gehrig 79,071 2,550 B Top
48 Kyle Tucker 76,383 2,463 Start Low
49 Moneyball (film) 76,295 2,461 GA Mid
50 Roger Staubach 74,507 2,403 C Low
51 Chuck Connors 74,469 2,402 C Low
52 Joe DiMaggio 74,448 2,401 C Top
53 Mike Ditka 73,069 2,357 B Low
54 Los Angeles Dodgers 72,370 2,334 C High
55 Bo Jackson 71,394 2,303 B Mid
56 New York Mets 71,106 2,293 C High
57 CBS 69,906 2,255 B Low
58 Paul Gleason 69,669 2,247 Start Low
59 John Elway 69,068 2,228 B Low
60 John Lynch (American football) 65,547 2,114 Start Low
61 NewsNation 65,244 2,104 C Low
62 Scott Patterson 65,183 2,102 Start Low
63 Derek Jeter 64,200 2,070 FA High
64 Alex Rodriguez 64,119 2,068 B High
65 Colin Kaepernick 64,073 2,066 C Low
66 Robert F. Kennedy Memorial Stadium 63,991 2,064 C Low
67 Mountain West Conference 63,986 2,064 C Low
68 American Athletic Conference 62,412 2,013 B Mid
69 Joe Buck 60,203 1,942 C Mid
70 Paul Goldschmidt 60,063 1,937 C Mid
71 Dave Parker 59,988 1,935 C Mid
72 Al Michaels 59,815 1,929 C Mid
73 Corbin Burnes 59,691 1,925 Start Mid
74 Brady Singer 58,232 1,878 Start Low
75 Rocky Colavito 55,114 1,777 C Mid
76 1989 Loma Prieta earthquake 55,098 1,777 B Mid
77 Erin Andrews 54,749 1,766 C Mid
78 Caesars Superdome 54,587 1,760 C Low
79 Tom Clancy 54,126 1,746 C Low
80 Stipe Miocic 53,839 1,736 C Low
81 Pete Rose 53,784 1,734 B High
82 List of Major League Baseball career stolen bases leaders 53,784 1,734 List Low
83 Dick Allen 52,857 1,705 C Mid
84 Boston Red Sox 52,771 1,702 B High
85 Aaron Judge 52,676 1,699 B Mid
86 Kalen DeBoer 49,662 1,602 C Low
87 Baseball 49,252 1,588 FA Top
88 Blake Snell 49,121 1,584 Start Low
89 Jim Thorpe 48,800 1,574 FA Low
90 George Halas 47,766 1,540 C Low
91 Barry Bonds 46,499 1,499 B Top
92 Mickey Mantle 45,939 1,481 GA Top
93 Tracy McGrady 45,938 1,481 GA Low
94 Sonia Sotomayor 45,319 1,461 GA Low
95 Cole Tucker 45,160 1,456 Start Low
96 Aroldis Chapman 45,114 1,455 B Mid
97 Willy Adames 44,886 1,447 Start Low
98 John Rocker 44,662 1,440 C Low
99 Trevor Bauer 44,333 1,430 GA Low
100 2024 World Series 44,045 1,420 B Low
101 Alex Bregman 43,882 1,415 C Mid
102 Len Cariou 43,161 1,392 Start Low
103 Scott Boras 43,047 1,388 C Mid
104 Nolan Arenado 42,500 1,370 C Mid
105 Pete Alonso 41,409 1,335 C Low
106 Pinstripe Bowl 41,304 1,332 Start Low
107 Sammy Sosa 41,217 1,329 B High
108 Ricky Williams 41,147 1,327 B Low
109 World Series 40,548 1,308 C Top
110 Ernie Johnson Jr. 40,253 1,298 C Low
111 Bronson Arroyo 40,120 1,294 C Mid
112 Cleveland Guardians 39,809 1,284 B High
113 Forbes list of the most valuable sports teams 39,659 1,279 List Low
114 Hard Rock Stadium 39,351 1,269 B High
115 Paul Skenes 38,979 1,257 C Low
116 Ty Cobb 38,842 1,252 B Top
117 Garrett Crochet 38,672 1,247 Start Low
118 Kyle Thousand 38,505 1,242 Start Low
119 Goodison Park 38,172 1,231 GA Low
120 Giancarlo Stanton 37,910 1,222 C Mid
121 Dick Ebersol 37,880 1,221 C Low
122 Sandy Koufax 37,659 1,214 FA Top
123 Clay Bellinger 37,295 1,203 Start Low
124 Nolan North 36,992 1,193 C Low
125 Mike Trout 36,815 1,187 C High
126 Nolan Ryan 36,814 1,187 C High
127 Omar Bradley 36,744 1,185 C Low
128 Athletics (baseball) 36,667 1,182 C High
129 Walker Buehler 36,618 1,181 C Low
130 Christian Walker 36,600 1,180 Start Low
131 Field of Dreams 36,420 1,174 C Mid
132 Ken Griffey Jr. 36,100 1,164 C High
133 Todd Boehly 35,485 1,144 C Low
134 Conference USA 35,075 1,131 C Mid
135 Chicago Cubs 34,988 1,128 C High
136 Roki Sasaki 34,872 1,124 C Low
137 Justin Verlander 34,826 1,123 C Mid
138 Mid-American Conference 34,689 1,119 C Low
139 Ted Williams 34,316 1,106 B Top
140 42 (film) 33,756 1,088 C Low
141 Yogi Berra 33,748 1,088 C High
142 Freddie Freeman 33,276 1,073 B Mid
143 Randy Johnson 33,148 1,069 B High
144 Willie Mays 33,065 1,066 GA Top
145 Josh Hamilton 33,052 1,066 B Mid
146 Fenway Sports Group 32,956 1,063 C Low
147 Los Angeles Angels 32,953 1,063 B High
148 Devin Williams (baseball) 32,897 1,061 Start Low
149 Bryce Harper 32,767 1,057 C Mid
150 George Steinbrenner 32,543 1,049 C High
151 Eastbound & Down 32,501 1,048 C Low
152 Joe Theismann 32,283 1,041 B Low
153 Atlanta Braves 32,021 1,032 B High
154 Ichiro Suzuki 31,984 1,031 B Top
155 Theo Epstein 31,939 1,030 C Mid
156 Antwaan Randle El 31,848 1,027 C Low
157 KARE (TV) 31,613 1,019 FA Low
158 Big East Conference 31,506 1,016 C Low
159 Chicago White Sox 31,458 1,014 C High
160 Hamburger SV 31,068 1,002 C Low
161 Dell Curry 30,998 999 C Low
162 Tim Wakefield 30,626 987 B Mid
163 List of Major League Baseball career home run leaders 30,584 986 List High
164 A League of Their Own 30,542 985 C Mid
165 San Francisco Giants 30,524 984 C High
166 Toronto Blue Jays 30,512 984 B High
167 Sun Belt Conference 30,481 983 C Low
168 Dan Jennings (pitcher) 30,429 981 Start Low
169 Paul DePodesta 30,368 979 C Mid
170 Rogers Centre 30,335 978 B High
171 Reggie Jackson 30,020 968 B High
172 Drake Hogestyn 29,779 960 Start Low
173 Teoscar Hernández 29,523 952 C Low
174 Don't Stop Believin' 29,383 947 C Low
175 Frank McCourt (executive) 28,615 923 C Low
176 Toby Gerhart 28,493 919 C Low
177 David Justice 28,463 918 C Mid
178 Tony Gwynn 28,019 903 B High
179 St. Louis Cardinals 27,816 897 B High
180 Roger Clemens 27,607 890 B High
181 Hank Aaron 27,556 888 B Top
182 Mookie Betts 27,518 887 C Mid
183 2025 Major League Baseball season 27,518 887 Start Mid
184 Baseball Reference 27,494 886 Start Mid
185 Nomar Garciaparra 27,433 884 C Mid
186 Los Angeles Memorial Coliseum 27,227 878 B Low
187 John Heisman 27,227 878 GA Low
188 John W. Henry 27,151 875 C Mid
189 Greg Maddux 27,113 874 B High
190 Robinson Canó 27,081 873 C Mid
191 Al Jarreau 26,939 869 C Low
192 David Ortiz 26,927 868 C High
193 Philadelphia Phillies 26,877 867 B High
194 Astrodome 26,850 866 B Mid
195 Pat Mahomes 26,675 860 Start Low
196 Sargent Shriver 26,629 859 B Low
197 Pedro Martínez 26,327 849 B High
198 Bobby Bonilla 26,162 843 C Mid
199 Wrigley Field 25,967 837 C High
200 Patrick O'Neal (sportscaster) 25,914 835 Start Low
201 Roberto Clemente 25,810 832 B Top
202 Texas Rangers (baseball) 25,799 832 B High
203 2024 Major League Baseball season 25,609 826 B Mid
204 Lee Corso 25,440 820 C Low
205 Yankee Stadium 25,416 819 B High
206 Shoeless Joe Jackson 25,372 818 B High
207 Danny Ainge 25,254 814 C Low
208 Howard Cosell 25,175 812 C Mid
209 Washington Nationals 25,130 810 B High
210 Mike Ilitch 25,048 808 B Low
211 George Costanza 25,001 806 B Low
212 Chris Berman 24,884 802 Start Mid
213 Ryne Sandberg 24,812 800 C High
214 David Lander 24,781 799 Start Low
215 Albert Pujols 24,614 794 GA High
216 Bing Russell 24,585 793 C Low
217 Mark McGwire 24,366 786 B High
218 Darryl Strawberry 24,357 785 C Mid
219 Western Athletic Conference 24,323 784 C Low
220 Jose Canseco 24,268 782 B High
221 Spencer Horwitz 24,164 779 Start Low
222 Baltimore Orioles 23,952 772 B High
223 Anthony Rizzo 23,916 771 C Mid
224 Mario Cuomo 23,865 769 C Low
225 Mike Schmidt 23,857 769 C High
226 Bob Uecker 23,768 766 C Mid
227 San Diego Padres 23,711 764 C High
228 Big East Conference (1979–2013) 23,607 761 B Low
229 Curt Schilling 23,506 758 C Mid
230 Houston Astros 23,410 755 B High
231 Tim DeKay 23,334 752 C Low
232 Major League (film) 23,238 749 Start Mid
233 San Diego Stadium 23,226 749 C Mid
234 Nippon Professional Baseball 22,977 741 C Top
235 Nestor Cortés Jr. 22,975 741 Start Low
236 Detroit Tigers 22,940 740 B High
237 The Sandlot 22,862 737 Start Low
238 Vladimir Guerrero Jr. 22,834 736 C Mid
239 Cincinnati Reds 22,802 735 C High
240 Seattle Mariners 22,752 733 C High
241 Billy Martin 22,570 728 FA Mid
242 Michael Conforto 22,498 725 Start Mid
243 Black Sox Scandal 22,346 720 C High
244 Joc Pederson 22,293 719 GA Mid
245 Charley Pride 22,121 713 B Low
246 Aloha Stadium 22,110 713 Start Low
247 Gleyber Torres 22,095 712 Start Unknown
248 Minnesota Twins 21,992 709 B High
249 Marv Albert 21,883 705 B Low
250 New Las Vegas Stadium 21,872 705 Start Low
251 Jason Sehorn 21,857 705 Start Low
252 Pittsburgh Pirates 21,821 703 B High
253 Clayton Kershaw 21,697 699 GA High
254 Keith Olbermann 21,637 697 B Low
255 Bill Melton 21,555 695 Start Mid
256 1989 World Series 21,481 692 Start High
257 Bob Costas 21,421 691 C Mid
258 Johnny Damon 21,361 689 C Mid
259 Montreal Expos 21,196 683 B Mid
260 Major League Baseball Most Valuable Player Award 21,105 680 FL High
261 Miami Marlins 21,100 680 B High
262 Savannah Bananas 21,093 680 Start Low
263 2024 Major League Baseball draft 20,929 675 Start Low
264 Kangaroo court 20,896 674 Start Low
265 Glossary of baseball terms 20,534 662 List High
266 Cal Ripken Jr. 20,490 660 GA High
267 Fenway Park 20,335 655 B Top
268 Minor League Baseball 20,333 655 B High
269 Brooklyn Dodgers 20,235 652 C Mid
270 Gary Rossington 20,196 651 B Low
271 Jenny Dell 20,186 651 Stub Low
272 Moe Berg 20,124 649 FA Mid
273 Wade Boggs 20,087 647 C High
274 Nate Silver 20,022 645 B Mid
275 Satchel Paige 19,931 642 B High
276 Clay Holmes 19,917 642 Start Low
277 Francisco Lindor 19,830 639 C Mid
278 Dave Roberts (baseball manager) 19,716 636 C Mid
279 Candlestick Park 19,652 633 C Low
280 Steve Garvey 19,623 633 C Mid
281 Geremi González 19,585 631 Start Low
282 Max Kepler 19,563 631 C Low
283 Rodney Peete 19,552 630 C Low
284 Tampa Bay Rays 19,520 629 C High
285 Rookie of the Year (film) 19,512 629 Start Low
286 Isaac Paredes 19,489 628 Start Low
287 Lou Brock 19,484 628 B High
288 Roger Maris 19,482 628 C High
289 Mark Walter 19,208 619 Start Low
290 Bobby Layne 19,201 619 B Low
291 Brewster's Millions (1985 film) 19,193 619 Start Low
292 Polo Grounds 19,184 618 C High
293 Chris Weinke 19,160 618 Start Low
294 Fenway Bowl 19,155 617 Start Low
295 Joan Kroc 19,008 613 C Low
296 Scott Hatteberg 18,999 612 C Mid
297 Max Scherzer 18,909 609 B Mid
298 Trouble with the Curve 18,897 609 Start Low
299 Shea Stadium 18,852 608 C Mid
300 National Baseball Hall of Fame and Museum 18,698 603 B Top
301 1993 World Series 18,596 599 C High
302 Jeff Brohm 18,546 598 B Low
303 Mariano Rivera 18,529 597 FA High
304 Hannah Storm 18,515 597 Start Low
305 Free agent 18,439 594 Start High
306 Liberty Media 18,438 594 C Low
307 The Bad News Bears 18,413 593 Start Mid
308 Kevin Burkhardt 18,346 591 Start Low
309 Rich Eisen 18,317 590 Start Low
310 Everybody Wants Some!! (film) 18,271 589 Start Low
311 Oakland Coliseum 18,190 586 C Mid
312 Milwaukee Brewers 18,171 586 C High
313 Yips 18,162 585 Start Low
314 Sutter Health Park 18,136 585 Start Low
315 IMG Academy 18,119 584 Start Low
316 James Brown (sportscaster) 18,091 583 Start Low
317 Buster Posey 18,080 583 GA Mid
318 Root Sports Northwest 18,063 582 Start Low
319 Wander Franco 18,042 582 Start Low
320 News Corporation 18,028 581 C Low
321 Hubert H. Humphrey Metrodome 17,998 580 B High
322 Manny Ramirez 17,996 580 GA High
323 Fernando Valenzuela 17,959 579 B Mid
324 Forbes list of the most valuable MLB teams 17,953 579 List Low
325 World Baseball Classic 17,919 578 C High
326 Angels in the Outfield (1994 film) 17,907 577 Start Low
327 John Wooden 17,884 576 B Low
328 Cindy McCain 17,862 576 GA Low
329 Citi Field 17,860 576 B Mid
330 Who's on First? 17,812 574 B Mid
331 2025 Baseball Hall of Fame balloting 17,756 572 Stub Low
332 Nick Swisher 17,703 571 C Mid
333 Arizona Diamondbacks 17,654 569 B High
334 Sports Reference 17,542 565 Start Low
335 2019 World Series 17,482 563 GA High
336 Joel Klatt 17,442 562 Start Low
337 Jack Buck 17,391 561 B Mid
338 Aaron Boone 17,335 559 C Mid
339 Bo Schembechler 17,291 557 C Mid
340 Brian Jordan 17,285 557 Start Mid
341 Lester B. Pearson 17,269 557 B Low
342 Golden Tate 17,233 555 C Low
343 Anthony Santander 17,178 554 Start Unknown
344 Scorigami 17,178 554 Start Low
345 Bert Convy 17,131 552 Start Low
346 Johnny Bench 17,114 552 C High
347 Mike Piazza 17,024 549 C High
348 Pat White (American football) 17,017 548 B Low
349 Matt Franco 16,954 546 Start Low
350 Ken Griffey Sr. 16,944 546 Start Mid
351 Edwin Hubble 16,858 543 B Low
352 Cody Poteet 16,718 539 Start Low
353 Kansas City Royals 16,711 539 B High
354 Luke Willson 16,664 537 Start Low
355 Jack Kent Cooke 16,608 535 Start Low
356 Roy Halladay 16,563 534 B Mid
357 Baseball metaphors for sex 16,473 531 B Low
358 Tokyo Dome 16,461 531 Start Mid
359 List of members of the Baseball Hall of Fame 16,404 529 FL High
360 Michael Kopech 16,400 529 C Low
361 Sonny Dykes 16,271 524 C Low
362 Chipper Jones 16,174 521 B High
363 Oakland Athletics relocation to Las Vegas 16,137 520 C Low
364 Jim Abbott 16,099 519 C Mid
365 Carlos Santana (baseball) 16,041 517 C Mid
366 Hal Steinbrenner 16,041 517 Start Mid
367 Tug McGraw 16,006 516 B Mid
368 2002 Oakland Athletics season 15,981 515 Start Mid
369 Terry Francona 15,951 514 C Mid
370 Bob Gibson 15,870 511 GA High
371 Doak Walker 15,833 510 C Low
372 Ozzie Smith 15,815 510 FA High
373 George Brett 15,800 509 C High
374 Vladimir Guerrero 15,782 509 C High
375 Bart Giamatti 15,768 508 C Mid
376 Tim Lincecum 15,679 505 GA Mid
377 Colorado Rockies 15,606 503 C High
378 Ryback 15,605 503 B Low
379 Andrés Giménez 15,545 501 Start Mid
380 Tyler O'Neill 15,531 501 Start Low
381 Gerrit Cole 15,478 499 C Mid
382 Damon Runyon 15,469 499 C Mid
383 Cy Young Award 15,441 498 FL High
384 Lenny Dykstra 15,413 497 C Mid
385 Don Mattingly 15,367 495 C Mid
386 Rogers Communications 15,367 495 C Low
387 Matt Cassel 15,311 493 C Low
388 Hardball (film) 15,193 490 Start Low
389 Tom Werner 15,187 489 Start Mid
390 Sabermetrics 15,144 488 C High
391 Honus Wagner 15,103 487 B Top
392 Minute Maid Park 15,095 486 B Mid
393 Jason Giambi 15,037 485 C Mid
394 Dave Winfield 14,974 483 C High
395 The Rookie (2002 film) 14,974 483 Start Low
396 Cedric Benson 14,974 483 C Low
397 Jack Del Rio 14,902 480 C Low
398 Andrew McCutchen 14,897 480 C Mid
399 Zack Greinke 14,896 480 GA Mid
400 Atlantic 10 Conference 14,876 479 Start Low
401 Chase Field 14,838 478 C Mid
402 Merv Rettenmund 14,816 477 Start Low
403 Ben Zobrist 14,812 477 C Mid
404 Enter Sandman 14,805 477 C Low
405 Luis Severino 14,736 475 C Mid
406 Disco Demolition Night 14,652 472 FA Low
407 Three Rivers Stadium 14,652 472 B Mid
408 Joe E. Brown 14,552 469 B Low
409 Bud Grant 14,506 467 GA Low
410 2004 World Series 14,459 466 FA High
411 Jeremy Giambi 14,456 466 Start Low
412 Enrique Hernández (baseball) 14,436 465 C Low
413 Yankee Stadium (1923) 14,389 464 C High
414 Brent Musburger 14,338 462 C Low
415 Wii Sports 14,322 462 FA Low
416 Sean Manaea 14,289 460 C Low
417 Andy Pettitte 14,223 458 B Mid
418 Trea Turner 14,165 456 C Low
419 Theme from New York, New York 14,135 455 Start Low
420 Joe Torre 14,122 455 B High
421 Dodger Stadium 14,052 453 B High
422 Curse of the Bambino 14,052 453 B High
423 CC Sabathia 14,050 453 B Mid
424 Keith Hernandez 14,028 452 C Mid
425 Turner Broadcasting System 14,006 451 C Low
426 Gary Sheffield 14,003 451 B High
427 Curt Menefee 13,987 451 Start Low
428 Sean Gilmartin 13,894 448 Start Low
429 Yu Darvish 13,875 447 C Mid
430 Jerry Reinsdorf 13,811 445 GA Mid
431 Earl Woods 13,807 445 Start Low
432 Bill Richardson 13,787 444 B Low
433 Dream On (Aerosmith song) 13,787 444 C Low
434 Tom Seaver 13,771 444 C High
435 Jim Morris 13,717 442 Start Low
436 BASEketball 13,656 440 Start Low
437 Rece Davis 13,654 440 Start Low
438 The Natural (film) 13,634 439 C Low
439 Lenny Randle 13,611 439 C Low
440 National League (baseball) 13,602 438 C Top
441 Frank Thomas (designated hitter) 13,568 437 B High
442 Al LeBoeuf 13,549 437 Start Low
443 Silver Slugger Award 13,533 436 FL Mid
444 Mark Murphy (American football executive) 13,531 436 GA Low
445 Oracle Park 13,510 435 B Mid
446 J. P. Arencibia 13,497 435 Start Mid
447 Tomoyuki Sugano 13,459 434 Start Low
448 Frankie Montas 13,406 432 Start Low
449 Stan Musial 13,398 432 FA High
450 Bobby Witt Jr. 13,372 431 Start Low
451 Rate Field 13,370 431 Start High
452 David Wright 13,341 430 B Mid
453 Cy Young 13,328 429 GA Top
454 New York Giants (baseball) 13,268 428 C Mid
455 Bartolo Colón 13,267 427 C Mid
456 Chris Sale 13,232 426 C Mid
457 Softball 13,228 426 C High
458 Moneyball: The Art of Winning an Unfair Game 13,220 426 C Mid
459 Ian Chappell 13,158 424 FA Low
460 List of current Major League Baseball stadiums 13,138 423 List High
461 Rule 5 draft 13,132 423 Start Mid
462 2016 World Series 13,069 421 C High
463 Tommy John 13,034 420 GA High
464 Kyle Higashioka 12,996 419 Start Unknown
465 Josh Gibson 12,939 417 C High
466 Tropicana Field 12,920 416 C Mid
467 Billy Bean 12,893 415 Start Low
468 Sean McDonough 12,883 415 Start Mid
469 Bull Durham 12,868 415 B Mid
470 Dick Enberg 12,859 414 C Mid
471 Hey! Baby 12,854 414 Start Low
472 Alex Verdugo 12,798 412 C Low
473 Josh Naylor 12,795 412 C Low
474 Bill James 12,790 412 Start High
475 Miguel Cabrera 12,786 412 B High
476 Ronald Acuña Jr. 12,749 411 C Mid
477 Southland Conference 12,723 410 Start Low
478 MLB Network 12,703 409 C High
479 Longines 12,695 409 C Low
480 Art Rooney 12,674 408 C Low
481 Manny Machado 12,656 408 C Mid
482 Jack Flaherty 12,641 407 C Low
483 Kenny Lofton 12,609 406 GA Mid
484 Cole Kmet 12,608 406 Start Low
485 Harry Caray 12,603 406 C Mid
486 Cam Smith (baseball) 12,582 405 Stub Low
487 Craig Sager 12,549 404 B Low
488 Major League Baseball luxury tax 12,537 404 C Mid
489 The Pride of the Yankees 12,451 401 Start Mid
490 American League 12,449 401 C Top
491 Kevin Youkilis 12,287 396 GA Mid
492 Ten Cent Beer Night 12,270 395 C Low
493 Lou Saban 12,261 395 GA Low
494 Boston Braves 12,108 390 C Mid
495 Fever Pitch (2005 film) 12,064 389 Start Low
496 2023 Major League Baseball draft 12,044 388 Start Low
497 Globe Life Field 12,004 387 C Mid
498 Negro league baseball 11,963 385 B Top
499 Fernando Tatís Jr. 11,943 385 C Mid
500 Kirby Puckett 11,902 383 B High
501 Pop Warner 11,868 382 GA Low
502 Carl Yastrzemski 11,823 381 C High
503 Jesús Luzardo 11,815 381 Start Unknown
504 Stephen Strasburg 11,752 379 B Mid
505 Jim McKay 11,739 378 Start Low
506 Yomiuri Giants 11,735 378 Start High
507 Roberto Gómez (baseball) 11,658 376 Stub Low
508 Stephen Bishop (actor) 11,590 373 Start Low
509 Gold Glove Award 11,521 371 FL Mid
510 George J. Mitchell 11,483 370 C Mid
511 Ryen Russillo 11,455 369 Start Low
512 Thom Brennaman 11,450 369 Start Mid
513 2023 World Baseball Classic 11,426 368 Start Low
514 Jose Trevino (baseball) 11,416 368 Start Low
515 George M. Steinbrenner Field 11,415 368 Start Low
516 Kevin Johnson (basketball) 11,344 365 B Low
517 Adam Housley 11,306 364 Start Low
518 Tarik Skubal 11,261 363 Start Low
519 John Franco 11,254 363 Start Mid
520 Matt Holliday 11,250 362 GA Mid
521 John Altobelli 11,212 361 C Low
522 Eric Decker 11,137 359 C Low
523 Sam Malone 11,130 359 C Low
524 Vin Scully 11,101 358 B High
525 Winter Meetings 11,069 357 C Low
526 Dustin Pedroia 11,060 356 C Mid
527 Kenny Albert 11,039 356 Start Low
528 Kyle Teel 10,970 353 Start Unknown
529 Hayden Wesneski 10,963 353 Start Low
530 Veterans Stadium 10,962 353 B Mid
531 Rod Carew 10,949 353 C High
532 Tom Monaghan 10,947 353 C Low
533 Jazz Chisholm Jr. 10,890 351 Start Low
534 Cody Ponce 10,873 350 Start Low
535 Yoshinobu Yamamoto 10,857 350 Start Low
536 Ray Guy 10,856 350 C Low
537 Justin Turner 10,817 348 C Mid
538 Rich Hill (pitcher) 10,812 348 B Mid
539 Carlos Beltrán 10,784 347 C Mid
540 Frank Solich 10,778 347 Start Low
541 Hideki Matsui 10,756 346 C High
542 Braden Montgomery 10,745 346 Stub Unknown
543 Jackson Holliday 10,736 346 Start Low
544 Baseball positions 10,707 345 Start Top
545 Elly De La Cruz 10,673 344 Start Low
546 T206 Honus Wagner 10,661 343 C Mid
547 Akili Smith 10,649 343 Start Low
548 Thurman Munson 10,638 343 B Mid
549 Brandon Weeden 10,608 342 C Low
550 Josh Rutledge 10,580 341 Start Low
551 Connie Mack 10,538 339 B High
552 Jack Garner 10,538 339 Start Low
553 Giant Baba 10,533 339 Start Low
554 Roberto Alomar 10,496 338 C High
555 Home run 10,491 338 B High
556 2024 Los Angeles Dodgers season 10,472 337 B Low
557 Art Howe 10,429 336 C Mid
558 Ken Kendrick 10,428 336 Stub Low
559 Dwight Gooden 10,424 336 C Mid
560 Joe Mauer 10,417 336 B Mid
561 Pat Connaughton 10,407 335 C Low
562 David Stearns 10,404 335 Start Unknown
563 Carson Kelly 10,395 335 GA Low
564 List of highest-paid Major League Baseball players 10,390 335 FL Low
565 Olympic Stadium (Montreal) 10,385 335 C Mid
566 Frank Robinson 10,377 334 C High
567 Joe Morgan 10,373 334 C High
568 Steve Bartman incident 10,357 334 C Mid
569 2023 World Series 10,351 333 B Mid
570 Mile High Stadium 10,332 333 C Low
571 Walter Johnson 10,285 331 C Top
572 John Olerud 10,256 330 C Mid
573 Larry Dolan 10,250 330 Start Low
574 2004 Boston Red Sox season 10,239 330 B Top
575 Prince Fielder 10,192 328 C Mid
576 Tommy Lasorda 10,151 327 C High
577 Tommy Edman 10,139 327 B Low
578 Carlos Correa 10,135 326 C Low
579 Steve Gleason 10,121 326 Start Low
580 Gatorade Player of the Year awards 10,116 326 List Low
581 Dominican Professional Baseball League 10,113 326 Start Low
582 The Benchwarmers 10,092 325 Start Low
583 Ernie Johnson (pitcher) 10,083 325 Start Low
584 Ken Caminiti 10,068 324 C Mid
585 Iván Rodríguez 10,055 324 GA High
586 Juan Jaime (baseball) 10,048 324 Start Low
587 Kenley Jansen 10,046 324 B Mid
588 Zane Grey 10,038 323 C Low
589 Bill Buckner 10,035 323 Start Mid
590 List of Major League Baseball career hits leaders 9,999 322 List Mid
591 Roone Arledge 9,965 321 C Low
592 Jose Altuve 9,963 321 C Mid
593 Don Ohlmeyer 9,957 321 C Low
594 Major League Baseball Rookie of the Year Award 9,894 319 FL Mid
595 Branch Rickey 9,871 318 C Top
596 For Love of the Game (film) 9,863 318 Start Low
597 KBO League 9,862 318 Start High
598 Charles-Émile Trudeau 9,842 317 Stub Low
599 Carlton Fisk 9,818 316 B High
600 Wayne Huizenga 9,809 316 C Mid
601 Charlie Maxwell 9,807 316 C Low
602 Tyler Skaggs 9,797 316 FA Low
603 Hiroshi Yamauchi 9,774 315 C Low
604 Brian Cashman 9,772 315 C Mid
605 Expansion team 9,770 315 Start Mid
606 Dennis Eckersley 9,765 315 C High
607 Ramón Ortiz 9,756 314 Start Low
608 Rube Waddell 9,754 314 C High
609 Don Drysdale 9,743 314 C Mid
610 Mr. 3000 9,732 313 Start Low
611 2020 Major League Baseball draft 9,726 313 List Mid
612 Corey Seager 9,719 313 C Mid
613 Everyone's Hero 9,708 313 Start Low
614 Kingdome 9,697 312 Start Low
615 Houston Astros sign stealing scandal 9,657 311 GA Mid
616 Joey Gallo 9,616 310 C Low
617 Tulane Green Wave 9,591 309 Start Low
618 Al Fitzmorris 9,561 308 Stub Low
619 Stolen base 9,559 308 C Top
