Jump to content

Wikipedia:WikiProject Judaism/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Judaism along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-12-01 to 2024-12-31

Total views: 47,532,044

Updated: 14:23, 7 January 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Hanukkah 820,928 26,481 B Top
2 Jesus 557,404 17,980 FA High
3 Idina Menzel 468,544 15,114 C Low
4 Israel 452,525 14,597 C Top
5 The Holocaust 425,004 13,709 GA Top
6 J. Robert Oppenheimer 331,796 10,703 FA Mid
7 Rothschild family 312,077 10,067 C Low
8 Charles Kushner 299,636 9,665 C Low
9 Lisa Kudrow 299,117 9,648 B Low
10 Herod the Great 293,659 9,472 B Mid
11 Kat Dennings 276,852 8,930 C Low
12 Jon Favreau 245,705 7,925 B Low
13 Adam Brody 244,431 7,884 C Low
14 Roman Polanski 225,300 7,267 B Low
15 Zionism 193,841 6,252 B Top
16 Ashkenazi Jews 193,836 6,252 C High
17 Alison Brie 188,551 6,082 B Low
18 Laura Loomer 183,390 5,915 C Low
19 Schindler's List 175,059 5,647 GA Mid
20 Bethlehem 173,620 5,600 GA Mid
21 Mark Cuban 171,531 5,533 B Low
22 Saint Peter 163,417 5,271 B Mid
23 Jews 158,860 5,124 B Top
24 Jerusalem 158,025 5,097 B Top
25 Natasha Lyonne 150,995 4,870 B Unknown
26 Lilith 142,491 4,596 B Top
27 Lauren Bacall 141,454 4,563 B Low
28 Mel Brooks 139,628 4,504 C High
29 Moses 139,358 4,495 B Top
30 Ben Shapiro 136,904 4,416 C Low
31 Billy Crystal 136,332 4,397 B Mid
32 Judaism 134,466 4,337 B Top
33 Ed Asner 132,651 4,279 C Low
34 Debbie Rowe 131,350 4,237 Start High
35 Ark of the Covenant 130,913 4,223 B Mid
36 Hallelujah (Leonard Cohen song) 127,420 4,110 B Low
37 Jamie-Lynn Sigler 126,125 4,068 Start Low
38 Michael (archangel) 121,777 3,928 C High
39 Munich massacre 120,790 3,896 C Mid
40 Lucifer 118,525 3,823 C High
41 David 118,186 3,812 B Top
42 Sara Gilbert 117,833 3,801 C Low
43 Ten Commandments 116,965 3,773 B Top
44 Sam Mendes 114,064 3,679 B Low
45 Satan 113,452 3,659 GA Mid
46 Bible 113,320 3,655 B Top
47 Abraham 112,057 3,614 B Top
48 Jonah Hill 111,807 3,606 C Low
49 Solomon 110,687 3,570 C Top
50 Evan Rachel Wood 108,228 3,491 C Low
51 Gabriel 107,258 3,459 C High
52 Alicia Silverstone 107,100 3,454 B Low
53 Jeffrey Tambor 106,525 3,436 C Low
54 Sephardic Jews 106,232 3,426 C High
55 Dead Sea Scrolls 106,129 3,423 B Top
56 Christmas and holiday season 105,757 3,411 B High
57 Crucifixion of Jesus 105,472 3,402 B Mid
58 Talmud 104,080 3,357 B Top
59 Cyrus the Great 103,550 3,340 B Top
60 Abrahamic religions 102,254 3,298 B High
61 Axis powers 100,978 3,257 C High
62 The Prince of Egypt 100,616 3,245 GA Low
63 Canaan 99,870 3,221 B Top
64 Yahweh 98,801 3,187 B Top
65 Lev Tahor 97,564 3,147 B Low
66 Cass Elliot 96,867 3,124 B Low
67 Adam Lambert 95,279 3,073 C Low
68 Nancy Meyers 92,579 2,986 B Low
69 Hebrew Bible 92,427 2,981 C Top
70 Oskar Schindler 91,864 2,963 GA Mid
71 Chuck Schumer 90,752 2,927 B Mid
72 Antisemitism 90,376 2,915 B Top
73 Melissa Rauch 90,312 2,913 Start Low
74 Art Garfunkel 90,063 2,905 C Low
75 Leviathan 88,470 2,853 B Mid
76 Dreidel 88,413 2,852 C Low
77 Joachim 86,950 2,804 C Low
78 Torah 86,789 2,799 B Top
79 Harley Quinn 86,529 2,791 C Mid
80 This Is Where I Leave You 86,132 2,778 Start Low
81 Assyria 85,860 2,769 C Mid
82 Aramaic 85,489 2,757 C High
83 The Pianist (2002 film) 85,345 2,753 C Unknown
84 Nephilim 84,439 2,723 C Low
85 Archangel 84,243 2,717 C Mid
86 Kabbalah 82,295 2,654 C Top
87 List of dates predicted for apocalyptic events 81,713 2,635 FL Low
88 Mahjong 79,458 2,563 B Unknown
89 God 78,943 2,546 B Top
90 Joan Rivers 78,509 2,532 B Low
91 Lou Reed 78,307 2,526 B Low
92 Sodom and Gomorrah 77,882 2,512 B Mid
93 Hebrew language 77,872 2,512 B Top
94 Rodney Dangerfield 77,616 2,503 C Low
95 Judd Apatow 76,794 2,477 Start Low
96 Beelzebub 74,638 2,407 C Low
97 Pittsburgh synagogue shooting 74,417 2,400 B High
98 Nimrod 72,780 2,347 C Mid
99 Hebrew calendar 72,538 2,339 B High
100 Yiddish 71,673 2,312 C High
101 Brad Falchuk 71,607 2,309 Start Low
102 Amy Schumer 70,568 2,276 B Low
103 Aaron Sorkin 69,971 2,257 FA Low
104 Baal 69,541 2,243 C Low
105 Nebuchadnezzar II 69,307 2,235 GA Top
106 Scarlet Witch 69,174 2,231 C Mid
107 Seraph 69,028 2,226 C Mid
108 Hellenistic period 67,842 2,188 C Low
109 Dragon 67,499 2,177 B Low
110 Allah 67,303 2,171 GA Low
111 Bugsy Siegel 67,200 2,167 B Low
112 Brothers of Jesus 66,816 2,155 C Low
113 Fiddler on the Roof 66,505 2,145 C Low
114 Second Temple 66,345 2,140 B High
115 Titus 66,334 2,139 B High
116 Susan Wojcicki 66,289 2,138 B Low
117 Old Testament 66,201 2,135 C Low
118 Howard Stern 66,086 2,131 B Unknown
119 James Tisch 64,146 2,069 Start Low
120 Adam and Eve 64,027 2,065 C High
121 Bar and bat mitzvah 63,398 2,045 B High
122 Vespasian 62,913 2,029 B High
123 Hierarchy of angels 62,843 2,027 C Low
124 Jacob 62,322 2,010 B Top
125 Victor Garber 62,056 2,001 C Low
126 Tetragrammaton 60,847 1,962 B Top
127 Gilbert Gottfried 60,837 1,962 C Low
128 Tara Strong 60,656 1,956 C Mid
129 Darius the Great 60,342 1,946 GA Top
130 Chuck Lorre 60,228 1,942 B Low
131 Asmodeus 60,066 1,937 C Low
132 Philistines 60,009 1,935 B High
133 Israelites 59,574 1,921 B High
134 Cain and Abel 59,503 1,919 C Top
135 Samaritans 59,397 1,916 C Low
136 Historicity of Jesus 59,094 1,906 B Low
137 Ari Emanuel 58,996 1,903 Start Low
138 Joseph (Genesis) 58,462 1,885 B High
139 The Creation of Adam 58,233 1,878 C Mid
140 The Nanny 58,125 1,875 C Low
141 Septuagint 58,078 1,873 B High
142 Nuremberg 57,637 1,859 C High
143 Hanukkah menorah 57,139 1,843 C High
144 Larry King 57,081 1,841 B Unknown
145 Hannah Arendt 56,927 1,836 GA Mid
146 Historical Jesus 56,831 1,833 B Low
147 Herod Antipas 56,693 1,828 B Low
148 Noah's Ark 56,630 1,826 C High
149 List of common misconceptions 56,486 1,822 List Low
150 Star of David 56,028 1,807 B Top
151 Bob Iger 55,864 1,802 Start Low
152 Noah Baumbach 55,763 1,798 C Low
153 Lawrence Stroll 54,544 1,759 Start Unknown
154 Angel 54,291 1,751 B High
155 Queen of Sheba 54,261 1,750 B Mid
156 Richard Donner 54,116 1,745 C Low
157 Medina 54,114 1,745 B Mid
158 Jake Kasdan 54,091 1,744 Start Low
159 Belial 53,953 1,740 B Low
160 Kat Graham 53,945 1,740 C Low
161 Baruch Spinoza 53,829 1,736 B Top
162 Adam Yauch 53,812 1,735 Start Low
163 Paul Krugman 53,642 1,730 B Low
164 Garden of Eden 53,406 1,722 B High
165 Ophanim 52,997 1,709 Start Mid
166 Book of Genesis 52,950 1,708 B High
167 Josh Harris (businessman) 52,916 1,706 GA Low
168 Black Hebrew Israelites 52,475 1,692 GA Mid
169 Hasidic Judaism 52,084 1,680 C Top
170 Elijah 51,992 1,677 B Top
171 Twelve Tribes of Israel 51,938 1,675 C Mid
172 Apocrypha 51,786 1,670 C Mid
173 Spanish Inquisition 51,572 1,663 B Low
174 Dennis Prager 51,332 1,655 C Low
175 Adam 51,190 1,651 C Top
176 Jewish Autonomous Oblast 51,163 1,650 C High
177 Chabad 50,797 1,638 B Mid
178 Jezebel 50,695 1,635 B Mid
179 Noah 50,450 1,627 B Top
180 Molly Bloom (author) 50,446 1,627 C Low
181 Shabbat 50,081 1,615 B Top
182 Salome 49,676 1,602 C Mid
183 Norman Finkelstein 49,295 1,590 B Low
184 Maccabean Revolt 49,036 1,581 B Mid
185 Demon 48,782 1,573 C Low
186 Judaea (Roman province) 48,574 1,566 C Low
187 Jericho 48,431 1,562 B Mid
188 Ludwig Wittgenstein 48,161 1,553 B High
189 Josephus 48,091 1,551 B Mid
190 JB Pritzker 47,905 1,545 B Low
191 Mount Sinai 47,884 1,544 Start Mid
192 Robert Kraft 47,749 1,540 Start Low
193 Goliath 47,712 1,539 B Mid
194 Tony Ressler 47,641 1,536 C Low
195 Cain 47,626 1,536 B High
196 Gabriel LaBelle 47,394 1,528 C Unknown
197 Solomon's Temple 47,332 1,526 C High
198 Mike Nichols 47,160 1,521 C Low
199 Dreyfus affair 47,113 1,519 B Low
200 Metatron 47,050 1,517 B Mid
201 Mizrahi Jews 47,038 1,517 B High
202 Gog and Magog 47,025 1,516 B Mid
203 Maccabees 46,722 1,507 C High
204 Sufganiyah 46,683 1,505 B Low
205 Bill Ackman 46,549 1,501 C Low
206 Noah (2014 film) 46,512 1,500 C Low
207 Arab–Israeli conflict 46,305 1,493 B High
208 Sinai Peninsula 45,815 1,477 B Low
209 George Burns 45,766 1,476 C Low
210 Cherub 45,538 1,468 B Mid
211 Melchizedek 45,337 1,462 B Mid
212 Hebrew alphabet 44,946 1,449 B Top
213 Hasmonean dynasty 44,581 1,438 B Low
214 Temple Mount 44,573 1,437 B Top
215 Fallen angel 44,378 1,431 GA Mid
216 List of theological demons 44,282 1,428 List Mid
217 Golem 44,204 1,425 B Low
218 Alex Bregman 43,882 1,415 C Low
219 Charlie Kaufman 43,542 1,404 B Low
220 Aaron Brown (journalist) 43,540 1,404 Start Low
221 Isaiah 43,503 1,403 C Top
222 Isaac 43,458 1,401 B Top
223 Shibboleth 43,350 1,398 C Low
224 Samael 43,319 1,397 B Mid
225 Messiah 43,014 1,387 C High
226 Ivan Reitman 42,919 1,384 C Low
227 Genealogy of Jesus 42,914 1,384 C Mid
228 History of ancient Israel and Judah 42,334 1,365 C High
229 Temple menorah 42,012 1,355 B Mid
230 Mandaeism 41,900 1,351 B Low
231 Holocaust victims 41,820 1,349 C Low
232 Passover 41,737 1,346 B Top
233 Rande Gerber 41,654 1,343 Start Low
234 Western Wall 41,480 1,338 B Top
235 Kosher foods 41,431 1,336 B High
236 Messianic Judaism 41,411 1,335 B Low
237 Yom Kippur 41,248 1,330 B Top
238 Haredi Judaism 41,137 1,327 B Top
239 Afterlife 40,930 1,320 B Top
240 Deuterocanonical books 40,821 1,316 C Low
241 Shelley Winters 40,773 1,315 C Low
242 Hamsa 40,750 1,314 C Mid
243 Sea of Galilee 40,749 1,314 B High
244 Monotheism 40,585 1,309 B Top
245 Jesse Singal 40,541 1,307 Start Low
246 Kugel 40,449 1,304 Start Low
247 Ishmael 40,331 1,301 C Mid
248 Challah 40,152 1,295 B Low
249 Judea 39,767 1,282 C High
250 Kingdom of Judah 39,764 1,282 C High
251 Kingdom of Israel (united monarchy) 39,742 1,282 C Mid
252 Elie Wiesel 39,442 1,272 B Mid
253 Herodian kingdom 39,360 1,269 Start Low
254 Pharisees 39,321 1,268 C High
255 A Serious Man 39,307 1,267 Start Low
256 Tabernacle 39,217 1,265 B High
257 Biblical canon 39,166 1,263 B High
258 Maggie Siff 39,140 1,262 Start Low
259 Samson 38,989 1,257 GA Mid
260 Methuselah 38,920 1,255 GA Low
261 Miscegenation 38,767 1,250 C Low
262 Andrew Ross Sorkin 38,661 1,247 Start Low
263 Fran Lebowitz 37,796 1,219 B Low
264 Joshua 37,741 1,217 B Top
265 Martyr 37,672 1,215 C High
266 Konstantin Kisin 37,634 1,214 Start Low
267 Michael Dell 37,469 1,208 C Low
268 Siege of Jerusalem (70 CE) 37,433 1,207 C Low
269 Rugrats 37,219 1,200 C Mid
270 Devil 37,162 1,198 C Mid
271 Paulette Goddard 37,048 1,195 C Low
272 Daniel Lurie 36,985 1,193 Start Low
273 Jewish views on Jesus 36,902 1,190 B Low
274 Fiddler on the Roof (film) 36,787 1,186 C Low
275 Leo Frank 36,774 1,186 GA Low
276 Baptism 36,512 1,177 C Low
277 Shiva Baby 36,340 1,172 B Low
278 Maimonides 36,330 1,171 B Top
279 Diane Warren 36,327 1,171 C Low
280 Psalms 36,200 1,167 B Top
281 Biblical apocrypha 35,646 1,149 B High
282 Seth 35,532 1,146 C Mid
283 Władysław Szpilman 35,492 1,144 Start Low
284 Resurrection of Jesus 35,473 1,144 B Top
285 Babylonian captivity 35,138 1,133 C Mid
286 Names of God in Judaism 35,136 1,133 C Top
287 Raphael (archangel) 35,053 1,130 B High
288 El (deity) 35,052 1,130 C Low
289 The Merchant of Venice 35,017 1,129 C Low
290 Forbidden fruit 34,993 1,128 C Mid
291 Abaddon 34,766 1,121 B Unknown
292 Shiksa 34,714 1,119 Start Unknown
293 Aliyah 34,712 1,119 C High
294 Kashrut 34,410 1,110 GA Top
295 New York City synagogue tunnel incident 34,263 1,105 Start Low
296 Judah Lewis 34,235 1,104 Start Low
297 Psalm 23 34,056 1,098 B High
298 Plagues of Egypt 33,873 1,092 B High
299 Bathsheba 33,605 1,084 B High
300 Kike 33,597 1,083 Start Low
301 Land of Israel 33,397 1,077 B Top
302 Eve 33,289 1,073 B Top
303 Yahwism 33,273 1,073 C Low
304 Alan Menken 33,250 1,072 C Low
305 1948 Palestine war 33,165 1,069 B Mid
306 Joan Blondell 33,098 1,067 C Low
307 Davidic line 33,026 1,065 B Mid
308 Ed Koch 33,003 1,064 C Low
309 Jordan River 32,911 1,061 B Mid
310 Elohim 32,864 1,060 C Top
311 American Jews 32,811 1,058 B Mid
312 Mandaeans 32,765 1,056 B Low
313 Hallelujah 32,744 1,056 C Mid
314 Jemima Goldsmith 32,470 1,047 C Low
315 Ecclesiastes 32,456 1,046 B Top
316 Edom 32,277 1,041 B Low
317 First Jewish–Roman War 32,178 1,038 C High
318 Lee Grant 32,114 1,035 B Low
319 Gentile 32,109 1,035 C Low
320 Anti-Zionism 32,078 1,034 C High
321 Mat Ishbia 32,049 1,033 Start Low
322 Orthodox Judaism 32,030 1,033 C Top
323 Uriel 31,885 1,028 B Mid
324 Michael Eisner 31,763 1,024 B Low
325 Kippah 31,691 1,022 B High
326 Behemoth 31,679 1,021 C Low
327 The Exodus 31,622 1,020 B High
328 Goy 31,605 1,019 B Mid
329 Mariamne I 31,605 1,019 C Low
330 Samaritanism 31,575 1,018 C Mid
331 Daniel Pearl 31,540 1,017 B Low
332 Nicodemus 31,490 1,015 C Low
333 Rosh Hashanah 31,380 1,012 B High
334 Azazel 31,278 1,008 B Low
335 Reform Judaism 31,140 1,004 B High
336 Messiah in Judaism 31,091 1,002 C High
337 Manna 30,769 992 B High
338 Babka 30,714 990 C Mid
339 Book of Exodus 30,608 987 B High
340 Brent Spiner 30,583 986 C Low
341 Book of Job 30,553 985 B High
342 Sarah 30,516 984 B Top
343 Heaven 30,467 982 B Low
344 Anti-Defamation League 30,408 980 C Low
345 Immanuel 30,284 976 B High
346 Saul 30,217 974 B Top
347 Sefirot 30,146 972 C Mid
348 Beta Israel 30,033 968 B High
349 Jacob's Ladder 29,893 964 C Low
350 Watcher (angel) 29,891 964 C Low
351 Ike Barinholtz 29,880 963 Start Low
352 Asherah 29,683 957 B Mid
353 Soul 29,669 957 C Top
354 Bagel 29,622 955 B Mid
355 Jack Benny 29,609 955 B Mid
356 Lesley Stahl 29,590 954 Start Low
357 Menachem Mendel Schneerson 29,528 952 B Top
358 Felix Mendelssohn 29,467 950 FA Mid
359 Ethan Klein 29,389 948 C Low
360 Marc Chagall 29,324 945 B Low
361 Steve Wynn 29,115 939 B Mid
362 Sarah Bernhardt 29,090 938 B High
363 Meredith Marks 29,083 938 C Unknown
364 Émile Zola 28,981 934 C High
365 Mezuzah 28,949 933 B High
366 Firmament 28,856 930 C Mid
367 Zipporah 28,787 928 C Mid
368 Jehovah 28,771 928 B Top
369 Christ (title) 28,770 928 B High
370 Yeshua 28,640 923 B Unknown
371 Ezekiel 28,502 919 C Top
372 Purim 28,501 919 B Top
373 Jewish holidays 28,392 915 B Top
374 Nikki Blonsky 28,372 915 C Low
375 Blood libel 28,293 912 B High
376 Book of Isaiah 28,248 911 C High
377 Merryl Tisch 28,037 904 Start Low
378 Tree of life (Kabbalah) 28,011 903 Start High
379 Gale Anne Hurd 27,915 900 C Low
380 Adamic language 27,873 899 B Low
381 Pale of Settlement 27,746 895 Start Mid
382 Duff Goldman 27,588 889 C Unknown
383 Haifa 27,402 883 B Mid
384 Daniel (biblical figure) 27,283 880 C Top
385 Jewish-American organized crime 27,218 878 C Low
386 Brit milah 27,192 877 B Top
387 Lawrence Kasdan 27,095 874 B Low
388 Kitty Pryde 27,051 872 C Mid
389 Amalek 27,037 872 C Low
390 Race and appearance of Jesus 26,966 869 B Low
391 Gefilte fish 26,896 867 Start Low
392 Song of Songs 26,799 864 B High
393 Antisemitic trope 26,761 863 List Mid
394 Temple in Jerusalem 26,695 861 C Top
395 Jack Schwartzman 26,564 856 Start Low
396 Michael Rubin (businessman) 26,546 856 C Low
397 Daniel Snyder 26,538 856 B Low
398 Chronology of Jesus 26,524 855 B High
399 Glenn Greenwald 26,442 852 B Low
400 Goa Inquisition 26,413 852 B Low
401 Curse and mark of Cain 26,374 850 B Low
402 Job (biblical figure) 26,334 849 C Top
403 Ezra Klein 26,234 846 C Low
404 Hebron 26,176 844 B Low
405 Esther 26,145 843 C Top
406 Walter Isaacson 26,071 841 C Low
407 Sara Blakely 26,045 840 C Low
408 Sara Rue 25,897 835 Start Low
409 Kislev 25,726 829 C Mid
410 Yitzhak Kaduri 25,693 828 C Low
411 Religious restrictions on the consumption of pork 25,640 827 C Low
412 Brandon Flynn 25,574 824 Start Low
413 Drew Pinsky 25,364 818 B Low
414 Will Peltz 25,352 817 Start Low
415 Kingdom of Israel (Samaria) 25,296 816 C High
416 Ten Lost Tribes 25,263 814 B Mid
417 Halakha 25,259 814 C Top
418 The Chanukah Song 25,226 813 Start Low
419 Jay Weinberg 25,176 812 Start Low
420 Cultural Marxism conspiracy theory 25,172 812 B Low
421 Sanhedrin 24,915 803 B Top
422 Amy Pascal 24,880 802 B Low
423 History of the Jews in Russia 24,868 802 B High
424 Jeremiah 24,863 802 B Top
425 Matisyahu 24,708 797 B High
426 White genocide conspiracy theory 24,682 796 B Low
427 Shlomo Helbrans 24,660 795 C Low
428 Esau 24,566 792 C High
429 Tefillin 24,511 790 GA High
430 Third Temple 24,449 788 C Mid
431 Sukkot 24,346 785 C Top
432 Book of Deuteronomy 24,235 781 C High
433 Pseudepigrapha 24,173 779 C Low
434 Jesus in the Talmud 24,122 778 B Mid
435 Shiva (Judaism) 24,120 778 B High
436 Velma Dinkley 24,086 776 C Mid
437 Gehenna 24,055 775 C Mid
438 David Zaslav 24,028 775 Start Low
439 John Chrysostom 23,946 772 B Mid
440 Jewish question 23,712 764 C Low
441 Laurence Tisch 23,649 762 Start Low
442 Holy Land 23,638 762 C Mid
443 Unknown years of Jesus 23,616 761 B Low
444 Moab 23,577 760 Start Mid
445 Shiri Appleby 23,394 754 C Unknown
446 Jonah 23,391 754 GA Top
447 Rabbi 23,383 754 C Top
448 Birobidzhan 23,339 752 Start Mid
449 Sheldon Adelson 23,332 752 C Mid
450 Tertullian 23,272 750 C Low
451 Binding of Isaac 23,262 750 C High
452 Spirit possession 23,254 750 Start Low
453 Book of Daniel 23,216 748 B High
454 42 (number) 23,134 746 List Low
455 Völkisch movement 23,120 745 C Low
456 John Banner 23,064 744 Start Unknown
457 Genesis flood narrative 23,057 743 C Mid
458 Edward Bernays 23,049 743 B Low
459 Judaeo-Spanish 23,021 742 C Mid
460 Judas Maccabeus 22,996 741 C High
461 Promised Land 22,905 738 C High
462 Dagon 22,866 737 B Low
463 Gematria 22,819 736 B Mid
464 Cave of the Patriarchs 22,800 735 B High
465 Mount Sinai (Bible) 22,799 735 B High
466 Essenes 22,780 734 B Low
467 Zohar 22,745 733 B Top
468 Judah (son of Jacob) 22,745 733 B High
469 List of biblical names 22,718 732 List Low
470 Stoning 22,607 729 C High
471 Apocalypse 22,597 728 C Top
472 Kapparot 22,474 724 B Mid
473 Seven Laws of Noah 22,467 724 B High
474 Aaron 22,459 724 C Top
475 Righteous Among the Nations 22,441 723 Start Mid
476 Levi Strauss 22,293 719 Start Low
477 Tomb of Jesus 22,251 717 List Low
478 Mental health of Jesus 22,166 715 C Low
479 The Book of Clarence 22,126 713 Start Low
480 Joseph: King of Dreams 22,103 713 C Low
481 Fall of man 22,100 712 C Unknown
482 Lot (biblical person) 22,034 710 B Mid
483 Synagogue 21,798 703 B Top
484 Book of Leviticus 21,771 702 C High
485 Hanukkah gelt 21,759 701 Start Low
486 Wandering Jew 21,668 698 C Low
487 Stereotypes of Jews 21,537 694 Start Mid
488 Israeli Jews 21,328 688 B High
489 Karaite Judaism 21,308 687 C Top
490 Anti-miscegenation laws in the United States 21,277 686 B Low
491 Walter Benjamin 21,232 684 B Mid
492 Sandra Lee (chef) 21,160 682 Start Low
493 Seven heavens 21,097 680 Start Low
494 Jewish history 21,010 677 B Top
495 Henotheism 20,997 677 C Low
496 Meir Kahane 20,979 676 B Low
497 Jewish Christianity 20,957 676 B Mid
498 Samaria 20,867 673 C Mid
499 Alfred Dreyfus 20,838 672 C Mid
500 Josephus on Jesus 20,823 671 B Mid