Jump to content

Wikipedia:WikiProject Microbiology/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Microbiology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-12-01 to 2024-12-31

Total views: 9,462,052

Updated: 00:37, 8 January 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Norovirus 947,422 30,562 B Top
2 Peter Piot 206,986 6,676 C Mid
3 Tuberculosis 158,308 5,106 GA Top
4 HIV/AIDS 121,752 3,927 GA Top
5 Leprosy 112,187 3,618 B Top
6 Typhoid fever 99,136 3,197 B High
7 Smallpox 92,758 2,992 GA High
8 Helicobacter pylori 88,422 2,852 FA High
9 Syphilis 87,412 2,819 GA Top
10 Rabies 86,705 2,796 B High
11 Mycoplasma pneumoniae 84,981 2,741 C High
12 Bubonic plague 78,135 2,520 C Mid
13 Shingles 77,996 2,516 GA Top
14 Escherichia coli 73,298 2,364 GA Top
15 HIV 72,631 2,342 GA High
16 Fungus 67,082 2,163 FA Top
17 Penicillin 63,038 2,033 B High
18 Virus 60,252 1,943 FA Top
19 Scarlet fever 60,050 1,937 B Mid
20 Cholera 59,078 1,905 B Top
21 Toxoplasma gondii 58,351 1,882 B Top
22 Salmonella 57,760 1,863 B High
23 Typhus 57,288 1,848 C Top
24 Methicillin-resistant Staphylococcus aureus 57,207 1,845 C High
25 Diphtheria 54,913 1,771 B High
26 Influenza 54,000 1,741 FA High
27 Malaria 53,712 1,732 GA High
28 Rotavirus 52,322 1,687 FA High
29 Bacteria 50,724 1,636 FA Top
30 Antibiotic 50,464 1,627 B Top
31 Life 50,390 1,625 GA Mid
32 Botulism 50,050 1,614 B Top
33 Anthrax 49,807 1,606 B Top
34 Louis Pasteur 49,201 1,587 B Top
35 Canine parvovirus 49,185 1,586 B Top
36 Measles 47,338 1,527 B High
37 Staphylococcus aureus 47,336 1,526 B Top
38 Mycoplasma 47,241 1,523 C Low
39 Chlamydia 45,748 1,475 B Mid
40 Botulinum toxin 45,289 1,460 B Mid
41 Archaea 45,027 1,452 FA Top
42 Tetanus 44,196 1,425 B High
43 Naegleria fowleri 43,554 1,404 C High
44 Yeast 41,767 1,347 B Top
45 Dracunculiasis 40,780 1,315 FA High
46 Probiotic 39,741 1,281 B Mid
47 Cytomegalovirus 38,179 1,231 B Top
48 Plague (disease) 34,556 1,114 B Top
49 2001 anthrax attacks 33,839 1,091 B Low
50 Cyanobacteria 33,726 1,087 B High
51 White blood cell 33,453 1,079 B Mid
52 Streptococcus 33,428 1,078 B High
53 CRISPR 31,904 1,029 B Mid
54 Adenoviridae 31,285 1,009 B High
55 Pseudomonas aeruginosa 30,766 992 B High
56 Candida (fungus) 30,512 984 C Mid
57 Yersinia pestis 30,429 981 B Top
58 Amoeba 29,926 965 C Mid
59 Algae 29,263 943 B Top
60 Mold 29,228 942 B Top
61 Prokaryote 29,227 942 B Top
62 Listeria 28,775 928 C Mid
63 Vaccine 28,497 919 B Top
64 Gram-positive bacteria 28,486 918 C Top
65 Yellow fever 28,378 915 B Mid
66 Gram-negative bacteria 26,706 861 B Top
67 Protozoa 26,570 857 C Mid
68 Campylobacter 26,558 856 Start High
69 Hepatitis B 26,506 855 GA Top
70 Agar 26,383 851 B Top
71 Leptospirosis 25,918 836 GA Mid
72 Giardiasis 25,706 829 C Mid
73 Pinworm (parasite) 25,684 828 C Mid
74 Protist 24,019 774 B Top
75 Microorganism 24,013 774 GA Top
76 Streptococcus pyogenes 23,824 768 B High
77 Streptococcus pneumoniae 23,533 759 C High
78 Microscope 23,507 758 C Top
79 Candida albicans 23,456 756 C High
80 Rheumatic fever 22,751 733 B Low
81 Clostridioides difficile infection 22,467 724 B High
82 Staphylococcus 22,385 722 C High
83 Pseudomonas 21,421 691 C High
84 Haemophilus influenzae 21,172 682 C High
85 Germ theory of disease 21,149 682 C Top
86 Lactobacillus 20,502 661 C High
87 Klebsiella pneumoniae 20,479 660 C Top
88 Pathogen 20,146 649 B Top
89 Mycobacterium tuberculosis 19,702 635 C Top
90 Osteomyelitis 19,469 628 C Low
91 Saccharomyces cerevisiae 19,352 624 C Top
92 Origin of SARS-CoV-2 19,145 617 C High
93 Operation Sea-Spray 18,988 612 Start Low
94 Autoclave 18,831 607 C High
95 Serratia marcescens 18,669 602 C Mid
96 Gram stain 18,316 590 C Top
97 Gut microbiota 18,206 587 B Mid
98 Blood Falls 18,113 584 C Low
99 Mycoplasma genitalium 17,863 576 C Mid
100 Candida auris 17,815 574 Start Mid
101 Edward Jenner 17,690 570 B High
102 Unicellular organism 17,398 561 C Mid
103 Entamoeba histolytica 17,169 553 C Mid
104 Foodborne illness 17,057 550 B Top
105 Nitrogen cycle 16,940 546 B High
106 Treponema pallidum 16,919 545 Start Top
107 Sterilization (microbiology) 16,836 543 B Top
108 Antonie van Leeuwenhoek 16,434 530 B Top
109 MRNA vaccine 16,427 529 B High
110 Enterococcus faecalis 16,329 526 C Mid
111 PANDAS 16,321 526 B Mid
112 Antimicrobial resistance 16,236 523 B Top
113 Slime mold 16,074 518 GA High
114 Biosafety level 15,561 501 B High
115 Nostoc 15,506 500 Start Mid
116 Microbiology 15,130 488 C Top
117 Cryptosporidium 15,002 483 C Mid
118 Legionella 14,922 481 C High
119 Gingivitis 14,806 477 B Low
120 Shigella 14,682 473 Start Mid
121 Lyssavirus 14,595 470 C Mid
122 Staphylococcal infection 14,507 467 C High
123 Fecal–oral route 14,365 463 C High
124 Plasmodium 14,336 462 GA High
125 Fermentation in food processing 14,190 457 Start High
126 Bacillus subtilis 14,027 452 Start High
127 Capnocytophaga 13,974 450 Start Mid
128 Clostridium botulinum 13,961 450 C High
129 Malassezia 13,839 446 C Mid
130 Robert Koch 13,629 439 C Top
131 Phytophthora infestans 13,380 431 B Mid
132 Limosilactobacillus reuteri 12,995 419 Start Low
133 Cultured meat 12,833 413 B Unknown
134 Paramecium 12,748 411 C High
135 Bacterial cellular morphologies 12,622 407 Start High
136 SCOBY 12,562 405 Start Low
137 Leishmaniasis 12,531 404 B Mid
138 Poliovirus 12,158 392 GA High
139 Proteus mirabilis 12,136 391 C Mid
140 Naegleriasis 12,130 391 C Mid
141 Neisseria meningitidis 12,112 390 B High
142 Transmission electron microscopy 12,103 390 B Mid
143 Yaws 12,028 388 C Mid
144 Gardnerella vaginalis 11,950 385 Stub Low
145 Plasmodium falciparum 11,911 384 B High
146 Giardia 11,832 381 C Mid
147 Klebsiella 11,672 376 Start Mid
148 Virology 11,404 367 B Low
149 Streptococcus agalactiae 11,396 367 B Mid
150 Nitrogen fixation 11,339 365 B High
151 Β-Lactam antibiotic 11,306 364 C Top
152 Chlamydia trachomatis 11,268 363 C High
153 Herpesviridae 11,075 357 C Top
154 Microbiologist 11,066 356 Start Top
155 Vaccination 10,970 353 B Top
156 Trichomonas vaginalis 10,926 352 C Mid
157 Extremophile 10,895 351 C High
158 Neisseria gonorrhoeae 10,855 350 C High
159 Bacillus cereus 10,787 347 B Mid
160 Bacillus anthracis 10,781 347 Start Top
161 Dinoflagellate 10,776 347 C Mid
162 Staphylococcus epidermidis 10,747 346 C Low
163 Moraxella catarrhalis 10,742 346 Start Mid
164 Biofilm 10,723 345 B High
165 History of penicillin 10,566 340 B Mid
166 Chlamydia pneumoniae 10,502 338 Start High
167 Pathogenic bacteria 10,413 335 C High
168 Mebendazole 10,377 334 C Mid
169 Klebsiella oxytoca 10,367 334 C High
170 Cutibacterium acnes 10,253 330 C Mid
171 Pneumonic plague 10,174 328 C Mid
172 Clostridium perfringens 9,983 322 Start High
173 Coliform bacteria 9,932 320 Start Top
174 Mycobacterium 9,907 319 GA High
175 Ureaplasma urealyticum 9,869 318 C High
176 Rotifer 9,848 317 B High
177 Listeria monocytogenes 9,757 314 C High
178 Enterococcus 9,521 307 C High
179 Clostridioides difficile 9,495 306 C Low
180 Giardia duodenalis 9,423 303 B High
181 Lactobacillus acidophilus 9,340 301 Start Mid
182 Enterobacteriaceae 9,242 298 C Mid
183 Colony (biology) 9,194 296 C Top
184 Petri dish 9,110 293 Start Mid
185 Third plague pandemic 8,947 288 C Low
186 Lipopolysaccharide 8,944 288 C High
187 Saccharomyces boulardii 8,931 288 C Mid
188 Timeline of HIV/AIDS 8,924 287 List Mid
189 Vibrio cholerae 8,719 281 B Top
190 Bacillus 8,687 280 Start Top
191 Clostridium 8,671 279 C High
192 Hypha 8,581 276 C High
193 Deinococcus radiodurans 8,566 276 B Mid
194 Antiseptic 8,475 273 B Top
195 Acinetobacter baumannii 8,458 272 C Mid
196 Henipavirus 8,454 272 C Low
197 Foraminifera 8,446 272 C Mid
198 Ethanol fermentation 8,409 271 Start Mid
199 In vitro 8,381 270 C Mid
200 Melioidosis 8,316 268 GA Mid
201 Mother of vinegar 8,256 266 Stub Low
202 Campylobacter jejuni 8,245 265 C High
203 Rickettsia 8,234 265 C Mid
204 Mucilage 8,218 265 C High
205 Disinfectant 8,066 260 C High
206 Broad-spectrum antibiotic 7,983 257 Start High
207 Optical microscope 7,817 252 B High
208 Bordetella pertussis 7,695 248 C High
209 Horizontal gene transfer 7,648 246 C High
210 Bifidobacterium 7,560 243 B High
211 Leishmania 7,519 242 C Mid
212 Spirochaete 7,481 241 Start Mid
213 Facultative anaerobic organism 7,445 240 Start Mid
214 Helicobacter 7,410 239 Start Mid
215 Anaerobic organism 7,308 235 C High
216 Epidemic typhus 7,275 234 B High
217 Corynebacterium 7,235 233 C High
218 Lactic acid bacteria 7,207 232 C High
219 Ureaplasma 7,155 230 Start Low
220 Koch's postulates 7,118 229 C Mid
221 Lacticaseibacillus rhamnosus 7,105 229 Start Low
222 Morganella morganii 7,072 228 Start Low
223 Ureaplasma parvum 7,072 228 Stub Mid
224 Antimicrobial 7,065 227 C Top
225 MacConkey agar 7,039 227 Start High
226 Vibrio vulnificus 6,969 224 C Mid
227 Oropouche fever 6,956 224 C Low
228 Dengue virus 6,954 224 B High
229 Citrobacter koseri 6,917 223 Start Low
230 Shigellosis 6,889 222 C Mid
231 Pipette 6,865 221 Start Mid
232 Virus classification 6,857 221 C Top
233 Artemisinin 6,803 219 B Mid
234 Actinomycetota 6,790 219 C High
235 Amoeba (genus) 6,787 218 C Mid
236 Orthomyxoviridae 6,748 217 B High
237 Bartonella 6,733 217 Start Mid
238 Clostridium tetani 6,729 217 GA High
239 Staining 6,705 216 C High
240 Corynebacterium diphtheriae 6,683 215 Start High
241 Bacillus thuringiensis 6,631 213 C Mid
242 Trypanosoma 6,616 213 C Mid
243 Vaccine hesitancy 6,590 212 B High
244 Microscopy 6,509 209 B Top
245 Mycobacterium avium complex 6,425 207 Start Low
246 Microbiological culture 6,424 207 C Top
247 Human microbiome 6,417 207 B High
248 Tuberculoma 6,280 202 C Mid
249 Klebsiella aerogenes 6,173 199 Stub Low
250 Enterobacter cloacae 6,158 198 C Mid
251 Monera 6,158 198 C Low
252 Babesia 6,125 197 C Mid
253 Salmonella enterica 6,104 196 Start High
254 Septicemic plague 6,054 195 Start Mid
255 Plasmodium vivax 6,015 194 C Mid
256 Pseudomonadota 5,987 193 B Mid
257 Mycobacterium leprae 5,974 192 B Top
258 Peptidoglycan 5,966 192 C Mid
259 Sapovirus 5,950 191 C High
260 Actinomyces 5,918 190 C High
261 Staphylococcus haemolyticus 5,909 190 C Mid
262 Phase-contrast microscopy 5,907 190 Start Mid
263 Microbiome 5,907 190 GA High
264 Akkermansia 5,898 190 Stub Low
265 Streptococcus thermophilus 5,891 190 C Low
266 Beta-lactamase 5,823 187 B Mid
267 Prevalence of rabies 5,813 187 C Mid
268 Opisthokont 5,812 187 C Low
269 Blastocystis 5,799 187 C High
270 Brucella 5,794 186 C Mid
271 Viridans streptococci 5,791 186 C Mid
272 Borrelia burgdorferi 5,791 186 Start Mid
273 Alkalihalobacillus clausii 5,729 184 Start Mid
274 List of parasites of humans 5,724 184 List Mid
275 Ziehl–Neelsen stain 5,697 183 C Top
276 Coccidia 5,658 182 Start High
277 Host (biology) 5,628 181 GA High
278 Bacterial growth 5,627 181 Start Mid
279 Mycoplasma hominis 5,545 178 Start Mid
280 Radiolaria 5,533 178 C Low
281 Herd immunity 5,516 177 B Low
282 Lacticaseibacillus casei 5,457 176 C Mid
283 Physarum polycephalum 5,415 174 C High
284 Group B streptococcal infection 5,394 174 C High
285 Acinetobacter 5,318 171 C Low
286 Bacillota 5,296 170 C High
287 Agar plate 5,268 169 B High
288 Enterobacter 5,239 169 Start Mid
289 Bordetella 5,232 168 Start Mid
290 Streptococcus mutans 5,201 167 B Mid
291 Fission (biology) 5,188 167 C High
292 Vibrio 5,161 166 Start Mid
293 History of malaria 5,136 165 GA High
294 Cas9 5,120 165 C Mid
295 Ethanoligenens harbinense 5,117 165 Start Low
296 Stenotrophomonas maltophilia 5,100 164 Start Low
297 Prevotella 5,048 162 Start Low
298 Ligilactobacillus salivarius 5,042 162 Start Low
299 Barry Marshall 5,034 162 Start Mid
300 Enterococcus faecium 4,972 160 Start Low
301 Basic reproduction number 4,966 160 B Low
302 Lactobacillus delbrueckii subsp. bulgaricus 4,902 158 C High
303 Capnocytophaga canimorsus 4,825 155 C Mid
304 Burkholderia cepacia complex 4,816 155 C Mid
305 Staphylococcus hominis 4,776 154 C Low
306 Quorum sensing 4,766 153 C High
307 Lactiplantibacillus plantarum 4,745 153 Start Low
308 Antimalarial medication 4,741 152 C High
309 Escherichia coli O157:H7 4,709 151 B Top
310 Growth medium 4,708 151 Start Mid
311 Richard H. Ebright 4,706 151 Start Low
312 Secondary metabolite 4,687 151 Start Unknown
313 Choanoflagellate 4,684 151 C High
314 Apicomplexa 4,671 150 Start Mid
315 Asgard (Archaea) 4,653 150 B High
316 Hepatitis B virus 4,623 149 C High
317 Heat shock protein 4,610 148 B High
318 Akkermansia muciniphila 4,601 148 Start Mid
319 Colony-forming unit 4,580 147 C High
320 Dark-field microscopy 4,561 147 Start Mid
321 Non-cellular life 4,557 147 Start Mid
322 Nocardia 4,541 146 C Mid
323 Malassezia furfur 4,534 146 Start Mid
324 Amoebozoa 4,519 145 C Top
325 Citrobacter freundii 4,519 145 Start Low
326 Poxviridae 4,501 145 C High
327 Trypanosoma brucei 4,490 144 C High
328 Aerobic organism 4,482 144 Start Mid
329 Borrelia 4,470 144 Start High
330 Shiga toxin 4,464 144 Start Mid
331 Enteric fever 4,461 143 Stub Mid
332 Griffith's experiment 4,459 143 Start Low
333 Streptococcus anginosus 4,442 143 Start Low
334 Streptococcus dysgalactiae 4,387 141 B Low
335 Vaginal flora 4,386 141 C Mid
336 Thermophile 4,327 139 Start High
337 Xenophyophorea 4,321 139 C Mid
338 Thermus aquaticus 4,302 138 B High
339 Streptococcus mitis 4,270 137 Stub Low
340 Parvoviridae 4,262 137 B Mid
341 Discovery of penicillin 4,243 136 B Mid
342 Disk diffusion test 4,218 136 Start Mid
343 Wolbachia 4,215 135 C Mid
344 Alveolate 4,202 135 Start Low
345 Mycobacterium bovis 4,200 135 C Mid
346 Micrograph 4,194 135 Start High
347 Microbiota 4,192 135 B High
348 Ancylostoma duodenale 4,170 134 C Mid
349 Legionella pneumophila 4,164 134 Start High
350 Ebolavirus 4,148 133 C Mid
351 Antibiotic sensitivity testing 4,139 133 GA Top
352 Papillomaviridae 4,114 132 B Top
353 Astrovirus 4,113 132 B Low
354 Streptomyces 4,084 131 Start Mid
355 Methanogen 4,049 130 Start High
356 Citrus greening disease 4,039 130 C Mid
357 Bacteroides fragilis 4,029 129 Start Mid
358 Excavata 4,016 129 C Mid
359 Micrococcus luteus 4,011 129 Start Low
360 Amorphea 3,911 126 Start Mid
361 Leptospira 3,894 125 B Mid
362 1992–1993 Jack in the Box E. coli outbreak 3,878 125 B Low
363 Skin flora 3,838 123 C Mid
364 Allan Hills 84001 3,830 123 B High
365 Staphylococcus saprophyticus 3,800 122 Start Mid
366 Mycobacterium avium-intracellulare infection 3,798 122 C Low
367 Caliciviridae 3,794 122 C Mid
368 Picornavirus 3,745 120 B Mid
369 Streptococcus sanguinis 3,744 120 Start Low
370 Fusobacterium 3,739 120 Start Low
371 Rubella virus 3,727 120 C High
372 Anaplasmosis 3,709 119 Start Mid
373 Flu season 3,650 117 C High
374 Rhizobium 3,649 117 Start Mid
375 Flagellate 3,636 117 C High
376 Bartonella henselae 3,613 116 Start Mid
377 Heyndrickxia coagulans 3,596 116 C Mid
378 Pasteurella multocida 3,588 115 C High
379 Entamoeba coli 3,574 115 Start Mid
380 Bacteroides 3,571 115 C High
381 Yersinia enterocolitica 3,564 114 C Mid
382 Acanthamoeba 3,553 114 C Low
383 Self-limiting (biology) 3,552 114 Stub Low
384 Enterobacterales 3,548 114 Stub Low
385 Flavivirus 3,546 114 B High
386 Dientamoeba fragilis 3,542 114 Start Mid
387 Trypanosoma cruzi 3,541 114 C Low
388 Orthopoxvirus 3,536 114 C High
389 Proteus (bacterium) 3,512 113 Start Mid
390 Blood culture 3,506 113 GA High
391 Escherichia virus T4 3,503 113 Start Mid
392 Chlamydia (genus) 3,502 112 C Mid
393 Ichthyophthirius multifiliis 3,493 112 C High
394 Monothalamea 3,470 111 C Mid
395 List of clinically important bacteria 3,449 111 List Mid
396 Rhabdoviridae 3,431 110 C High
397 Psychrophile 3,427 110 Start High
398 Food spoilage 3,422 110 Start High
399 List of biosafety level 4 organisms 3,418 110 List Low
400 Genetic transformation 3,398 109 B High
401 Minimum inhibitory concentration 3,391 109 Start High
402 Myxogastria 3,389 109 GA Mid
403 Lim Kok Ann 3,365 108 C Low
404 Proteus vulgaris 3,359 108 Start Mid
405 Hemolysis (microbiology) 3,348 108 Start Mid
406 Yersinia 3,339 107 Start Mid
407 Maurice Hilleman 3,337 107 C Low
408 Pilus 3,311 106 C Top
409 Deep biosphere 3,310 106 GA Low
410 Trichomonas 3,292 106 C Low
411 Metagenomics 3,288 106 GA High
412 Serratia 3,271 105 C Mid
413 Coxiella burnetii 3,270 105 C Mid
414 Salmonella enterica subsp. enterica 3,266 105 Start Mid
415 Iron-oxidizing bacteria 3,250 104 Start Mid
416 Bacterial capsule 3,234 104 Start Mid
417 Parakaryon 3,226 104 C Mid
418 Bacterial taxonomy 3,219 103 B High
419 Biosafety cabinet 3,201 103 B Top
420 Bacteriology 3,187 102 Start High
421 Saccharomyces 3,178 102 Start High
422 Fuligo septica 3,159 101 C Mid
423 Streptococcus bovis 3,133 101 C High
424 Lancefield grouping 3,132 101 Start Low
425 Strain (biology) 3,122 100 C Mid
426 Anthrax weaponization 3,113 100 B Low
427 McFarland standards 3,103 100 Start Low
428 Staphylococcus capitis 3,084 99 Stub Low
429 History of virology 3,075 99 B High
430 Pseudomonas fluorescens 3,073 99 C Mid
431 Lysogeny broth 3,069 99 Start High
432 Zooxanthellae 3,053 98 Start Low
433 Incubator (culture) 3,045 98 Start Mid
434 Ehrlichia 3,045 98 Start Mid
435 Discredited HIV/AIDS origins theories 2,979 96 C Mid
436 Methanogenesis 2,969 95 C High
437 Shigatoxigenic and verotoxigenic Escherichia coli 2,946 95 Start Mid
438 Holozoa 2,938 94 GA Low
439 Rhizaria 2,934 94 Start Mid
440 Pathogenic Escherichia coli 2,933 94 B Top
441 Bifidobacterium longum 2,932 94 C High
442 Biological dark matter 2,932 94 Start Low
443 Ehrlichia canis 2,924 94 C Mid
444 Appendage 2,915 94 Start Mid
445 Arbovirus 2,903 93 C Mid
446 Viral replication 2,869 92 C High
447 Neisseria 2,863 92 Start High
448 Burkholderia pseudomallei 2,862 92 B Mid
449 Leishmania donovani 2,855 92 C Mid
450 Vancomycin-resistant Enterococcus 2,846 91 C Mid
451 Microbial ecology 2,826 91 Start High
452 Plasmodium malariae 2,813 90 C Mid
453 Treponema 2,812 90 Start Low
454 Citrus canker 2,790 90 C Low
455 Francisella tularensis 2,789 89 C Mid
456 Microscope slide 2,788 89 C High
457 Lacticaseibacillus paracasei 2,768 89 B Low
458 Nontuberculous mycobacteria 2,764 89 C Low
459 Fecal coliform 2,747 88 B Top
460 Super-resolution microscopy 2,738 88 B Mid
461 Bacteroidota 2,737 88 B Low
462 Halophile 2,735 88 Start High
463 Agrobacterium tumefaciens 2,735 88 B Mid
464 Clonorchis sinensis 2,735 88 C Mid
465 2010s Haiti cholera outbreak 2,732 88 B Low
466 MRSA 2,712 87 Redirect NA
467 Phytoplasma 2,711 87 Start Mid
468 Animal trypanosomiasis 2,711 87 Start Mid
469 Lactococcus lactis 2,710 87 Start High
470 Yeast in winemaking 2,709 87 B Low
471 Fat choy 2,695 86 Start Low
472 Microalgae 2,675 86 C Low
473 Gammaproteobacteria 2,669 86 C Mid
474 Hafnia (bacterium) 2,668 86 Stub Low
475 Streptococcus salivarius 2,661 85 Start Low
476 Pantoea agglomerans 2,657 85 Start Mid
477 Masson's trichrome stain 2,656 85 Start Mid
478 Quartan fever 2,656 85 C Low
479 Euryhaline 2,655 85 Start Low
480 Obazoa 2,650 85 Stub Low
481 Alexandre Yersin 2,646 85 Start Mid
482 Lipid-based nanoparticle 2,643 85 C Low
483 Burkholderia 2,638 85 Start Mid
484 Noctiluca scintillans 2,636 85 C High
485 Medical microbiology 2,626 84 C High
486 Secretion 2,598 83 Start Mid
487 Nylon-eating bacteria 2,589 83 C Mid
488 Pseudomonas putida 2,581 83 C High
489 Chocolate agar 2,578 83 Stub Low
490 Dictyostelium discoideum 2,570 82 B Mid
491 History of typhoid fever 2,570 82 C Low
492 Sulfate-reducing microorganism 2,566 82 C Mid
493 Staphylococcus lugdunensis 2,549 82 Start Mid
494 Rhizosphere 2,524 81 C High
495 Thiomargarita magnifica 2,521 81 Start Mid
496 Inclusion bodies 2,518 81 C High
497 Naegleria 2,514 81 C Low
498 Blepharisma 2,508 80 Start Mid
499 Eosin methylene blue 2,486 80 Start Low
500 Tubo-ovarian abscess 2,481 80 C Mid