Jump to content

Wikipedia:WikiProject Neuroscience/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Neuroscience along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-11-01 to 2024-11-30

Total views: 16,230,317

Updated: 16:50, 8 December 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Artificial intelligence 373,860 12,462 B Low
2 Autism 226,271 7,542 B High
3 Attention deficit hyperactivity disorder 213,401 7,113 GA Mid
4 Asperger syndrome 185,264 6,175 B High
5 Lean (drug) 165,960 5,532 C Low
6 Schizophrenia 158,872 5,295 FA High
7 Methamphetamine 154,921 5,164 GA Mid
8 ALS 150,217 5,007 GA Top
9 MDMA 148,118 4,937 B Mid
10 Myalgic encephalomyelitis/chronic fatigue syndrome 138,319 4,610 FA Mid
11 Affordable Care Act 136,124 4,537 B Low
12 Lobotomy 132,524 4,417 B Mid
13 Parkinson's disease 124,039 4,134 B High
14 Multiple sclerosis 118,710 3,957 B High
15 Bupropion 117,970 3,932 FA Mid
16 Methylphenidate 116,224 3,874 B Mid
17 Cannabis (drug) 114,350 3,811 B High
18 Sertraline 112,989 3,766 B High
19 University of Oxford 108,420 3,614 B Low
20 Stanford University 104,909 3,496 B Low
21 Synesthesia 103,400 3,446 C Mid
22 Amphetamine 102,044 3,401 FA Mid
23 Psychology 98,428 3,280 C Low
24 LSD 93,798 3,126 B High
25 Fluoxetine 93,602 3,120 B High
26 Massachusetts Institute of Technology 92,432 3,081 GA Low
27 Rabies 91,695 3,056 B Mid
28 Phencyclidine 90,861 3,028 C Mid
29 Alzheimer's disease 89,923 2,997 B High
30 ASMR 88,220 2,940 Start Low
31 Frontotemporal dementia 84,261 2,808 C Mid
32 Shingles 83,163 2,772 GA Mid
33 Neuralink 82,438 2,747 Start Low
34 Psilocybin mushroom 80,058 2,668 B Mid
35 Psychosis 79,429 2,647 C High
36 Dementia with Lewy bodies 78,592 2,619 FA High
37 Post-traumatic stress disorder 78,475 2,615 B High
38 Neurodiversity 77,513 2,583 C Unknown
39 Education 76,441 2,548 GA Low
40 Major depressive disorder 74,173 2,472 FA High
41 Melatonin 72,616 2,420 B Mid
42 Savant syndrome 72,231 2,407 C High
43 University of California, Berkeley 69,879 2,329 B Low
44 Girl, Interrupted (film) 69,356 2,311 C Low
45 Caffeine 69,354 2,311 B High
46 Neural network (machine learning) 68,571 2,285 C Unknown
47 Sociology 67,493 2,249 C Low
48 Mental disorder 67,300 2,243 B Top
49 Creutzfeldt–Jakob disease 67,054 2,235 B Mid
50 Dopamine 66,440 2,214 GA High
51 Myasthenia gravis 65,776 2,192 B Mid
52 Terminal lucidity 65,636 2,187 Start Low
53 Prion 65,553 2,185 GA High
54 Dementia 64,319 2,143 B Top
55 Psilocybin 63,941 2,131 B Mid
56 Opium 63,864 2,128 B Mid
57 Legality of cannabis 63,703 2,123 List Low
58 Artificial general intelligence 62,317 2,077 B High
59 Modafinil 61,431 2,047 B Mid
60 Tinnitus 60,980 2,032 B Low
61 Déjà vu 60,703 2,023 B Low
62 Kuru (disease) 60,080 2,002 B Low
63 Andrew Huberman 59,016 1,967 C Low
64 Sleep paralysis 58,069 1,935 B Mid
65 Γ-Hydroxybutyric acid 57,126 1,904 B Mid
66 Amblyopia 55,275 1,842 B Low
67 Magnetic resonance imaging 55,177 1,839 GA High
68 New York University 55,177 1,839 B Low
69 Morphine 54,428 1,814 B High
70 Serotonin 53,899 1,796 B High
71 Nicotine 53,725 1,790 B High
72 Nervous system 52,656 1,755 B Top
73 Opioid 52,285 1,742 B High
74 Consciousness 52,243 1,741 C Top
75 Tourette syndrome 51,643 1,721 FA Mid
76 Vagus nerve 51,053 1,701 C High
77 Epilepsy 50,562 1,685 GA High
78 Cognition 49,966 1,665 C Top
79 Depression (mood) 49,585 1,652 B Mid
80 Mind 49,060 1,635 GA Mid
81 Phineas Gage 47,542 1,584 B Low
82 Dextroamphetamine 47,268 1,575 B Low
83 Color blindness 46,759 1,558 B Mid
84 Aphantasia 46,263 1,542 C Low
85 Body dysmorphic disorder 45,443 1,514 B Mid
86 Oxytocin 44,527 1,484 B Mid
87 Hookah 44,375 1,479 C Low
88 Pareidolia 44,207 1,473 B Low
89 Pineal gland 43,597 1,453 B Mid
90 Human brain 42,885 1,429 GA Top
91 Robot 41,710 1,390 B Low
92 Cerebrospinal fluid 41,081 1,369 GA High
93 Nootropic 41,033 1,367 B Mid
94 University College London 40,445 1,348 GA Low
95 Oliver Sacks 39,973 1,332 B Low
96 Education in the United States 39,929 1,330 B Low
97 Neuron 39,334 1,311 B Top
98 Cauda equina syndrome 39,028 1,300 C Low
99 Deep learning 38,650 1,288 C Mid
100 Ataxia 38,264 1,275 C Mid
101 Virtual reality 38,218 1,273 B Low
102 Adenosine triphosphate 38,005 1,266 C Mid
103 Alcohol (drug) 37,768 1,258 C Mid
104 Norepinephrine 37,553 1,251 GA High
105 Neuro-linguistic programming 37,424 1,247 B Unknown
106 Brain 36,803 1,226 B Top
107 Sleep 35,870 1,195 B Top
108 Strabismus 35,518 1,183 C Low
109 Insomnia 35,448 1,181 B High
110 Vortioxetine 34,971 1,165 Start Mid
111 Emotion 34,665 1,155 B Mid
112 Restless legs syndrome 34,278 1,142 B Low
113 Cryonics 34,215 1,140 B Mid
114 Self-driving car 34,181 1,139 B High
115 Fatal insomnia 34,085 1,136 C Low
116 Wernicke–Korsakoff syndrome 33,594 1,119 C Mid
117 Developmental coordination disorder 33,224 1,107 B Mid
118 Glucagon-like peptide-1 32,377 1,079 C Low
119 Augmented reality 32,198 1,073 B Low
120 420 (cannabis culture) 32,031 1,067 C High
121 King's College London 31,883 1,062 GA Low
122 Softmax function 31,371 1,045 C Low
123 Generalized anxiety disorder 31,125 1,037 C Low
124 Addiction 30,995 1,033 B Mid
125 Jeremy Bentham 30,991 1,033 B Low
126 Neurology 30,893 1,029 C Top
127 Positron emission tomography 30,725 1,024 B Mid
128 Psychoactive drug 30,385 1,012 B High
129 Electroencephalography 29,882 996 B Top
130 Psychedelic drug 29,692 989 B Mid
131 Illegal drug trade 29,645 988 C High
132 Lithium (medication) 29,496 983 C Mid
133 GABA 29,475 982 C High
134 Antidepressant 29,395 979 B Mid
135 Drug 29,102 970 C High
136 Executive dysfunction 28,778 959 B Mid
137 Spinal cord 28,638 954 C Top
138 Mental health 28,586 952 C High
139 Coma 28,146 938 B Mid
140 Neuroplasticity 27,937 931 B Top
141 Recreational drug use 27,827 927 B Mid
142 Dream 27,516 917 B Mid
143 Basal ganglia 27,388 912 B High
144 Linguistic relativity 27,171 905 B Mid
145 Taste 27,075 902 C High
146 Amygdala 27,032 901 C Top
147 Stimulant 26,791 893 B High
148 Nystagmus 26,270 875 Start High
149 Information theory 25,890 863 B Mid
150 Human eye 25,675 855 C Mid
151 Hypnagogia 25,501 850 C Mid
152 Fight-or-flight response 25,461 848 C Mid
153 Rapid eye movement sleep 25,232 841 B High
154 Autonomic nervous system 24,835 827 C High
155 Acetylcholine 24,779 825 B Mid
156 Robotics 24,578 819 B Mid
157 Hippocampus 24,529 817 FA Top
158 Phrenology 24,401 813 C Low
159 Brain–computer interface 24,364 812 B Mid
160 Transmissible spongiform encephalopathy 24,063 802 C Low
161 Central nervous system 23,684 789 C Top
162 Clozapine 23,219 773 B Mid
163 Acetylcysteine 23,143 771 B Mid
164 Sense 22,906 763 B High
165 Stuttering 22,704 756 B Mid
166 Hypothalamus 22,688 756 B Top
167 Action potential 22,620 754 B Top
168 Free will 22,570 752 B Mid
169 National Health Service 22,512 750 B Low
170 Perception 22,487 749 C Mid
171 Hormone 22,425 747 C High
172 Pleasure 22,134 737 C High
173 Everywhere at the End of Time 22,007 733 FA Low
174 Adenosine 21,879 729 C Mid
175 Prefrontal cortex 21,866 728 C High
176 Proprioception 21,515 717 B Mid
177 Executive functions 21,396 713 B High
178 Neuroscience 21,319 710 B Top
179 Sympathetic nervous system 21,192 706 C High
180 Cerebellum 21,074 702 FA Top
181 Concussion 21,022 700 GA High
182 Mind–body dualism 20,892 696 C Mid
183 Prey (2017 video game) 20,861 695 C Low
184 Handedness 20,671 689 C High
185 Cyborg 20,613 687 Start Low
186 Limbic system 20,500 683 C High
187 Korsakoff syndrome 20,449 681 C Mid
188 Psychiatry 20,448 681 B Mid
189 Radiology 20,446 681 B High
190 Parasympathetic nervous system 20,379 679 C High
191 Memory 20,282 676 B High
192 Glutamic acid 20,122 670 C Mid
193 Cerebral cortex 20,057 668 B Top
194 Lewy body 19,904 663 Start Mid
195 Legality of euthanasia 19,552 651 C Mid
196 Sleep deprivation 19,293 643 C Mid
197 Neurological disorder 19,099 636 Start Mid
198 Hans Asperger 19,092 636 C Low
199 Neurotransmitter 18,971 632 C Top
200 Hallucinogen persisting perception disorder 18,790 626 Start Low
201 Ambidexterity 18,789 626 Start Low
202 Suicide legislation 18,730 624 C Low
203 Psychedelic music 18,617 620 GA High
204 Operant conditioning 18,561 618 B Mid
205 Crack epidemic in the United States 18,503 616 C Mid
206 Neurodegenerative disease 18,412 613 C High
207 Histamine 18,358 611 C Mid
208 Default mode network 18,114 603 B Mid
209 Sleepwalking 18,077 602 C Low
210 Dissociative disorders 17,957 598 C High
211 Pain 17,798 593 B Top
212 Amantadine 17,767 592 C High
213 Frontal lobe 17,746 591 C High
214 Neurosurgery 17,633 587 C Mid
215 Opioid epidemic in the United States 17,527 584 C Mid
216 Fear 17,499 583 B Low
217 Cortical homunculus 17,133 571 Start Unknown
218 Peripheral nervous system 17,117 570 C Top
219 Medulla oblongata 17,082 569 C Mid
220 Personality 16,869 562 C High
221 Blood–brain barrier 16,800 560 B High
222 Theobromine 16,607 553 B Mid
223 Transgender health care 16,605 553 C Unknown
224 Brainstem 16,484 549 C High
225 Synapse 16,431 547 C Top
226 Transient global amnesia 15,996 533 C Mid
227 Fei-Fei Li 15,960 532 C Low
228 John Hughes (neuroscientist) 15,907 530 C Low
229 Cognitive science 15,830 527 C High
230 Stress (biology) 15,727 524 C High
231 Brain of Albert Einstein 15,656 521 B Low
232 The Bell Curve 15,376 512 C Mid
233 G protein-coupled receptor 15,299 509 B Mid
234 Trigeminal nerve 15,080 502 B High
235 Nightmare 15,020 500 C Mid
236 Striatum 14,881 496 B Mid
237 Frisson 14,853 495 Start Low
238 Humanoid robot 14,848 494 C Mid
239 Thalamus 14,841 494 C High
240 Vestibular system 14,650 488 C Mid
241 Cranial nerves 14,647 488 GA Top
242 John C. Lilly 14,425 480 C Low
243 Allodynia 14,357 478 C Unknown
244 Polyvagal theory 14,215 473 Start Low
245 Active transport 14,164 472 C High
246 Corpus callosum 13,929 464 C High
247 Alex (parrot) 13,802 460 C Mid
248 Hopfield network 13,786 459 B Mid
249 NMDA receptor 13,716 457 C High
250 Δ-8-Tetrahydrocannabinol 13,676 455 B Low
251 Attention 13,654 455 B High
252 Delayed sleep phase disorder 13,628 454 B Mid
253 Lateralization of brain function 13,382 446 C High
254 DNA sequencing 13,327 444 C Low
255 Girl, Interrupted 13,279 442 Start Low
256 Cerebrum 13,250 441 C Top
257 Motor neuron diseases 13,108 436 C High
258 Substance dependence 12,853 428 C Mid
259 Torpor 12,800 426 C Low
260 Body integrity dysphoria 12,783 426 Start Low
261 Opioid epidemic 12,698 423 C High
262 Cerebral atrophy 12,690 423 Start Mid
263 Neuralgia 12,677 422 C Mid
264 Out-of-body experience 12,602 420 B Low
265 City University of New York 12,540 418 C Low
266 Intuition 12,416 413 C High
267 Myelin 12,412 413 C High
268 Imagination 12,360 412 Start High
269 Vomeronasal organ 12,336 411 C Mid
270 Sex differences in intelligence 12,294 409 B Low
271 The Anxious Generation 12,269 408 Stub Low
272 National Health Service (England) 12,191 406 B Low
273 Educational psychology 12,025 400 B Unknown
274 Anosognosia 12,020 400 C Mid
275 Head transplant 11,996 399 Start Low
276 Sense of smell 11,980 399 C High
277 Diencephalon 11,854 395 Start High
278 University of California, San Francisco 11,803 393 B Low
279 Glia 11,756 391 B Top
280 Anterior cingulate cortex 11,721 390 C Mid
281 University of Bristol 11,569 385 GA Low
282 Nerve 11,274 375 C High
283 Acamprosate 11,252 375 Start Low
284 Optical illusion 11,235 374 C High
285 Mind–body problem 11,167 372 C High
286 Philosophy of mind 11,083 369 C Top
287 Grey matter 11,078 369 C High
288 Temporal lobe 11,077 369 Start High
289 Stroop effect 11,040 368 B Mid
290 Meninges 10,994 366 C Mid
291 Brachial plexus 10,972 365 C Mid
292 Reward system 10,969 365 C High
293 Axon 10,956 365 B Top
294 Psilocin 10,946 364 C Low
295 Adult attention deficit hyperactivity disorder 10,848 361 B Low
296 Mental state 10,749 358 B Low
297 Moro reflex 10,738 357 C Low
298 Neuromorphic computing 10,655 355 B Low
299 List of people who awoke from a coma 10,617 353 List Low
300 Glutamate (neurotransmitter) 10,597 353 Start High
301 Nucleus accumbens 10,578 352 B High
302 Visual perception 10,565 352 C High
303 Neuropsychology 10,546 351 C Top
304 Bicameral mentality 10,543 351 Start Low
305 Mirror neuron 10,494 349 C High
306 Neural network 10,492 349 C Low
307 Leukodystrophy 10,458 348 C Mid
308 Color vision 10,350 345 C High
309 Transfer function 10,349 344 Start Low
310 Somatosensory system 10,280 342 C Top
311 Episodic memory 10,225 340 Start High
312 Nonbenzodiazepine 10,028 334 Start Low
313 Instinct 9,957 331 C Top
314 Hypothalamic–pituitary–adrenal axis 9,894 329 C High
315 Altered state of consciousness 9,865 328 C Unknown
316 Cerebrospinal fluid leak 9,818 327 C Unknown
317 Time perception 9,775 325 B Mid
318 Split-brain 9,771 325 C High
319 Cognitive impairment 9,761 325 Start Unknown
320 Visual cortex 9,747 324 C Mid
321 Perfectionism (psychology) 9,732 324 C Unknown
322 Henry Molaison 9,706 323 C Mid
323 Rizatriptan 9,702 323 Start Low
324 5-HT2A receptor 9,674 322 B Mid
325 Human intelligence 9,658 321 C High
326 Parietal lobe 9,575 319 C High
327 Functional magnetic resonance imaging 9,571 319 B High
328 Opiate 9,569 318 Start Mid
329 Triune brain 9,531 317 Start Mid
330 Evolutionary psychology 9,515 317 C Mid
331 Insular cortex 9,489 316 B High
332 Corticobasal degeneration 9,416 313 C Mid
333 Reinforcement 9,391 313 C Mid
334 Brooklyn College 9,339 311 Start Low
335 Confocal microscopy 9,317 310 C Mid
336 Ten-percent-of-the-brain myth 9,317 310 C Mid
337 Gliosis 9,235 307 C Low
338 Reflex 9,223 307 Start Top
339 Ideomotor phenomenon 9,161 305 C Low
340 Astrocyte 9,148 304 B High
341 Pons 9,110 303 C High
342 Pungency 9,099 303 C Mid
343 Armodafinil 9,089 302 C Mid
344 Lissencephaly 9,056 301 C Mid
345 History of LSD 9,055 301 B Mid
346 Artificial consciousness 8,949 298 C Unknown
347 Major depressive episode 8,875 295 C Mid
348 Biopsychosocial model 8,834 294 Start Mid
349 Classic autism 8,776 292 Start High
350 Acedia 8,738 291 Start Low
351 Free energy principle 8,738 291 C Low
352 Deep brain stimulation 8,672 289 C Mid
353 Endocannabinoid system 8,670 289 B Mid
354 Slow-wave sleep 8,648 288 C Mid
355 Odor 8,637 287 C Low
356 MTOR 8,576 285 B Mid
357 Membrane potential 8,540 284 C High
358 Tickling 8,538 284 Start Low
359 Chronic pain 8,537 284 B High
360 Sensory illusions in aviation 8,532 284 Start Unknown
361 Higher consciousness 8,521 284 Start Mid
362 Neocortex 8,482 282 C High
363 Time constant 8,478 282 Start Unknown
364 Animal suicide 8,472 282 C Low
365 List of animals by number of neurons 8,441 281 List Low
366 Reticular formation 8,433 281 C High
367 Rage syndrome 8,425 280 Start Low
368 Dendrite 8,421 280 C Top
369 Klüver–Bucy syndrome 8,386 279 Start Low
370 Putamen 8,321 277 C Mid
371 GABAA receptor 8,321 277 Start Mid
372 Wnt signaling pathway 8,318 277 C Mid
373 Midbrain 8,316 277 C High
374 Emotional support animal 8,226 274 C Low
375 Hebbian theory 8,188 272 Start Top
376 Visual system 8,183 272 C High
377 Ganglion 8,140 271 Stub Mid
378 Saccade 8,120 270 C High
379 Enteric nervous system 8,049 268 C Mid
380 Cone cell 8,007 266 C Mid
381 Occipital lobe 7,970 265 Start High
382 Unconsciousness 7,947 264 Start Mid
383 Neural oscillation 7,857 261 B High
384 Causes of gender incongruence 7,854 261 C Unknown
385 Lesch–Nyhan syndrome 7,731 257 B Low
386 G factor (psychometrics) 7,720 257 C Low
387 Self 7,704 256 C High
388 Electrophysiology 7,668 255 C High
389 Cognitive skill 7,654 255 Start Unknown
390 Sweetness 7,627 254 B Mid
391 5-HT receptor 7,557 251 Start High
392 Hodgkin–Huxley model 7,526 250 B High
393 Universal grammar 7,494 249 C Mid
394 Depolarization 7,444 248 C High
395 Hyperintensity 7,399 246 Start Mid
396 Mild cognitive impairment 7,397 246 C Mid
397 Drug class 7,384 246 C High
398 Wernicke's area 7,336 244 C High
399 Human sex pheromones 7,319 243 Start Low
400 Autoimmune encephalitis 7,296 243 C Low
401 National Institute of Mental Health and Neurosciences 7,278 242 C High
402 Neuroma 7,256 241 Stub Mid
403 Paranoid schizophrenia 7,232 241 NA NA
404 History of opium in China 7,212 240 C Low
405 Rabies in animals 7,198 239 C Mid
406 Drug rehabilitation 7,184 239 C High
407 Olfactory system 7,161 238 C Mid
408 Facial nerve 7,133 237 C Mid
409 Animal consciousness 7,059 235 B Mid
410 Cerebral hemisphere 7,049 234 C High
411 Weber–Fechner law 7,045 234 Start Mid
412 Orexin 7,034 234 C High
413 Μ-opioid receptor 7,028 234 C Mid
414 Hemispatial neglect 6,986 232 C High
415 Anti-psychiatry 6,978 232 C Low
416 Photoreceptor cell 6,906 230 C Mid
417 White matter 6,874 229 C High
418 5-HT1A receptor 6,866 228 Start Mid
419 Drug liberalization 6,844 228 C High
420 Sally–Anne test 6,726 224 Start Low
421 Prosopometamorphopsia 6,718 223 Start Unknown
422 Parkinson's disease dementia 6,699 223 Start Unknown
423 Futures studies 6,698 223 B Low
424 Optic nerve 6,664 222 C Mid
425 Gut–brain axis 6,662 222 B Low
426 Dorsolateral prefrontal cortex 6,627 220 C Mid
427 Repressed memory 6,609 220 C Mid
428 Substantia nigra 6,591 219 B Mid
429 Akinetic mutism 6,556 218 C Mid
430 Creativity and mental health 6,553 218 Start Mid
431 Altered level of consciousness 6,553 218 C Mid
432 Cremasteric reflex 6,538 217 Start Low
433 Psychedelic therapy 6,526 217 B Mid
434 Neurofeedback 6,525 217 Start Mid
435 Suicide in India 6,486 216 C Low
436 Theta wave 6,471 215 C High
437 Ventricular system 6,451 215 B High
438 Nervous tissue 6,448 214 C High
439 Google AI 6,421 214 Start Low
440 Hypnopompia 6,414 213 C Mid
441 Choroid plexus 6,408 213 C Mid
442 Phrenic nerve 6,401 213 B Low
443 Separation anxiety disorder 6,382 212 C Low
444 Brodmann area 6,376 212 Start Top
445 Monoamine oxidase A 6,267 208 Start Mid
446 Caudate nucleus 6,259 208 C Mid
447 Hearing 6,259 208 C High
448 Artificial neuron 6,255 208 Start Mid
449 Sensory nervous system 6,235 207 C High
450 Encephalization quotient 6,220 207 Start Low
451 Immunohistochemistry 6,177 205 Start Low
452 Brain transplant 6,130 204 C Low
453 Edmond and Lily Safra Center for Brain Sciences 6,118 203 B Low
454 Dopaminergic pathways 6,106 203 C Mid
455 Computational biology 6,077 202 C Mid
456 Phantom limb 6,070 202 C Mid
457 Infantile epileptic spasms syndrome 6,045 201 C Mid
458 Hilary Putnam 6,032 201 B Low
459 Sleep cycle 6,030 201 C High
460 Locus coeruleus 6,017 200 C Mid
461 Cardiac conduction system 5,964 198 C Low
462 RNA-Seq 5,959 198 B Low
463 Neuroanatomy 5,953 198 C Top
464 Neurotoxicity 5,925 197 Start Top
465 Sleep inertia 5,909 196 Start Low
466 Problematic social media use 5,899 196 C Low
467 Engram (neuropsychology) 5,893 196 Start Low
468 Neuromuscular-blocking drug 5,835 194 C Mid
469 Long-term potentiation 5,828 194 B High
470 List of regions in the human brain 5,790 193 List Top
471 Mathematical and theoretical biology 5,789 192 C Low
472 Thecal sac 5,786 192 Start Low
473 Brain size 5,773 192 Start Unknown
474 Brain as food 5,757 191 B Low
475 Santiago Ramón y Cajal 5,737 191 C High
476 Cushing reflex 5,689 189 C Low
477 Cognitive development 5,688 189 C Unknown
478 Referred pain 5,681 189 B High
479 Polysomnography 5,680 189 C Mid
480 Music therapy 5,676 189 B Low
481 Alpha wave 5,672 189 C Mid
482 Motor cortex 5,665 188 C High
483 Mesolimbic pathway 5,620 187 C Mid
484 Mental image 5,574 185 C Unknown
485 Orbitofrontal cortex 5,564 185 B Mid
486 Psychonautics 5,493 183 C Low
487 Cowardice 5,492 183 C Low
488 Respiratory center 5,491 183 C Unknown
489 Taste bud 5,482 182 C Mid
490 Somatic nervous system 5,471 182 Start Low
491 Single-photon emission computed tomography 5,443 181 C Mid
492 Matthew Walker (scientist) 5,429 180 C High
493 Psycholinguistics 5,426 180 C Top
494 Sensory neuron 5,424 180 C High
495 Motivational salience 5,414 180 Start Mid
496 Agenesis of the corpus callosum 5,395 179 C Mid
497 Neuroimaging 5,383 179 B Top
498 Diffusion-weighted magnetic resonance imaging 5,367 178 C Mid
499 Cingulate cortex 5,356 178 C High
500 Brain–body mass ratio 5,302 176 Start Mid