Jump to content

Wikipedia:WikiProject Russia/Sports and games in Russia task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Russia/Sports and games in Russia task force along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-12-01 to 2024-12-31

Total views: 9,118,768

Updated: 10:36, 9 January 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 World Chess Championship 657,761 21,218 B Unknown
2 Vladimir Putin 466,037 15,033 B Unknown
3 Islam Makhachev 295,317 9,526 Start Unknown
4 Khabib Nurmagomedov 265,167 8,553 C Unknown
5 Mikheil Kavelashvili 218,505 7,048 C Unknown
6 Dyatlov Pass incident 188,998 6,096 B Unknown
7 Garry Kasparov 174,043 5,614 GA Unknown
8 Daniil Kvyat 148,811 4,800 C Unknown
9 Alexander Volkov (fighter) 122,328 3,946 Start Unknown
10 Ian Nepomniachtchi 100,858 3,253 C Unknown
11 Artur Beterbiev 99,280 3,202 Start Unknown
12 2018 FIFA World Cup 91,888 2,964 B Unknown
13 Tetris 88,215 2,845 B Unknown
14 Anish Giri 86,797 2,799 C Unknown
15 Fedor Emelianenko 86,773 2,799 B Unknown
16 Dmitry Bivol 84,144 2,714 B Unknown
17 Vladimir Kramnik 78,868 2,544 C Unknown
18 Russian roulette 74,870 2,415 C Unknown
19 Usman Nurmagomedov 73,110 2,358 C Unknown
20 Anatoly Karpov 70,471 2,273 C Unknown
21 Alexander Ovechkin 68,077 2,196 B Unknown
22 Maria Sharapova 62,405 2,013 B Unknown
23 Roman Abramovich 61,068 1,969 B Unknown
24 Anna Kournikova 58,670 1,892 B Unknown
25 Obafemi Martins 56,577 1,825 C Unknown
26 Ice hockey 52,654 1,698 B Unknown
27 Abubakar Nurmagomedov 52,392 1,690 Start Unknown
28 Aleksei Bugayev 52,018 1,678 C Unknown
29 Sambo (martial art) 51,869 1,673 C Unknown
30 Magomed Ankalaev 49,768 1,605 Start Unknown
31 Sergey Karjakin 49,669 1,602 C Unknown
32 Mikhail Tal 46,569 1,502 B Unknown
33 Yekaterina Lisina 46,460 1,498 Start Unknown
34 Russian Premier League 44,543 1,436 Start Unknown
35 Zyzz 44,202 1,425 C Unknown
36 Alina Kabaeva 42,918 1,384 C Unknown
37 Sergei Shoigu 41,144 1,327 C Unknown
38 World Chess Championship 2006 40,284 1,299 C Unknown
39 Aleksandr Karelin 39,793 1,283 C Unknown
40 Jaromír Jágr 37,619 1,213 B Unknown
41 Brittney Griner 36,315 1,171 C Unknown
42 Alexander Emelianenko 35,619 1,149 B Unknown
43 Boris Spassky 35,373 1,141 C Unknown
44 Valeri Bure 33,648 1,085 GA Unknown
45 Petr Yan 33,630 1,084 Start Unknown
46 Alexandra Trusova 32,522 1,049 B Unknown
47 Arkady Dvorkovich 32,474 1,047 Start Unknown
48 Lev Yashin 32,028 1,033 B Unknown
49 Askar Askarov 30,762 992 Start Unknown
50 Zabit Magomedsharipov 29,030 936 Start Unknown
51 Alexey Pajitnov 26,281 847 C Unknown
52 Bandy 24,674 795 C Unknown
53 2008 UEFA Champions League final 24,332 784 GA Unknown
54 Alexander Alekhine 24,310 784 GA Unknown
55 Russia national football team 24,106 777 C Unknown
56 Tetris effect 23,990 773 Start Unknown
57 Margarita Levieva 23,927 771 Start Unknown
58 FC Zenit Saint Petersburg 23,796 767 C Unknown
59 Alexander Povetkin 23,788 767 C Unknown
60 Kamila Valieva 23,302 751 B Unknown
61 Sochi 21,980 709 C Unknown
62 Pavel Bure 21,963 708 GA Unknown
63 1980 Summer Olympics 20,624 665 C Unknown
64 Mikhail Botvinnik 20,551 662 B Unknown
65 Ekaterina Gordeeva 20,163 650 B Unknown
66 Nikolai Valuev 20,141 649 Start Unknown
67 FC Spartak Moscow 19,670 634 C Unknown
68 Kontinental Hockey League 19,330 623 Start Unknown
69 Durak 18,982 612 Start Unknown
70 Alexander Grischuk 18,560 598 Start Unknown
71 Andrey Arshavin 18,509 597 C Unknown
72 Tigran Petrosian 18,342 591 B Unknown
73 2018 FIFA World Cup final 18,118 584 GA Unknown
74 Sergei Fedorov 17,832 575 B Unknown
75 Khadzhimurat Gatsalov 17,701 571 Stub Unknown
76 Daniil Dubov 17,381 560 C Unknown
77 PFC CSKA Moscow 17,110 551 Start Unknown
78 Nikolai Patrushev 16,639 536 Start Unknown
79 Guus Hiddink 16,111 519 B Unknown
80 Marussia F1 15,576 502 C Unknown
81 Anatoli Boukreev 15,353 495 Start Unknown
82 FC Anzhi Makhachkala 15,346 495 C Unknown
83 World Chess Championship 1984–1985 15,294 493 Start Unknown
84 Keisuke Honda 15,179 489 C Unknown
85 2014 Winter Olympics 14,865 479 B Unknown
86 Kevin Kurányi 14,680 473 Start Unknown
87 Mirra Andreeva 14,010 451 C Unknown
88 Murat Gassiev 13,810 445 Start Unknown
89 FC Dynamo Moscow 13,649 440 C Unknown
90 Georgi Kinkladze 13,445 433 GA Unknown
91 Robert Shwartzman 13,400 432 C Unknown
92 Olga Korbut 13,251 427 C Unknown
93 Andrei Kanchelskis 13,088 422 C Unknown
94 Aleksandr Golovin (footballer) 12,993 419 Start Unknown
95 Evgeni Malkin 12,749 411 Start Unknown
96 World Weightlifting Championships 12,693 409 Start Unknown
97 Sergey Kovalev 12,665 408 C Unknown
98 Anna Shcherbakova 12,660 408 GA Unknown
99 Branislav Ivanović 12,610 406 C Unknown
100 1980 Summer Olympics boycott 12,549 404 Start Unknown
101 Magomed Abdusalamov 12,531 404 B Unknown
102 Vladimir Konstantinov 12,521 403 Start Unknown
103 Matvey Safonov 12,514 403 Stub Unknown
104 Viktor Korchnoi 12,231 394 B Unknown
105 Vadim Nemkov 12,146 391 Start Unknown
106 Sergei Grinkov 11,982 386 Start Unknown
107 Mikhail Prokhorov 11,797 380 Start Unknown
108 Artem Lobov 11,692 377 Start Unknown
109 Denis Cheryshev 11,511 371 Start Unknown
110 Anna Kalinskaya 11,329 365 B Unknown
111 FC Lokomotiv Moscow 11,317 365 Start Unknown
112 2018 FIFA World Cup squads 11,312 364 List Unknown
113 Lokomotiv Yaroslavl plane crash 11,181 360 C Unknown
114 Elena Mukhina 11,039 356 Start Unknown
115 Marat Safin 11,026 355 B Unknown
116 FC Krasnodar 10,855 350 C Unknown
117 Artemi Panarin 10,813 348 C Unknown
118 Abdulrashid Sadulaev 10,587 341 Start Unknown
119 Kostya Tszyu 10,560 340 C Unknown
120 World Cup of Hockey 10,539 339 Start Unknown
121 Andrei Kirilenko 10,467 337 C Unknown
122 Oleg Taktarov 10,351 333 C Unknown
123 Aiden McGeady 10,067 324 C Unknown
124 FC Rubin Kazan 9,921 320 C Unknown
125 Viacheslav Datsik 9,807 316 Start Unknown
126 Marcos Rojo 9,744 314 Start Unknown
127 Becky Hammon 9,710 313 Start Unknown
128 Nikita Kucherov 9,702 312 C Unknown
129 Damir Ismagulov 9,384 302 C Unknown
130 Armen Petrosyan (fighter) 9,352 301 Start Unknown
131 1984 Summer Olympics boycott 8,878 286 B Unknown
132 Anatoly Pisarenko 8,877 286 Stub Unknown
133 Luzhniki Stadium 8,840 285 Start Unknown
134 Artem Dzyuba 8,779 283 C Unknown
135 Luciano Spalletti 8,728 281 Start Unknown
136 Mahamedkhabib Kadzimahamedau 8,594 277 Stub Unknown
137 Unified Sports Classification System of Russia 8,547 275 Start Unknown
138 Vasily Smyslov 8,520 274 C Unknown
139 Oil wrestling 8,362 269 C Unknown
140 PBC CSKA Moscow 8,361 269 Start Unknown
141 Ilya Kovalchuk 8,355 269 B Unknown
142 Pavel Datsyuk 8,350 269 B Unknown
143 Eteri Tutberidze 8,349 269 Stub Unknown
144 Evgeni Plushenko 8,223 265 Start Unknown
145 Andrei Mikhailovich 8,101 261 C Unknown
146 1C Company 8,082 260 C Unknown
147 Buvaisar Saitiev 8,052 259 Start Unknown
148 Zubaira Tukhugov 8,043 259 Start Unknown
149 Igor Belanov 7,951 256 Start Unknown
150 Vágner Love 7,808 251 Start Unknown
151 FC Torpedo Moscow 7,803 251 C Unknown
152 Sergei Bobrovsky 7,728 249 C Unknown
153 Nimzo-Indian Defence 7,679 247 C Unknown
154 Evgenia Medvedeva 7,636 246 C Unknown
155 Igor Akinfeev 7,575 244 Start Unknown
156 Muslim Salikhov 7,575 244 Start Unknown
157 Culture of Russia 7,554 243 B Unknown
158 2017 FIFA Confederations Cup 7,497 241 C Unknown
159 Nikita Zadorov 7,469 240 C Unknown
160 Alexei Shirov 7,466 240 C Unknown
161 Soviet Union national football team 7,394 238 Start Unknown
162 Dick Advocaat 7,356 237 Start Unknown
163 Oleg Blokhin 7,322 236 C Unknown
164 Vladislav Tretiak 7,279 234 C Unknown
165 FC Akhmat Grozny 7,243 233 Start Unknown
166 Viacheslav Fetisov 7,162 231 C Unknown
167 Tatiana Malinina 7,074 228 Start Unknown
168 Vladimir Tarasenko 7,022 226 C Unknown
169 Alexandra Kosteniuk 6,979 225 C Unknown
170 Russian Five 6,966 224 GA Unknown
171 Russia men's national ice hockey team 6,908 222 C Unknown
172 Magomed Magomedov (fighter) 6,799 219 Unknown Unknown
173 Alexei Papin 6,766 218 Start Unknown
174 Roman Pavlyuchenko 6,755 217 C Unknown
175 Summit Series 6,729 217 GA Unknown
176 Shavarsh Karapetyan 6,706 216 Start Unknown
177 Andrei Vasilevskiy 6,692 215 C Unknown
178 VTB United League 6,628 213 Start Unknown
179 Nastia Liukin 6,556 211 B Unknown
180 Peter Odemwingie 6,479 209 Start Unknown
181 Alexander Khalifman 6,459 208 Start Unknown
182 Aleksei Oleinik 6,454 208 C Unknown
183 Ice hockey at the 2014 Winter Olympics – Men's tournament 6,382 205 C Unknown
184 Ivan Provorov 6,375 205 GA Unknown
185 Nail Yakupov 6,229 200 C Unknown
186 Systema 6,191 199 Start Unknown
187 Kirsan Ilyumzhinov 6,186 199 Start Unknown
188 Russian First League 6,183 199 Start Unknown
189 Igor Larionov 6,162 198 C Unknown
190 6,142 198 Start Unknown
191 FC Rostov 6,131 197 Start Unknown
192 Gata Kamsky 6,097 196 Start Unknown
193 Yuri Zhirkov 5,986 193 C Unknown
194 Ilia Kulik 5,959 192 Start Unknown
195 Yevgeni Aleinikov 5,771 186 Stub Unknown
196 Salvatore Bocchetti 5,758 185 Stub Unknown
197 Valentina Gunina 5,756 185 Start Unknown
198 Ivica Olić 5,713 184 C Unknown
199 World Chess Championship 1969 5,686 183 Start Unknown
200 Alekhine's Defence 5,682 183 C Unknown
201 Roman Skorniakov 5,674 183 Start Unknown
202 Midland F1 Racing 5,608 180 B Unknown
203 Dan Petrescu 5,536 178 Start Unknown
204 HC CSKA Moscow 5,532 178 Start Unknown
205 Russian Grand Prix 5,523 178 Start Unknown
206 Timofey Mozgov 5,509 177 Start Unknown
207 Tatiana Totmianina 5,500 177 C Unknown
208 FC Dynamo Makhachkala 5,480 176 Stub Unknown
209 Pirc Defence 5,437 175 Start Unknown
210 Punch-up in Piestany 5,436 175 GA Unknown
211 Virgin Racing 5,415 174 C Unknown
212 Anastasia Dobromyslova 5,327 171 Start Unknown
213 Peter Svidler 5,315 171 C Unknown
214 Alexander Mogilny 5,299 170 C Unknown
215 Evgeny Kuznetsov 5,299 170 Start Unknown
216 Ekaterina Alexandrovskaya 5,209 168 B Unknown
217 World Chess Championship 1963 5,167 166 C Unknown
218 Sergei Berezin 5,115 165 C Unknown
219 World Chess Championship 1960 5,108 164 Start Unknown
220 Petrov's Defence 5,086 164 C Unknown
221 Natalia Molchanova 5,081 163 Start Unknown
222 SKA Saint Petersburg 5,055 163 Start Unknown
223 Yulia Lipnitskaya 5,044 162 GA Unknown
224 2018 FIFA World Cup knockout stage 4,996 161 Start Unknown
225 Akhmed Tazhudinov 4,983 160 Stub Unknown
226 Metallurg Magnitogorsk 4,901 158 Start Unknown
227 Melvin Booker 4,899 158 Stub Unknown
228 2013 World Junior Ice Hockey Championships 4,867 157 Start Unknown
229 Tatiana Navka 4,850 156 C Unknown
230 World Chess Championship 1966 4,848 156 Start Unknown
231 Alexander Ustinov 4,768 153 Start Unknown
232 Vasily Podkolzin 4,762 153 Start Unknown
233 Larisa Latynina 4,697 151 C Unknown
234 Andrei Kovalenko 4,684 151 Start Unknown
235 Sultan Ibragimov 4,661 150 Start Unknown
236 Alexei Yashin 4,645 149 B Unknown
237 Ivan Bukin 4,638 149 Stub Unknown
238 Cut the Rope 4,623 149 Start Unknown
239 FIDE World Chess Championship 1996 4,584 147 Start Unknown
240 Sergey Sirotkin 4,583 147 C Unknown
241 Doping in Russia 4,577 147 C Unknown
242 FC Spartak Vladikavkaz 4,568 147 Start Unknown
243 Sergey Bubka 4,560 147 C Unknown
244 Sergei Kharitonov 4,544 146 C Unknown
245 Aron Nimzowitsch 4,539 146 C Unknown
246 Svetlana Kapanina 4,538 146 Start Unknown
247 Goodwill Games 4,535 146 Start Unknown
248 Ivan Vukomanović 4,482 144 C Unknown
249 Soviet Union men's national ice hockey team 4,479 144 Start Unknown
250 Anna Semenovich 4,455 143 Start Unknown
251 ARB (martial art) 4,427 142 Start Unknown
252 Irina Viner 4,402 142 Start Unknown
253 Vera Menchik 4,329 139 GA Unknown
254 PFC Krylia Sovetov Samara 4,315 139 Start Unknown
255 Vitaly Petrov 4,300 138 Start Unknown
256 Andrei Svechnikov 4,290 138 C Unknown
257 Mamed Khalidov 4,279 138 Start Unknown
258 Lapta (game) 4,269 137 Start Unknown
259 Alexandra Stepanova 4,251 137 C Unknown
260 Magomed Ramazanov 4,243 136 Start Unknown
261 David Bronstein 4,238 136 C Unknown
262 Russian Figure Skating Championships 4,227 136 Start Unknown
263 Lokomotiv Yaroslavl 4,226 136 Start Unknown
264 Svetlana Savitskaya 4,199 135 Start Unknown
265 Diana Shnaider 4,195 135 Start Unknown
266 Alexey Molchanov 4,192 135 Start Unknown
267 Mongolian wrestling 4,179 134 C Unknown
268 Rustam Akhmetov 4,150 133 Stub Unknown
269 Nellie Kim 4,141 133 C Unknown
270 World Chess Championship 1961 4,122 132 Start Unknown
271 Alexander Shlemenko 4,120 132 C Unknown
272 World Chess Championship 1948 4,103 132 Start Unknown
273 SKA Arena 4,083 131 Stub Unknown
274 Daria Saville 4,065 131 Start Unknown
275 Ilya Samsonov 4,052 130 C Unknown
276 Russian Second League 4,050 130 Start Unknown
277 Russia at the Olympics 4,040 130 Start Unknown
278 FC Khimki 4,037 130 Start Unknown
279 Denis Goltsov 4,032 130 Start Unknown
280 The Death Match 4,023 129 Start Unknown
281 History of ice hockey 4,005 129 Start Unknown
282 Trajan Langdon 4,003 129 C Unknown
283 Anatoliy Tymoshchuk 3,996 128 B Unknown
284 Kira Ivanova 3,985 128 Start Unknown
285 Slav Defense 3,984 128 Start Unknown
286 Arsen Zakharyan 3,953 127 Start Unknown
287 Marussia Motors 3,952 127 C Unknown
288 Denis Lebedev 3,946 127 Start Unknown
289 BC Zenit Saint Petersburg 3,939 127 Start Unknown
290 David Avanesyan 3,931 126 Start Unknown
291 Konstantin Koltsov 3,904 125 Start Unknown
292 Magomed Mustafaev 3,890 125 Start Unknown
293 Krestovsky Stadium 3,788 122 C Unknown
294 Valery Karpin 3,787 122 Start Unknown
295 Lesta Studio 3,781 121 Start Unknown
296 Kurash 3,765 121 Start Unknown
297 Elizaveta Tuktamysheva 3,742 120 Start Unknown
298 BC UNICS 3,731 120 Start Unknown
299 Anastasia Potapova 3,703 119 Stub Unknown
300 Alexey Shved 3,697 119 Start Unknown
301 Anastasia Bodnaruk 3,663 118 Start Unknown
302 Mark Taimanov 3,636 117 Start Unknown
303 Magomed Umalatov 3,631 117 B Unknown
304 Svetlana Khorkina 3,625 116 B Unknown
305 Russian pyramid 3,608 116 Start Unknown
306 BC Khimki 3,594 115 Start Unknown
307 2008 UEFA Cup final 3,591 115 C Unknown
308 Daria Kasatkina 3,583 115 GA Unknown
309 Teuvo Teräväinen 3,576 115 C Unknown
310 Rustam Minnikhanov 3,560 114 Start Unknown
311 Sofia Akateva 3,538 114 C Unknown
312 Boris Mikhailov (ice hockey) 3,530 113 Start Unknown
313 Naadam 3,527 113 Start Unknown
314 Rinat Dasayev 3,526 113 Start Unknown
315 Rustam Khabilov 3,521 113 Start Unknown
316 Soviet Top League 3,485 112 Start Unknown
317 Maria Kirilenko 3,482 112 B Unknown
318 Seydou Doumbia 3,481 112 C Unknown
319 Yelena Isinbayeva 3,433 110 B Unknown
320 Andriy Voronin 3,423 110 B Unknown
321 Oleg Maskaev 3,415 110 Start Unknown
322 Elladj Baldé 3,361 108 C Unknown
323 Yevgeny Kafelnikov 3,358 108 C Unknown
324 PFC Sochi 3,324 107 Start Unknown
325 Sergei Makarov (ice hockey, born 1958) 3,316 106 Start Unknown
326 HC Dynamo Moscow 3,293 106 Start Unknown
327 Korbut flip 3,289 106 Start Unknown
328 FC Ural Yekaterinburg 3,276 105 Start Unknown
329 Ak Bars Kazan 3,272 105 Start Unknown
330 Adam Saitiev 3,255 105 Stub Unknown
331 2023–24 Russian Cup 3,255 105 Start Unknown
332 Russian draughts 3,253 104 Start Unknown
333 Viktor Zolotov 3,239 104 Stub Unknown
334 Serhiy Rebrov 3,233 104 C Unknown
335 Elena Ilinykh 3,228 104 C Unknown
336 Oleg Salenko 3,187 102 Start Unknown
337 Avangard Omsk 3,179 102 C Unknown
338 FC Orenburg 3,165 102 Start Unknown
339 Artūrs Irbe 3,147 101 Start Unknown
340 CIS national football team 3,130 100 Start Unknown
341 Andrei Markov (ice hockey) 3,127 100 Start Unknown
342 Yana Santos 3,125 100 Start Unknown
343 Evgeni Nabokov 3,120 100 B Unknown
344 VTB Arena 3,098 99 Start Unknown
345 Mark Kondratiuk 3,087 99 C Unknown
346 Dinara Safina 3,074 99 B Unknown
347 Aleksandr Kerzhakov 3,057 98 C Unknown
348 Supreme Hockey League 3,041 98 Start Unknown
349 Leonid Slutsky (football manager) 3,040 98 Start Unknown
350 Roman Kostomarov 3,027 97 Start Unknown
351 FC Baltika Kaliningrad 3,022 97 Start Unknown
352 Alexei Kovalev 2,998 96 C Unknown
353 FC Fakel Voronezh 2,991 96 Start Unknown
354 Alexander Morozevich 2,981 96 Start Unknown
355 Matt Korobov 2,980 96 Start Unknown
356 Vladimir Fedoseev 2,952 95 Start Unknown
357 Seimone Augustus 2,948 95 Start Unknown
358 Vitaliy Dyrdyra 2,945 95 Stub Unknown
359 Rashid Nezhmetdinov 2,939 94 Start Unknown
360 Sport in Russia 2,937 94 Start Unknown
361 Russian Football Union 2,927 94 Start Unknown
362 KVN 2,893 93 Start Unknown
363 PBC Lokomotiv Kuban 2,887 93 Start Unknown
364 Ilya Bryzgalov 2,880 92 C Unknown
365 Aliya Mustafina 2,868 92 B Unknown
366 Shamil Abdurakhimov 2,857 92 Start Unknown
367 Aleksandr Kokorin 2,854 92 Start Unknown
368 What? Where? When? 2,848 91 Start Unknown
369 Svetlana Kuznetsova 2,838 91 GA Unknown
370 Alexander Radulov 2,833 91 B Unknown
371 Yelena Shushunova 2,831 91 Start Unknown
372 Ali Bagautinov 2,830 91 Start Unknown
373 Russia men's national junior ice hockey team 2,821 91 Start Unknown
374 Authorised Neutral Athletes 2,821 91 Start Unknown
375 Soviet Union at the Olympics 2,816 90 Start Unknown
376 2018 and 2022 FIFA World Cup bids 2,801 90 B Unknown
377 Alexei Yagudin 2,778 89 Start Unknown
378 Oksana Chusovitina 2,778 89 C Unknown
379 HC Vityaz 2,760 89 Start Unknown
380 Aleksandr Mostovoi 2,738 88 Start Unknown
381 FC Tom Tomsk 2,727 87 Start Unknown
382 Vyacheslav Kozlov 2,727 87 Start Unknown
383 Ludmilla Tourischeva 2,726 87 Start Unknown
384 Vasily Alekseyev 2,717 87 Start Unknown
385 Soviet chess school 2,715 87 Start Unknown
386 Omari Akhmedov 2,679 86 Start Unknown
387 Sokolsky Opening 2,677 86 Start Unknown
388 Ilya Mikheyev 2,662 85 C Unknown
389 Sergei Semak 2,657 85 Start Unknown
390 Misha 2,644 85 Start Unknown
391 Irina Slutskaya 2,641 85 B Unknown
392 Adelina Sotnikova 2,636 85 Start Unknown
393 1979 Dniprodzerzhynsk mid-air collision 2,625 84 B Unknown
394 Preferans 2,583 83 C Unknown
395 Rōga Tokiyoshi 2,577 83 C Unknown
396 Arina Ushakova (ice dancer) 2,563 82 Start Unknown
397 Yevgeni Kryukov 2,560 82 Stub Unknown
398 Nimzowitsch Defence 2,555 82 Start Unknown
399 Ivan Zaytsev (volleyball) 2,554 82 Start Unknown
400 Brad McCrimmon 2,553 82 GA Unknown
401 FC Rotor Volgograd 2,547 82 Start Unknown
402 World Friendship Games 2,545 82 Start Unknown
403 Mikhail Chigorin 2,522 81 C Unknown
404 Dmitry Pirog 2,514 81 Start Unknown
405 CSKA Moscow 2,495 80 Start Unknown
406 Vladislav Namestnikov 2,493 80 C Unknown
407 Marko Šimić (footballer, born 1988) 2,473 79 Start Unknown
408 FC Ufa 2,473 79 Start Unknown
409 Sochi Autodrom 2,469 79 Start Unknown
410 1979 Challenge Cup (ice hockey) 2,468 79 Start Unknown
411 Unified Team at the 1992 Summer Olympics 2,464 79 Start Unknown
412 Stanislav Cherchesov 2,453 79 Start Unknown
413 Zoran Tošić 2,453 79 C Unknown
414 Figure skating at the 2014 Winter Olympics 2,440 78 Start Unknown
415 Dynamo Sports Club 2,432 78 Start Unknown
416 Spring-loaded camming device 2,423 78 Start Unknown
417 Yevhen Arzhanov 2,417 77 Stub Unknown
418 Pavel Pogrebnyak 2,405 77 Start Unknown
419 Musa Evloev 2,404 77 Stub Unknown
420 Efim Bogoljubow 2,397 77 C Unknown
421 Russian martial arts 2,394 77 Start Unknown
422 Sergey Lipinets 2,385 76 Start Unknown
423 Dmitry Klokov 2,379 76 Stub Unknown
424 Tatiana Tarasova 2,378 76 Start Unknown
425 Euro Hockey Tour 2,372 76 Start Unknown
426 Lukoil Arena 2,361 76 Start Unknown
427 2022 in Eagle Fighting Championship 2,360 76 Start Unknown
428 Olympic Stadium (Moscow) 2,355 75 Start Unknown
429 Yuliya Yefimova 2,353 75 C Unknown
430 Nikolai Khabibulin 2,341 75 B Unknown
431 Kirill Prigoda 2,340 75 Stub Unknown
432 Unified Team at the Olympics 2,339 75 Start Unknown
433 Kirill Marchenko 2,325 75 Stub Unknown
434 Volk Han 2,297 74 Start Unknown
435 Soviet Union men's national basketball team 2,294 74 Start Unknown
436 Sylvia Fowles 2,286 73 Start Unknown
437 Fyodor Smolov 2,267 73 Start Unknown
438 Nikolay Davydenko 2,263 73 C Unknown
439 Darius Kasparaitis 2,259 72 Start Unknown
440 Viktor Tikhonov (born 1930) 2,259 72 Start Unknown
441 Salavat Yulaev Ufa 2,255 72 Start Unknown
442 HC Spartak Moscow 2,243 72 Start Unknown
443 Valentin Prokopov 2,242 72 Stub Unknown
444 Junior Hockey League (Russia) 2,238 72 C Unknown
445 Elena Berezhnaya 2,216 71 Start Unknown
446 Valentin Moldavsky 2,182 70 Start Unknown
447 Sicilian Defence, Alapin Variation 2,179 70 Start Unknown
448 Dmitri Alenichev 2,176 70 Start Unknown
449 Anatoly Tarasov 2,169 69 Start Unknown
450 Sergei Toporov 2,166 69 Stub Unknown
451 Fedor Andreev 2,161 69 Start Unknown
452 Gladiators (franchise) 2,161 69 Start Unknown
453 Traktor Chelyabinsk 2,145 69 Start Unknown
454 Veronika Kudermetova 2,136 68 C Unknown
455 Sergei Ignashevich 2,135 68 Start Unknown
456 FC Kuban Krasnodar 2,134 68 Start Unknown
457 Igor Troubetzkoy 2,130 68 Stub Unknown
458 Semyon Varlamov 2,106 67 B Unknown
459 Yury Vlasov 2,105 67 Start Unknown
460 Irina Rodnina 2,098 67 B Unknown
461 Football in Russia 2,094 67 Start Unknown
462 Karl Pojello 2,092 67 Start Unknown
463 2008 UEFA Super Cup 2,091 67 Start Unknown
464 World Chess Championship 1896–1897 2,089 67 Start Unknown
465 Russian Olympic Committee 2,089 67 Start Unknown
466 Friendship Games 2,084 67 B Unknown
467 Batu Khasikov 2,074 66 Start Unknown
468 Alisa Galliamova 2,073 66 Start Unknown
469 Vera Pauw 2,071 66 Start Unknown
470 Alan Dzagoev 2,065 66 Start Unknown
471 Sled dog racing 2,060 66 Start Unknown
472 Amur Khabarovsk 2,019 65 Start Unknown
473 Miloš Krasić 2,014 64 Start Unknown
474 1972 European Cup Winners' Cup final 2,004 64 Start Unknown
475 Andrey Chernyshov 2,000 64 Start Unknown
476 2023 Russian Figure Skating Championships 1,999 64 Unknown Unknown
477 Fyodor Konyukhov 1,978 63 Start Unknown
478 Aleksandr Popov (swimmer) 1,976 63 Start Unknown
479 Sergei Ponomarenko 1,964 63 Start Unknown
480 Marina Granovskaia 1,948 62 Stub Unknown
481 Diana Davis 1,944 62 Start Unknown
482 Aleksandr Medved 1,942 62 Start Unknown
483 Dina Averina 1,934 62 Start Unknown
484 Sports school 1,932 62 Start Unknown
485 Anna Blinkova 1,927 62 Start Unknown
486 List of Russian chess players 1,920 61 List Unknown
487 1976 Philadelphia Flyers–Red Army game 1,918 61 Start Unknown
488 Evgenii Dadonov 1,901 61 Start Unknown
489 Rashid Magomedov 1,901 61 Start Unknown
490 Magomedrasul Khasbulaev 1,898 61 Start Unknown
491 Sergei Gonchar 1,897 61 C Unknown
492 Emir Spahić 1,895 61 Start Unknown
493 Dmitry Orlov (ice hockey) 1,895 61 Start Unknown
494 Channel One Cup (ice hockey) 1,894 61 Start Unknown
495 Alexey Voyevoda 1,892 61 Start Unknown
496 2005 UEFA Cup final 1,887 60 Start Unknown
497 Sofia Muravieva 1,886 60 C Unknown
498 1999 UEFA Cup final 1,872 60 Start Unknown
499 Vladimir Krutov 1,871 60 Start Unknown
500 Gagarin Cup 1,866 60 Start Unknown
501 The Defense 1,864 60 Start Unknown
502 Tal Memorial 1,861 60 Start Unknown
503 Russian Superleague 1,857 59 Start Unknown
504 1950 Sverdlovsk plane crash 1,855 59 Start Unknown
505 Elena Dementieva 1,854 59 B Unknown
506 Nival (company) 1,852 59 Start Unknown
507 Theodoros Papaloukas 1,849 59 Start Unknown
508 Andrey Koreshkov 1,848 59 Start Unknown
509 Sasha Kaun 1,847 59 Start Unknown
510 Fernando Cavenaghi 1,841 59 Start Unknown
511 HC Sibir Novosibirsk 1,831 59 Start Unknown
512 2001 World Junior Ice Hockey Championships 1,830 59 Start Unknown
513 Fyodor Cherenkov 1,828 58 Stub Unknown
514 Yurchenko vault family 1,826 58 Start Unknown
515 Efim Geller 1,824 58 B Unknown
516 Sergei Zubov 1,819 58 Start Unknown
517 Mirsad Türkcan 1,819 58 Start Unknown
518 Yacht club 1,798 58 Start Unknown
519 Seyfula Magomedov 1,790 57 Start Unknown
520 Gleb Bakshi 1,789 57 Stub Unknown
521 Central Stadium (Yekaterinburg) 1,788 57 Start Unknown
522 Danny (footballer) 1,785 57 Start Unknown
523 Yelena Välbe 1,781 57 Start Unknown
524 Fernando Ricksen 1,779 57 Start Unknown
525 Chess World Cup 2011 1,778 57 Start Unknown
526 Mark González 1,771 57 C Unknown
527 FC SKA-Khabarovsk 1,771 57 Start Unknown
528 UMMC Ekaterinburg 1,771 57 Start Unknown
529 Vladimir Tkachenko 1,768 57 Stub Unknown
530 Maxim Grishin 1,760 56 C Unknown
531 Viktor Nemkov 1,756 56 Start Unknown
532 Torpedo Nizhny Novgorod 1,753 56 Start Unknown
533 Vasili Berezutski 1,752 56 Stub Unknown
534 Jiří Jarošík 1,750 56 C Unknown
535 Edgaras Jankauskas 1,749 56 Start Unknown
536 Maxim Dlugy 1,746 56 Start Unknown
537 Anton Miranchuk 1,739 56 Start Unknown
538 Irina Lobacheva 1,738 56 Start Unknown
539 Victoria Sinitsina 1,737 56 Stub Unknown
540 ZeptoLab 1,736 56 Start Unknown
