1916 Navy Midshipmen football team
Appearance
1916 Navy Midshipmen football | |
---|---|
Conference | Independent |
Record | 6–3–1 |
Head coach |
|
Captain | Clarence Ward |
Home stadium | Worden Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern Louisiana Industrial | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland State | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee State Normal | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston Normal | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Hill | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Texas State | – | 3 | – | 1 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State Normal | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky State Normal | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Tennessee State Normal | – | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Mines | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tusculum | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cumberland (TN) | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1916 Navy Midshipmen football team represented the United States Naval Academy during the 1916 college football season. In their second season under head coach Jonas Ingram, the Midshipmen compiled a 6–3–1 record and outscored their opponents by a combined score of 199 to 76.[1][2]
The annual Army–Navy Game was played on November 25 at the Polo Grounds in New York City; Army won 15–7.[2]
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 30 | Dickinson | T 0–0 | ||||
October 7 | Georgetown |
| W 13–7 | [3] | ||
October 11 | Maryland State |
| W 14–7 | [4] | ||
October 14 | Pittsburgh |
| L 19–20 | 4,000 | [5][6] | |
October 21 | West Virginia |
| W 12–7 | [7] | ||
October 28 | Georgia |
| W 27–3 | [8] | ||
November 4 | 2:30 p.m. | Washington and Lee |
| L 0–10 | [9] | |
November 11 | at North Carolina A&M |
| W 50–0 | [10] | ||
November 18 | Villanova |
| W 57–7 | |||
November 25 | vs. Army | L 7–15 | ||||
|
References
[edit]- ^ "Football History" (PDF). United States Naval Academy. p. 189. Archived from the original (PDF) on March 4, 2016. Retrieved July 14, 2015.
- ^ a b "Navy Yearly Results (1915-1919)". College Football Data Warehouse. David DeLassus. Archived from the original on July 15, 2015. Retrieved July 14, 2015.
- ^ "Navy trims Georgetown". The Philadelphia Inquirer. October 8, 1916. Retrieved July 5, 2024 – via Newspapers.com.
- ^ "State Scares Middies: Only Fumble Prevents Curley Byrd's Football Team From Tying The Score". The Baltimore Sun. October 12, 1916. p. 8 – via Newspapers.com.
- ^ Guy, Richard (October 15, 1916). "Navy Takes Advantage of Fumbles and Turns Plays Into Brilliant Touchdowns". The Gazette Times. p. 18 – via Newspapers.com.
- ^ Davis, Ralph (December 1, 1916). "Pitt's Biggest Season". The Pittsburg Press. p. 40 – via Newspapers.com.
- ^ "Navy lucky to win over West Virginia". The Washington Post. October 22, 1916. Retrieved July 21, 2024 – via Newspapers.com.
- ^ "Navy has easy time in downing Georgia". The Washington Post. October 29, 1916. Retrieved June 1, 2024 – via Newspapers.com.
- ^ "Big Gridiron Games On Schedule Today". The Washington Post. Washington, D.C. November 4, 1916. p. 8. Retrieved January 8, 2022 – via Newspapers.com .
- ^ "A. and M. proves easy for the Navy". The Sunday Citizen. November 12, 1916. Retrieved July 5, 2024 – via Newspapers.com.