1916 Sam Houston Normal football team
Appearance
1916 Sam Houston Normal football | |
---|---|
Conference | Independent |
Record | 5–2 |
Head coach |
|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern Louisiana Industrial | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland State | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee State Normal | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston Normal | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Hill | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Texas State | – | 3 | – | 1 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State Normal | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky State Normal | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Tennessee State Normal | – | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Mines | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tusculum | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cumberland (TN) | – | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1916 Sam Houston Normal football team represented Sam Houston Normal Institute—now known as Sam Houston State University—as an independent during the 1916 college football season. Led by third-year head coach Gene Berry, Sam Houston Normal compiled a record of 5–2.
Schedule
[edit]Date | Time | Opponent | Site | Result | Source |
---|---|---|---|---|---|
October 7 | Blinn | Huntsville, TX | W 78–0 | [1] | |
October 16 | Alexander Institute | Huntsville, TX | W 40–0 | [2] | |
October 21 | Texas A&M freshmen | Huntsville, TX | W 10–7 | [3] | |
October 23 | Rusk Academy | Huntsville, TX | W 38–6 | [4] | |
November 13 | Rice second team | Huntsville, TX | L 0–6 | [5] | |
November 20 | Southwest Texas State | Huntsville, TX (rivalry) | W 61–0 | [6] | |
November 25 | 3:00 p.m. | at Texas freshmen | L 0–35 | [7][8] |
References
[edit]- ^ "S. H. N. I. 78, Blinn College 0". Houston Post. Houston, Texas. October 8, 1916. p. 19. Retrieved November 16, 2024 – via Newspapers.com .
- ^ "Sam Houston Normal Has Easy Victory Over Alexander College". Fort Worth Record. Fort Worth, Texas. October 17, 1916. p. 9. Retrieved November 16, 2024 – via Newspapers.com .
- ^ "Aggie Freshmen On Trip". The Bryan Daily Eagle and Pilot. Bryan, Texas. October 21, 1916. p. 2. Retrieved November 16, 2024 – via Newspapers.com .
- ^ "Fourty-Eight Straight Games". Houston Post. Houston, Texas. October 24, 1916. p. 3. Retrieved November 16, 2024 – via Newspapers.com .[failed verification]
- ^ "Rice Scrubs Gave First Defeat To Sam Houston". Houston Post. Houston, Texas. November 14, 1916. p. 4. Retrieved November 16, 2024 – via Newspapers.com .
- ^ "S. H. N. I. Won Junior Football Championship". Houston Post. Houston, Texas. November 21, 1916. p. 4. Retrieved November 16, 2024 – via Newspapers.com .
- ^ "Freshmen Will Meet Huntsville Teachers". Austin America. Austin, Texas. November 23, 1916. p. 4. Retrieved November 16, 2024 – via Newspapers.com .
- ^ "Freshmen Overwhelm Sam Houston Normal". Austin America. Austin, Texas. November 26, 1916. p. 8. Retrieved November 16, 2024 – via Newspapers.com .
- ^ "1916 Football Schedule". Sam Houston State University. Retrieved November 14, 2024.
- ^ "Sam Houston Football Record Book" (PDF). Sam Houston State University. December 2023. p. 59. Retrieved November 14, 2024.