1990 Northwestern State Demons football team
Appearance
1990 Northwestern State Demons football | |
---|---|
Conference | Southland Conference |
Record | 5–6 (3–3 Southland) |
Head coach |
|
Home stadium | Harry Turpin Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Northeast Louisiana $^ | 5 | – | 1 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese State | 4 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Texas State | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State | 3 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston State | 3 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen F. Austin | 1 | – | 5 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1990 Northwestern State Demons football team was an American football team that represented Northwestern State University as a member of the Southland Conference during the 1990 NCAA Division I-AA football season. In their eighth year under head coach Sam Goodwin, the team compiled an overall record of 5–6, with a mark of 3–3 in conference play, and finished tied for third in the Southland.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 8 | No. T–17 Eastern Illinois* | L 22–23 | [1] | ||
September 15 | Nicholls State* |
| L 7–19 | [2] | |
September 22 | East Texas State* |
| W 24–17 | 10,400 | [3] |
September 29 | at No. 13 North Texas | W 28–18 | 13,825 | [4] | |
October 6 | at Arkansas State* | L 8–16 | 16,839 | [5] | |
October 13 | at McNeese State | L 21–38 | [6] | ||
October 20 | No. 19 Southwest Texas State |
| L 12–21 | 8,800 | [7] |
October 27 | at Northeast Louisiana | L 3–14 | 15,718 | [8] | |
November 3 | Sam Houston State |
| W 27–10 | 4,600 | [9] |
November 10 | at No. 11 Jackson State* | W 31–24 | 15,000 | [10] | |
November 17 | at Stephen F. Austin | W 20–3 | [11] | ||
|
References
[edit]- ^ "E. Illinois gives NSU the boot". The Shreveport Times. September 9, 1990. Retrieved January 8, 2025 – via Newspapers.com.
- ^ "Nicholls trips up Northwestern". The Leesville Daily Leader. September 16, 1990. Retrieved January 8, 2025 – via Newspapers.com.
- ^ "NSU defeats E. Texas". Alexandria Daily Town Talk. September 23, 1990. Retrieved January 8, 2025 – via Newspapers.com.
- ^ "North Texas drops opener in SLC play". Fort Worth Star-Telegram. September 30, 1990. Retrieved January 8, 2025 – via Newspapers.com.
- ^ "Despite lack of TD punch, Indians win". The Commercial Appeal. October 7, 1990. Retrieved January 8, 2025 – via Newspapers.com.
- ^ "Watts up? NSU mistakes help McNeese win". Alexandria Daily Town Talk. October 14, 1990. Retrieved January 8, 2025 – via Newspapers.com.
- ^ "Demons' gamble backfires". The Shreveport Times. October 21, 1990. Retrieved January 8, 2025 – via Newspapers.com.
- ^ "Northeast manhandles NSU in rival game". The Shreveport Times. October 28, 1990. Retrieved January 8, 2025 – via Newspapers.com.
- ^ "NSU no longer afraid of the fourth quarter". Alexandria Daily Town Talk. November 4, 1990. Retrieved January 8, 2025 – via Newspapers.com.
- ^ "Demons tame Tigers". The Clarion-Ledger. November 11, 1990. Retrieved January 8, 2025 – via Newspapers.com.
- ^ "NSU muzzles SFA, but it was a dog gone victory". The Shreveport Times. November 18, 1990. Retrieved January 8, 2025 – via Newspapers.com.