1990 Stephen F. Austin Lumberjacks football team
Appearance
1990 Stephen F. Austin Lumberjacks football | |
---|---|
Conference | Southland Conference |
Record | 1–10 (1–5 Southland) |
Head coach |
|
Home stadium | Homer Bryce Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Northeast Louisiana $^ | 5 | – | 1 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese State | 4 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Texas State | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern State | 3 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston State | 3 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen F. Austin | 1 | – | 5 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1990 Stephen F. Austin Lumberjacks football team was an American football team that represented Stephen F. Austin State University as a member of the Southland Conference during the 1990 NCAA Division I-AA football season. In their second year under head coach Lynn Graves, the team compiled an overall record of 1–10, with a mark of 1–5 in conference play, and finished seventh in the Southland.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 1 | at No. 12 Boise State* | L 10–14 | 19,312 | [1] | |
September 8 | Angelo State* | L 24–28 | [2] | ||
September 22 | at Nicholls State* | L 41–23 (forfeit) | [3] | ||
September 29 | Jackson State* |
| L 30–39 | 14,186 | [4] |
October 6 | at Southwest Texas State | L 0–24 | [5] | ||
October 13 | No. 15 North Texas |
| L 24–31 | 8,261 | [6] |
October 20 | at Sam Houston State | L 3–23 | 9,423 | [7] | |
October 27 | at Louisiana Tech* | L 22–31 | 17,600 | [8] | |
November 3 | McNeese State |
| W 30–9 | 11,387 | [9] |
November 10 | at Northeast Louisiana | L 3–10 | [10] | ||
November 17 | Northwestern State |
| L 3–20 | [11] | |
|
References
[edit]- ^ "Boise State rallies past 'Jacks, 14–10". Longview News-Journal. September 2, 1990. Retrieved January 8, 2025 – via Newspapers.com.
- ^ "Rams hold off SFA 28–24". San Angelo Standard-Times. September 9, 1990. Retrieved January 8, 2025 – via Newspapers.com.
- ^ "Colonels lose". Enterprise-Journal. September 23, 1990. Retrieved January 8, 2025 – via Newspapers.com.
- ^ "Jackson State intercepts SFASU, 39–30". The Tyler Courier-Times. September 30, 1990. Retrieved January 8, 2025 – via Newspapers.com.
- ^ "Price rushes for two TDs". Victoria Advocate. October 7, 1990. Retrieved January 8, 2025 – via Newspapers.com.
- ^ "North Texas passes Stephen F. Austin, 31–24". Fort Worth Star-Telegram. October 14, 1990. Retrieved January 8, 2025 – via Newspapers.com.
- ^ "Sam Houston rips SFA, 23–3". The Tyler Courier-Times. October 21, 1990. Retrieved January 8, 2025 – via Newspapers.com.
- ^ "Louisiana Tech thumps SFA". The Tyler Courier-Times. October 28, 1990. Retrieved January 8, 2025 – via Newspapers.com.
- ^ "Stephen F. Austin 30, McNeese State 9". Fort Worth Star-Telegram. November 4, 1990. Retrieved January 8, 2025 – via Newspapers.com.
- ^ "NE Louisiana 10, Stephen F. Austin 3". The Daily Advertiser. November 11, 1990. Retrieved January 8, 2025 – via Newspapers.com.
- ^ "NSU muzzles SFA, but it was a dog gone victory". The Shreveport Times. November 18, 1990. Retrieved January 8, 2025 – via Newspapers.com.