2025 World Women's Curling Championship
2025 World Women's Curling Championship | |
---|---|
Host city | Uijeongbu, South Korea |
Arena | Uijeongbu Indoor Ice Rink |
Dates | March 15–23 |
« 2024 2026 » |
The 2025 World Women's Curling Championship (46th) (branded as the 2025 LGT World Women's Curling Championship for sponsorship reasons) will be held from March 15 to 23 at the Uijeongbu Indoor Ice Rink in Uijeongbu, South Korea.[1] It will be the first international curling event held in Uijeongbu and the second World Women's Championship held in Korea as Gangneung hosted the 2009 championship.[2]
The format for the Championship will feature a thirteen team round robin. The top six teams will qualify for the playoff round where the top two teams received a bye while the remaining four played in the qualification round to qualify for the semifinals.[3]
Qualification
[edit]Thirteen curling federations qualified to participate in the 2025 World Women's Curling Championship. Of note, this was the first World Women's Championship appearance for Lithuania, who was represented by skip Virginija Paulauskaitė.[4] China returned for the first time since 2021 while Turkey qualified for a fourth straight year since their debut in 2022.[5]
Means of Qualification | Vacancies | Qualified |
---|---|---|
Host Nation | 1 | South Korea |
2024 Pan Continental Curling Championships | 4 | Canada China Japan United States |
2024 European Curling Championships | 8 | Switzerland Sweden Scotland Italy Denmark Turkey Norway Lithuania |
TOTAL | 13 |
Teams
[edit]The teams were as follows:[6]
Round robin standings
[edit]Key | |
---|---|
Teams to Playoffs |
Country | Skip | W | L | W–L | PF | PA | EW | EL | BE | SE | S% | DSC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | % | 0.00 | |
China | Wang Rui | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | % | 0.00 |
Denmark | Madeleine Dupont | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | % | 0.00 |
Italy | Stefania Constantini | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | % | 0.00 |
Japan | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | % | 0.00 | |
Lithuania | Virginija Paulauskaitė | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | % | 0.00 |
Norway | Marianne Rørvik | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | % | 0.00 |
Scotland | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | % | 0.00 | |
South Korea | Gim Eun-ji | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | % | 0.00 |
Sweden | Anna Hasselborg | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | % | 0.00 |
Switzerland | Silvana Tirinzoni | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | % | 0.00 |
Turkey | Dilşat Yıldız | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | % | 0.00 |
United States | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | % | 0.00 |
Pos. | Country | Record | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canada | — | D20 | D7 | D19 | D17 | D1 | D14 | D2 | D12 | D4 | D15 | D11 | D9 | 0–0 |
1 | China | D20 | — | D16 | D9 | D4 | D14 | D11 | D19 | D7 | D17 | D3 | D1 | D12 | 0–0 |
1 | Denmark | D7 | D16 | — | D2 | D12 | D3 | D8 | D18 | D13 | D5 | D20 | D10 | D15 | 0–0 |
1 | Italy | D19 | D9 | D2 | — | D3 | D8 | D16 | D6 | D18 | D14 | D11 | D13 | D5 | 0–0 |
1 | Japan | D17 | D4 | D12 | D3 | — | D6 | D19 | D14 | D1 | D20 | D7 | D15 | D10 | 0–0 |
1 | Lithuania | D1 | D14 | D3 | D8 | D6 | — | D9 | D11 | D17 | D12 | D16 | D19 | D4 | 0–0 |
1 | Norway | D14 | D11 | D8 | D16 | D19 | D9 | — | D3 | D4 | D1 | D13 | D6 | D17 | 0–0 |
1 | Scotland | D2 | D19 | D18 | D6 | D14 | D11 | D3 | — | D5 | D10 | D8 | D16 | D13 | 0–0 |
1 | South Korea | D12 | D7 | D13 | D18 | D1 | D17 | D4 | D5 | — | D15 | D10 | D8 | D20 | 0–0 |
1 | Sweden | D4 | D17 | D5 | D14 | D20 | D12 | D1 | D10 | D15 | — | D18 | D2 | D7 | 0–0 |
1 | Switzerland | D15 | D3 | D20 | D11 | D7 | D16 | D13 | D8 | D10 | D18 | — | D5 | D2 | 0–0 |
1 | Turkey | D11 | D1 | D10 | D13 | D15 | D19 | D6 | D16 | D8 | D2 | D5 | — | D18 | 0–0 |
1 | United States | D9 | D12 | D15 | D5 | D10 | D4 | D17 | D13 | D20 | D7 | D2 | D18 | — | 0–0 |
Round robin results
[edit]All draw times are listed in Korea Standard Time (UTC+09:00).[3]
Draw 1
[edit]Saturday, March 15, 2:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Hasselborg) | 0 | ||||||||||
Norway (Rørvik) | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Lithuania (Paulauskaitė) | 0 | ||||||||||
Canada | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 0 | ||||||||||
South Korea (Gim) | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
China (Wang) | 0 | ||||||||||
Turkey (Yıldız) | 0 |
Draw 2
[edit]Saturday, March 15, 7:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States | 0 | ||||||||||
Switzerland (Tirinzoni) | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Hasselborg) | 0 | ||||||||||
Turkey (Yıldız) | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy (Constantini) | 0 | ||||||||||
Denmark (Dupont) | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Scotland | 0 | ||||||||||
Canada | 0 |
Draw 3
[edit]Sunday, March 16, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Dupont) | 0 | ||||||||||
Lithuania (Paulauskaitė) | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Tirinzoni) | 0 | ||||||||||
China (Wang) | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Rørvik) | 0 | ||||||||||
Scotland | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy (Constantini) | 0 | ||||||||||
Japan | 0 |
Draw 4
[edit]Sunday, March 16, 2:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
China (Wang) | 0 | ||||||||||
Japan | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
South Korea (Gim) | 0 | ||||||||||
Norway (Rørvik) | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | ||||||||||
Sweden (Hasselborg) | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Lithuania (Paulauskaitė) | 0 | ||||||||||
United States | 0 |
Draw 5
[edit]Sunday, March 16, 7:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Scotland | 0 | ||||||||||
South Korea (Gim) | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States | 0 | ||||||||||
Italy (Constantini) | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Turkey (Yıldız) | 0 | ||||||||||
Switzerland (Tirinzoni) | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Dupont) | 0 | ||||||||||
Sweden (Hasselborg) | 0 |
Draw 6
[edit]Monday, March 17, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Rørvik) | 0 | ||||||||||
Turkey (Yıldız) | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 0 | ||||||||||
Lithuania (Paulauskaitė) | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Scotland | 0 | ||||||||||
Italy (Constantini) | 0 |
Draw 7
[edit]Monday, March 17, 2:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 0 | ||||||||||
Switzerland (Tirinzoni) | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | ||||||||||
Denmark (Dupont) | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Hasselborg) | 0 | ||||||||||
United States | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
South Korea (Gim) | 0 | ||||||||||
China (Wang) | 0 |
Draw 8
[edit]Monday, March 17, 7:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy (Constantini) | 0 | ||||||||||
Lithuania (Paulauskaitė) | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Turkey (Yıldız) | 0 | ||||||||||
South Korea (Gim) | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Dupont) | 0 | ||||||||||
Norway (Rørvik) | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Tirinzoni) | 0 | ||||||||||
Scotland | 0 |
Draw 9
[edit]Tuesday, March 18, 9:00 am
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Lithuania (Paulauskaitė) | 0 | ||||||||||
Norway (Rørvik) | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
China (Wang) | 0 | ||||||||||
Italy (Constantini) | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States | 0 | ||||||||||
Canada | 0 |
Draw 10
[edit]Tuesday, March 18, 2:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Tirinzoni) | 0 | ||||||||||
South Korea (Gim) | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Scotland | 0 | ||||||||||
Sweden (Hasselborg) | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States | 0 | ||||||||||
Japan | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Turkey (Yıldız) | 0 | ||||||||||
Denmark (Dupont) | 0 |
Draw 11
[edit]Tuesday, March 18, 7:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | ||||||||||
Turkey (Yıldız) | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy (Constantini) | 0 | ||||||||||
Switzerland (Tirinzoni) | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Lithuania (Paulauskaitė) | 0 | ||||||||||
Scotland | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Rørvik) | 0 | ||||||||||
China (Wang) | 0 |
Draw 12
[edit]Wednesday, March 19, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Dupont) | 0 | ||||||||||
Japan | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
China (Wang) | 0 | ||||||||||
United States | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
South Korea (Gim) | 0 | ||||||||||
Canada | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Hasselborg) | 0 | ||||||||||
Lithuania (Paulauskaitė) | 0 |
Draw 13
[edit]Wednesday, March 19, 2:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Scotland | 0 | ||||||||||
United States | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Dupont) | 0 | ||||||||||
South Korea (Gim) | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Tirinzoni) | 0 | ||||||||||
Norway (Rørvik) | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Turkey (Yıldız) | 0 | ||||||||||
Italy (Constantini) | 0 |
Draw 14
[edit]Wednesday, March 19, 7:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Lithuania (Paulauskaitė) | 0 | ||||||||||
China (Wang) | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Rørvik) | 0 | ||||||||||
Canada | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy (Constantini) | 0 | ||||||||||
Sweden (Hasselborg) | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 0 | ||||||||||
Scotland | 0 |
Draw 15
[edit]Thursday, March 20, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
South Korea (Gim) | 0 | ||||||||||
Sweden (Hasselborg) | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Turkey (Yıldız) | 0 | ||||||||||
Japan | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States | 0 | ||||||||||
Denmark (Dupont) | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | ||||||||||
Switzerland (Tirinzoni) | 0 |
Draw 16
[edit]Thursday, March 20, 2:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Rørvik) | 0 | ||||||||||
Italy (Constantini) | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Tirinzoni) | 0 | ||||||||||
Lithuania (Paulauskaitė) | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Scotland | 0 | ||||||||||
Turkey (Yıldız) | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
China (Wang) | 0 | ||||||||||
Denmark (Dupont) | 0 |
Draw 17
[edit]Thursday, March 20, 7:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 0 | ||||||||||
Canada | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Hasselborg) | 0 | ||||||||||
China (Wang) | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
South Korea (Gim) | 0 | ||||||||||
Lithuania (Paulauskaitė) | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
United States | 0 | ||||||||||
Norway (Rørvik) | 0 |
Draw 18
[edit]Friday, March 21, 9:00 am
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Turkey (Yıldız) | 0 | ||||||||||
United States | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Denmark (Dupont) | 0 | ||||||||||
Scotland | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Sweden (Hasselborg) | 0 | ||||||||||
Switzerland (Tirinzoni) | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy (Constantini) | 0 | ||||||||||
South Korea (Gim) | 0 |
Draw 19
[edit]Friday, March 21, 2:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
China (Wang) | 0 | ||||||||||
Scotland | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | ||||||||||
Italy (Constantini) | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Norway (Rørvik) | 0 | ||||||||||
Japan | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Lithuania (Paulauskaitė) | 0 | ||||||||||
Turkey (Yıldız) | 0 |
Draw 20
[edit]Friday, March 21, 7:00 pm
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland (Tirinzoni) | 0 | ||||||||||
Denmark (Dupont) | 0 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
South Korea (Gim) | 0 | ||||||||||
United States | 0 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 0 | ||||||||||
China (Wang) | 0 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 0 | ||||||||||
Sweden (Hasselborg) | 0 |
Playoffs
[edit]Qualification games | Semifinals | Final | ||||||||||||
1 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
2 | ||||||||||||||
3 | ||||||||||||||
6 | Bronze medal game | |||||||||||||
Qualification Games
[edit]Saturday, March 22, 10:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Player percentages | |||
---|---|---|---|
Total | Total |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Player percentages | |||
---|---|---|---|
Total | Total |
Semifinals
[edit]Saturday, March 22, 4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Player percentages | |||
---|---|---|---|
Total | Total |
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Player percentages | |||
---|---|---|---|
Total | Total |
Bronze medal game
[edit]Sunday, March 23, 10:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Player percentages | |||
---|---|---|---|
Total | Total |
Final
[edit]Sunday, March 23, 4:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
0 |
Player percentages | |||
---|---|---|---|
Total | Total |
Final standings
[edit]Place | Team |
---|---|
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 |
National playdowns
[edit]References
[edit]- ^ "LGT World Women's Curling Championship 2025". World Curling Federation. Retrieved December 23, 2024.
- ^ "Uijeongbu, Korea to host LGT World Women's Curling Championship 2025". World Curling Federation. March 22, 2024. Retrieved December 23, 2024.
- ^ a b "Draw Schedule". World Curling Federation. Retrieved December 23, 2024.
- ^ "Sweden play Switzerland for European women's title". World Curling Federation. November 21, 2024. Retrieved December 23, 2024.
- ^ "Men's medal matches confirmed at Pan Continental". World Curling Federation. November 1, 2024. Retrieved December 23, 2024.
- ^ "List of Teams". World Curling Federation. Retrieved December 23, 2024.
- ^ "Team Profile: Women A-Division: China". World Curling Federation. Retrieved December 23, 2024.
- ^ "Kvindelandsholdet kvalificerer sig til VM 2025" (in Danish). Dansk Curling Forbund. November 30, 2024. Retrieved December 23, 2024.
- ^ "National team 🇮🇹". Instagram. @teamconstantini. Retrieved December 23, 2024.
- ^ "Kerlingo dievai nusišypsojo Lietuvai – moterų rinktinė išliko Europos elite ir žais pasaulio čempionate" (in Lithuanian). Lietuvos kerlingo asociacija. November 21, 2024. Retrieved December 23, 2024.
- ^ "Årets EM starter på lørdag" (in Norwegian). Norges Curlingforbund. November 13, 2024. Retrieved December 23, 2024.
- ^ "2024 Korean Curling Championships – Women". CurlingZone. Retrieved December 23, 2024.
- ^ "Lag Hasselborg klara för curling-VM 2025 i Sydkorea" (in Swedish). Svenska Curlingförbundet. December 20, 2024. Retrieved December 23, 2024.
- ^ "Team Tirinzoni und Team Schwaller für Weltmeisterschaft selektioniert" (in German). Swiss Curling. December 19, 2024. Retrieved December 23, 2024.
- ^ "National Team 🇹🇷". Instagram. @teamyildizz. Retrieved December 23, 2024.
External links
[edit]- Results from the World Curling Federation