Electoral district of Hervey Bay
Appearance
Hervey Bay Queensland—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Queensland | ||||||||||||||
Dates current | 1992–present | ||||||||||||||
MP | David Lee | ||||||||||||||
Party | Liberal National | ||||||||||||||
Namesake | Hervey Bay | ||||||||||||||
Electors | 39,626 (2020) | ||||||||||||||
Area | 1,809 km2 (698.5 sq mi) | ||||||||||||||
Demographic | Provincial (mainland) and remote (K'gari) | ||||||||||||||
Coordinates | 25°15′S 153°3′E / 25.250°S 153.050°E | ||||||||||||||
|
Hervey Bay is an electoral district of the Legislative Assembly in the Australian state of Queensland. It contains the majority of its namesake city, Hervey Bay, and also includes K'gari, formerly known as Fraser Island.[1]
Members for Hervey Bay
[edit]Member | Party | Term | |
---|---|---|---|
Bill Nunn | Labor | 1992–1998 | |
David Dalgleish | One Nation | 1998–1999 | |
City Country Alliance | 1999–2001 | ||
Andrew McNamara | Labor | 2001–2009 | |
Ted Sorensen | Liberal National | 2009–2020 | |
Adrian Tantari | Labor | 2020–2024 | |
David Lee | Liberal National | 2024–present |
Election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal National | David Lee | 16,175 | 43.8 | +9.4 | |
Labor | Adrian Tantari | 11,990 | 32.4 | −7.1 | |
One Nation | Quinn Hendry | 4,773 | 12.9 | +1.8 | |
Legalise Cannabis | Jeff Knipe | 2,566 | 7.0 | +7.0 | |
Greens | Pat Walsh | 1,453 | 3.9 | +0.8 | |
Total formal votes | 36,957 | 96.4 | |||
Informal votes | 1,361 | 3.6 | |||
Turnout | 38,318 | ||||
Two-party-preferred result | |||||
Liberal National | David Lee | 21,596 | 58.4 | +10.5 | |
Labor | Adrian Tantari | 15,361 | 41.6 | −10.5 | |
Liberal National gain from Labor | Swing | +10.5 |
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Labor
Liberal National
- National
- Liberal
One Nation
City Country Alliance
Family First
Greens
Katter's Australian
Australian Democrats
Palmer United
Independent
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
References
[edit]- ^ "Representatives of Queensland State Electorates 1860-2017" (PDF). Queensland Parliamentary Record 2012-2017: The 55th Parliament. Queensland Parliament. Archived from the original (PDF) on 27 April 2020.
- ^ "Hervey Bay - QLD Electorate, Candidates, Results". abc.net.au. 27 October 2024. Retrieved 2 November 2024.