Electoral district of Stretton
Appearance
Stretton Queensland—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Queensland | ||||||||||||||
MP | James Martin | ||||||||||||||
Party | Labor | ||||||||||||||
Namesake | Stretton | ||||||||||||||
Electors | 33,961 (2021) | ||||||||||||||
Area | 41 km2 (15.8 sq mi) | ||||||||||||||
Demographic | Outer-metropolitan | ||||||||||||||
Coordinates | 27°37′S 153°4′E / 27.617°S 153.067°E | ||||||||||||||
|
Stretton is an electoral district of the Legislative Assembly in the Australian state of Queensland.[1]
The district is based in the southern suburbs of Brisbane. It is named for the suburb of Stretton and also includes the suburbs of Calamvale, Eight Mile Plains, Kuraby, Sunnybank Hills and Underwood. It was first contested at the 2001 state election.
Members for Stretton
[edit]Member | Party | Term | |
---|---|---|---|
Stephen Robertson | Labor | 2001–2012 | |
Freya Ostapovitch | Liberal National | 2012–2015 | |
Duncan Pegg | Labor | 2015–2021 | |
James Martin | Labor | 2021–present |
Election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | James Martin | 13,347 | 45.6 | −11.0 | |
Liberal National | Freya Ostapovitch | 9,952 | 34.0 | +3.8 | |
Greens | Ahmed Abdulhamed | 4,154 | 14.2 | +5.5 | |
One Nation | Stephen Strong | 1,094 | 3.7 | −0.8 | |
Family First | Merle Totenhofer | 735 | 2.5 | +2.5 | |
Total formal votes | 29,282 | 95.4 | |||
Informal votes | 1,421 | 4.6 | |||
Turnout | 30,703 | ||||
Two-party-preferred result | |||||
Labor | James Martin | 17,434 | 59.5 | −5.3 | |
Liberal National | Freya Ostapovitch | 11,848 | 40.5 | +5.3 | |
Labor hold | Swing | -5.3 |
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Labor
Liberal/Liberal National
Greens
One Nation
Independent
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
References
[edit]- ^ "Representatives of Queensland State Electorates 1860-2017" (PDF). Queensland Parliamentary Record 2012-2017: The 55th Parliament. Queensland Parliament. Archived from the original (PDF) on 27 April 2020.
- ^ "Stretton - QLD Electorate, Candidates, Results". abc.net.au. 27 October 2024. Retrieved 14 December 2024.