Olga Kapranova
Olga Kapranova | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Ольга Серге́евна Капра́нова Olga Sergeyevna Kapranova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Moscow, Russia SFSR | December 6, 1987||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 177 cm (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 57 kg (126 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gymnastics career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Rhythmic gymnastics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Gazprom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach(es) | Irina Viner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assistant coach(es) | Vera Shatalina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former coach(es) | Elena Nefedova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choreographer | Veronica Shatkova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Olga Sergeyevna Kapranova (Russian: Ольга Серге́евна Капра́нова; born 6 December 1987) is a Russian retired individual rhythmic gymnast. She is the 2005 World All-around champion, the 2007 World All-around bronze medalist, the 2008 European All-around bronze medalist, a two-time (2007, 2008) Grand Prix Final All-around champion, a two-time (2004, 2006) Grand Prix Final All-around silver medalist and the 2005 Grand Prix Final All-around bronze medalist.
Career
[edit]Kapranova first took up the sport of rhythmic gymnastics in 1993 and trained with Elena Nefedova. In 2002, she started to train with Irina Viner, who has coached other stars of the sport, including Yana Batyrshina, Alina Kabaeva.
Kapranova began competing internationally in 2003. She finished fourth in the All-Around at the World Cup in Zaragoza and won a team medal at the World Championships in Budapest.
2004 was a good year for Kapranova but she was unable to make the Olympics, with the two places going to Irina Tchachina and Alina Kabaeva. After their retirements, she became one of Russia's top gymnasts. In 2005, she won the individual all-around title at the World Rhythmic Gymnastics Championships held in Baku, Azerbaijan.[1]
In 2006, Kapranova won silver in all-around at the 2006 Grand Prix Final and another silver medal in clubs at the World Cup Final in Mie. She earned a number of medals in the World Cup series in 2007 and 2008, won the Grand Prix Final in 2007 and 2008, and took the bronze medal in All-around at the 2007 World championships behind teammate Vera Sessina. At the 2007 Summer Universiade she won the silver medal in all-around behind Anna Bessonova.
In the 2008 Olympic season, Kapranova won the bronze medal in all-around at the 2008 European Championships behind silver medalist Anna Bessonova and with rising star teammate Evgenia Kanaeva taking the gold medal. She was selected to compete in the 2008 Summer Olympics after beating Vera Sessina to take the second spot in the Russian team, along with Evgenia Kanaeva. She was ranked second in the qualifications and finished fourth in the Women's Individual event finals.[2]
Kapranova competed at the 2009 World Championships in Mie, Japan and won the team gold medal with Evgenia Kanaeva, Daria Kondakova and Daria Dmitrieva. She retired from competition at the end of the 2009 season.
Personal life
[edit]Kapranova has an elder sister, Ekaterina, who is also a former rhythmic gymnast. She also trained young model Kristina Pimenova, who used to train as rhythmic gymnast before retiring to pursue a career as a model.
Routine music information
[edit]Year | Apparatus | Music title [3] |
---|---|---|
2009 | Hoop | Slovanic March op.31 by Tchaikovsky |
Ball | Caruso from Voice by Neal Schon | |
Rope | Act 1 – Appearance Of Kitri / Act 1 – Variation: Kitri from Don Quixote by Leon Minkus | |
Ribbon | Mozart 40# in dream-mystery by Angelika / Mozart | |
2008 | Hoop | Act 1 – Kitri and Basilio, Variation: Kitri music from Don Quixote by Leon Minkus |
Rope | Pogonya | |
Clubs | Introduction: Moderato Assai – Allegro Ma Non Troppo from Swan Lake by Tchaikovsky | |
Ribbon | Katyusha Remix by DJ Ras Putin | |
2007 | Hoop | Turandot music from Nessun Dorma Giacomo Puccini |
Rope | La Habanera music from One Second by Yello | |
Clubs | Act 1 no. 8 Pas d'action music from The Sleeping Beauty by Tchaikovsky | |
Ribbon | Barynya (Landlady) – (Russian Traditional) | |
2006 | Rope | Tango Ballet For Violin And String Orchestra: Titulos / La Calle by Astor Piazzolla |
Ball | ? | |
Clubs | Karapet Dance / Kalinka (Russian & Ukrainian Traditionals) | |
Ribbon | Ouverture music from La Gazza Ladra by Rossini | |
2005 | Rope | Boublitchski (Russian traditional song) |
Ball | Intrada music from The Nutcracker by Pyotr Tchaikovsky | |
Clubs | The Invitation To The Jellicle Ball; The Jellicle Ball; The Gumbie Cat from Cats by Andrew Lloyd Webber | |
Ribbon | I: Tempo Di Valse Ma Non Troppo Vivo, Quasi Moderato & II. Andante; Allegro from Swan Lake by Tchaikovsky | |
2004 | Hoop | "Don't Let Me Be Misunderstood" music from Kill Bill by Santa Esmeralda |
Ball | O Sole Mio by Eduardo di Capua | |
Clubs | Mawoud (Club Mix) by Said Mrad | |
Ribbon | Lament To Birch Bark from The Best Of Russian Folk Music by Moscow Balalaika Quartet | |
2003 | Hoop | Introduction and Rondo Capriccioso, for violin & orchestra in A minor, Op. 28 by Camille Saint-Saëns |
Ball | Shurale by Firad Yarullin | |
Clubs | Dancing with the Muse by Chris Spheeris | |
Ribbon | Russian Dance (from Swan Lake) by Vanessa Mae | |
2002 | Hoop | Terry's theme from Limelight by Charlie Chaplin |
Ball | ? | |
Clubs | Quixote by Bond | |
Rope | Korobejniki from Kamarinskaya by Michael Glinka |
Detailed Olympic results
[edit]Year | Competition Description | Location | Music | Apparatus | Rank | Score-Final | Rank | Score-Qualifying |
---|---|---|---|---|---|---|---|---|
2008 | Olympics | Beijing | All-around | 4th | 71.700 | 2nd | 72.900 | |
Katyusha Remix by DJ Ras Putin | Ribbon | 3rd | 18.050 | 2nd | 17.875 | |||
Pogonya | Rope | 2nd | 18.200 | 1st | 18.350 | |||
Act 1 – Kitri and Basilio, Variation: Kitri music from Don Quixote by Leon Minkus |
Hoop | 2nd | 18.500 | 2nd | 18.475 | |||
Swan Lake by Tchaikovsky | Clubs | 8th | 16.950 | 2nd | 18.200 |
References
[edit]- ^ Olga floors' them all
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Olga Kapranova". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 2020-04-17.
- ^ "Kapranova RG music list". rgforum.
External links
[edit]- 1987 births
- Living people
- Russian rhythmic gymnasts
- Gymnasts at the 2008 Summer Olympics
- Olympic gymnasts for Russia
- Gymnasts from Moscow
- Medalists at the Rhythmic Gymnastics World Championships
- Medalists at the Rhythmic Gymnastics European Championships
- World Games gold medalists for Russia
- World Games medalists in gymnastics
- World Games silver medalists for Russia
- World Games bronze medalists for Russia
- Summer World University Games medalists in gymnastics
- FISU World University Games silver medalists for Russia
- Medalists at the 2005 World Games
- Medalists at the 2009 World Games
- 21st-century Russian sportswomen