Yana Batyrshina
Yana Batyrshina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Yanina Farkhadovna Batyrshina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname(s) | Yana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Tashkent, Uzbek SSR, Soviet Union | 7 October 1979|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hometown | Moscow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 165 cm (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 46 kg (101 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gymnastics career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Rhythmic gymnastics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Russia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Gymnastics Center Novogorsk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach(es) | Irina Viner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Yanina "Yana" Farkhadovna Batyrshina (Russian: Янина "Яна" Фархадовна Батыршина; born 7 October 1979) is a former individual rhythmic gymnast who competed for Russia. She is the 1996 Olympics all-around silver medalist, two time (1995,1997) World all-around bronze medalist, two-time European (1996, 1995) all-around silver medalist, the 1998 European all-around bronze medalist and 1996 Grand Prix Final all-around champion.
She was awarded the Medal of the Order For Merit to the Fatherland 2nd class (1997).[1]
Personal life
[edit]Batyrshina is of Tatar and Jewish descent.[2] She studied physical education at the Kharkov Institute. She is married to Azerbaijani-Jewish businessman Timur Weinstein; they have two daughters and one son together.
Career
[edit]Batyrshina started gymnastics training at 5 years old when a rhythmic gymnast coach approached her father and told the family she was ideal gymnastics material. At 9 years of age, Batyrchina moved to Russia with then Uzbek coach Irina Viner, who became the Russian national team head coach.[3]
Batyrchina began competing internationally in 1993, when she finished second all-around at the European Junior Championships. She also won gold in the individual apparatus finals with rope and clubs and silver with ball and ribbon. She began to compete as a senior in the 1994 season; when she placed much lower in senior competition than she had a junior, she thought about retiring, but her ninth place finish at the 1994 World Championships encouraged her to remain in the sport.[4]
In 1995, Batyrshina made her senior international breakthrough in Grand Prix events, collecting a total of 15 medals. At the 1995 World Championships, she won the bronze medal in all-around and also took home golds for the team competition and ball. Her results fluctuated in 1996, but she still managed to take the silver medal for the all-around and ball at the 1996 European Championships. At the event finals of 1996 World Championships, she won the silver medal in ribbon.
Batyrshina competed at the 1996 Summer Olympics, but she had a rough start at the preliminaries. She wept after several errant catches left her sitting in 13th place in preliminary round. She performed better in the semifinals, but in the final, during her last event exercise, ribbon, she lost focus in the midst of a simple hand-to-hand exchange and dropped the apparatus. Batyrshina scored 9.683, and while she initially thought she had lost her chance at silver, her score ultimately put her into second place overall ahead of Ukrainian Olena Vitrichenko.[5] She concluded her 1996 season with wining the all-around at the 1996 Grand Prix Final, tied with Yekaterina Serebrianskaya.
During the 1997 season, she won several gold medals on the Grand Prix circuit. She also won the inaugural Longines Prize for Elegance at the 1997 World Championships.[6]
Despite her success and desire to continuing competing through the 2000 Olympics, 1998 presented a new challenge for Batyrshina in the form of up-and-coming new Russian teammate Alina Kabaeva. Kabaeva would go on to win the 1998 European Championships, while Batyrshina would struggle with ribbon and finish third in the all-around. Batyrshina picked up three more medals in apparatus finals with a gold in rope, silver with hoop, and bronze with ribbon but, according to coach Viner, Batyrshina was beginning to feel that there was not enough room for both her and Kabaeva.[citation needed] Batyrshina quietly retired a short time after Europeans, at 19 years of age.
After her retirement, Batyrshina began coaching. In 1999, she was briefly invited to serve as a trainer at the UNOPAR gym in Londrina, Brazil, helping prepare the Brazilian group for the 2000 Summer Olympics in Sydney.
On 15 February 2015, a gala was held in Russia for the 80th founding anniversary of rhythmic gymnastics. The venue was held in the historical Mariinsky Theatre in St. Petersburg. Among those who performed at the gala were Russian former Olympic champions, Olympic medalists and World champions including: Batyrshina, Evgenia Kanaeva, Yulia Barsukova, Irina Tchachina, and Daria Dmitrieva.[7]
Records
[edit]- Youngest rhythmic gymnast to win the Grand Prix Final all-around title (1996 Vienna) at 16 years of age.
Influence
[edit]Batryshina was known for both being extremely flexible and for her leaps and for performing unique elements.[8]
Detailed Olympic results
[edit]Year | Competition Description | Location | Music [9] | Apparatus | Score-Final | Score-Qualifying |
---|---|---|---|---|---|---|
1996 | Olympics | Atlanta | All-around | 39.382 | 37.748 | |
Gypsy Dance music from Don Quixote by Leon Minkus | Ribbon | 9.683 | 9.316 | |||
Moorish Dance from Othello by Machavariani | Rope | 9.850 | 9.816 | |||
Young Prince and Princess from Scheherazade by Nikolay Rimsky-Korsakov | Ball | 9.916 | 9.266 | |||
Act 1 – Appearance Of Kitri / Act 1 – Variation: Kitri music from Don Quixote by Leon Minkus | Clubs | 9.933 | 9.350 |
See also
[edit]References
[edit]- Catalano, Robin. Gymnastics Greats, Yanina Batyrshina (RUS).
- ^ Указ Президента Российской Федерации от 6 января 1997 года № 1
- ^ Taylor, Paul (2004). Jews and the Olympic Games: The Clash Between Sport and Politics : with a Complete Review of Jewish Olympic Medallists. Sussex Academic Press. ISBN 9781903900871.
- ^ "Яна Батыршина: "Только попробуйте назвать меня дурой!"". Собеседник. 9 July 2003. Archived from the original on 11 September 2003.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - ^ "Yana Batyrshina, Ambassador for the 2019 Worlds: "There is no win without a loss"". International Gymnastics Federation. 14 September 2019. Retrieved 9 November 2024.
- ^ "Cat-like Ekaterina reigns supreme". New Straits Times. 5 August 1996. p. 40.
- ^ "Longines Prize for Elegance". International Gymnastics Federation. 24 September 2010. Retrieved 9 November 2024.
- ^ "As Russian Rhythmic Gymnastics turns 80, legends to celebrate in style in St. Petersburg". International Federation of Gymnastics. 17 February 2015..
- ^ "FIG names five European gymnasts as Ambassadors for World Championships". European Gymnastics. 5 April 2019. Retrieved 9 November 2024.
- ^ "Batyrchina RG music list". rgforum.
External links
[edit]- Yana Batyrshina at the International Gymnastics Federation
- Yana Batyrshina at r-gymnastics.com (in Russian)
- Official website (in Russian)
- Yana Batyrshina on Instagram
- 1979 births
- Living people
- Russian people of Jewish descent
- Russian rhythmic gymnasts
- Olympic gymnasts for Russia
- Gymnasts at the 1996 Summer Olympics
- Olympic silver medalists for Russia
- Gymnasts from Tashkent
- Olympic medalists in gymnastics
- Tatar people of Russia
- Medalists at the 1996 Summer Olympics
- Medalists at the Rhythmic Gymnastics World Championships
- Recipients of the Medal of the Order "For Merit to the Fatherland", 2nd class