Pape Paté Diouf
Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Pape Paté Diouf | |||||||||||||||||||||||||
Date of birth | 4 April 1986 | |||||||||||||||||||||||||
Place of birth | Dakar, Senegal | |||||||||||||||||||||||||
Height | 1.86 m (6 ft 1 in) | |||||||||||||||||||||||||
Position(s) | Winger, striker | |||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||
2001–2005 | Rufisque | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
2006–2011 | Molde | 113 | (39) | |||||||||||||||||||||||
2011–2014 | Copenhagen | 19 | (4) | |||||||||||||||||||||||
2012 | → Molde (loan) | 9 | (1) | |||||||||||||||||||||||
2013 | → Esbjerg (loan) | 8 | (1) | |||||||||||||||||||||||
2014–2017 | Molde | 16 | (0) | |||||||||||||||||||||||
2015 | → Odd (loan) | 10 | (5) | |||||||||||||||||||||||
2017 | Odd | 13 | (1) | |||||||||||||||||||||||
2018–2019 | Arendal | 24 | (6) | |||||||||||||||||||||||
Total | 212 | (57) | ||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Pape Paté Diouf (born 4 April 1986) is a Senegalese former professional footballer who last played as a striker. He played for clubs such as FC Copenhagen, Molde FK, and Odds BK.
Career
[edit]Diouf began his career with SC de Rufisque and joined in January 2006 to Molde FK.[1]
Following some impressive displays for Molde, Diouf moved to Superligaen side Copenhagen in the summer of 2011 for a reported DKK 18 mil fee.[2]
After failing to make an impact for Copenhagen, Diouf was loaned back to his old club Molde, for the rest of the 2012 season, on 19 August 2012.[3] In August 2013, he again moved on loan, this time to fellow Superligaen side Esbjerg fB.[4]
On 31 March 2014, Diouf left Copenhagen permanently, returning to Molde on a three-year contract.[5]
On 28 July 2015, Diouf moved to fellow Tippeligaen side Odds BK on loan for the remainder of the season.[6]
Career statistics
[edit]Season | Club | League | Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Molde | 2006 | Tippeligaen | 14 | 5 | 2 | 1 | 3 | 0 | 19 | 6 |
2007 | Adeccoligaen | 23 | 6 | 0 | 0 | – | 23 | 6 | ||
2008 | Tippeligaen | 21 | 4 | 3 | 1 | – | 24 | 5 | ||
2009 | 28 | 11 | 7 | 3 | – | 35 | 14 | |||
2010 | 13 | 1 | 0 | 0 | 1 | 0 | 14 | 1 | ||
2011 | 14 | 12 | 1 | 1 | – | 15 | 13 | |||
Total | 113 | 39 | 13 | 6 | 4 | 0 | 130 | 45 | ||
FC Copenhagen | 2011–12 | Danish Superliga | 19 | 4 | 5 | 2 | 9 | 0 | 33 | 6 |
2012–13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 19 | 4 | 5 | 2 | 9 | 0 | 33 | 6 | ||
Molde (loan) | 2012 | Tippeligaen | 9 | 1 | 0 | 0 | 7 | 2 | 16 | 3 |
Esbjerg fB (loan) | 2013–14 | Danish Superliga | 8 | 1 | 0 | 0 | 4 | 1 | 12 | 2 |
Molde | 2014 | Tippeligaen | 7 | 0 | 4 | 4 | 3 | 0 | 14 | 4 |
2015 | 7 | 0 | 4 | 1 | 0 | 0 | 11 | 1 | ||
2016 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | ||
Total | 16 | 0 | 10 | 6 | 3 | 0 | 29 | 6 | ||
Odd (loan) | 2015 | Tippeligaen | 10 | 5 | 0 | 0 | 2 | 0 | 12 | 5 |
Odd | 2017 | Eliteserien | 13 | 1 | 1 | 0 | 5 | 0 | 19 | 1 |
Arendal | 2018[9] | Norwegian Second Division | 24 | 6 | 1 | 0 | – | 25 | 6 | |
Career total | 212 | 57 | 30 | 14 | 34 | 3 | 276 | 74 |
Honours
[edit]Molde
- Tippeligaen: 2011, 2012, 2014
Copenhagen
References
[edit]- ^ PAPE PATHE DIOUF ET MAME BIRAME DIOUF - Ces Sénégalais anonymes qui brillent en Norvège
- ^ "FCK henter Pape Pate Diouf". bold.dk. Retrieved 14 April 2014.
- ^ "Pape er tilbake i Molde" (in Norwegian). Molde FK. Archived from the original on 15 April 2014. Retrieved 14 April 2014.
- ^ "Le 19/08/2013 à 16:34:00 | Mis à jour le 19 August 2013 18:02:22 OFFICIEL FOOT TRANSFERTS Pape Paté Diouf à Esbjerg" (in French). lequipe. Retrieved 14 April 2014.
- ^ "Pape Diouf er klar for Molde" (in Norwegian). Molde FK. Archived from the original on 7 April 2014. Retrieved 14 April 2014.
- ^ "Her signerer Diouf for Odd". www.nrk.no (in Norwegian). NRK. 28 July 2015. Retrieved 28 July 2015.
- ^ "Pape Paté Diouf". altomfotball.no (in Norwegian). TV 2. Retrieved 9 October 2013.
- ^ Pape Paté Diouf at Soccerway. Retrieved 9 October 2013.
- ^ "Pape Paté Diouf". Norsk & Internasjonal Fotballstatistikk (in Norwegian). NTB.
External links
[edit]- Player profile on official club website (in Norwegian)
- 1986 births
- Living people
- Senegalese men's footballers
- Footballers from Dakar
- Men's association football forwards
- Men's association football wingers
- Eliteserien players
- Norwegian First Division players
- Danish Superliga players
- Serer sportspeople
- Molde FK players
- F.C. Copenhagen players
- Esbjerg fB players
- Odds BK players
- Senegalese expatriate men's footballers
- Expatriate men's footballers in Norway
- Expatriate men's footballers in Denmark
- Senegalese expatriate sportspeople in Norway
- Senegalese expatriate sportspeople in Denmark
- 21st-century Senegalese sportsmen
- Senegalese football biography stubs