Renate Götschl
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Judenburg, Austria | 6 August 1975|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Alpine skier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 164 cm (5 ft 5 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skiing career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disciplines | Downhill, super-G, giant slalom, slalom, combined | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | SC Weißkirchen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | January 1993 (age 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | August 2009 (age 34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 4 – (1994, 1998, 2002, 2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 2 (0 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 8 – (1996–09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 9 (3 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 17 – 1993–2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Podiums | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 1 – (2000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 10 – (5 DH, 3 SG, 2 KB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Renate Götschl (born 6 August 1975) is an Austrian former alpine ski racer. She is a two-time individual World Champion in the combined (1997) and downhill (1999), and has won a total of 9 World Championships medals. She also won two Olympic medals in 2002, the bronze medal in downhill and the silver medal in the combined.[1]
Career
[edit]Götschl made her World Cup debut in 1993, on 14 March 1993, winning the slalom in Lillehammer, Norway. This was followed by more than 100 podium (top 3) results, including at least one win in four of the five disciplines; only a giant slalom win has eluded her, the best result in this discipline being a second place in Lienz in December 2003.[2]
She won the overall World Cup title in 2000, and she has also won five World Cup discipline titles in downhill (1997, 1999, 2004, 2005 and 2007), three in super-G (2000, 2004 and 2007), and two in combined (2000 and 2002).
Götschl has won nine medals at the World Championships, including gold medals in combined (1997) in downhill (1999) and in team event (2007). At the 2002 Winter Olympics, she won a silver medal in combined and a bronze medal in the downhill.
On 28 January 2007, when she was second in a super-G in San Sicario, she celebrated her 100th podium in World Cup. Her total of 46 World Cup race wins (as of 14 March 2007) is fifth all-time among women, behind only Lindsey Vonn, Mikaela Shiffrin, Annemarie Moser-Pröll, and Vreni Schneider. One of her favorite slopes is in Cortina d'Ampezzo, Italy, where on 20 January 2007 she became the first alpine skier ever to win 10 races at a single World Cup venue. This highscore was held until December 2011 when Lindsey Vonn celebrated her ninth, tenth and eleventh victory on three consecutive days in Lake Louise, Canada.
World Cup statistics
[edit]Race wins
[edit]- 46 wins (24 DH / 17 SG / 1 SL / 4 KB)
Downhill[edit]
|
Super-G[edit]
|
Slalom[edit]
Combined[edit]
|
Individual races
[edit]- 46 wins (24 DH / 17 SG / 1 SL / 4 KB)
- 110 podiums (59 DH / 41 SG / 4 GS / 1 SL / 5 KB)
Regarding the most podium positions, Götschl ranks third to Annemarie Moser-Pröll, who leads with 113 and Lindsey Vonn.
Season | Date | Location | Discipline | Place |
---|---|---|---|---|
1992/1993 1 victory (1 SL) |
14 Mar 1993 | Hafjell, Norway | Slalom | 1st |
1993/1994 1 victory (1 KB) 2 podiums |
18 Dec 1993 | St. Anton, Austria | Downhill | 2nd |
19 Dec 1993 | Combined | 1st | ||
1994/1995 1 victory (1 SG) 3 podiums |
10 Jan 1995 | Flachau, Austria | Super-G | 1st |
11 Mar 1995 | Lenzerheide, Switzerland | Downhill | 3rd | |
19 Mar 1995 | Bormio, Italy | Super-G | 2nd | |
1995/1996 4 podiums |
16 Dec 1995 | St. Anton, Austria | Downhill | 3rd |
20 Jan 1996 | Cortina d'Ampezzo, Italy | Downhill | 3rd | |
2 Feb 1996 | Val-d'Isère, France | Super-G | 2nd | |
4 Feb 1996 | Super-G | 3rd | ||
1996/1997 1 victory (1 DH) 4 podiums |
7 Dec 1996 | Vail, CO, United States | Downhill | 1st |
1 Feb 1997 | Laax, Switzerland | Downhill | 2nd | |
2 Mar 1997 | Happo One, Japan | Downhill | 3rd | |
12 Mar 1997 | Vail, CO, United States | Downhill | 2nd | |
1997/1998 1 victory (1 DH) 6 podiums |
4 Dec 1997 | Lake Louise, Alberta, Canada | Downhill | 3rd |
18 Dec 1997 | Val-d'Isère, France | Super-G | 2nd | |
18 Jan 1998 | Altenmarkt-Zauchensee, Austria | Downhill | 1st | |
22 Jan 1998 | Cortina d'Ampezzo, Italy | Downhill | 2nd | |
24 Jan 1996 | Super-G | 2nd | ||
18 Dec 1997 | Åre, Sweden | Downhill | 2nd | |
1998/1999 5 victories (4 DH, 1 SG) 8 podiums |
27 Nov 1998 | Lake Louise, Alberta, Canada | Downhill | 1st |
28 Nov 1998 | Downhill | 1st | ||
4 Dec 1998 | Mammoth Mountain, CA, United States | Super-G | 2nd | |
19 Dec 1998 | Veysonnaz, Switzerland | Downhill | 3rd | |
22 Jan 1999 | Cortina d'Ampezzo, Italy | Super-G | 1st | |
27 Feb 1999 | Åre, Sweden | Downhill | 1st | |
5 Mar 1999 | St. Moritz, Switzerland | Downhill | 1st | |
6 Mar 1999 | Super-G | 2nd | ||
1999/2000 6 victories (2 DH, 3 SG, 1 KB) 11 podiums |
18 Dec 1999 | St. Moritz, Switzerland | Downhill | 2nd |
16 Jan 2000 | Altenmarkt-Zauchensee, Austria | Super-G | 1st | |
11 Feb 2000 | Santa Caterina, Italy | Super-G | 3rd | |
12 Feb 2000 | Combined | 1st | ||
19 Feb 2000 | Åre, Sweden | Downhill | 1st | |
25 Feb 2000 | Innsbruck, Austria | Downhill | 1st | |
26 Feb 2000 | Super-G | 2nd | ||
27 Feb 2000 | Super-G | 1st | ||
5 Mar 2000 | Lenzerheide, Switzerland | Downhill | 3rd | |
15 Mar 2000 | Bormio, Italy | Downhill | 3rd | |
16 Mar 2000 | Super-G | 1st | ||
2000/2001 3 victories (2 DH, 1 SG) 13 podiums |
30 Nov 2000 | Lake Louise, Alberta, Canada | Downhill | 3rd |
2 Dec 2000 | Super-G | 1st | ||
16 Dec 2000 | St. Moritz, Switzerland | Downhill | 2nd | |
17 Dec 2000 | Downhill | 1st | ||
19 Dec 2000 | Sestriere, Italy | Giant slalom | 3rd | |
6 Jan 2001 | Maribor, Slovenia | Giant slalom | 3rd | |
13 Jan 2001 | Haus im Ennstal, Austria | Super-G | 3rd | |
13 Jan 2001 | Downhill | 1st | ||
14 Jan 2001 | Flachau, Austria | Combined | 3rd | |
19 Jan 2001 | Cortina d'Ampezzo, Italy | Downhill | 2nd | |
20 Jan 2001 | Super-G | 3rd | ||
16 Feb 2001 | Garmisch-Partenkirchen, Germany | Super-G | 2nd | |
25 Feb 2001 | Lenzerheide, Switzerland | Super-G | 2nd | |
2001/2002 4 victories (2 DH, 2 KB) 7 podiums |
15 Dec 2001 | Val-d'Isère, France | Super-G | 2nd |
12 Jan 2002 | Saalbach-Hinterglemm, Austria | Downhill | 2nd | |
13 Jan 2002 | Combined | 1st | ||
25 Jan 2002 | Cortina d'Ampezzo, Italy | Super-G | 2nd | |
26 Jan 2002 | Downhill | 1st | ||
2 Feb 2002 | Åre, Sweden | Downhill | 1st | |
3 Feb 2002 | Combined | 1st | ||
2002/2003 4 victories (2 DH, 2 SG) 7 podiums |
7 Dec 2002 | Lake Louise, Alberta, Canada | Downhill | 3rd |
15 Jan 2003 | Cortina d'Ampezzo, Italy | Super-G | 2nd | |
17 Jan 2003 | Super-G | 1st | ||
18 Jan 2003 | Downhill | 1st | ||
28 Feb 2003 | Innsbruck, Austria | Super-G | 1st | |
2 Mar 2003 | Super-G | 3rd | ||
28 Feb 2003 | Lillehammer, Norway | Downhill | 1st | |
2003/2004 6 victories (3 DH, 3 SG) 14 podiums |
6 Dec 2003 | Lake Louise, Alberta, Canada | Downhill | 3rd |
7 Dec 2003 | Super-G | 1st | ||
20 Dec 2003 | St. Moritz, Switzerland | Downhill | 1st | |
27 Dec 2003 | Lienz, Austria | Giant slalom | 2nd | |
4 Jan 2004 | Megeve, France | Super-G | 2nd | |
10 Jan 2004 | Veysonnaz, Switzerland | Downhill | 1st | |
16 Jan 2004 | Cortina d'Ampezzo, Italy | Super-G | 1st | |
17 Jan 2004 | Downhill | 2nd | ||
18 Jan 2004 | Downhill | 2nd | ||
30 Jan 2004 | Haus im Ennstal, Austria | Downhill | 3rd | |
31 Jan 2004 | Downhill | 2nd | ||
7 Feb 2004 | Zwiesel, Germany | Giant slalom | 3rd | |
21 Feb 2004 | Åre, Sweden | Super-G | 1st | |
10 Mar 2004 | Sestriere, Italy | Downhill | 1st | |
2004/2005 4 victories (2 DH, 2 SG) 8 podiums |
4 Dec 2004 | Lake Louise, Alberta, Canada | Downhill | 2nd |
5 Dec 2004 | Super-G | 2nd | ||
7 Jan 2005 | Santa Caterina, Italy | Downhill | 2nd | |
12 Jan 2005 | Cortina d'Ampezzo, Italy | Super-G | 1st | |
14 Jan 2005 | Super-G | 1st | ||
15 Jan 2005 | Downhill | 1st | ||
16 Jan 2005 | Downhill | 2nd | ||
10 Mar 2005 | Lenzerheide, Switzerland | Downhill | 1st | |
2005/2006 1 victory (1 DH) 2 podiums |
21 Jan 2006 | St. Moritz, Switzerland | Downhill | 2nd |
28 Jan 2006 | Cortina d'Ampezzo, Italy | Downhill | 1st | |
2006/2007 8 victories (4 DH, 4 SG) 13 podiums |
2 Dec 2006 | Lake Louise, Alberta, Canada | Downhill | 2nd |
3 Dec 2006 | Super-G | 1st | ||
16 Dec 2006 | Reiteralm, Austria | Super-G | 1st | |
19 Dec 2006 | Val-d'Isère, France | Downhill | 2nd | |
13 Jan 2007 | Altenmarkt-Zauchensee, Austria | Downhill | 1st | |
19 Jan 2007 | Cortina d'Ampezzo, Italy | Super-G | 3rd | |
20 Jan 2007 | Downhill | 1st | ||
26 Jan 2007 | San Sicario, Italy | Super-G | 1st | |
27 Jan 2007 | Downhill | 1st | ||
28 Jan 2007 | Super-G | 2nd | ||
3 Mar 2007 | Tarvisio, Italy | Downhill | 2nd | |
4 Mar 2007 | Super-G | 1st | ||
14 Mar 2007 | Lenzerheide, Switzerland | Downhill | 1st | |
2007/2008 6 podiums |
1 Dec 2007 | Lake Louise, Alberta, Canada | Downhill | 2nd |
8 Dec 2007 | Aspen, CO, United States | Downhill | 3rd | |
16 Dec 2007 | St. Moritz, Switzerland | Super-G | 3rd | |
21 Jan 2008 | Cortina d'Ampezzo, Italy | Super-G | 3rd | |
3 Feb 2008 | St. Moritz, Switzerland | Super-G | 3rd | |
8 Mar 2008 | Crans-Montana, Switzerland | Downhill | 2nd | |
2008/2009 1 podium |
11 Mar 2009 | Åre, Sweden | Downhill | 3rd |
Cup standings
[edit]Season | Age | Overall | DH | SG | GS | SL | KB |
---|---|---|---|---|---|---|---|
1993 | 17 | 57. | – | – | – | 18. | – |
1994 | 18 | 15. | 18. | 46. | 28. | 24. | 3. |
1995 | 19 | 14. | 10. | 4. | – | 31. | – |
1996 | 20 | 10. | 7. | 5. | 51. | 47. | – |
1997 | 21 | 8. | 1. | 12. | 39. | – | – |
1998 | 22 | 7. | 2. | 2. | – | – | 14. |
1999 | 23 | 3. | 1. | 5. | 28. | 37. | 9. |
2000 | 24 | 1. | 2. | 1. | 10. | 14. | 1. |
2001 | 25 | 2. | 2. | 2. | 14. | 24. | 3. |
2002 | 26 | 2. | 5. | 4. | 36. | 25. | 1. |
2003 | 27 | 7. | 2. | 2. | 51. | – | – |
2004 | 28 | 2. | 1. | 1. | 13. | 47. | – |
2005 | 29 | 3. | 1. | 2. | 16. | – | 7. |
2006 | 30 | 19. | 3. | 19. | 38. | – | – |
2007 | 31 | 4. | 1. | 1. | 26. | – | – |
2008 | 32 | 9. | 2. | 4. | – | – | – |
2009 | 33 | 23. | 9. | 13. | – | – | – |
World Championship results
[edit]Year | Age | Slalom | Giant Slalom |
Super G | Downhill | Combined |
---|---|---|---|---|---|---|
1996 | 20 | — | — | 20 | 8 | 4 |
1997 | 21 | — | — | 6 | 8 | 1 |
1999 | 23 | — | — | 2 | 1 | 2 |
2001 | 25 | — | DNF | DNF | 2 | DNF |
2003 | 27 | — | — | 8 | 5 | — |
2005 | 29 | — | — | 23 | 3 | DNF |
2007 | 31 | — | — | 3 | 7 | — |
2009 | 33 | — | — | DNF | 24 | — |
Olympic results
[edit]Year | Age | Slalom | Giant Slalom |
Super G | Downhill | Combined |
---|---|---|---|---|---|---|
1994 | 18 | — | — | DNF | DNF | DNF |
1998 | 22 | — | — | 5 | DNF | DNF |
2002 | 26 | DNF | — | 8 | 3 | 2 |
2006 | 30 | — | — | 26 | 4 | — |
References
[edit]- ^ "Renate Götschl - Athlete Information". fis-ski.com. Retrieved 1 March 2021.
- ^ ""Cortina-Königin" Renate Götschl: "Wildsau" wird gewinnen" (in German). laola1.at. Retrieved 1 March 2021.
External links
[edit]- Renate Götschl at FIS (alpine)
- Renate Götschl at Olympedia
- Official website
- 1975 births
- Austrian female alpine skiers
- Alpine skiers at the 1994 Winter Olympics
- Alpine skiers at the 1998 Winter Olympics
- Alpine skiers at the 2002 Winter Olympics
- Alpine skiers at the 2006 Winter Olympics
- Olympic alpine skiers for Austria
- Medalists at the 2002 Winter Olympics
- Olympic medalists in alpine skiing
- Olympic silver medalists for Austria
- Olympic bronze medalists for Austria
- FIS Alpine Ski World Cup champions
- Sportspeople from Judenburg
- Living people
- Recipients of the Decoration of Honour for Services to the Republic of Austria
- Skiers from Styria
- 20th-century Austrian sportswomen
- 21st-century Austrian sportswomen