User:J man708/1994 Australian soccer state leagues
Appearance
Season | 1994 |
---|---|
← 1993 1995 → |
The 1994 Australian soccer state leagues were eight different state league tournaments, ran by each major state football federation. The competitions were the ACT Premier League, NSW Super League, Northern NSW Division 1, Brisbane Premier League, South Australian Super League, Tasmanian State League, Victorian Premier League and Western Australian Premier League.
League tables
[edit]ACT
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Canberra Olympic (C) | 14 | 8 | 2 | 4 | 29 | 16 | +13 | 28 | 1995 ACT Premier League Finals |
2 | Tuggeranong United | 14 | 6 | 5 | 3 | 17 | 15 | +2 | 28 | |
3 | Gungahlin Juventus | 14 | 8 | 1 | 5 | 30 | 18 | +12 | 26 | |
4 | Shamrock Rovers Canberra | 14 | 6 | 4 | 4 | 22 | 22 | 0 | 26 | |
5 | Belconnen United | 14 | 4 | 6 | 4 | 23 | 22 | +1 | 24 | |
6 | Canberra City | 14 | 5 | 2 | 7 | 28 | 28 | 0 | 19 | |
7 | Weston Creek Royals | 14 | 5 | 1 | 8 | 16 | 23 | −7 | 17 | |
8 | Canberra Deakin | 14 | 1 | 5 | 8 | 29 | 16 | +13 | 13 |
Updated to match(es) played on 28 August 1994. Source: http://www.socceraust.co.uk/1994/ACT/PL/fixtures.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
NB Draws awarded two points.