User:J man708/1995 Australian soccer state leagues
Appearance
Season | 1995 |
---|---|
← 1994 1996 → |
The 1995 Australian soccer state leagues were eight different state league tournaments, ran by each major state football federation. The competitions were the ACT Premier League, NSW Super League, Northern NSW Division 1, Brisbane Premier League, South Australian Super League, Tasmanian State League, Victorian Premier League and Western Australian Premier League.
League tables
[edit]ACT
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Canberra Deakin (C) | 14 | 13 | 0 | 1 | 44 | 11 | +33 | 39 | 1995 ACT Premier League Finals |
2 | Shamrock Rovers Canberra | 14 | 7 | 2 | 5 | 22 | 18 | +4 | 25 | |
3 | Gungahlin Juventus | 14 | 7 | 2 | 5 | 24 | 21 | +3 | 25 | |
4 | Tuggeranong United | 14 | 6 | 1 | 7 | 18 | 20 | −2 | 20 | |
5 | Weston Creek Royals | 14 | 6 | 1 | 7 | 18 | 25 | −7 | 20 | |
6 | Belconnen United | 14 | 4 | 3 | 7 | 13 | 23 | −10 | 18 | |
7 | Canberra Olympic | 14 | 4 | 1 | 9 | 16 | 29 | −13 | 14 | |
8 | Canberra City | 14 | 3 | 2 | 9 | 25 | 33 | −8 | 13 |
Updated to match(es) played on 27 August 1995. Source: http://www.socceraust.co.uk/1995/ACT/PL/fixtures.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
NB Draws awarded two points.
NSW
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manly Warringah Dolphins (C) | 26 | 17 | 5 | 4 | 48 | 17 | +31 | 60 | 1995 NSW Super League Finals |
2 | Blacktown City Demons | 26 | 16 | 6 | 4 | 42 | 18 | +24 | 58 | |
3 | Canterbury-Marrickville | 26 | 9 | 10 | 7 | 32 | 35 | −3 | 44 | |
4 | APIA Leichhardt Tigers | 26 | 10 | 9 | 7 | 29 | 23 | +6 | 43 | |
5 | St George Saints | 26 | 8 | 10 | 8 | 36 | 39 | −3 | 42 | |
6 | Bankstown City | 26 | 9 | 9 | 8 | 55 | 45 | +10 | 41 | |
7 | Sutherland Sharks | 26 | 10 | 8 | 8 | 29 | 28 | +1 | 41 | |
8 | Illawarra Lions | 26 | 10 | 6 | 10 | 40 | 41 | −1 | 41 | |
9 | Rockdale City Suns | 26 | 8 | 7 | 11 | 30 | 33 | −3 | 38 | |
10 | Macarthur Rams | 26 | 9 | 6 | 11 | 21 | 34 | −13 | 37 | |
11 | Mt Druitt Town Rangers (R) | 26 | 7 | 8 | 11 | 33 | 43 | −10 | 35 | Relegated to the 1996 NSW Division 1 |
12 | Bonnyrigg White Eagles | 26 | 7 | 6 | 13 | 32 | 33 | −1 | 32 | |
13 | Adamstown Rosebud | 26 | 7 | 6 | 13 | 30 | 35 | −5 | 31 | |
14 | Stanmore Hawks (R) | 26 | 5 | 4 | 17 | 18 | 51 | −33 | 21 | Relegated to the 1996 NSW Division 1 |
Updated to match(es) played on unknown. Source: http://www.socceraust.co.uk/1995/NSW/SL/fixtures.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
NB Score draws awarded two points and goalless draws one point.
Northern NSW
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Highfields Azzurri | 18 | 15 | 2 | 1 | 55 | 15 | +40 | 47 | 1995 NNSW Division 1 Finals |
2 | Edgeworth Eagles | 18 | 11 | 6 | 1 | 33 | 11 | +22 | 39 | |
3 | Weston Workers (C) | 18 | 12 | 2 | 4 | 38 | 11 | +27 | 38 | |
4 | West Wallsend | 18 | 9 | 3 | 6 | 27 | 19 | +8 | 30 | |
5 | Wallsend | 18 | 9 | 2 | 7 | 27 | 31 | −4 | 29 | |
6 | Broadmeadow Magic | 18 | 7 | 2 | 9 | 19 | 25 | −6 | 23 | |
7 | Hamilton Olympic | 18 | 5 | 3 | 10 | 29 | 39 | −10 | 18 | |
8 | Lake Macquarie City | 18 | 5 | 2 | 11 | 24 | 33 | −9 | 17 | |
9 | Cessnock City | 18 | 4 | 2 | 12 | 11 | 29 | −18 | 14 | |
10 | Maitland City | 18 | 1 | 0 | 17 | 12 | 62 | −50 | 3 |
Updated to match(es) played on unknown. Source: http://www.socceraust.co.uk/1995/NNSW/Div1/fixtures.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Queensland (Brisbane)
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brisbane City (C) | 22 | 16 | 4 | 2 | 53 | 22 | +31 | 52 | 1995 Brisbane Premier League Finals |
2 | Rochedale Rovers | 22 | 15 | 3 | 4 | 52 | 17 | +35 | 48 | |
3 | Taringa Rovers | 22 | 13 | 3 | 6 | 35 | 25 | +10 | 42 | |
4 | Brisbane Lions | 22 | 11 | 8 | 3 | 38 | 19 | +19 | 41 | |
5 | Coalstars SC | 22 | 11 | 2 | 9 | 31 | 26 | +5 | 35 | |
6 | Wynnum Wolves | 22 | 10 | 4 | 8 | 30 | 24 | +6 | 34 | |
7 | North Star | 22 | 10 | 3 | 9 | 38 | 42 | −4 | 33 | |
8 | Grange Thistle | 22 | 7 | 3 | 12 | 29 | 39 | −10 | 24 | |
9 | Eastern Suburbs | 22 | 5 | 5 | 12 | 23 | 47 | −24 | 20 | |
10 | Pine Rivers United | 22 | 3 | 10 | 9 | 23 | 35 | −12 | 19 | |
11 | North Brisbane (R) | 22 | 3 | 4 | 15 | 23 | 39 | −16 | 13 | Relegated to the 1996 Brisbane Division 2 |
12 | Willowburn FC (R) | 22 | 2 | 3 | 17 | 21 | 61 | −40 | 9 |
Updated to match(es) played on 27 August 1995. Source: http://www.socceraust.co.uk/1995/QLD/PL/fixtures.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
South Australia
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adelaide Blue Eagles (C) | 21 | 12 | 4 | 5 | 43 | 29 | +14 | 40 | 1995 SA Premier League Finals |
2 | Adelaide Raiders | 21 | 11 | 4 | 6 | 36 | 26 | +10 | 37 | |
3 | Port Adelaide Pirates | 21 | 9 | 7 | 5 | 42 | 35 | +7 | 34 | |
4 | Salisbury United | 21 | 8 | 5 | 8 | 28 | 26 | +2 | 29 | |
5 | White City | 21 | 8 | 4 | 9 | 30 | 27 | +3 | 28 | |
6 | Campbelltown City | 21 | 6 | 5 | 10 | 26 | 36 | −10 | 23 | |
7 | Croydon Kings | 21 | 5 | 7 | 9 | 30 | 37 | −7 | 22 | |
8 | Modbury Jets (R) | 21 | 5 | 4 | 12 | 27 | 46 | −19 | 19 | Relegated to the 1996 SA State League |
Updated to match(es) played on 12 August 1995. Source: http://www.socceraust.co.uk/1995/SA/Premier/fixtures.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Tasmania (1994–95)
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hobart White Eagles (C) | 28 | 22 | 3 | 3 | 110 | 35 | +75 | 69 | 1995 TAS State League Finals |
2 | Launceston Juventus | 28 | 19 | 1 | 8 | 83 | 48 | +35 | 58 | |
3 | Hobart Olympic | 28 | 14 | 7 | 7 | 74 | 46 | +28 | 49 | |
4 | Hobart Juventus | 28 | 14 | 7 | 7 | 85 | 45 | +40 | 49 | |
5 | Glenorchy Croatia | 28 | 8 | 9 | 11 | 60 | 67 | −7 | 33 | |
6 | Caledonians | 28 | 8 | 4 | 16 | 39 | 70 | −31 | 28 | |
7 | Riverside Olympic | 28 | 5 | 3 | 20 | 45 | 117 | −72 | 18 | |
8 | South Hobart | 28 | 3 | 4 | 21 | 18 | 83 | −65 | 13 |
Updated to match(es) played on unknown. Source: http://www.socceraust.co.uk/1995/TAS/State/fixtures.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Victoria
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Port Melbourne | 26 | 22 | 3 | 1 | 60 | 13 | +47 | 69 | 1995 VIC Premier League Finals |
2 | Altona Magic (C) | 26 | 14 | 5 | 7 | 36 | 29 | +7 | 47 | |
3 | Sunshine George Cross | 26 | 12 | 10 | 4 | 43 | 27 | +16 | 46 | |
4 | Bulleen Lions | 26 | 11 | 9 | 6 | 31 | 22 | +9 | 42 | |
5 | Bentleigh Greens | 26 | 11 | 6 | 9 | 31 | 32 | −1 | 39 | |
6 | Green Gully | 26 | 10 | 8 | 8 | 31 | 26 | +5 | 38 | |
7 | North Geelong Warriors | 26 | 9 | 7 | 10 | 31 | 32 | −1 | 34 | |
8 | Fawkner Blues | 26 | 9 | 5 | 12 | 25 | 35 | −10 | 32 | |
9 | Box Hill Inter | 26 | 7 | 8 | 11 | 25 | 30 | −5 | 29 | |
10 | Springvale City Vales | 26 | 7 | 7 | 12 | 31 | 47 | −16 | 28 | |
11 | St Albans Saints | 26 | 7 | 5 | 14 | 32 | 33 | −1 | 26 | |
12 | Preston Lions (R) | 26 | 6 | 7 | 13 | 28 | 37 | −9 | 25 | Relegated to the 1996 VIC State League Division 1 |
13 | Doncaster Rovers (R) | 26 | 4 | 10 | 12 | 21 | 43 | −22 | 22 | |
14 | Werribee City (R) | 26 | 5 | 6 | 15 | 25 | 44 | −19 | 21 |
Updated to match(es) played on 20 August 1995. Source: http://www.socceraust.co.uk/1995/VIC/Premier/fixtures.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Western Australia
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stirling Macedonia (C) | 18 | 13 | 2 | 3 | 45 | 21 | +24 | 41 | 1995 WA State League Division 1 Finals |
2 | Inglewood Falcons | 18 | 12 | 2 | 4 | 36 | 22 | +14 | 38 | |
3 | Spearwood Dalmatinac | 18 | 9 | 4 | 5 | 41 | 26 | +15 | 31 | |
4 | Swan IC | 18 | 9 | 3 | 6 | 39 | 32 | +7 | 30 | |
5 | Sorrento | 18 | 8 | 5 | 5 | 41 | 26 | +15 | 29 | |
6 | Perth SC | 18 | 8 | 4 | 6 | 30 | 24 | +6 | 28 | |
7 | Floreat Athena | 18 | 6 | 2 | 10 | 34 | 47 | −13 | 20 | |
8 | Stirling Panthers | 18 | 3 | 4 | 11 | 21 | 35 | −14 | 13 | |
9 | Bayswater City | 18 | 3 | 4 | 11 | 19 | 48 | −29 | 13 | |
10 | Fremantle City (R) | 18 | 3 | 2 | 13 | 24 | 49 | −25 | 11 |
Updated to match(es) played on 26 August 1995. Source: http://www.socceraust.co.uk/1995/WA/Div1/fixtures.html
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated