Züssow station
Appearance
(Redirected from Züssow railway station)
Züssow | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bf | ||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||
Location | Züssow, Mecklenburg-Vorpommern, Germany | |||||||||||||||||||||||||||||||||||||||||||||
Coordinates | DE 53°58′26″N 13°32′54″E / 53.97389°N 13.54833°E | |||||||||||||||||||||||||||||||||||||||||||||
Owned by | Deutsche Bahn | |||||||||||||||||||||||||||||||||||||||||||||
Operated by | DB Station&Service | |||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Angermünde–Stralsund railway Züssow–Wolgast Hafen railway | |||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||
Website | www.bahnhof.de | |||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 November 1863 | |||||||||||||||||||||||||||||||||||||||||||||
Electrified | 23 September 1988 | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
|
Züssow (German: Bahnhof Züssow) is a railway station in the town of Züssow, Mecklenburg-Vorpommern, Germany. The station lies on the Angermünde–Stralsund railway and the Züssow–Wolgast Hafen railway and the train services are operated by Deutsche Bahn, Ostdeutsche Eisenbahn and Usedomer Bäderbahn. This station is where the junction to services onto the island of Usedom is.
Train services
[edit]The station is served by the following service(s):[1]
Line | Route | Frequency | |
---|---|---|---|
ICE 15 | Ostseebad Binz – Stralsund – Züssow – Berlin – Halle – Erfurt – | – Frankfurt ← Mannheim ← Kaiserslautern ← Saarbrücken | Mo-Fr 2 trains to Frankfurt
Sa, So 1 train from Saarbrücken |
← Eisenach | One train Fr, Sa | ||
ICE 21 | (Ostseebad Binz –) Stralsund – Züssow – Pasewalk – Eberswalde – Berlin (– Berlin Südkreuz) | every 4 hours
One pair together with ICE 28 | |
ICE 28 | Ostseebad Binz – Stralsund – Züssow – Berlin – Leipzig (– Jena-Göschwitz) – Nuremberg – Munich | 2 train pairs
One pair together with ICE 21 | |
RE 3 | Stralsund – Greifswald – Züssow – Pasewalk – Angermünde – Erberswalde – Berlin-Gesundbrunnen – Berlin Hbf – Berlin Südkreuz – Ludwigsfelde – Luckenwalde – Jüterbog – Falkenberg | every 2 hours | |
RE 10 | Rostock – Ribnitz-Damgarten West – Velgast – | Stralsund – Greifswald – Züssow | every 2 hours |
Ostseebad Binz – Bergen auf Rügen – | |||
RB 23 | Züssow – Wolgast – Seebad Heringsdorf – Świnoujście/Swinemünde | 60 min |
References
[edit]- ^ "Fahrpläne – Bahnhof Züssow". www.bahnhof.de (in German). Retrieved 2024-06-13.