2025 Australian Open – Men's doubles
Appearance
This article relies largely or entirely on a single source. (January 2025) |
Men's doubles | |
---|---|
2025 Australian Open | |
2024 Champions | Rohan Bopanna Matthew Ebden |
Draw | 64 |
Seeds | 16 |
Rohan Bopanna and Matthew Ebden were the defending champions, but chose not to participate together.[1] Bopanna partners Nicolás Barrientos. Ebden partners Joran Vliegen.
Jordan Thompson, Nikola Mektić, Kevin Krawietz, and the pairs of Marcelo Arévalo and Mate Pavić and Marcel Granollers and Horacio Zeballos are in contention for the ATP No. 1 doubles ranking.
Jean-Julien Rojer is vying to complete the Career Grand Slam.
Seeds
[edit]- 1. Marcelo Arévalo / Mate Pavić
- 2. Marcel Granollers / Horacio Zeballos
- 3. Simone Bolelli / Andrea Vavassori
- 4. Kevin Krawietz / Tim Pütz
- 5. Nikola Mektić / Michael Venus
- 6. Harri Heliövaara / Henry Patten
- 7. Nathaniel Lammons / Jackson Withrow
- 8. Máximo González / Andrés Molteni
- 9. Matthew Ebden / Joran Vliegen
- 10. Joe Salisbury / Neal Skupski
- 11. Julian Cash / Lloyd Glasspool
- 12. Jamie Murray / John Peers
- 13. Sander Gillé / Jan Zieliński
- 14. Nicolás Barrientos / Rohan Bopanna
- 15. Hugo Nys / Édouard Roger-Vasselin
- 16. Sadio Doumbia / Fabien Reboul
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | M Arévalo M Pavić | ||||||||||||||||||||||||||
WC | R Hijikata J Kubler | ||||||||||||||||||||||||||
C Norrie M Willis | |||||||||||||||||||||||||||
G Escobar J-P Smith | |||||||||||||||||||||||||||
PR | P Carreño Busta S Martos Gornés | ||||||||||||||||||||||||||
S Arends L Johnson | |||||||||||||||||||||||||||
P Nouza P Rikl | |||||||||||||||||||||||||||
16 | S Doumbia F Reboul | ||||||||||||||||||||||||||
10 | J Salisbury N Skupski | ||||||||||||||||||||||||||
S Báez F Comesaña | |||||||||||||||||||||||||||
A Göransson S Verbeek | |||||||||||||||||||||||||||
A Erler A Mies | |||||||||||||||||||||||||||
J Duckworth A Vukic | |||||||||||||||||||||||||||
PR | T Kokkinakis N Kyrgios | ||||||||||||||||||||||||||
WC | L Saville L Tu | ||||||||||||||||||||||||||
8 | M González A Molteni |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | S Bolelli A Vavassori | ||||||||||||||||||||||||||
C Frantzen H Jebens | |||||||||||||||||||||||||||
M Bortolotti F Cobolli | |||||||||||||||||||||||||||
L Darderi D Hidalgo | |||||||||||||||||||||||||||
A Pavlásek J-J Rojer | |||||||||||||||||||||||||||
R Arneodo A Cazaux | |||||||||||||||||||||||||||
P Martínez J Munar | |||||||||||||||||||||||||||
14 | N Barrientos R Bopanna | ||||||||||||||||||||||||||
12 | J Murray J Peers | ||||||||||||||||||||||||||
PR | B Gojo M Kecmanović | ||||||||||||||||||||||||||
T Griekspoor B van de Zandschulp | |||||||||||||||||||||||||||
C O'Connell R Safiullin | |||||||||||||||||||||||||||
S Balaji MÁ Reyes-Varela | |||||||||||||||||||||||||||
R Haase A Nedovyesov | |||||||||||||||||||||||||||
N Borges F Cabral | |||||||||||||||||||||||||||
5 | N Mektić M Venus |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | N Lammons J Withrow | ||||||||||||||||||||||||||
M Giron E King | |||||||||||||||||||||||||||
A Bublik A Shevchenko | |||||||||||||||||||||||||||
A Behar R Galloway | |||||||||||||||||||||||||||
S González L Miedler | |||||||||||||||||||||||||||
WC | S Watanabe T Yuzuki | ||||||||||||||||||||||||||
F Cerúndolo TM Etcheverry | |||||||||||||||||||||||||||
11 | J Cash L Glasspool | ||||||||||||||||||||||||||
13 | S Gillé J Zieliński | ||||||||||||||||||||||||||
Y Bu R Carballés Baena | |||||||||||||||||||||||||||
G Jacq O Luz | |||||||||||||||||||||||||||
WC | V Pospisil J Thompson | ||||||||||||||||||||||||||
PR | C Harrison D Pel | ||||||||||||||||||||||||||
V Cornea M Navone | |||||||||||||||||||||||||||
D Goffin A Müller | |||||||||||||||||||||||||||
4 | K Krawietz T Pütz |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | H Heliövaara H Patten | ||||||||||||||||||||||||||
RC Bollipalli R Seggerman | |||||||||||||||||||||||||||
WC | M Polmans MC Romios | ||||||||||||||||||||||||||
M Guinard A Rinderknech | |||||||||||||||||||||||||||
Y Bhambri A Olivetti | |||||||||||||||||||||||||||
WC | T Schoolkate A Walton | ||||||||||||||||||||||||||
A Krajicek R Ram | |||||||||||||||||||||||||||
9 | M Ebden J Vliegen | ||||||||||||||||||||||||||
15 | H Nys É Roger-Vasselin | ||||||||||||||||||||||||||
R Matos M Melo | |||||||||||||||||||||||||||
I Dodig S Mansouri | |||||||||||||||||||||||||||
WC | B Ellis T Fancutt | ||||||||||||||||||||||||||
T Macháč Z Zhang | |||||||||||||||||||||||||||
G Andreozzi T Arribagé | |||||||||||||||||||||||||||
J Schnaitter M Wallner | |||||||||||||||||||||||||||
2 | M Granollers H Zeballos |
Seeded teams
[edit]The following are the seeded teams. Seedings are based on ATP rankings as of 6 January 2025.
Country | Player | Country | Player | Rank | Seed |
---|---|---|---|---|---|
ESA | Marcelo Arévalo | CRO | Mate Pavić | 2 | 1 |
ESP | Marcel Granollers | ARG | Horacio Zeballos | 8 | 2 |
ITA | Simone Bolelli | ITA | Andrea Vavassori | 17 | 3 |
GER | Kevin Krawietz | GER | Tim Pütz | 21 | 4 |
CRO | Nikola Mektić | NZL | Michael Venus | 23 | 5 |
FIN | Harri Heliövaara | GBR | Henry Patten | 30 | 6 |
USA | Nathaniel Lammons | USA | Jackson Withrow | 38 | 7 |
ARG | Máximo González | ARG | Andrés Molteni | 43 | 8 |
AUS | Matthew Ebden | BEL | Joran Vliegen | 48 | 9 |
GBR | Joe Salisbury | GBR | Neal Skupski | 50 | 10 |
GBR | Julian Cash | GBR | Lloyd Glasspool | 54 | 11 |
GBR | Jamie Murray | AUS | John Peers | 61 | 12 |
BEL | Sander Gillé | POL | Jan Zieliński | 62 | 13 |
COL | Nicolás Barrientos | IND | Rohan Bopanna | 62 | 14 |
MON | Hugo Nys | FRA | Édouard Roger-Vasselin | 64 | 15 |
FRA | Sadio Doumbia | FRA | Fabien Reboul | 66 | 16 |
Other entry information
[edit]Wildcards
[edit]Protected ranking
[edit]Withdrawals
[edit]- Max Purcell / Jordan Thompson → replaced by Borna Gojo / Miomir Kecmanović
- Petros Tsitsipas / Stefanos Tsitsipas → replaced by Christian Harrison / David Pel
References
[edit]- ^ "Bopanna becomes oldest man to win major title, triumphs with Ebden at AO". ATP Tour. 27 January 2024.