2025 Canberra Tennis International – Men's doubles
Appearance
Men's doubles | |
---|---|
2025 Canberra Tennis International | |
Champions | Ryan Seggerman Eliot Spizzirri |
Runners-up | Pierre-Hugues Herbert Jérôme Kym |
Score | 1–6, 7–5, [10–5] |
Daniel Rincón and Abdullah Shelbayh were the defending champions[1] but chose not to defend their title.
Ryan Seggerman and Eliot Spizzirri won the title after defeating Pierre-Hugues Herbert and Jérôme Kym 1–6, 7–5, [10–5] in the final.
Seeds
[edit]- André Göransson / Sem Verbeek (first round)
- Matthew Romios / Reese Stalder (first round)
- Blake Ellis / Thomas Fancutt (first round)
- Christopher Eubanks / Mackenzie McDonald (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A Göransson S Verbeek | 77 | 67 | [7] | |||||||||||||||||||||||
A Kovacevic M Krueger | 64 | 79 | [10] | A Kovacevic M Krueger | 6 | 4 | [10] | ||||||||||||||||||||
Y Shimizu J Trotter | 77 | 4 | [8] | J Fearnley P Harper | 4 | 6 | [7] | ||||||||||||||||||||
J Fearnley P Harper | 64 | 6 | [10] | A Kovacevic M Krueger | 1 | 2 | |||||||||||||||||||||
3 | B Ellis T Fancutt | 3 | 6 | [7] | P-H Herbert J Kym | 6 | 6 | ||||||||||||||||||||
WC | E Winter Hugh Winter | 6 | 3 | [10] | WC | E Winter H Winter | 6 | 0 | [7] | ||||||||||||||||||
RA Burruchaga F Díaz Acosta | P-H Herbert J Kym | 3 | 6 | [10] | |||||||||||||||||||||||
P-H Herbert J Kym | w/o | P-H Herbert J Kym | 6 | 5 | [5] | ||||||||||||||||||||||
R Seggerman E Spizzirri | 1 | 7 | [10] | ||||||||||||||||||||||||
J Faria H Rocha | |||||||||||||||||||||||||||
R Seggerman E Spizzirri | 6 | 77 | R Seggerman E Spizzirri | w/o | |||||||||||||||||||||||
4 | C Eubanks M McDonald | 4 | 63 | R Seggerman E Spizzirri | 6 | 6 | |||||||||||||||||||||
H Gaston G Onclin | 3 | 4 | WC | H Jones P Marinkov | 2 | 4 | |||||||||||||||||||||
WC | Hayden Jones Pavle Marinkov | 6 | 6 | WC | H Jones P Marinkov | w/o | |||||||||||||||||||||
Alt | DE Galán B Holt | 710 | 2 | [10] | Alt | DE Galán B Holt | |||||||||||||||||||||
2 | MC Romios R Stalder | 68 | 6 | [6] |
References
[edit]- ^ Heer, Florian (January 6, 2024). "Koepfer Captures Canberra International Title".