2025 Canberra Tennis International – Men's singles
Appearance
Men's singles | |
---|---|
2025 Canberra Tennis International | |
Champion | João Fonseca |
Runner-up | Ethan Quinn |
Score | 6–4, 6–4 |
Dominik Koepfer was the defending champion[1] but lost in the first round to Harold Mayot.
João Fonseca won the title after defeating Ethan Quinn 6–4, 6–4 in the final.
Seeds
[edit]- Hugo Gaston (first round)
- Facundo Díaz Acosta (first round)
- Damir Džumhur (second round)
- Taro Daniel (first round)
- Sumit Nagal (first round)
- Jacob Fearnley (semifinals)
- Dominik Koepfer (first round)
- Mattia Bellucci (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
Martín Landaluce | 3 | 3 | |||||||||||
Q | Ethan Quinn | 6 | 6 | ||||||||||
Q | Ethan Quinn | 4 | 4 | ||||||||||
João Fonseca | 6 | 6 | |||||||||||
6 | Jacob Fearnley | 3 | 3 | ||||||||||
João Fonseca | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | H Gaston | 2 | 2 | ||||||||||||||||||||||||
PR | Y Watanuki | 6 | 6 | PR | Y Watanuki | 6 | 3 | 77 | |||||||||||||||||||
LL | RA Burruchaga | 6 | 6 | LL | RA Burruchaga | 3 | 6 | 65 | |||||||||||||||||||
J Faria | 3 | 3 | PR | Y Watanuki | |||||||||||||||||||||||
L Van Assche | 4 | 4 | M Landaluce | w/o | |||||||||||||||||||||||
WC | D Sweeny | 6 | 6 | WC | D Sweeny | 1 | 2 | ||||||||||||||||||||
M Landaluce | 6 | 6 | M Landaluce | 6 | 6 | ||||||||||||||||||||||
8 | M Bellucci | 3 | 2 | M Landaluce | 3 | 3 | |||||||||||||||||||||
3 | D Džumhur | 77 | 65 | 6 | Q | E Quinn | 6 | 6 | |||||||||||||||||||
Q | H Habib | 65 | 77 | 2 | 3 | D Džumhur | 5 | 5 | |||||||||||||||||||
V Kopřiva | 77 | 3 | 6 | V Kopřiva | 7 | 7 | |||||||||||||||||||||
Alt | M Krueger | 65 | 6 | 3 | V Kopřiva | 4 | 5 | ||||||||||||||||||||
WC | B Ellis | 64 | 65 | Q | E Quinn | 6 | 7 | ||||||||||||||||||||
Q | E Quinn | 77 | 77 | Q | E Quinn | 3 | 77 | 6 | |||||||||||||||||||
Q | P Kypson | 6 | 4 | 6 | Q | P Kypson | 6 | 65 | 4 | ||||||||||||||||||
5 | S Nagal | 2 | 6 | 1 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | J Fearnley | 3 | 6 | 7 | |||||||||||||||||||||||
WC | Matthew Dellavedova | 6 | 4 | 5 | 6 | J Fearnley | 6 | 6 | |||||||||||||||||||
J Kym | 66 | 64 | Q | J Trotter | 2 | 4 | |||||||||||||||||||||
Q | J Trotter | 78 | 77 | 6 | J Fearnley | 4 | 6 | 77 | |||||||||||||||||||
C Eubanks | 6 | 77 | C Eubanks | 6 | 2 | 63 | |||||||||||||||||||||
A Kovacevic | 3 | 65 | C Eubanks | 6 | 6 | ||||||||||||||||||||||
Q | A Galarneau | 77 | 6 | Q | A Galarneau | 4 | 4 | ||||||||||||||||||||
4 | T Daniel | 62 | 2 | 6 | J Fearnley | 3 | 3 | ||||||||||||||||||||
7 | D Koepfer | 4 | 4 | J Fonseca | 6 | 6 | |||||||||||||||||||||
H Mayot | 6 | 6 | H Mayot | 77 | 6 | ||||||||||||||||||||||
DE Galán | 6 | 3 | 6 | DE Galán | 65 | 4 | |||||||||||||||||||||
R Collignon | 2 | 6 | 2 | H Mayot | 2 | 3 | |||||||||||||||||||||
M McDonald | 1 | 3 | J Fonseca | 6 | 6 | ||||||||||||||||||||||
J Fonseca | 6 | 6 | J Fonseca | 6 | 7 | ||||||||||||||||||||||
D Ajduković | 6 | 6 | D Ajduković | 1 | 5 | ||||||||||||||||||||||
2 | F Díaz Acosta | 4 | 4 |
References
[edit]- ^ Heer, Florian (January 6, 2024). "Koepfer Captures Canberra International Title".