2025 Canberra Tennis International – Women's singles
Appearance
Women's singles | |
---|---|
2025 Canberra Tennis International | |
Champion | Aoi Ito |
Runner-up | Wei Sijia |
Score | 6–4, 6–3 |
Nuria Párrizas Díaz was the defending champion[1] but lost in the semifinals to Aoi Ito.[2]
Ito won the title, defeating Wei Sijia 6–4, 6–3 in the final.[3]
Seeds
[edit]- Nuria Párrizas Díaz (semifinals)
- Anna Bondár (first round)
- Anastasia Zakharova (first round)
- Darja Semeņistaja (first round)
- Petra Martić (first round)
- Marina Stakusic (second round)
- Aoi Ito (champion)
- Mananchaya Sawangkaew (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | Nuria Párrizas Díaz | 2 | 2 | ||||||||||
7 | Aoi Ito | 6 | 6 | ||||||||||
7 | Aoi Ito | 6 | 6 | ||||||||||
Wei Sijia | 4 | 3 | |||||||||||
Wei Sijia | 7 | 6 | |||||||||||
Q | Alexandra Eala | 5 | 2 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | N Párrizas Díaz | 3 | 6 | 77 | |||||||||||||||||||||||
J Fett | 6 | 4 | 65 | 1 | N Párrizas Díaz | 6 | 6 | ||||||||||||||||||||
PR | D Kovinić | 63 | 1 | Q | S Saito | 2 | 4 | ||||||||||||||||||||
Q | S Saito | 77 | 6 | 1 | N Párrizas Díaz | 6 | 6 | ||||||||||||||||||||
D Gálfi | 6 | 2 | 6 | Q | O Selekhmeteva | 3 | 3 | ||||||||||||||||||||
D Snigur | 4 | 6 | 3 | D Gálfi | 3 | 6 | 5 | ||||||||||||||||||||
Q | O Selekhmeteva | 6 | 3 | 77 | Q | O Selekhmeteva | 6 | 2 | 7 | ||||||||||||||||||
5 | P Martić | 3 | 6 | 64 | 1 | N Párrizas Díaz | 2 | 2 | |||||||||||||||||||
3 | A Zakharova | 3 | 3 | 7 | A Ito | 6 | 6 | ||||||||||||||||||||
WC | P Hule | 6 | 6 | WC | P Hule | 2 | 3 | ||||||||||||||||||||
PR | N Stojanović | 6 | 6 | PR | N Stojanović | 6 | 6 | ||||||||||||||||||||
Q | S Sierra | 2 | 1 | PR | N Stojanović | 2 | 66 | ||||||||||||||||||||
A Sasnovich | 6 | 3 | 6 | 7 | A Ito | 6 | 78 | ||||||||||||||||||||
J Teichmann | 4 | 6 | 3 | A Sasnovich | 1 | 2 | |||||||||||||||||||||
M Timofeeva | 4 | 5 | 7 | A Ito | 6 | 6 | |||||||||||||||||||||
7 | A Ito | 6 | 7 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | M Sawangkaew | 4 | 6 | 6 | |||||||||||||||||||||||
E Seidel | 6 | 2 | 3 | 8 | M Sawangkaew | 3 | 2 | ||||||||||||||||||||
S Wei | 6 | 6 | S Wei | 6 | 6 | ||||||||||||||||||||||
WC | L Cabrera | 3 | 4 | S Wei | 6 | 6 | |||||||||||||||||||||
Q | E Jacquemot | 6 | 6 | Q | S Waltert | 1 | 4 | ||||||||||||||||||||
WC | E Jones | 2 | 3 | Q | E Jacquemot | 1 | 4 | ||||||||||||||||||||
Q | S Waltert | 6 | 6 | Q | S Waltert | 6 | 6 | ||||||||||||||||||||
4 | D Semeņistaja | 2 | 1 | S Wei | 7 | 6 | |||||||||||||||||||||
6 | M Stakusic | 0 | 77 | 6 | Q | A Eala | 5 | 2 | |||||||||||||||||||
A Ružić | 6 | 61 | 1 | 6 | M Stakusic | 6 | 3 | 1 | |||||||||||||||||||
Q | İ Öz | 3 | 64 | WC | T Preston | 4 | 6 | 6 | |||||||||||||||||||
WC | T Preston | 6 | 77 | WC | T Preston | 6 | 2 | 1 | |||||||||||||||||||
Q | A Eala | 6 | 6 | Q | A Eala | 4 | 6 | 6 | |||||||||||||||||||
Q | S Kraus | 2 | 4 | Q | A Eala | 6 | 6 | ||||||||||||||||||||
A Hartono | 6 | 4 | 6 | A Hartono | 3 | 3 | |||||||||||||||||||||
2 | A Bondár | 3 | 6 | 3 |
Qualifying
[edit]Seeds
[edit]- Alexandra Eala (qualified)
- Sara Saito (qualified)
- Dominika Šalková (first round)
- Elsa Jacquemot (qualified)
- Solana Sierra (qualified)
- Veronika Erjavec (first round)
- Simona Waltert (qualified)
- Oksana Selekhmeteva (qualified)
- Barbora Palicová (qualifying competition)
- Tamara Zidanšek (first round)
- Lola Radivojević (first round)
- Elena Pridankina (qualifying competition)
- Anouk Koevermans (qualifying competition)
- Linda Fruhvirtová (qualifying competition, withdrew)
- Giorgia Pedone (first round)
- Sayaka Ishii (qualifying competition)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Alexandra Eala | 6 | 6 | ||||||||||
WC | Catherine Aulia | 1 | 2 | ||||||||||
1 | Alexandra Eala | 5 | 6 | 6 | |||||||||
WC | Alana Subasic | 7 | 0 | 1 | |||||||||
WC | Alana Subasic | 6 | 6 | ||||||||||
15 | Giorgia Pedone | 2 | 3 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Sara Saito | 3 | 6 | 7 | |||||||||
WC | Jaimee Fourlis | 6 | 1 | 5 | |||||||||
2 | Sara Saito | 7 | 6 | ||||||||||
Lea Bošković | 5 | 2 | |||||||||||
Lea Bošković | 3 | 7 | 6 | ||||||||||
10 | Tamara Zidanšek | 6 | 5 | 2 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Dominika Šalková | 5 | 3 | ||||||||||
İpek Öz | 7 | 6 | |||||||||||
İpek Öz | 6 | 6 | |||||||||||
12 | Elena Pridankina | 1 | 2 | ||||||||||
Leonie Küng | 3 | 6 | 4 | ||||||||||
12 | Elena Pridankina | 6 | 3 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Elsa Jacquemot | 6 | 6 | ||||||||||
Hanna Chang | 0 | 1 | |||||||||||
4 | Elsa Jacquemot | 6 | 6 | ||||||||||
Margaux Rouvroy | 4 | 3 | |||||||||||
Margaux Rouvroy | 6 | 6 | |||||||||||
11 | Lola Radivojević | 2 | 2 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | Solana Sierra | 6 | 6 | ||||||||||
Susan Bandecchi | 4 | 2 | |||||||||||
5 | Solana Sierra | 6 | 6 | ||||||||||
9 | Barbora Palicová | 0 | 2 | ||||||||||
Elena Micic | 4 | 1 | |||||||||||
9 | Barbora Palicová | 6 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | Veronika Erjavec | 3 | 5 | ||||||||||
Sinja Kraus | 6 | 7 | |||||||||||
Sinja Kraus | w/o | ||||||||||||
14 | Linda Fruhvirtová | ||||||||||||
WC | Kaylah McPhee | 3 | 3 | ||||||||||
14 | Linda Fruhvirtová | 6 | 6 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | Simona Waltert | 79 | 79 | ||||||||||
Gabriella Da Silva-Fick | 67 | 67 | |||||||||||
7 | Simona Waltert | 5 | 6 | 77 | |||||||||
13 | Anouk Koevermans | 7 | 3 | 64 | |||||||||
Aliona Falei | 3 | 5 | |||||||||||
13 | Anouk Koevermans | 6 | 7 |
Eighth qualifier
[edit]First round | Qualifying competition | ||||||||||||
8 | Oksana Selekhmeteva | 77 | 5 | 6 | |||||||||
Raluca Șerban | 62 | 7 | 4 | ||||||||||
8 | Oksana Selekhmeteva | 62 | 6 | 6 | |||||||||
16 | Sayaka Ishii | 77 | 3 | 3 | |||||||||
Dalila Jakupović | 4 | 3 | |||||||||||
16 | Sayaka Ishii | 6 | 6 |
References
[edit]- ^ "Champions crowned at Workday Canberra International 2024". Tennis Australia. Retrieved 29 August 2024.
- ^ "Canberra Open: Ito upsets top seed Diaz to move into final". Tennis Majors. Retrieved 6 January 2025.
- ^ "Ito defeats Wei in Canberra to capture first career WTA 125 title". Women's Tennis Association. Retrieved 6 January 2025.