Dindori, Maharashtra Assembly constituency
Appearance
Dindori | |
---|---|
Constituency No. 122 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Nashik |
LS constituency | Dindori |
Reservation | ST |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Nationalist Congress Party |
Elected year | 2019 |
Dindori Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state in western India.[1] It is reserved for the Scheduled Tribes (ST) community.[2]
Overview
[edit]Dindori (दिंडोरी) Vidhan Sabha seat is part of the Dindori Lok Sabha constituency along with five other Vidhan Sabha segments, namely Chandwad, Kalvan, Nandgaon, Niphad and Yeola. All the constituencies are situated in Nashik district.[1]
Members of Legislative Assembly
[edit]Year | Member[3] | Party | |
---|---|---|---|
1962 | Raghunath Gunjal | Indian National Congress | |
1967 | S. B. Ptinde | Peasants and Workers Party of India | |
1972 | Kacharu Bhau Raut | Indian National Congress | |
1978 | Bhagwant Gaikwad | Indian National Congress (I) | |
1980 | Shankar Prasad | Janata Party | |
1985 | Harishankar Mahale | ||
1990 | Bhagwant Gaikwad | Indian National Congress | |
1995 | Kisan Govind Charoskar | ||
1999 | Narhari Zirwal | Nationalist Congress Party | |
2004 | |||
2009 | Dhanraj Mahale | Shiv Sena | |
2014 | Narhari Zirwal | Nationalist Congress Party | |
2019 | |||
2024 |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Narhari Sitaram Zirwal | 138,622 | 53.63 | ||
NCP-SP | Sunita Ramdas Charoskar | 94,219 | 36.45 | ||
Majority | 44,403 | 17.17 | |||
Turnout | 2,58,484 | ||||
NCP hold | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Narhari Sitaram Zirwal | 68,284 | 33.83 | −9.77 | |
SS | Dhanraj Haribhau Mahale | 55,651 | 27.57 | −16.13 | |
INC | Ramdas Kisanrao Charoskar | 43,415 | 22.00 | +22.00 | |
Majority | 12,633 | 6.26 | |||
Turnout | 201,826 | 75.19 | +9.20 | ||
NCP gain from SS | Swing |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Dhanraj Haribhau Mahale | 68,569 | 43.70 | +24.06 | |
NCP | Narhari Sitaram Zirwal | 68,420 | 43.60 | +0.52 | |
CPI(M) | Madhukar Gangode | 11,072 | 7.02 | ||
Independent | Ramesh Hadal | 3,685 | 2.35 | ||
Majority | 149 | 0.10 | |||
Turnout | 156,919 | 65.99 | +4.07 | ||
SS gain from NCP | Swing |
2004
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Narhari Sitaram Zirwal | 61,205 | 43.08 | +10.80 | |
Independent | Ramdas Kisanrao Charoskar | 31,606 | 22.25 | ||
SS | Dr. B. L. Gangurde | 27,900 | 19.64 | −1.75 | |
Majority | 29,599 | 20.83 | |||
Turnout | 142,057 | 61.92 | +7.80 | ||
NCP hold | Swing |
See also
[edit]References
[edit]- ^ a b "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 4 November 2010.
- ^ "Dindori (ST) Election Result 2019: Dindori (ST) Assembly Election 2019 Results | Dindori (ST) Vidhan Sabha MLA Result".
- ^ "Dindori Vidhan Sabha Current MLA and Previous MLAs". Elections in India.