Nashik West Assembly constituency
Appearance
Nashik West | |
---|---|
Constituency No. 125 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Nashik |
LS constituency | Nashik |
Established | 2008 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2019 |
Nashik West Assembly constituency is one of the 288 Vidhan Sabha (legislative assembly) constituencies of Maharashtra state, western India. This constituency is located in Nashik district.[1] It is one of the six assembly segments under Nashik Lok Sabha constituency.
Geographical scope
[edit]The constituency comprises parts of Nashik taluka that come under the Nashik Municipal Corporation viz. ward nos. 21 to 26 and 45 to 60.[1]
Members of the Legislative Assembly
[edit]Year | Member[2] | Party | |
---|---|---|---|
Till 2009 : Constituency did not exist
| |||
2009 | Nitin Bhosale | Maharashtra Navnirman Sena | |
2014 | Seema Hiray | Bharatiya Janata Party | |
2019 | |||
2024 |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Seema Mahesh Hiray | 1,41,725 | 51.27 | +15.62 | |
SS(UBT) | Sudhakar Badgujar | 73,548 | 26.61 | New | |
MNS | Dinkar Dharma Patil | 46,649 | 16.88 | +5.23 | |
Independent | Dashrath Patil | 1,332 | 0.48 | New | |
NOTA | None of the above | 1,811 | 0.66 | ||
Majority | 68,177 | 24.66 | |||
Turnout | 2,76,414 | ||||
BJP hold | Swing | 24.66 |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Seema Hiray | 78,041 | 35.65 | +1.54 | |
NCP | Dr Apoorva Hiray | 68,295 | 31.19 | +15.91 | |
MNS | Dilip Datir | 25,501 | 11.65 | +7.25 | |
CPI(M) | D. L. Karad | 22,657 | 10.35 | +1.83 | |
Independent | Vilas Shinde | 16,429 | 7.5 | N/A | |
NOTA | None of the above | 2,118 | 0.97 | N/A | |
Majority | 9,746 | 4.46 | −10. 46 | ||
Turnout | 218939 | 54.49 | −4. 45 | ||
BJP hold | Swing | +26.53 |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Seema Hiray | 67,489 | 34.11 | +24.70 | |
SS | Sudhakar Badgujar | 37,819 | 19.11 | N/A | |
NCP | Shivaji Chumbhale | 30,236 | 15.28 | −3.35 | |
INC | Dashrath Patil | 21,981 | 11.11 | N/A | |
CPI(M) | D. L. Karad | 16,870 | 8.52 | −3.95 | |
MNS | Nitin Bhosle | 8,712 | 4.40 | −30.63 | |
Independent | D. G. Suryawanshi | 7,390 | 3.73 | N/A | |
BSP | Arun Kale | 5,203 | 2.63 | +1.76 | |
Awami Vikas Party | Gulamahmedkhan Pathan | 271 | 0.13 | N/A | |
Independent | Govindrao Patil | 255 | 0.12 | N/A | |
Independent | Kolappa Dhotre | 219 | 0.11 | N/A | |
NOTA | None of the above | 1,375 | 0.69 | N/A | |
Majority | 29,670 | 15.00 | |||
Turnout | 1,97,820 | ||||
BJP gain from MNS | Swing | +27.67 |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MNS | Nitin Bhosle | 52,855 | 35.03 | ||
NCP | Nana Mahale | 28,117 | 18.63 | ||
Independent | Dashrath Patil | 19,734 | 13.08 | ||
CPI(M) | Dhondiram Karad | 18,812 | 12.47 | ||
BJP | Rahul Aher | 14,206 | 9.41 | ||
Independent | Sudhakar Badgujar | 8,328 | 5.52 | ||
Independent | Prakash Londhe | 4,926 | 3.26 | ||
BSP | Dinkar Shirsat | 1,318 | 0.87 | ||
Independent | Harikrishna Kulkarni | 632 | 0.42 | ||
Independent | Vilas Deshmane | 467 | 0.31 | ||
Independent | Vinayak Pande | 296 | 0.20 | ||
Independent | Devidas Nigal | 239 | 0.16 | ||
Independent | Dharmendra Ahire | 238 | 0.16 | ||
Independent | Bhausaheb Kale | 233 | 0.15 | ||
Independent | Pradeep Bhamre | 203 | 0.13 | ||
Independent | Ashok Khode | 165 | 0.20 | ||
Independent | Dadasaheb Patekar | 120 | 0.08 | ||
Majority | 24,738 | 16.40 | |||
Turnout | 1,50,889 | 49.72 | |||
Registered electors | 3,03,445 | ||||
MNS win (new seat) |
References
[edit]- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). Election Commission of India. 2008-11-26. p. 262. Retrieved 2015-08-04.
- ^ "Nashik West Vidhan Sabha Current MLA and Previous MLAs". Elections in India.
- ^ "Maharastra Assembly Election Results 2024 - Nashik West". Election Commission of India. 23 November 2024. Archived from the original on 23 December 2024. Retrieved 23 December 2024.